Loading market data…
Kraken (Futures)
Centralized Exchange
Giao ngay
Start Trading
$709,667,287
24h Trading Volume
$277,637,852
24h Open Interest
334
Pairs
Perpetuals Markets
All Pairs
# Symbol Price 24h Index Price Basis Spread Funding Rate Open Interest 24h Volume Last Updated
1 $71,390.00 β–² 2.4% 71,384.54 USD -0.008% 0.011% β€” 0.000% $116,450,925 $365,241,734 Recently
2 $92.2400 β–² 3.5% 92.20 USD -0.043% 0.011% β€” 0.001% $18,622,856 $105,086,607 Recently
3 $2,176.80 β–² 2.0% 2,178.32 USD 0.070% 0.015% β€” -0.001% $40,061,960 $104,654,693 Recently
4 $361.8500 β–² 17.4% 362.83 USD 0.270% 0.064% β€” -0.023% $2,550,395 $34,473,026 Recently
5 $1.4180 β–² 1.1% 1.42 USD 0.023% 0.018% β€” -0.002% $14,679,640 $25,790,703 Recently
6 $237.4300 β–² 5.9% 237.33 USD -0.042% 0.089% β€” 0.003% $2,803,716 $9,030,151 Recently
7 $0.272000 β–² 4.1% 0.272122 USD -0.029% 0.026% β€” 0.001% $3,229,211 $7,505,260 Recently
8 $4,564.10 β–² 3.2% 4,567.29 USD 0.070% 0.015% β€” 0.001% $5,486,427 $6,984,698 Recently
9 $40.2540 β–² 5.2% 40.36 USD 0.270% 0.064% β€” 0.002% $2,794,384 $3,140,935 Recently
10 $0.097000 β–² 4.1% 0.097183 USD -0.108% 0.048% β€” 0.001% $2,766,356 $3,059,738 Recently
11 $0.967000 β–² 2.8% 0.966825 USD -0.028% 0.021% β€” 0.001% $3,342,720 $2,919,446 Recently
12 $0.257000 β–² 14.3% 0.257700 USD 0.257% 0.097% β€” -0.006% $487,509 $2,577,239 Recently
13 $9.4290 β–² 3.3% 9.42 USD -0.053% 0.011% β€” 0.000% $2,629,724 $2,468,004 Recently
14 $0.176000 β–² 5.6% 0.176134 USD -0.072% 0.011% β€” 0.000% $805,841 $2,225,266 Recently
15 $0.197000 β–² 5.0% 0.196580 USD -0.010% 0.051% β€” 0.001% $739,371 $2,160,981 Recently
16 $4,571.80 β–² 3.1% 4,574.25 USD 0.054% 0.017% β€” -0.001% $1,362,570 $1,959,867 Recently
17 $21.1510 β–Ό 16.6% 22.09 USD 4.449% 0.677% β€” -0.135% $205,892 $1,716,896 Recently
18 $105.2100 β–² 1.5% 104.87 USD -0.323% 0.486% β€” -0.009% $542,152 $1,629,786 Recently
19 $9.7290 β–² 2.9% 9.72 USD -0.142% 0.051% β€” 0.001% $4,015,596 $1,569,920 Recently
20 $648.7600 β–² 3.0% 648.01 USD -0.116% 0.011% β€” 0.001% $4,971,266 $1,523,263 Recently
21 $0.196000 β–² 9.6% 0.195230 USD -0.138% 0.154% β€” 0.003% $932,698 $1,486,680 Recently
22 $1.3790 β–Ό 1.4% 1.38 USD 0.177% 0.073% β€” -0.007% $1,978,509 $1,445,552 Recently
23 β€” β–² 4.2% 0.000004 USD 0.003% 0.016% β€” 0.000% $2,231,301 $1,438,014 Recently
24 $1.3060 β–² 1.0% 1.31 USD 0.046% 0.038% β€” -0.001% $1,265,905 $1,306,329 Recently
25 $0.235000 β–² 5.2% 0.235350 USD 0.064% 0.085% β€” 0.002% $1,849,985 $1,244,547 Recently
26 $1.8630 β–² 8.6% 1.86 USD -0.119% 0.236% β€” 0.002% $499,226 $989,372 Recently
27 $0.00100000 β–² 3.0% 0.000637 USD 0.204% 0.031% β€” -0.008% $33,350 $888,309 Recently
28 $0.039000 β–² 8.0% 0.038774 USD -0.324% 0.103% β€” 0.005% $219,870 $857,257 Recently
29 $34.1890 β–² 1.5% 34.18 USD -0.023% 0.070% β€” -0.001% $415,540 $840,441 Recently
30 $3.3720 β–² 3.3% 3.37 USD -0.056% 0.059% β€” 0.001% $958,766 $710,942 Recently
31 $0.00300000 β–² 1.1% 0.003217 USD 0.037% 0.031% β€” 0.001% $530,348 $705,611 Recently
32 $0.044000 β–² 2.7% 0.043560 USD -0.160% 0.206% β€” 0.002% $91,673 $676,493 Recently
33 $56.6800 β–² 2.0% 56.64 USD -0.070% 0.018% β€” 0.001% $2,262,960 $540,680 Recently
34 $115.2600 β–² 5.8% 115.19 USD -0.059% 0.019% β€” 0.001% $1,105,874 $518,837 Recently
35 $0.937000 β–² 1.6% 0.936600 USD 0.429% 0.021% β€” 0.000% $844,588 $506,609 Recently
36 $0.097000 β–² 2.3% 0.097120 USD 0.093% 0.103% β€” 0.001% $517,807 $486,480 Recently
37 β€” β–² 1.2% 0.000006 USD 0.016% 0.049% β€” -0.002% $491,943 $438,493 Recently
38 $1.0740 β–² 3.6% 1.08 USD 0.396% 0.093% β€” 0.000% $646,186 $413,350 Recently
39 $0.333000 β–² 6.4% 0.335790 USD 0.898% 0.060% β€” -0.024% $134,895 $378,680 Recently
40 $0.095000 β–² 2.3% 0.095388 USD 0.229% 0.010% β€” -0.001% $886,466 $368,323 Recently
41 $340.8600 β–Ό 0.0% 340.28 USD -0.170% 0.056% β€” 0.000% $1,193,876 $365,545 Recently
42 $0.100000 β–² 8.0% 0.100117 USD -0.003% 0.050% β€” 0.002% $455,886 $340,100 Recently
43 $0.324000 β–² 2.2% 0.323820 USD -0.025% 0.123% β€” 0.000% $442,452 $302,769 Recently
44 $3.7510 β–² 5.2% 3.75 USD -0.131% 0.080% β€” 0.000% $1,356,072 $298,780 Recently
45 $0.100000 β–² 2.4% 0.099610 USD 0.010% 0.100% β€” 0.001% $1,825,932 $295,367 Recently
46 $0.749000 β–² 6.7% 0.751750 USD 0.381% 0.293% β€” -0.002% $206,682 $285,824 Recently
47 $0.311000 β–² 0.7% 0.310940 USD -0.020% 0.010% β€” -0.001% $833,111 $270,941 Recently
48 $71,266.50 β–² 2.1% 71,384.54 USD 0.166% 0.032% β€” 0.000% $5,134,423 $265,234 Recently
49 $1.3480 β–² 1.7% 1.35 USD -0.053% 0.148% β€” 0.000% $1,209,755 $264,990 Recently
50 $0.305000 β–² 4.3% 0.305408 USD 0.003% 0.098% β€” 0.000% $237,704 $229,921 Recently
51 $0.115000 β–² 2.4% 0.114680 USD 0.070% 0.087% β€” -0.001% $283,359 $215,800 Recently
52 $1.7400 β–² 2.5% 1.74 USD 0.198% 0.286% β€” 0.005% $118,047 $206,601 Recently
53 $2.4210 β–² 1.9% 2.42 USD 0.122% 0.082% β€” -0.001% $474,002 $206,240 Recently
54 $0.101000 β–Ό 3.3% 0.101681 USD 0.188% 0.128% β€” 0.001% $101,734 $189,171 Recently
55 $476.7500 β–² 1.2% 475.86 USD -0.188% 0.074% β€” -0.002% $1,066,814 $184,245 Recently
56 $0.00600000 β–² 0.9% 0.005606 USD 0.288% 0.250% β€” -0.004% $79,398 $162,081 Recently
57 $2.2110 β–² 0.0% 2.21 USD 0.068% 0.149% β€” -0.001% $280,924 $156,354 Recently
58 $0.019000 β–² 5.5% 0.019112 USD -0.042% 0.675% β€” -0.012% $254,538 $153,487 Recently
59 $3.0980 β–² 1.5% 3.09 USD -0.116% 0.065% β€” 0.001% $229,480 $150,007 Recently
60 $0.054000 β–² 6.5% 0.053316 USD -0.548% 0.094% β€” 0.005% $370,878 $149,830 Recently
61 $0.060000 β–² 0.3% 0.062110 USD 3.950% 0.767% β€” -0.177% $20,997 $132,888 Recently
62 $0.261000 β–² 2.5% 0.261796 USD 0.151% 0.038% β€” 0.001% $1,004,526 $132,119 Recently
63 β€” β–² 6.0% 0.000006 USD -0.339% 0.238% β€” 0.002% $270,211 $132,066 Recently
64 $0.00200000 β–² 5.1% 0.001870 USD -0.018% 0.053% β€” 0.000% $130,233 $114,798 Recently
65 $392.3000 β–² 2.3% 394.43 USD 0.542% 0.101% β€” 0.004% $100,405 $106,329 Recently
66 $0.088000 β–² 2.2% 0.088487 USD 0.121% 0.102% β€” 0.000% $753,512 $105,655 Recently
67 $142.5200 β–² 4.6% 142.71 USD 0.131% 0.253% β€” -0.007% $46,094 $75,289 Recently
68 $0.00700000 β–² 6.4% 0.007387 USD 0.167% 0.068% β€” 0.001% $171,514 $74,829 Recently
69 $0.260000 β–Ό 1.4% 0.260475 USD 0.140% 0.632% β€” 0.004% $9,507 $71,111 Recently
70 $0.044000 β–Ό 5.7% 0.043767 USD -0.530% 0.412% β€” -0.006% $79,699 $68,970 Recently
71 $0.051000 β–² 5.3% 0.050628 USD 0.154% 0.178% β€” 0.004% $120,491 $64,814 Recently
72 $1.7850 β–² 0.1% 1.78 USD -0.126% 0.056% β€” -0.004% $514,434 $64,572 Recently
73 $295.5000 β–² 0.0% 291.08 USD -1.497% 0.213% β€” -0.004% $10,109 $63,710 Recently
74 $0.00100000 β–² 16.7% 0.000642 USD -1.156% 0.929% β€” 0.002% $5,698 $62,624 Recently
75 $0.036000 β–² 0.1% 0.035754 USD 0.094% 0.140% β€” 0.003% $283,915 $61,441 Recently
76 $0.044000 β–Ό 8.9% 0.044330 USD 0.796% 0.225% β€” -0.002% $31,839 $58,570 Recently
77 $0.314000 β–² 14.2% 0.313268 USD -0.255% 0.932% β€” 0.015% $23,935 $56,715 Recently
78 $0.00500000 β–Ό 3.0% 0.004996 USD 0.590% 0.220% β€” -0.012% $66,097 $56,027 Recently
79 $0.334000 β–² 3.1% 0.335400 USD 0.299% 0.060% β€” 0.002% $362,096 $55,618 Recently
80 $0.156000 β–² 2.0% 0.156590 USD 0.250% 0.191% β€” 0.004% $182,327 $54,548 Recently
81 $0.342000 β–² 1.2% 0.345290 USD 1.080% 0.289% β€” -0.003% $49,754 $54,104 Recently
82 $77.1300 β–² 4.6% 77.25 USD 0.151% 0.246% β€” -0.051% $39,845 $52,590 Recently
83 $0.203000 β–² 3.2% 0.202840 USD 0.020% 0.148% β€” -0.008% $352,818 $52,217 Recently
84 $0.061000 β–² 1.0% 0.060923 USD 0.104% 0.082% β€” 0.000% $170,374 $46,015 Recently
85 $6.9570 β–Ό 1.9% 7.03 USD 1.049% 0.186% β€” 0.131% $30,648 $45,204 Recently
86 $1.1130 β–Ό 0.2% 1.13 USD 1.401% 0.453% β€” -0.015% $189,989 $42,204 Recently
87 $0.00100000 β–² 1.8% 0.001115 USD 0.401% 0.296% β€” -0.012% $113,324 $41,708 Recently
88 $0.391000 β–Ό 1.0% 0.390891 USD 0.049% 0.179% β€” 0.001% $466,170 $37,905 Recently
89 $8.7060 β–² 3.7% 8.72 USD 0.126% 0.183% β€” 0.000% $413,666 $36,474 Recently
90 β€” β–² 4.2% 0.000424 USD -0.189% 0.165% β€” -0.085% $22,330 $35,384 Recently
91 $0.040000 β–² 1.6% 0.040240 USD 0.199% 0.124% β€” 0.000% $290,109 $34,132 Recently
92 $0.246000 β–² 2.3% 0.245280 USD -0.090% 0.163% β€” -0.001% $80,787 $30,322 Recently
93 β€” β–² 6.6% 0.000212 USD 1.731% 1.363% β€” -0.008% $35,415 $29,287 Recently
94 $1.4250 β–Ό 0.7% 1.42 USD -0.499% 0.190% β€” 0.000% $71,860 $28,310 Recently
95 $0.203000 β–² 3.8% 0.202640 USD -0.128% 0.835% β€” 0.004% $96,431 $28,295 Recently
96 $0.665000 β–² 0.2% 0.665040 USD 0.036% 0.316% β€” -0.002% $26,545 $27,316 Recently
97 $2.2310 β–² 1.5% 2.24 USD 0.336% 0.089% β€” -0.003% $46,682 $26,644 Recently
98 $0.021000 β–² 1.3% 0.021150 USD 0.810% 0.427% β€” -0.019% $54,144 $26,006 Recently
99 $0.302000 β–² 4.0% 0.301670 USD -0.109% 0.066% β€” 0.000% $368,905 $23,078 Recently
100 $415.6000 β–² 2.9% 420.63 USD 1.211% 0.119% β€” -0.002% $21,946 $22,435 Recently
Showing 1 to 100 of ~314 results
Go to
Rows
About Kraken (Futures)
What is Kraken (Futures)?
Kraken (Futures) is a derivative cryptocurrency exchange established in 2019. Currently, there are 334 trading pairs available on the exchange. Kraken (Futures) 24h trading volume is reported to be at $709,667,287. The 24h open interest is $277,637,852. The most active trading pair is PF_XBTUSD with a 24h volume of $365,241,734.

Kraken Futures was previously known as Crypto Facilities. Crypto Facilities Ltd is an FCA authorised cryptocurrency derivatives platform based in London. Crypto Facilities became a part of the Kraken group of companies and rebranded to Kraken Futures in February 2019. They offer up to 50x leverage on 5 trading pairs. The most popular trading pair is the XBTUSD pair.
API ID kraken_futures
Year Established 2019
Incorporation Country United States
Fees
Market With Fees No
Twitter @krakenfx
Kraken (Futures) Statistics
Volume by Market Pair
Volume by Currency