Coins:17,563
Exchanges:1,475
Market Cap: $2.67T ▲ 0.8%
24h Vol:$155.77B
Dominance: BTC 57.3% ETH 10.7%
LIVE
🌐 EN Tiếng Việt
Cryptocurrency Prices by Market Cap The global crypto market cap today is $2.67T, a ▲ 0.8% change in the last 24 hours.
Market Cap
$2,674,421,911,855
▲ 0.8% last 24 hours
24h Trading Volume
$155,768,161,267
Vol/MCap ratio: 5.82%
🔥 TrendingView more ›
RaveDAO RaveDAO $23.68 ▲ 30.0%
Pudgy Penguins Pudgy Penguins $0.00762893 ▼ 1.0%
Asteroid Shiba Asteroid Shiba $4.53 ▼ 6.3%
🚀 Top GainersView more ›
RaveDAO RaveDAO $23.39 ▲ 28.4%
MemeCore MemeCore $4.56 ▲ 22.3%
Stellar Stellar $0.1715 ▲ 1.9%
Rows
🔍
Total Market Cap
$2,562,886,440,038
24h Volume
$256,382,446,903
Gainers / Losers
25↑   25↓
BTC Dominance
59.9%
BTC Price
$76,641.00
ETH Price
$2,379.04
# Coin 👉 swipe for more Price 1h 24h 7d 24h Volume Market Cap Last 7 Days
1 Bitcoin BitcoinBTC Buy Buy $76,641.00 ▲ 0.1% ▲ 1.3% ▲ 5.3% $78,009,774,990 $1,534,207,204,203
2 Ethereum EthereumETH Buy Buy $2,379.04 ▲ 0.3% ▲ 1.0% ▲ 6.5% $25,648,768,389 $287,114,912,724
3 Tether TetherUSDT $1.00 ▲ 0.0% ▲ 0.0% ▼ 0.0% $112,676,708,207 $186,644,139,446
4 XRP XRPXRP Buy Buy $1.45 ▲ 0.1% ▲ 0.1% ▲ 7.7% $3,750,457,316 $89,368,075,011
5 BNB BNBBNB Buy Buy $635.91 ▼ 0.1% ▲ 0.8% ▲ 4.9% $1,474,844,756 $85,714,369,325
6 USDC USDCUSDC $0.9998 ▲ 0.0% ▲ 0.0% ▲ 0.0% $19,153,191,528 $78,509,642,272
7 Solana SolanaSOL Buy Buy $87.57 ▲ 0.2% ▼ 1.0% ▲ 3.8% $5,217,756,921 $50,420,964,486
8 TRON TRONTRX $0.3276 ▼ 0.0% ▲ 0.8% ▲ 2.7% $551,524,209 $31,046,380,573
9 Figure Heloc Figure HelocFIGR_HELOC $1.02 ▼ 1.2% ▲ 0.0% $29,209,154 $17,080,343,150
10 Dogecoin DogecoinDOGE $0.0972 ▼ 0.3% ▼ 1.7% ▲ 4.6% $2,397,113,550 $14,941,937,298
11 WhiteBIT Coin WhiteBIT CoinWBT $55.65 ▼ 0.0% ▲ 0.7% ▲ 5.0% $75,488,247 $11,876,566,671
12 USDS USDSUSDS $0.9997 ▼ 0.0% ▼ 0.0% ▼ 0.0% $24,416,190 $11,360,559,786
13 Hyperliquid HyperliquidHYPE $44.80 ▲ 0.6% ▲ 1.8% ▲ 5.9% $303,487,156 $10,685,310,382
14 Cardano CardanoADA Buy Buy $0.2548 ▲ 0.0% ▼ 1.1% ▲ 1.7% $563,438,166 $9,420,045,814
15 LEO Token LEO TokenLEO $10.14 ▲ 0.1% ▲ 0.0% ▼ 0.1% $448,326 $9,336,865,101
16 Bitcoin Cash Bitcoin CashBCH $450.55 ▼ 0.4% ▲ 0.2% ▲ 2.0% $221,880,767 $9,020,218,700
17 MemeCore MemeCoreM $4.56 ▲ 2.2% ▲ 22.3% ▲ 65.5% $27,862,712 $8,029,790,887
18 Chainlink ChainlinkLINK Buy Buy $9.50 ▲ 0.2% ▼ 0.2% ▲ 5.3% $390,037,465 $6,906,148,927
19 Monero MoneroXMR $349.42 ▲ 0.6% ▼ 0.3% ▲ 3.0% $131,085,923 $6,445,660,594
20 RaveDAO RaveDAORAVE $23.39 ▼ 7.8% ▲ 28.4% ▲ 968.7% $318,278,490 $5,872,698,656
21 Ethena USDe Ethena USDeUSDE $1.00 ▲ 0.0% ▲ 0.0% ▲ 0.0% $87,991,665 $5,832,407,711
22 Stellar StellarXLM $0.1715 ▼ 0.4% ▲ 1.9% ▲ 11.6% $150,737,461 $5,691,351,779
23 Canton CantonCC $0.1475 ▼ 0.2% ▼ 1.9% ▼ 0.5% $6,863,396 $5,654,403,683
24 Zcash ZcashZEC $331.80 ▼ 0.3% ▼ 1.0% ▼ 12.1% $392,973,310 $5,529,474,527
25 Dai DaiDAI $0.9994 ▼ 0.0% ▼ 0.0% ▼ 0.1% $111,198,038 $4,339,170,296
26 Litecoin LitecoinLTC Buy Buy $56.25 ▼ 0.1% ▲ 0.2% ▲ 3.1% $421,643,974 $4,334,802,643
27 USD1 USD1USD1 $1.00 ▲ 0.0% ▲ 0.0% ▲ 0.1% $1,195,824,894 $4,196,996,811
28 Avalanche AvalancheAVAX Buy Buy $9.55 ▼ 0.0% ▼ 0.8% ▲ 2.7% $355,161,267 $4,124,093,198
29 PayPal USD PayPal USDPYUSD $1.00 ▲ 0.0% ▲ 0.0% ▲ 0.0% $83,033,330 $4,112,136,345
30 Sui SuiSUI $0.9883 ▼ 0.0% ▼ 0.7% ▲ 5.7% $515,495,212 $3,908,789,525
31 Hedera HederaHBAR $0.0892 ▼ 0.3% ▼ 2.4% ▲ 0.9% $99,452,257 $3,862,567,970
32 Rain RainRAIN $0.00773566 ▲ 0.8% ▲ 0.3% ▼ 4.9% $11,778,903 $3,700,152,300
33 Shiba Inu Shiba InuSHIB $0.00000622 ▼ 0.3% ▼ 0.3% ▲ 5.0% $156,382,635 $3,660,771,343
34 Toncoin ToncoinTON $1.40 ▲ 0.1% ▼ 2.4% ▲ 5.1% $133,940,225 $3,486,357,857
35 Cronos CronosCRO $0.0711 ▼ 0.3% ▼ 0.0% ▲ 1.6% $13,011,387 $3,091,391,765
36 Circle USYC Circle USYCUSYC $1.12 ▲ 0.0% $112,099 $2,917,316,871
37 Tether Gold Tether GoldXAUT $4,803.85 ▲ 0.1% ▲ 0.5% ▲ 1.7% $205,234,715 $2,689,894,570
38 World Liberty Financial World Liberty FinancialWLFI $0.0803 ▼ 0.3% ▼ 1.8% ▲ 2.2% $75,504,848 $2,547,908,741
39 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity FundBUIDL $1.00 ▲ 0.0% ▲ 0.0% ▲ 0.0% $0 $2,495,781,982
40 Bittensor BittensorTAO $251.09 ▼ 0.3% ▲ 0.6% ▼ 3.6% $306,429,513 $2,411,185,064
41 PAX Gold PAX GoldPAXG $4,808.14 ▲ 0.0% ▲ 0.5% ▲ 1.6% $222,339,680 $2,373,099,555
42 Global Dollar Global DollarUSDG $1.00 ▲ 0.0% ▲ 0.0% ▼ 0.0% $57,988,932 $2,273,608,672
43 Polkadot PolkadotDOT Buy Buy $1.31 ▼ 0.0% ▼ 0.3% ▲ 2.3% $219,437,876 $2,203,086,382
44 Mantle MantleMNT $0.6696 ▼ 1.1% ▼ 0.4% ▼ 1.0% $43,127,165 $2,195,206,631
45 Uniswap UniswapUNI Buy Buy $3.43 ▲ 0.4% ▲ 0.2% ▲ 9.1% $216,455,808 $2,176,320,902
46 Pi Network Pi NetworkPI $0.1836 ▼ 0.8% ▲ 1.4% ▲ 10.0% $30,129,817 $1,869,788,388
47 NEAR Protocol NEAR ProtocolNEAR $1.41 ▲ 0.7% ▼ 0.7% ▲ 4.7% $274,941,793 $1,823,575,985
48 Sky SkySKY $0.0777 ▼ 0.5% ▼ 0.3% ▼ 0.4% $11,475,994 $1,801,201,495
49 OKB OKBOKB $85.47 ▼ 0.1% ▼ 1.0% ▲ 0.8% $17,314,320 $1,795,100,349
50 Falcon USD Falcon USDUSDF $0.9982 ▲ 0.0% ▼ 0.0% ▼ 0.0% $693,927 $1,786,662,692
Showing 1 to 50 of 16,615 results
Go to
Buy on Exchange