Loading market data…
XT.COM (Derivatives)
Centralized Exchange
Giao ngay
Start Trading
$7,012,244,430
24h Trading Volume
$6,041,885,026
24h Open Interest
637
Pairs
Perpetuals Markets
All Pairs
# Symbol Price 24h Index Price Basis Spread Funding Rate Open Interest 24h Volume Last Updated
1 $2,176.86 β–² 2.1% 2,177.72 USDT 0.039% 0.010% β€” 0.010% $646,834,646 $1,716,542,664 Recently
2 $71,294.70 β–² 2.2% 71,335.90 USDT 0.058% 0.010% β€” 0.010% $1,601,575,291 $1,680,610,458 Recently
3 $92.0700 β–² 3.3% 92.11 USDT 0.040% 0.011% β€” 0.010% $249,435,245 $428,672,205 Recently
4 $1.4170 β–² 1.0% 1.42 USDT 0.075% 0.017% β€” 0.007% $79,971,113 $285,547,411 Recently
5 $71,281.80 β–² 2.2% 71,327.64 USD 0.064% 0.013% β€” 0.010% $63,405,600 $199,985,100 Recently
6 $0.036000 β–² 0.3% 0.035699 USD -0.001% 0.559% β€” 0.010% $21,879,570 $167,987,660 Recently
7 $4,562.50 β–² 3.1% 4,563.94 USDT 0.032% 0.012% β€” 0.010% $17,459,742 $160,968,902 Recently
8 $0.00600000 β–Ό 14.2% 0.005990 USDT -0.207% 0.083% β€” 0.005% $13,896,387 $145,020,271 Recently
9 $73.0200 β–² 4.3% 72.97 USDT -0.063% 0.014% β€” 0.000% $6,031,156 $130,958,530 Recently
10 $2,176.11 β–² 2.1% 2,177.73 USD 0.074% 0.031% β€” 0.001% $24,463,600 $108,211,670 Recently
11 $0.272000 β–² 4.0% 0.271710 USDT 0.041% 0.037% β€” 0.010% $11,896,064 $89,605,224 Recently
12 $0.097000 β–² 4.2% 0.097219 USDT 0.040% 0.010% β€” 0.010% $19,328,293 $83,017,346 Recently
13 $0.256000 β–² 13.3% 0.256282 USD -0.007% 0.039% β€” 0.010% $1,037,480 $76,980,730 Recently
14 $4.1030 β–² 2.5% 4.10 USDT 0.000% 0.032% β€” 0.010% $8,532,388 $70,625,093 Recently
15 $0.061000 β–Ό 2.3% 0.061843 USDT 1.715% 0.164% β€” -0.257% $6,473,759 $59,952,919 Recently
16 $0.00700000 β–² 6.5% 0.007382 USDT 0.110% 0.041% β€” 0.005% $3,658,279 $45,334,201 Recently
17 $4,570.47 β–² 3.3% 4,572.32 USDT 0.041% 0.030% β€” 0.011% $3,542,267 $43,367,756 Recently
18 $236.4300 β–² 5.7% 236.66 USDT 0.096% 0.038% β€” 0.010% $190,694 $43,007,289 Recently
19 $0.032000 β–Ό 12.7% 0.031666 USDT -0.001% 0.063% β€” 0.001% $4,254,845 $39,200,669 Recently
20 $0.00900000 β–Ό 0.2% 0.008634 USDT 0.160% 0.116% β€” -0.059% $4,074,859 $38,387,218 Recently
21 $0.011000 β–² 0.4% 0.011414 USD -0.051% 0.611% β€” 0.010% $200 $34,098,790 Recently
22 $0.311000 β–² 0.3% 0.310702 USDT 0.046% 0.013% β€” -0.009% $10,102,505 $31,148,868 Recently
23 $0.336000 β–² 7.0% 0.336492 USD 0.147% 0.298% β€” 0.010% $434,640 $31,065,840 Recently
24 $0.00600000 β–² 1.4% 0.005596 USD -0.080% 0.179% β€” 0.010% $106,290 $30,018,360 Recently
25 $0.040000 β–² 1.8% 0.040213 USD 0.034% 0.248% β€” 0.010% $725,480 $29,253,470 Recently
26 $0.025000 β–² 2.2% 0.025477 USD -0.052% 0.039% β€” 0.010% $929,370 $24,756,080 Recently
27 β€” β–² 3.6% 0.000012 USDT 0.340% 1.695% β€” 0.005% $552,460 $23,141,311 Recently
28 $0.753000 β–² 7.4% 0.753772 USDT 0.063% 0.066% β€” 0.010% $1,017,313 $22,428,715 Recently
29 $0.340000 β–² 4.3% 0.340475 USDT 0.169% 0.059% β€” -0.002% $1,088,717 $22,423,171 Recently
30 $40.2300 β–² 5.3% 40.27 USDT 0.110% 0.184% β€” 0.010% $83,121 $21,905,987 Recently
31 $647.9500 β–² 3.0% 647.73 USDT -0.033% 0.032% β€” 0.010% $5,068,735 $21,315,199 Recently
32 $0.262000 β–² 2.9% 0.261381 USDT -0.084% 0.076% β€” 0.005% $161,120 $20,306,007 Recently
33 $1.3370 β–Ό 0.2% 1.34 USDT -0.005% 0.300% β€” 0.003% $618,656 $19,494,306 Recently
34 $1.1580 β–Ό 0.1% 1.16 USDT -0.020% 0.300% β€” 0.003% $1,230,689 $18,971,981 Recently
35 $0.066000 β–Ό 0.5% 0.065637 USDT -0.081% 0.061% β€” 0.005% $53,351,025 $18,614,098 Recently
36 $0.070000 β–² 1.3% 0.069529 USDT -0.245% 0.029% β€” 0.090% $3,354,536 $18,558,319 Recently
37 $0.100000 β–² 3.1% 0.099458 USD -0.042% 0.101% β€” 0.010% $639,220 $17,376,740 Recently
38 $0.00200000 β–² 0.3% 0.001800 USDT -0.075% 0.056% β€” 0.005% $6,254,831 $17,226,762 Recently
39 $0.013000 β–² 0.4% 0.013601 USDT 0.825% 0.148% β€” 0.005% $870,570 $17,226,566 Recently
40 $0.129000 β–² 1.1% 0.128908 USDT -0.304% 0.077% β€” 0.001% $80,417,672 $16,850,473 Recently
41 $0.091000 β–² 1.1% 0.091199 USD 0.219% 1.087% β€” 0.010% $1,909,230 $15,464,050 Recently
42 $0.695000 β–Ό 0.4% 0.695448 USDT -0.003% 0.301% β€” 0.003% $16,779 $15,110,862 Recently
43 $0.010000 β–² 1.5% 0.010156 USDT 0.355% 0.099% β€” -0.025% $1,453,514 $14,519,625 Recently
44 $0.966000 β–² 2.9% 0.966050 USDT 0.057% 0.010% β€” 0.010% $1,258,485 $14,445,045 Recently
45 $0.010000 β–² 0.2% 0.010372 USDT 0.018% 0.096% β€” 0.005% $207,534 $12,990,664 Recently
46 $0.097000 β–² 2.4% 0.097033 USD 0.034% 0.103% β€” 0.010% $535,210 $12,582,550 Recently
47 $0.00400000 β–² 4.4% 0.003560 USDT 0.010% 0.031% β€” 0.010% $224,454 $12,577,324 Recently
48 $4.1030 β–² 2.5% 4.10 USD -0.014% 0.032% β€” 0.010% $11,250 $12,492,640 Recently
49 $0.00900000 β–Ό 1.8% 0.009152 USDT -0.085% 0.327% β€” 0.010% $80,513,250 $12,492,275 Recently
50 $0.101000 β–² 5.9% 0.100628 USDT -0.171% 0.099% β€” 0.010% $1,208,177 $12,330,395 Recently
51 $9.4020 β–² 3.3% 9.41 USDT 0.079% 0.032% β€” 0.010% $587,648 $12,254,813 Recently
52 $0.235000 β–² 5.4% 0.234971 USDT -0.012% 0.424% β€” 0.010% $60,288 $11,902,699 Recently
53 $56.5900 β–² 2.1% 56.64 USDT 0.085% 0.124% β€” 0.010% $3,900,506 $11,861,326 Recently
54 $0.256000 β–² 13.2% 0.256217 USDT 0.202% 0.039% β€” -0.130% $543,779 $11,806,528 Recently
55 $0.00600000 β–² 6.0% 0.006287 USDT 0.037% 0.111% β€” 0.005% $2,312,511 $11,615,161 Recently
56 $0.051000 β–² 3.9% 0.050878 USDT 0.153% 0.197% β€” -0.008% $1,041,490 $11,572,374 Recently
57 $0.012000 β–² 3.8% 0.012291 USDT 0.006% 0.081% β€” -0.018% $1,416,715 $11,335,204 Recently
58 $0.037000 β–² 0.3% 0.036597 USD -0.008% 0.272% β€” 0.010% $2,497,710 $11,155,660 Recently
59 $114.9800 β–² 5.8% 115.04 USDT 0.052% 0.043% β€” 0.010% $201,706 $10,973,551 Recently
60 $9.7060 β–² 2.7% 9.71 USDT 0.029% 0.031% β€” 0.010% $1,386,990 $10,971,997 Recently
61 $1.8590 β–² 8.5% 1.86 USD 0.028% 0.054% β€” 0.010% $2,459,950 $9,826,890 Recently
62 $1.2990 β–² 0.7% 1.30 USDT 0.068% 0.077% β€” 0.010% $180,294 $9,211,101 Recently
63 $475.4500 β–² 1.0% 475.92 USDT 0.098% 0.032% β€” 0.010% $135,658 $9,195,597 Recently
64 $1.2990 β–² 6.6% 1.30 USDT 0.055% 0.085% β€” 0.010% $1,758,889 $9,029,749 Recently
65 $0.933000 β–² 1.3% 0.932906 USDT -0.010% 0.107% β€” 0.010% $237,085 $8,601,520 Recently
66 $92.0500 β–² 3.3% 92.11 USD 0.070% 0.033% β€” 0.004% $10,810 $8,594,990 Recently
67 $0.156000 β–² 2.5% 0.156496 USD 0.126% 0.064% β€” 0.005% $2,309,540 $8,382,660 Recently
68 $0.00700000 β–² 0.7% 0.006939 USDT 0.860% 0.145% β€” -0.002% $134,813 $8,072,938 Recently
69 $0.00700000 β–² 1.8% 0.007177 USD -0.040% 0.139% β€” 0.010% $984,710 $7,947,310 Recently
70 $0.063000 β–Ό 2.2% 0.063046 USDT 0.392% 0.159% β€” -0.014% $468,020 $7,782,709 Recently
71 $2.2080 β–² 0.2% 2.21 USDT 0.159% 0.032% β€” -0.007% $78,221 $7,610,084 Recently
72 $1.0720 β–² 3.6% 1.07 USDT 0.377% 0.047% β€” 0.010% $144,584 $7,515,759 Recently
73 $0.310000 β–² 0.4% 0.310695 USD 0.095% 0.032% β€” -0.020% $747,230 $7,361,330 Recently
74 $3.7360 β–² 4.9% 3.74 USDT 0.067% 0.027% β€” 0.010% $139,625 $7,340,382 Recently
75 $0.176000 β–² 5.9% 0.176410 USDT 0.074% 0.016% β€” 0.009% $296,985 $7,283,264 Recently
76 $0.011000 β–² 7.5% 0.010922 USDT -0.346% 0.273% β€” 0.066% $776,052 $7,254,106 Recently
77 $0.095000 β–² 2.7% 0.095233 USDT -0.039% 0.042% β€” 0.010% $258,146 $7,184,535 Recently
78 $0.039000 β–² 7.9% 0.038943 USDT 0.266% 0.077% β€” 0.005% $355,571 $7,017,738 Recently
79 $0.140000 β–Ό 2.3% 0.139895 USDT 0.061% 0.107% β€” 0.003% $276,798 $6,751,709 Recently
80 $0.335000 β–² 7.0% 0.336466 USDT 0.438% 0.298% β€” -0.068% $983,879 $6,698,563 Recently
81 $0.115000 β–Ό 4.7% 0.115200 USDT 0.026% 0.503% β€” 0.004% $1,713,589 $6,682,687 Recently
82 $0.156000 β–² 2.5% 0.156496 USDT 0.126% 0.077% β€” 0.005% $22,432 $6,573,488 Recently
83 $0.045000 β–² 2.8% 0.044622 USD 0.050% 0.224% β€” 0.010% $8,610 $6,460,090 Recently
84 $0.095000 β–² 2.7% 0.095228 USD -0.013% 0.031% β€” 0.010% $703,480 $5,838,140 Recently
85 $0.061000 β–² 1.3% 0.060815 USDT 0.024% 0.164% β€” 0.005% $369,532 $5,676,090 Recently
86 $0.965000 β–² 2.9% 0.966009 USD 0.136% 0.031% β€” 0.010% $8,920 $5,670,510 Recently
87 $0.334000 β–² 2.8% 0.334483 USD 0.145% 0.299% β€” 0.010% $582,800 $5,662,620 Recently
88 $0.097000 β–² 4.1% 0.097216 USD 0.078% 0.031% β€” -0.020% $389,870 $5,592,460 Recently
89 $1.4170 β–² 1.1% 1.42 USD 0.049% 0.035% β€” 0.010% $106,890 $5,312,620 Recently
90 $0.00100000 β–² 33.4% 0.000739 USDT -3.602% 0.266% β€” 1.547% $505,252 $5,059,705 Recently
91 $0.020000 β–² 2.8% 0.019643 USDT -0.034% 0.051% β€” 0.005% $682,029 $5,038,222 Recently
92 $0.141000 β–² 0.0% 0.141322 USD 0.585% 0.071% β€” -0.010% $609,360 $5,011,940 Recently
93 $3.3670 β–² 3.3% 3.37 USD -0.009% 0.089% β€” 0.010% $158,920 $5,011,160 Recently
94 $0.240000 β–² 0.8% 0.239808 USDT 0.074% 0.204% β€” 0.005% $437,252 $4,951,962 Recently
95 $1.3410 β–² 1.3% 1.34 USD 0.064% 0.075% β€” 0.010% $66,140 $4,884,210 Recently
96 $0.061000 β–² 1.2% 0.060815 USD 0.024% 0.164% β€” 0.010% $336,770 $4,854,510 Recently
97 $0.00300000 β–² 0.9% 0.003211 USD 0.034% 0.311% β€” 0.010% $608,270 $4,718,670 Recently
98 $0.741000 β–² 5.2% 0.741410 USDT 0.408% 0.032% β€” -0.014% $211,749 $4,699,277 Recently
99 $0.197000 β–² 5.0% 0.196448 USDT -0.128% 0.051% β€” 0.005% $43,109 $4,607,704 Recently
100 $1.8590 β–² 8.6% 1.86 USDT 0.000% 0.054% β€” 0.010% $217,303 $4,580,543 Recently
Showing 1 to 100 of ~620 results
Go to
Rows
About XT.COM (Derivatives)
What is XT.COM (Derivatives)?
XT.COM (Derivatives) is a derivative cryptocurrency exchange established in 2018. Currently, there are 637 trading pairs available on the exchange. XT.COM (Derivatives) 24h trading volume is reported to be at $7,012,244,430. The 24h open interest is $6,041,885,026. The most active trading pair is ETH_USDT with a 24h volume of $1,716,542,664.
Website www.xt.com
API ID xt_derivatives
Year Established 2018
Incorporation Country Seychelles
Fees
Market With Fees No
Trust Score 4/10
XT.COM (Derivatives) Statistics
Volume by Market Pair
Volume by Currency