Loading market data…
WhiteBIT Futures
Centralized Exchange
Giao ngay
Start Trading
$6,395,071,144
24h Trading Volume
$3,972,940,924
24h Open Interest
297
Pairs
Perpetuals Markets
All Pairs
# Symbol Price 24h Index Price Basis Spread Funding Rate Open Interest 24h Volume Last Updated
1 $71,309.80 β–² 2.5% 71,344.86 USDT 0.049% 0.034% β€” -0.007% $1,566,877,707 $2,396,373,013 Recently
2 $2,177.47 β–² 2.5% 2,178.29 USDT 0.038% 0.064% β€” -0.022% $1,207,199,965 $1,712,333,731 Recently
3 $92.0510 β–² 3.3% 92.13 USDT 0.086% 0.062% β€” 0.006% $201,742,286 $322,013,724 Recently
4 $1.4160 β–² 1.4% 1.42 USDT 0.102% 0.056% β€” 0.001% $76,683,643 $258,724,999 Recently
5 $0.097000 β–² 4.5% 0.097278 USDT 0.187% 0.123% β€” 0.010% $50,754,988 $113,827,024 Recently
6 $40.2010 β–² 5.3% 40.17 USDT -0.075% 0.348% β€” 0.005% $48,503,097 $68,851,471 Recently
7 $55.0500 β–² 1.6% 55.07 USDT 0.038% 0.018% β€” 0.010% $731,044 $66,971,796 Recently
8 $0.271000 β–² 4.7% 0.271714 USDT 0.200% 0.261% β€” 0.010% $22,480,652 $62,200,388 Recently
9 $1.3700 β–Ό 0.9% 1.38 USDT 0.474% 0.364% β€” -0.018% $11,400,760 $58,680,947 Recently
10 $475.1700 β–² 1.1% 476.00 USDT 0.175% 0.168% β€” 0.010% $41,711,036 $56,238,872 Recently
11 $4,565.85 β–² 3.3% 4,566.26 USDT 0.009% 0.114% β€” 0.005% $28,911,001 $55,006,352 Recently
12 $1.3000 β–² 1.0% 1.30 USDT 0.077% 1.527% β€” 0.010% $13,437,072 $54,844,073 Recently
13 $0.310000 β–² 0.5% 0.310700 USDT 0.254% 0.064% β€” -0.015% $22,350,464 $54,485,244 Recently
14 $9.6910 β–² 3.2% 9.70 USDT 0.091% 0.155% β€” 0.010% $18,479,099 $41,964,730 Recently
15 $0.964000 β–² 3.0% 0.966100 USDT 0.270% 0.207% β€” -0.024% $21,394,025 $38,256,658 Recently
16 $236.3400 β–² 5.7% 236.45 USDT 0.047% 0.464% β€” 0.010% $25,257,289 $33,537,316 Recently
17 $362.2600 β–² 19.5% 364.90 USDT 0.729% 0.221% β€” -0.287% $34,024,090 $30,905,378 Recently
18 $56.4200 β–² 2.4% 56.61 USDT 0.337% 0.177% β€” -0.020% $17,247,729 $29,185,090 Recently
19 $9.3920 β–² 3.4% 9.40 USDT 0.081% 0.202% β€” 0.001% $20,173,758 $27,915,548 Recently
20 $0.100000 β–² 8.7% 0.100100 USDT 0.100% 1.980% β€” 0.005% $10,820,957 $25,448,365 Recently
21 $0.196000 β–² 6.1% 0.195900 USDT -0.102% 1.015% β€” 0.005% $5,253,442 $23,498,299 Recently
22 $0.102000 β–Ό 2.8% 0.101600 USDT -0.196% 1.942% β€” 0.005% $23,027,003 $23,342,299 Recently
23 $114.7600 β–² 6.0% 115.05 USDT 0.253% 0.261% β€” -0.016% $10,285,722 $19,963,645 Recently
24 $0.663000 β–² 0.8% 0.666000 USDT 0.452% 0.151% β€” 0.005% $15,803,456 $19,951,646 Recently
25 $0.177000 β–² 6.9% 0.176860 USDT 0.164% 0.170% β€” 0.010% $7,425,303 $19,590,923 Recently
26 $3.7300 β–² 5.0% 3.73 USDT 0.000% 0.107% β€” 0.010% $17,345,097 $19,553,655 Recently
27 $3.3550 β–² 3.4% 3.37 USDT 0.328% 0.298% β€” -0.026% $11,227,236 $19,381,788 Recently
28 $0.00200000 β–² 5.2% 0.001869 USDT 0.161% 0.535% β€” 0.005% $13,541,673 $19,223,041 Recently
29 $647.4600 β–² 3.0% 647.63 USDT 0.026% 0.077% β€” 0.010% $69,154,359 $19,084,875 Recently
30 $1.0730 β–² 4.0% 1.07 USDT 0.149% 0.186% β€” 0.010% $7,791,513 $18,237,585 Recently
31 $0.099000 β–² 3.2% 0.099300 USDT 0.812% 0.405% β€” 0.010% $5,216,965 $17,261,372 Recently
32 $0.323000 β–² 2.7% 0.323200 USDT -0.031% 0.617% β€” 0.010% $13,344,423 $15,972,063 Recently
33 $0.239000 β–² 1.4% 0.240100 USDT 0.422% 0.251% β€” 0.005% $3,654,127 $14,735,774 Recently
34 $340.6700 β–² 0.2% 340.31 USDT -0.106% 0.088% β€” 0.010% $4,151,180 $14,208,142 Recently
35 $0.043000 β–Ό 16.3% 0.042830 USDT 0.234% 0.930% β€” 0.005% $3,890,166 $13,229,764 Recently
36 $0.101000 β–² 6.5% 0.100500 USDT 0.000% 0.990% β€” 0.005% $8,666,559 $12,568,100 Recently
37 $0.113000 β–² 1.7% 0.114200 USDT 0.883% 0.877% β€” 0.010% $4,141,161 $12,023,539 Recently
38 $4,564.12 β–² 3.3% 4,561.10 USDT -0.066% 0.059% β€” 0.005% $1,600,278 $11,977,591 Recently
39 $0.020000 β–² 3.5% 0.020020 USDT 0.351% 0.500% β€” 0.005% $2,405,364 $11,801,370 Recently
40 $2.2070 β–² 0.9% 2.21 USDT 0.005% 0.407% β€” 0.005% $7,302,397 $11,548,631 Recently
41 β€” β–² 5.0% 0.000004 USDT 0.338% 0.281% β€” 0.010% $6,156,108 $10,841,607 Recently
42 $1.1200 β–² 1.1% 1.13 USDT 0.509% 0.445% β€” 0.005% $3,622,710 $10,740,935 Recently
43 $1.0030 β–² 5.4% 1.01 USDT 0.299% 1.980% β€” 0.005% $6,361,185 $10,701,915 Recently
44 $0.156000 β–² 2.7% 0.156400 USDT 0.450% 1.274% β€” 0.005% $2,844,276 $10,493,478 Recently
45 $2.4170 β–² 1.9% 2.42 USDT 0.041% 0.823% β€” 0.010% $6,105,049 $10,437,816 Recently
46 $0.254000 β–² 13.5% 0.256100 USDT 0.827% 0.392% β€” 0.010% $7,580,525 $10,173,000 Recently
47 $0.236000 β–² 6.0% 0.235100 USDT -0.550% 0.422% β€” 0.078% $5,194,611 $9,632,181 Recently
48 $8.6730 β–² 4.0% 8.71 USDT 0.313% 0.253% β€” -0.007% $4,628,968 $9,556,406 Recently
49 $0.752000 β–² 8.4% 0.753400 USDT 0.239% 0.397% β€” 0.005% $4,314,989 $9,113,472 Recently
50 $1.3380 β–² 1.5% 1.34 USDT 0.329% 0.373% β€” 0.003% $6,543,032 $9,076,376 Recently
51 $1.3010 β–² 6.9% 1.30 USDT 0.015% 0.461% β€” 0.010% $1,976,411 $8,501,896 Recently
52 $0.00700000 β–² 7.2% 0.007378 USDT 0.258% 0.407% β€” 0.005% $4,996,174 $8,110,338 Recently
53 $0.095000 β–² 2.9% 0.095250 USDT 0.137% 0.420% β€” 0.010% $5,799,304 $7,623,844 Recently
54 $0.195000 β–² 10.6% 0.194700 USDT 0.000% 1.020% β€” -0.010% $3,975,042 $6,949,624 Recently
55 $0.00300000 β–² 1.9% 0.003210 USDT -0.619% 1.235% β€” 0.010% $1,754,119 $6,848,106 Recently
56 $3.0710 β–² 1.7% 3.09 USDT 0.501% 0.325% β€” 0.010% $2,698,617 $6,583,570 Recently
57 $1.8530 β–² 9.0% 1.86 USDT 0.324% 0.538% β€” 0.005% $2,907,247 $6,414,400 Recently
58 $0.071000 β–Ό 0.7% 0.071490 USDT 0.028% 0.559% β€” 0.005% $4,286,851 $6,160,020 Recently
59 $0.933000 β–² 2.1% 0.933000 USDT 0.000% 0.321% β€” 0.010% $9,359,370 $5,508,102 Recently
60 $0.200000 β–² 3.0% 0.201900 USDT 0.799% 0.990% β€” 0.005% $1,299,069 $5,486,158 Recently
61 $1.7820 β–² 0.3% 1.78 USDT 0.045% 0.224% β€” 0.010% $5,232,614 $5,155,333 Recently
62 $0.097000 β–² 2.7% 0.097100 USDT 0.268% 0.412% β€” 0.005% $4,153,772 $5,111,295 Recently
63 β€” β–² 1.9% 0.000006 USDT 0.227% 0.324% β€” -0.024% $1,786,209 $5,089,254 Recently
64 $0.00800000 β–² 12.4% 0.007761 USDT 0.923% 0.906% β€” 0.005% $1,785,554 $5,039,756 Recently
65 $2.0130 β–² 14.2% 2.01 USDT 0.005% 0.543% β€” -0.065% $2,346,850 $4,944,022 Recently
66 $0.553000 β–² 4.3% 0.553000 USDT 0.000% 0.362% β€” 0.005% $3,693,986 $4,891,457 Recently
67 $0.080000 β–² 1.8% 0.080600 USDT 0.374% 0.744% β€” 0.005% $262,732 $4,845,047 Recently
68 $0.021000 β–² 14.8% 0.020820 USDT 1.368% 0.340% β€” -0.236% $1,713,739 $4,790,643 Recently
69 $0.262000 β–² 3.3% 0.261300 USDT -0.381% 0.380% β€” 0.005% $3,960,743 $4,765,801 Recently
70 $0.044000 β–Ό 8.5% 0.043970 USDT 0.000% 0.454% β€” 0.005% $2,790,167 $4,688,883 Recently
71 $0.335000 β–² 3.5% 0.334700 USDT -0.030% 0.595% β€” 0.005% $2,599,023 $4,675,118 Recently
72 $7.0170 β–Ό 0.4% 7.04 USDT 0.342% 0.427% β€” 0.005% $2,007,325 $4,607,556 Recently
73 $0.088000 β–² 2.0% 0.088300 USDT 0.341% 0.453% β€” 0.010% $1,528,757 $4,449,656 Recently
74 $0.00100000 β–² 2.2% 0.001113 USDT -0.027% 0.626% β€” 0.005% $1,235,993 $4,207,122 Recently
75 $1.9120 β–² 2.7% 1.91 USDT -0.105% 1.563% β€” 0.010% $1,231,272 $4,103,101 Recently
76 $0.300000 β–² 3.7% 0.300600 USDT 0.367% 0.664% β€” 0.010% $2,116,445 $4,096,149 Recently
77 $0.095000 β–² 0.7% 0.094700 USDT 0.212% 0.529% β€” 0.005% $3,517,819 $4,036,014 Recently
78 $0.410000 β–² 1.3% 0.410500 USDT 0.146% 0.487% β€” 0.005% $2,633,177 $4,034,128 Recently
79 $0.036000 β–² 0.6% 0.035721 USDT 0.143% 0.559% β€” 0.010% $2,994,782 $3,816,855 Recently
80 $1.4320 β–² 2.4% 1.43 USDT 0.133% 0.209% β€” 0.005% $1,439,154 $3,750,263 Recently
81 $0.505000 β–² 1.8% 0.506000 USDT 0.258% 0.592% β€” 0.005% $3,654,000 $3,679,337 Recently
82 $0.037000 β–² 2.5% 0.037500 USDT 0.134% 0.532% β€” 0.005% $1,801,180 $3,577,297 Recently
83 $0.392000 β–Ό 0.9% 0.390560 USDT -0.367% 0.509% β€” 0.005% $1,218,742 $3,574,582 Recently
84 $0.076000 β–² 6.0% 0.075650 USDT -0.434% 0.394% β€” 0.005% $1,689,345 $3,532,348 Recently
85 $0.027000 β–² 6.6% 0.027640 USDT 1.767% 0.730% β€” -0.029% $2,983,225 $3,525,462 Recently
86 $0.452000 β–Ό 1.7% 0.460200 USDT 1.769% 0.662% β€” -0.326% $3,503,064 $3,337,490 Recently
87 $0.051000 β–² 5.3% 0.050460 USDT -0.119% 0.592% β€” 0.005% $828,257 $3,335,849 Recently
88 $0.517000 β–² 0.0% 0.521000 USDT 0.852% 0.387% β€” -0.024% $1,643,949 $3,322,154 Recently
89 $0.051000 β–² 3.8% 0.051100 USDT 0.610% 0.588% β€” 0.005% $517,199 $3,301,591 Recently
90 $19.7600 β–² 3.7% 19.64 USDT -0.607% 0.505% β€” 0.010% $1,036,154 $3,292,366 Recently
91 $0.021000 β–² 2.3% 0.021180 USDT 1.291% 0.952% β€” 0.005% $1,120,731 $3,244,629 Recently
92 $0.061000 β–² 1.5% 0.060800 USDT 0.297% 0.329% β€” 0.010% $2,546,750 $3,214,263 Recently
93 $0.011000 β–² 0.0% 0.010500 USDT 0.000% 1.887% β€” 0.005% $972,993 $3,210,394 Recently
94 $0.088000 β–² 1.4% 0.088400 USDT 0.227% 0.451% β€” 0.010% $757,843 $3,167,570 Recently
95 $0.024000 β–² 3.6% 0.023920 USDT -0.042% 0.833% β€” 0.005% $1,910,766 $3,131,321 Recently
96 $0.044000 β–² 2.8% 0.044610 USDT 0.905% 0.450% β€” 0.005% $1,099,550 $3,062,028 Recently
97 $34.1300 β–² 1.9% 34.22 USDT 0.264% 0.292% β€” 0.010% $2,339,573 $3,045,914 Recently
98 $0.082000 β–² 3.3% 0.082418 USDT 0.485% 0.365% β€” 0.010% $1,525,155 $3,004,196 Recently
99 $0.140000 β–² 2.1% 0.140400 USDT 0.214% 1.418% β€” 0.005% $1,025,487 $2,991,167 Recently
100 $0.639000 β–² 0.2% 0.644000 USDT 0.735% 0.623% β€” 0.005% $3,203,816 $2,984,039 Recently
Showing 1 to 100 of ~297 results
Go to
Rows
About WhiteBIT Futures
What is WhiteBIT Futures?
WhiteBIT Futures is a derivative cryptocurrency exchange established in 2022. Currently, there are 297 trading pairs available on the exchange. WhiteBIT Futures 24h trading volume is reported to be at $6,395,071,144. The 24h open interest is $3,972,940,924. The most active trading pair is BTC_PERP with a 24h volume of $2,396,373,013.

WhiteBIT Futures is a derivative cryptocurrency exchange established in Saint Vincent and the Grenadines
API ID whitebit_futures
Year Established 2022
Incorporation Country Lithuania
Fees
Market With Fees No
Twitter @WhiteBit
Telegram t.me
WhiteBIT Futures Statistics
Volume by Market Pair
Volume by Currency