| # | Symbol | Price | 24h | Index Price | Basis | Spread | Funding Rate | Open Interest | 24h Volume | Last Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $71,348.00 | β² 2.1% | 71,392.00 USD | 0.062% | 0.016% | β | 0.000% | $807,524 | $16,421,531 | Recently | |
| 2 | $4,569.30 | β² 3.4% | 4,571.70 USD | 0.053% | 0.017% | β | 0.001% | $1,290,328 | $3,986,423 | Recently | |
| 3 | $2,177.50 | β² 2.0% | 2,178.70 USD | 0.055% | 0.015% | β | 0.000% | $1,497,944 | $3,348,730 | Recently | |
| 4 | $92.1600 | β² 3.4% | 92.21 USD | 0.054% | 0.011% | β | 0.000% | $73,263 | $2,095,738 | Recently | |
| 5 | $40.3570 | β² 5.5% | 40.37 USD | 0.030% | 0.025% | β | 0.001% | $29,712 | $227,332 | Recently | |
| 6 | $648.6000 | β² 3.0% | 648.30 USD | -0.046% | 0.031% | β | 0.001% | $19,839 | $216,717 | Recently | |
| 7 |
SI
SILVER-USD
|
$73.1330 | β² 4.6% | 73.06 USD | -0.100% | 0.044% | β | 0.001% | $521,188 | $154,439 | Recently |
| 8 | $0.966000 | β² 2.9% | 0.966600 USD | 0.187% | 0.021% | β | 0.000% | $14,819 | $144,181 | Recently | |
| 9 | $237.1200 | β² 5.7% | 237.37 USD | 0.105% | 0.034% | β | -0.002% | $4,183 | $129,964 | Recently | |
| 10 | $0.025000 | β² 13.9% | 0.025300 USD | 0.158% | 0.079% | β | 0.001% | $6,937 | $122,431 | Recently | |
| 11 | $1.4180 | β² 1.1% | 1.42 USD | 0.035% | 0.035% | β | 0.001% | $145,390 | $122,012 | Recently | |
| 12 | $115.0400 | β² 5.8% | 115.15 USD | 0.096% | 0.035% | β | -0.002% | $638,612 | $115,805 | Recently | |
| 13 | $0.195000 | β² 9.2% | 0.194700 USD | -0.205% | 0.103% | β | 0.001% | $11,465 | $114,147 | Recently | |
| 14 | $0.101000 | β² 5.9% | 0.100700 USD | 0.199% | 0.198% | β | 0.001% | $21,771 | $112,190 | Recently | |
| 15 | $0.664000 | β² 0.2% | 0.665000 USD | 0.090% | 0.030% | β | 0.001% | $6,235 | $111,716 | Recently | |
| 16 | $9.4180 | β² 3.3% | 9.42 USD | 0.021% | 0.032% | β | 0.000% | $7,811 | $109,770 | Recently | |
| 17 |
CO
COPPER-USD
|
$5.5750 | β² 2.1% | 5.58 USD | 0.136% | 0.068% | β | 0.001% | β | $109,113 | Recently |
| 18 | $1.0770 | β² 3.8% | 1.08 USD | 0.121% | 0.074% | β | -0.001% | $19,296 | $108,137 | Recently | |
| 19 | $0.100000 | β² 8.1% | 0.100200 USD | 0.100% | 0.100% | β | 0.001% | $7,795 | $107,199 | Recently | |
| 20 | $0.00700000 | β² 6.2% | 0.007388 USD | 0.122% | 0.068% | β | 0.001% | $14,119 | $104,159 | Recently | |
| 21 | $0.00200000 | β² 5.4% | 0.001869 USD | 0.054% | 0.054% | β | 0.001% | $9,088 | $104,122 | Recently | |
| 22 | $1.3010 | β² 0.8% | 1.30 USD | 0.207% | 0.061% | β | 0.001% | $2,218 | $103,802 | Recently | |
| 23 | $475.5600 | β² 1.0% | 475.90 USD | 0.071% | 0.067% | β | 0.001% | $2,169 | $103,621 | Recently | |
| 24 | $0.262000 | β² 3.0% | 0.261700 USD | 0.038% | 0.076% | β | 0.001% | $10,624 | $103,188 | Recently | |
| 25 | $0.00400000 | β² 4.3% | 0.003560 USD | -0.028% | 0.028% | β | 0.001% | $7,335 | $102,968 | Recently | |
| 26 | $0.272000 | β² 4.1% | 0.272200 USD | 0.092% | 0.033% | β | 0.001% | $971 | $102,932 | Recently | |
| 27 | $0.100000 | β² 2.9% | 0.099600 USD | 0.070% | 0.090% | β | -0.001% | $6,358 | $102,803 | Recently | |
| 28 | $0.749000 | β² 6.4% | 0.749800 USD | 0.069% | 0.081% | β | 0.001% | $76,441 | $102,694 | Recently | |
| 29 | $0.097000 | β² 4.0% | 0.097270 USD | 0.103% | 0.021% | β | 0.001% | $7,844 | $102,298 | Recently | |
| 30 | $0.324000 | β² 2.0% | 0.324100 USD | 0.124% | 0.062% | β | 0.001% | $8,964 | $102,264 | Recently | |
| 31 | $3.7410 | β² 5.1% | 3.75 USD | 0.120% | 0.029% | β | -0.005% | $2,225 | $102,090 | Recently | |
| 32 | $1.0050 | β² 5.2% | 1.01 USD | 0.139% | 0.030% | β | 0.001% | $25,241 | $102,036 | Recently | |
| 33 | $3.3670 | β² 3.3% | 3.37 USD | 0.107% | 0.033% | β | -0.010% | $18,582 | $102,004 | Recently | |
| 34 | $0.00600000 | β² 5.6% | 0.006280 USD | 0.080% | 0.080% | β | 0.001% | $59,846 | $101,752 | Recently | |
| 35 | $56.6300 | β² 2.2% | 56.68 USD | 0.088% | 0.035% | β | 0.001% | $8,581 | $101,610 | Recently | |
| 36 | $0.507000 | β² 1.7% | 0.507200 USD | 0.093% | 0.069% | β | -0.006% | $2,643 | $101,079 | Recently | |
| 37 | $0.935000 | β² 1.3% | 0.936000 USD | 0.064% | 0.096% | β | 0.001% | $3,026 | $101,030 | Recently | |
| 38 | $0.095000 | β² 2.6% | 0.095390 USD | 0.052% | 0.063% | β | 0.001% | $2,129 | $101,014 | Recently | |
| 39 | $0.196000 | β² 4.7% | 0.196600 USD | 0.122% | 0.066% | β | -0.004% | $1,122 | $100,735 | Recently | |
| 40 | $0.176000 | β² 5.7% | 0.176300 USD | 0.000% | 0.068% | β | 0.001% | $5,492 | $100,574 | Recently | |
| 41 | $0.311000 | β² 0.5% | 0.310900 USD | 0.013% | 0.071% | β | 0.001% | $3,035 | $100,521 | Recently | |
| 42 | $0.114000 | β² 2.1% | 0.114400 USD | 0.140% | 0.096% | β | 0.001% | $1,902 | $100,480 | Recently | |
| 43 | $1.1240 | β² 1.2% | 1.13 USD | 0.285% | 0.089% | β | -0.005% | $46,134 | $100,322 | Recently | |
| 44 | $8.7130 | β² 3.4% | 8.72 USD | 0.080% | 0.011% | β | 0.001% | $11,760 | $100,216 | Recently | |
| 45 | $9.7130 | β² 2.7% | 9.71 USD | -0.031% | 0.031% | β | 0.001% | $10,199 | $99,976 | Recently | |
| 46 | $0.00600000 | β² 1.4% | 0.006180 USD | 0.081% | 0.032% | β | 0.001% | $11,068 | $99,971 | Recently | |
| 47 | $340.9200 | βΌ 0.0% | 340.78 USD | -0.041% | 0.085% | β | 0.001% | $172,392 | $99,170 | Recently | |
| 48 | $0.036000 | β² 0.0% | 0.035690 USD | 0.112% | 0.084% | β | 0.001% | $6,866 | $98,919 | Recently | |
| 49 | $0.102000 | βΌ 2.9% | 0.101700 USD | 0.187% | 0.030% | β | -0.007% | $1,054 | $98,865 | Recently | |
| 50 |
CL
CL-USD
|
$88.6370 | βΌ 2.4% | 88.65 USD | 0.018% | 0.068% | β | 0.001% | $546 | $98,709 | Recently |
| 51 | $34.1760 | β² 1.2% | 34.18 USD | 0.012% | 0.067% | β | 0.001% | $360 | $98,381 | Recently | |
| 52 |
SN
SNDK-USD
|
$678.8200 | βΌ 3.7% | 677.04 USD | -0.262% | 0.077% | β | 0.001% | $12 | $45,124 | Recently |
| 53 |
TS
TSM-USD
|
$350.2200 | β² 3.7% | 350.00 USD | -0.063% | 0.100% | β | 0.001% | β | $41,339 | Recently |
| 54 |
OR
ORCL-USD
|
$148.2500 | βΌ 0.2% | 148.11 USD | -0.094% | 0.101% | β | 0.001% | β | $22,906 | Recently |
| 55 |
CR
CRCL-USD
|
$105.0020 | β² 0.9% | 104.88 USD | -0.116% | 0.088% | β | 0.001% | $10,359 | $21,469 | Recently |
| 56 |
NV
NVDA-USD
|
$180.8400 | β² 3.4% | 180.93 USD | 0.050% | 0.033% | β | 0.001% | $4,200 | $19,089 | Recently |
| 57 |
TS
TSLA-USD
|
$394.0600 | β² 2.3% | 394.09 USD | 0.008% | 0.030% | β | 0.001% | $3,346 | $18,939 | Recently |
| 58 |
AM
AMD-USD
|
$219.7000 | β² 8.4% | 219.57 USD | -0.059% | 0.068% | β | 0.001% | $230 | $18,417 | Recently |
| 59 |
IN
INTC-USD
|
$47.4840 | β² 8.4% | 47.48 USD | -0.002% | 0.072% | β | 0.001% | $110 | $18,207 | Recently |
| 60 |
GO
GOOGL-USD
|
$291.7900 | βΌ 1.5% | 291.77 USD | -0.007% | 0.031% | β | 0.001% | $3,206 | $17,763 | Recently |
| 61 |
HO
HOOD-USD
|
$73.9630 | β² 6.3% | 73.89 USD | -0.096% | 0.074% | β | 0.001% | $1,836 | $17,756 | Recently |
| 62 |
CO
COIN-USD
|
$187.6000 | β² 1.8% | 187.59 USD | -0.005% | 0.069% | β | 0.001% | $8,446 | $17,596 | Recently |
| 63 |
PL
PLTR-USD
|
$159.1600 | β² 3.9% | 159.10 USD | -0.038% | 0.063% | β | 0.001% | $285 | $17,395 | Recently |
| 64 |
MS
MSTR-USD
|
$142.4800 | β² 4.2% | 142.48 USD | 0.000% | 0.063% | β | 0.001% | $464 | $17,367 | Recently |
| 65 |
AA
AAPL-USD
|
$253.6200 | β² 0.3% | 253.51 USD | -0.043% | 0.032% | β | 0.001% | $4,179 | $17,080 | Recently |
| 66 |
AM
AMZN-USD
|
$212.3300 | β² 2.0% | 212.31 USD | -0.009% | 0.033% | β | 0.001% | $4,016 | $17,042 | Recently |
| 67 |
ME
META-USD
|
$599.2700 | β² 0.5% | 599.13 USD | -0.023% | 0.030% | β | 0.001% | $3,083 | $16,875 | Recently |
| 68 |
MS
MSFT-USD
|
$373.7600 | βΌ 0.4% | 373.47 USD | -0.078% | 0.029% | β | 0.001% | $1,523 | $16,862 | Recently |
| 69 |
MU
MU-USD
|
$380.7300 | βΌ 3.6% | 379.86 USD | -0.229% | 0.074% | β | 0.001% | $1,105 | $16,650 | Recently |
| 70 |
EW
EWY-USD
|
$130.6300 | β² 1.6% | 130.41 USD | -0.168% | 0.314% | β | 0.001% | β | $16,622 | Recently |
| 71 |
US
US500-USD
|
$6,619.60 | β² 0.7% | 6,622.70 USD | 0.047% | 0.021% | β | 0.001% | $4,369 | $7,295 | Recently |
| 72 | $24,288.00 | β² 0.8% | 24,301.00 USD | 0.054% | 0.025% | β | -0.001% | $9,293 | $24 | Recently |