| # | Symbol | Price | 24h | Index Price | Basis | Spread | Funding Rate | Open Interest | 24h Volume | Last Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $71,359.60 | β² 2.3% | 71,373.80 USDC | 0.020% | 0.018% | β | 0.001% | $217,959,909 | $1,061,751,180 | Recently | |
| 2 | $2,178.78 | β² 2.2% | 2,179.87 USDC | 0.050% | 0.015% | β | 0.000% | $155,479,431 | $732,748,976 | Recently | |
| 3 |
XA
XAU_USDC
|
$4,564.17 | β² 3.2% | 4,565.96 USDC | 0.039% | 0.011% | β | 0.000% | $21,729,479 | $137,905,722 | Recently |
| 4 | $92.1200 | β² 3.5% | 92.19 USDC | 0.071% | 0.012% | β | 0.001% | $28,095,234 | $91,263,004 | Recently | |
| 5 | $40.2200 | β² 5.1% | 40.21 USDC | -0.031% | 0.041% | β | 0.001% | $49,371,358 | $43,869,631 | Recently | |
| 6 | $0.058000 | βΌ 19.1% | 0.057250 USDC | -0.608% | 0.052% | β | 0.018% | $2,101,802 | $11,501,758 | Recently | |
| 7 | $96.2900 | βΌ 3.1% | 96.29 USDC | 0.000% | 0.073% | β | 0.001% | β | $9,283,911 | Recently | |
| 8 | $4,572.93 | β² 3.4% | 4,573.48 USDC | 0.012% | 0.015% | β | 0.001% | $6,875,189 | $7,430,414 | Recently | |
| 9 | $363.6930 | β² 19.3% | 365.60 USDC | 0.524% | 0.080% | β | -0.066% | $5,529,259 | $7,360,922 | Recently | |
| 10 | $1.0060 | β² 5.7% | 1.00 USDC | -0.209% | 0.110% | β | 0.001% | $63,336,354 | $6,849,610 | Recently | |
| 11 |
XP
XPT_USDC
|
$1,966.30 | β² 3.7% | 1,969.20 USDC | 0.147% | 0.010% | β | 0.000% | $1,430,613 | $5,784,919 | Recently |
| 12 | $0.100000 | β² 7.9% | 0.099320 USDC | -0.101% | 0.010% | β | 0.001% | $3,367,880 | $4,232,789 | Recently | |
| 13 | $647.4220 | β² 3.0% | 647.62 USDC | 0.031% | 0.035% | β | 0.001% | $6,801,398 | $3,428,188 | Recently | |
| 14 |
CR
CRCL_USDC
|
$105.2790 | β² 0.6% | 105.22 USDC | -0.061% | 0.130% | β | 0.003% | $1,568,545 | $3,183,001 | Recently |
| 15 |
UR
URA_USDC
|
$50.0400 | β² 5.7% | 50.04 USDC | 0.004% | 0.052% | β | 0.000% | $132,439 | $3,114,446 | Recently |
| 16 | $1.4170 | β² 1.3% | 1.42 USDC | 0.066% | 0.019% | β | 0.001% | $4,029,463 | $3,110,370 | Recently | |
| 17 | $0.00200000 | β² 6.1% | 0.001865 USDC | -0.161% | 0.054% | β | 0.001% | $2,869,944 | $2,822,824 | Recently | |
| 18 |
CO
COIN_USDC
|
$187.7780 | β² 1.6% | 187.79 USDC | 0.005% | 0.040% | β | 0.000% | $215,154 | $1,984,036 | Recently |
| 19 | $237.1790 | β² 5.6% | 237.31 USDC | 0.055% | 0.029% | β | 0.001% | $3,883,989 | $1,515,812 | Recently | |
| 20 | $0.025000 | β² 13.1% | 0.025190 USDC | 0.119% | 0.119% | β | -0.001% | $1,455,210 | $1,390,315 | Recently | |
| 21 |
XC
XCU_USDC
|
$5.5550 | β² 1.9% | 5.59 USDC | 0.648% | 0.043% | β | -0.010% | $2,546,585 | $1,377,007 | Recently |
| 22 | $1.1590 | βΌ 0.1% | 1.16 USDC | -0.059% | 0.044% | β | 0.000% | $3,937,799 | $1,185,270 | Recently | |
| 23 | $0.088000 | β² 8.1% | 0.087480 USDC | -0.034% | 0.080% | β | 0.001% | $525,885 | $1,094,153 | Recently | |
| 24 | $6.6960 | β² 18.7% | 6.71 USDC | 0.208% | 0.134% | β | 0.001% | $1,400,655 | $1,019,588 | Recently | |
| 25 |
IN
INTC_USDC
|
$47.4490 | β² 8.6% | 47.45 USDC | 0.002% | 0.040% | β | 0.000% | $229,345 | $997,451 | Recently |
| 26 |
NV
NVDA_USDC
|
$179.9770 | β² 3.1% | 180.50 USDC | 0.288% | 0.012% | β | 0.000% | $1,655,945 | $914,257 | Recently |
| 27 |
MS
MSTR_USDC
|
$142.1700 | β² 4.0% | 142.59 USDC | 0.295% | 0.063% | β | 0.000% | $312,183 | $897,399 | Recently |
| 28 | $21.3010 | βΌ 14.3% | 21.83 USDC | 2.483% | 0.169% | β | -0.204% | $994,867 | $893,027 | Recently | |
| 29 |
AM
AMD_USDC
|
$218.0900 | β² 8.8% | 218.85 USDC | 0.348% | 0.032% | β | 0.000% | $11,496 | $881,312 | Recently |
| 30 | $0.063000 | β² 4.7% | 0.062360 USDC | -0.742% | 0.482% | β | 0.001% | $715,781 | $864,813 | Recently | |
| 31 | $1.3420 | β² 1.6% | 1.34 USDC | 0.015% | 0.026% | β | 0.001% | $1,259,656 | $863,343 | Recently | |
| 32 |
BM
BMNR_USDC
|
$21.5560 | β² 3.6% | 21.32 USDC | -1.076% | 0.066% | β | 0.000% | $214,255 | $858,561 | Recently |
| 33 | $2.2090 | β² 0.9% | 2.21 USDC | 0.043% | 0.100% | β | 0.001% | $5,549,254 | $734,492 | Recently | |
| 34 | $0.284000 | β² 3.5% | 0.283120 USDC | -0.299% | 0.208% | β | 0.001% | $161,622 | $707,375 | Recently | |
| 35 |
IW
IWM_USDC
|
$252.5600 | β² 1.7% | 252.33 USDC | -0.091% | 0.044% | β | 0.000% | $17,352 | $686,550 | Recently |
| 36 | $1.0710 | β² 3.8% | 1.07 USDC | 0.103% | 0.056% | β | 0.001% | $1,267,752 | $666,589 | Recently | |
| 37 | $3.3620 | β² 3.7% | 3.37 USDC | 0.113% | 0.062% | β | -0.005% | $1,191,723 | $657,672 | Recently | |
| 38 |
HO
HOOD_USDC
|
$73.8380 | β² 6.5% | 73.55 USDC | -0.397% | 0.068% | β | 0.000% | $274,759 | $653,515 | Recently |
| 39 | $0.335000 | β² 7.0% | 0.335250 USDC | 0.158% | 0.143% | β | -0.020% | $285,124 | $649,058 | Recently | |
| 40 |
QQ
QQQ_USDC
|
$590.1100 | β² 0.8% | 590.91 USDC | 0.136% | 0.039% | β | 0.000% | $1,237,929 | $616,638 | Recently |
| 41 |
SP
SPY_USDC
|
$659.0000 | β² 0.8% | 658.62 USDC | -0.058% | 0.049% | β | 0.000% | $938,531 | $611,298 | Recently |
| 42 | $0.333000 | β² 3.1% | 0.334080 USDC | 0.228% | 0.087% | β | 0.001% | $330,743 | $591,664 | Recently | |
| 43 | $115.0030 | β² 5.9% | 115.07 USDC | 0.061% | 0.049% | β | 0.001% | $9,108,477 | $586,173 | Recently | |
| 44 | $0.102000 | βΌ 3.2% | 0.101690 USDC | 0.177% | 0.118% | β | 0.001% | $4,233,926 | $585,900 | Recently | |
| 45 |
GB
GBPUSD_USDC
|
$1.3370 | βΌ 0.2% | 1.34 USDC | 0.040% | 0.045% | β | 0.000% | $576,147 | $557,867 | Recently |
| 46 |
MS
MSFT_USDC
|
$374.2400 | βΌ 0.2% | 373.52 USDC | -0.192% | 0.067% | β | 0.000% | $458,621 | $544,558 | Recently |
| 47 | $0.143000 | β² 1.0% | 0.143050 USDC | 0.098% | 0.126% | β | 0.001% | $31,171 | $512,579 | Recently | |
| 48 | $0.177000 | β² 6.8% | 0.176880 USDC | 0.034% | 0.040% | β | 0.001% | $1,007,523 | $509,829 | Recently | |
| 49 | $0.194000 | β² 10.0% | 0.194350 USDC | 0.341% | 0.031% | β | 0.001% | $1,103,588 | $504,595 | Recently | |
| 50 | $0.037000 | β² 6.1% | 0.037130 USDC | -0.081% | 0.242% | β | 0.001% | $1,671,937 | $490,125 | Recently | |
| 51 | $0.097000 | β² 4.4% | 0.097273 USDC | 0.090% | 0.019% | β | 0.001% | $2,058,364 | $455,287 | Recently | |
| 52 | $0.101000 | β² 6.8% | 0.100850 USDC | -0.030% | 0.059% | β | 0.001% | $1,969,065 | $421,389 | Recently | |
| 53 |
PL
PLTR_USDC
|
$158.9800 | β² 4.0% | 158.81 USDC | -0.107% | 0.028% | β | 0.000% | $139,329 | $409,659 | Recently |
| 54 | $0.026000 | β² 2.9% | 0.026295 USDC | -0.729% | 0.091% | β | -0.015% | $1,201,607 | $400,138 | Recently | |
| 55 | $340.5600 | βΌ 0.1% | 340.29 USDC | -0.080% | 0.068% | β | 0.001% | $2,768,376 | $387,453 | Recently | |
| 56 | $9.7160 | β² 2.8% | 9.70 USDC | -0.056% | 0.080% | β | 0.001% | $2,548,352 | $387,259 | Recently | |
| 57 | $0.967000 | β² 3.2% | 0.966680 USDC | 0.007% | 0.029% | β | 0.001% | $1,303,687 | $386,972 | Recently | |
| 58 | $600.2000 | βΌ 0.1% | 599.47 USDC | -0.122% | 0.087% | β | 0.000% | $641,208 | $376,915 | Recently | |
| 59 | $0.00400000 | β² 4.6% | 0.003562 USDC | -0.028% | 0.056% | β | 0.001% | $2,197,964 | $356,928 | Recently | |
| 60 | $0.115000 | βΌ 4.8% | 0.115210 USDC | 0.078% | 0.286% | β | 0.001% | $202,766 | $317,032 | Recently | |
| 61 | $1.3710 | βΌ 1.2% | 1.37 USDC | 0.238% | 0.098% | β | -0.005% | $1,282,181 | $284,620 | Recently | |
| 62 | $0.663000 | β² 0.6% | 0.664200 USDC | 0.178% | 0.059% | β | 0.001% | $4,725,525 | $276,290 | Recently | |
| 63 |
TS
TSLA_USDC
|
$394.3400 | β² 2.8% | 394.27 USDC | -0.018% | 0.043% | β | 0.000% | $964,715 | $274,717 | Recently |
| 64 | $0.044000 | βΌ 6.5% | 0.043707 USDC | -0.023% | 0.080% | β | 0.001% | $212,179 | $274,443 | Recently | |
| 65 |
XP
XPD_USDC
|
$1,449.20 | β² 2.3% | 1,450.00 USDC | 0.055% | 0.021% | β | 0.000% | $528,859 | $271,363 | Recently |
| 66 | $9.4040 | β² 3.5% | 9.41 USDC | 0.110% | 0.059% | β | 0.001% | $2,514,721 | $258,411 | Recently | |
| 67 | $0.340000 | β² 4.8% | 0.340230 USDC | 0.470% | 0.165% | β | 0.001% | $1,094,442 | $257,223 | Recently | |
| 68 | $0.743000 | β² 7.1% | 0.753510 USDC | 1.435% | 0.065% | β | 0.001% | $867,998 | $254,486 | Recently | |
| 69 | $0.024000 | β² 2.1% | 0.023640 USDC | 0.242% | 0.085% | β | -0.008% | $147,793 | $247,112 | Recently | |
| 70 | $3.7310 | β² 5.1% | 3.73 USDC | -0.003% | 0.048% | β | 0.001% | $1,010,235 | $242,790 | Recently | |
| 71 | $1.2980 | β² 1.2% | 1.30 USDC | 0.125% | 0.115% | β | 0.001% | $1,016,826 | $222,988 | Recently | |
| 72 |
AA
AAPL_USDC
|
$254.4240 | β² 0.6% | 253.28 USDC | -0.450% | 0.052% | β | 0.000% | $343,059 | $216,052 | Recently |
| 73 | $0.114000 | β² 1.5% | 0.114110 USDC | 0.308% | 0.254% | β | 0.001% | $790,356 | $194,225 | Recently | |
| 74 |
US
USDJPY_USDC
|
$158.7500 | β² 0.0% | 159.10 USDC | 0.219% | 0.127% | β | 0.000% | $637,914 | $193,984 | Recently |
| 75 | $0.020000 | β² 1.5% | 0.020401 USDC | 0.069% | 0.177% | β | 0.001% | $68,081 | $184,600 | Recently | |
| 76 |
AM
AMZN_USDC
|
$211.7480 | β² 1.8% | 212.16 USDC | 0.193% | 0.051% | β | 0.000% | $454,185 | $182,874 | Recently |
| 77 |
GO
GOOGL_USDC
|
$291.3800 | βΌ 1.5% | 291.79 USDC | 0.141% | 0.034% | β | 0.000% | $809,643 | $164,832 | Recently |
| 78 | $0.076000 | β² 0.9% | 0.075800 USDC | 0.304% | 0.145% | β | -0.005% | $239,932 | $157,417 | Recently | |
| 79 | $2.4130 | β² 1.9% | 2.42 USDC | 0.224% | 0.099% | β | 0.000% | $377,604 | $152,545 | Recently | |
| 80 | $0.00700000 | β² 7.2% | 0.007384 USDC | 0.244% | 0.095% | β | 0.001% | $780,862 | $148,494 | Recently | |
| 81 | $0.00600000 | β² 6.3% | 0.006288 USDC | 0.159% | 0.048% | β | 0.001% | $394,712 | $144,236 | Recently | |
| 82 | $0.099000 | β² 3.2% | 0.099330 USDC | 0.121% | 0.111% | β | 0.001% | $570,659 | $139,512 | Recently | |
| 83 |
SN
SNDK_USDC
|
$678.2000 | βΌ 2.9% | 678.12 USDC | -0.012% | 0.265% | β | 0.000% | $270,655 | $135,353 | Recently |
| 84 | $0.330000 | β² 0.3% | 0.329400 USDC | -0.097% | 0.242% | β | 0.001% | $142,996 | $134,484 | Recently | |
| 85 | $0.196000 | β² 5.1% | 0.196490 USDC | 0.322% | 0.107% | β | 0.001% | $837,032 | $133,406 | Recently | |
| 86 | $1.7410 | β² 2.5% | 1.74 USDC | -0.028% | 0.235% | β | 0.001% | $1,272,673 | $110,336 | Recently | |
| 87 | $0.095000 | β² 3.6% | 0.095370 USDC | -0.010% | 0.094% | β | 0.001% | $643,362 | $100,807 | Recently | |
| 88 | $0.310000 | β² 0.5% | 0.310380 USDC | 0.064% | 0.013% | β | 0.001% | $2,211,048 | $100,344 | Recently | |
| 89 | $0.272000 | β² 4.8% | 0.271870 USDC | 0.033% | 0.085% | β | 0.001% | $1,003,872 | $97,519 | Recently | |
| 90 | $0.322000 | β² 2.1% | 0.322910 USDC | 0.149% | 0.034% | β | 0.001% | $1,327,009 | $93,907 | Recently | |
| 91 |
ST
STRC_USDC
|
$99.5610 | βΌ 0.2% | 99.98 USDC | 0.425% | 0.027% | β | -0.005% | $171,961 | $83,347 | Recently |
| 92 | $56.6480 | β² 2.7% | 56.66 USDC | 0.019% | 0.046% | β | 0.001% | $1,902,193 | $82,225 | Recently | |
| 93 | $1.2980 | β² 7.0% | 1.30 USDC | 0.131% | 0.123% | β | 0.001% | $800,558 | $78,703 | Recently | |
| 94 | $0.744000 | β² 5.5% | 0.740990 USDC | -0.338% | 0.103% | β | 0.001% | $330,676 | $77,719 | Recently | |
| 95 | $0.235000 | β² 6.2% | 0.234850 USDC | -0.123% | 0.149% | β | 0.001% | $739,005 | $76,526 | Recently | |
| 96 | $476.5940 | β² 1.5% | 475.52 USDC | -0.225% | 0.066% | β | 0.001% | $2,663,975 | $76,396 | Recently | |
| 97 | $0.300000 | β² 3.6% | 0.300560 USDC | 0.120% | 0.113% | β | 0.001% | $853,737 | $75,396 | Recently | |
| 98 | $0.261000 | β² 3.2% | 0.261140 USDC | 0.200% | 0.096% | β | 0.001% | $741,273 | $73,518 | Recently | |
| 99 | $0.097000 | β² 2.7% | 0.097150 USDC | 0.086% | 0.124% | β | 0.001% | $714,410 | $73,011 | Recently | |
| 100 | $0.158000 | β² 4.4% | 0.156350 USDC | -1.350% | 0.122% | β | 0.001% | $631,053 | $72,783 | Recently |