| # | Symbol | Price | 24h | Index Price | Basis | Spread | Funding Rate | Open Interest | 24h Volume | Last Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $71,376.50 | β² 2.0% | 71,376.53 USDT | 0.000% | 0.010% | β | -0.009% | $1,537,642,847 | $480,699,722 | Recently | |
| 2 | $2,179.06 | β² 1.9% | 2,179.52 USDT | 0.021% | 0.010% | β | -0.004% | $620,752,537 | $224,409,855 | Recently | |
| 3 | $363.0000 | β² 16.7% | 363.74 USDT | 0.204% | 0.028% | β | -0.311% | $58,039,374 | $96,197,539 | Recently | |
| 4 | $92.2000 | β² 2.8% | 92.23 USDT | 0.028% | 0.011% | β | -0.002% | $304,103,499 | $95,802,611 | Recently | |
| 5 | $2.3400 | β² 131.6% | 2.34 USDT | 0.053% | 0.066% | β | 0.116% | $19,998,349 | $59,024,716 | Recently | |
| 6 | $21.6210 | βΌ 14.5% | 21.94 USDT | 1.462% | 0.097% | β | -1.211% | $38,183,133 | $40,107,295 | Recently | |
| 7 | $1.4180 | β² 1.0% | 1.42 USDT | -0.006% | 0.011% | β | 0.010% | $168,249,515 | $36,357,349 | Recently | |
| 8 | $40.2370 | β² 5.6% | 40.23 USDT | -0.030% | 0.017% | β | 0.013% | $72,234,955 | $30,198,984 | Recently | |
| 9 | $237.3300 | β² 5.8% | 237.31 USDT | 0.063% | 0.014% | β | 0.001% | $38,669,505 | $25,473,228 | Recently | |
| 10 | β | β² 4.6% | 0.000004 USDT | 0.042% | 0.017% | β | -0.003% | $27,858,648 | $25,354,970 | Recently | |
| 11 | $0.051000 | β² 5.7% | 0.050560 USDT | 0.099% | 0.099% | β | -0.022% | $2,828,302 | $21,128,286 | Recently | |
| 12 | $0.257000 | β² 13.4% | 0.256000 USDT | -0.312% | 0.039% | Expired | -0.079% | $14,590,628 | $20,665,745 | Recently | |
| 13 | $0.615000 | βΌ 6.1% | 0.619440 USDT | 0.666% | 0.114% | β | -0.028% | $10,461,808 | $19,884,221 | Recently | |
| 14 | $0.199000 | βΌ 19.8% | 0.197050 USDT | -0.955% | 0.176% | β | 0.094% | $9,804,518 | $18,520,377 | Recently | |
| 15 | $0.097000 | β² 4.0% | 0.097240 USDT | 0.010% | 0.010% | β | 0.011% | $79,259,362 | $18,429,416 | Recently | |
| 16 | $2.3460 | β² 15.3% | 2.35 USDT | 0.043% | 0.298% | β | -0.083% | $4,219,996 | $18,264,657 | Recently | |
| 17 | $4,576.56 | β² 3.4% | 4,577.32 USDT | 0.017% | 0.015% | β | -0.011% | $50,132,160 | $18,038,373 | Recently | |
| 18 | $0.272000 | β² 4.0% | 0.271710 USDT | -0.154% | 0.014% | β | 0.013% | $38,137,373 | $16,398,235 | Recently | |
| 19 | $0.936000 | β² 1.2% | 0.933700 USDT | -0.224% | 0.021% | β | 0.001% | $11,365,816 | $15,734,609 | Recently | |
| 20 | $0.665000 | β² 0.2% | 0.663940 USDT | -0.086% | 0.036% | β | 0.011% | $31,891,507 | $15,459,113 | Recently | |
| 21 | $0.754000 | β² 8.6% | 0.754000 USDT | 0.040% | 0.027% | β | 0.011% | $6,158,437 | $15,151,769 | Recently | |
| 22 | $340.7900 | β² 0.0% | 340.75 USDT | -0.012% | 0.021% | β | 0.049% | $27,337,718 | $14,781,299 | Recently | |
| 23 | $0.311000 | β² 0.4% | 0.309880 USDT | -0.341% | 0.013% | β | -0.001% | $17,926,548 | $14,587,736 | Recently | |
| 24 |
XA
XAGUSDTM
|
$72.9700 | β² 4.3% | 72.95 USDT | -0.027% | 0.027% | β | 0.016% | $34,448,563 | $13,916,953 | Recently |
| 25 | $0.062000 | βΌ 3.1% | 0.062000 USDT | -0.322% | 0.161% | β | -0.348% | $14,008,157 | $13,757,012 | Recently | |
| 26 | $1.9710 | β² 12.6% | 2.00 USDT | 1.542% | 0.172% | β | 0.064% | $4,747,878 | $13,693,303 | Recently | |
| 27 | $0.198000 | βΌ 2.7% | 0.198230 USDT | 0.096% | 0.076% | β | -0.040% | $5,325,693 | $13,653,361 | Recently | |
| 28 | $0.039000 | β² 7.5% | 0.038995 USDT | 0.090% | 0.190% | β | -0.023% | $6,509,150 | $12,937,591 | Recently | |
| 29 | $1.4360 | β² 2.0% | 1.44 USDT | 0.021% | 0.090% | β | 0.015% | $2,220,271 | $12,937,185 | Recently | |
| 30 | $0.012000 | β² 15.6% | 0.012025 USDT | 0.746% | 0.217% | β | -0.095% | $1,556,023 | $12,578,024 | Recently | |
| 31 | $0.176000 | β² 5.8% | 0.177610 USDT | 0.470% | 0.016% | β | 0.005% | $10,121,499 | $12,226,264 | Recently | |
| 32 | $0.096000 | β² 1.0% | 0.096570 USDT | 0.135% | 0.104% | β | -0.107% | $7,445,877 | $11,898,301 | Recently | |
| 33 | $0.041000 | βΌ 6.5% | 0.040900 USDT | 0.221% | 0.049% | β | -0.119% | $4,029,525 | $11,742,253 | Recently | |
| 34 | $0.094000 | βΌ 0.1% | 0.094400 USDT | 0.032% | 0.042% | β | -0.032% | $4,250,231 | $11,250,016 | Recently | |
| 35 | $0.313000 | β² 13.8% | 0.307100 USDT | -1.791% | 0.192% | β | 0.014% | $1,907,124 | $11,119,270 | Recently | |
| 36 | $0.197000 | β² 4.8% | 0.196700 USDT | 0.051% | 0.051% | β | -0.020% | $12,245,899 | $10,987,978 | Recently | |
| 37 | $0.00600000 | β² 5.9% | 0.006282 USDT | -0.068% | 0.032% | β | 0.020% | $6,204 | $10,659,364 | Recently | |
| 38 | $0.010000 | β² 5.0% | 0.009883 USDT | -0.373% | 0.030% | β | 0.002% | $2,846,510 | $10,412,446 | Recently | |
| 39 | $0.044000 | β² 0.8% | 0.044260 USDT | 0.068% | 0.181% | β | -0.041% | $994,605 | $10,334,471 | Recently | |
| 40 | $0.00100000 | β² 1.9% | 0.001115 USDT | 0.009% | 0.090% | β | -0.007% | $3,301,576 | $10,137,023 | Recently | |
| 41 | $9.4220 | β² 3.1% | 9.41 USDT | -0.180% | 0.011% | β | 0.010% | $37,828,372 | $10,076,970 | Recently | |
| 42 | $475.6000 | β² 0.9% | 475.73 USDT | 0.027% | 0.014% | β | -0.015% | $18,776,736 | $9,981,874 | Recently | |
| 43 | $0.967000 | β² 2.8% | 0.965900 USDT | -0.145% | 0.010% | β | 0.013% | $80,392,780 | $9,852,942 | Recently | |
| 44 | $115.1500 | β² 5.7% | 115.12 USDT | -0.026% | 0.017% | β | -0.001% | $12,320,261 | $9,562,032 | Recently | |
| 45 | $0.393000 | β² 13.7% | 0.393640 USDT | 0.283% | 0.305% | β | -0.018% | $5,943,688 | $9,536,933 | Recently | |
| 46 | $0.076000 | βΌ 0.2% | 0.076300 USDT | 0.105% | 0.210% | β | 0.040% | $1,760,719 | $9,519,416 | Recently | |
| 47 | $0.037000 | β² 5.7% | 0.037170 USDT | -0.161% | 0.027% | β | 0.024% | $2,359,295 | $8,950,661 | Recently | |
| 48 | $0.639000 | β² 0.3% | 0.640200 USDT | 0.125% | 0.028% | β | -0.043% | $2,708,073 | $8,875,781 | Recently | |
| 49 | $0.195000 | β² 10.7% | 0.194300 USDT | -0.257% | 0.051% | β | 0.014% | $9,948,612 | $8,782,493 | Recently | |
| 50 | $0.300000 | β² 0.8% | 0.299500 USDT | -0.100% | 0.033% | β | 0.026% | $3,214,950 | $8,684,681 | Recently | |
| 51 | $0.031000 | βΌ 1.3% | 0.031140 USDT | -0.224% | 0.032% | β | 0.201% | $2,439,099 | $8,642,144 | Recently | |
| 52 | $0.075000 | β² 0.0% | 0.074660 USDT | 0.067% | 0.134% | β | 0.043% | $6,117,167 | $8,589,112 | Recently | |
| 53 | $0.124000 | β² 1.1% | 0.123730 USDT | -0.145% | 0.145% | β | 0.049% | $3,668,156 | $8,422,572 | Recently | |
| 54 | $0.00600000 | β² 1.2% | 0.005572 USDT | -0.589% | 0.018% | β | 0.005% | $2,121,180 | $8,421,786 | Recently | |
| 55 | $0.075000 | βΌ 10.1% | 0.074960 USDT | -0.649% | 0.040% | β | 0.015% | $22,110,556 | $8,403,348 | Recently | |
| 56 | $1.3470 | β² 1.7% | 1.34 USDT | -0.312% | 0.015% | β | 0.000% | $21,317,098 | $8,334,460 | Recently | |
| 57 | $0.00700000 | β² 7.5% | 0.007387 USDT | 0.258% | 0.014% | β | 0.005% | $9,217,775 | $8,120,601 | Recently | |
| 58 | $0.095000 | β² 2.6% | 0.095250 USDT | -0.147% | 0.010% | β | -0.005% | $11,704,095 | $8,103,758 | Recently | |
| 59 | $0.462000 | β² 2.1% | 0.461800 USDT | -0.087% | 0.087% | β | -0.048% | $503,907 | $7,921,812 | Recently | |
| 60 | $0.520000 | βΌ 0.4% | 0.520530 USDT | 0.129% | 0.136% | β | -0.106% | $7,764,032 | $7,739,826 | Recently | |
| 61 | $0.053000 | β² 0.9% | 0.053371 USDT | 0.083% | 0.174% | β | -0.035% | $14,936,473 | $7,724,282 | Recently | |
| 62 | $0.070000 | β² 3.1% | 0.070440 USDT | 0.171% | 0.156% | β | -0.033% | $2,010,401 | $7,676,326 | Recently | |
| 63 | $0.260000 | βΌ 1.8% | 0.260420 USDT | 0.173% | 0.272% | β | -0.110% | $4,467,289 | $7,583,685 | Recently | |
| 64 | $648.3700 | β² 2.8% | 647.74 USDT | -0.097% | 0.015% | β | -0.009% | $34,558,639 | $7,559,097 | Recently | |
| 65 | $5.6700 | β² 0.8% | 5.68 USDT | 0.229% | 0.018% | β | -0.058% | $5,158,066 | $7,475,692 | Recently | |
| 66 |
CO
COINUSDTM
|
$187.5200 | β² 1.6% | 187.53 USDT | 0.005% | 0.015% | β | 0.111% | $2,395,491 | $7,450,708 | Recently |
| 67 | $0.198000 | βΌ 1.5% | 0.197630 USDT | -0.126% | 0.389% | β | -0.009% | $2,829,447 | $7,359,935 | Recently | |
| 68 | $1.3780 | βΌ 1.8% | 1.38 USDT | -0.145% | 0.072% | β | -0.021% | $28,468,769 | $7,332,445 | Recently | |
| 69 |
CR
CRCLUSDTM
|
$104.9100 | β² 1.1% | 104.78 USDT | -0.124% | 0.029% | β | 0.168% | $1,640,691 | $7,013,530 | Recently |
| 70 | $0.290000 | βΌ 0.2% | 0.289630 USDT | -0.251% | 0.155% | β | 0.015% | $1,304,337 | $6,930,907 | Recently | |
| 71 | $0.104000 | β² 0.1% | 0.103980 USDT | -0.192% | 0.077% | β | -0.012% | $4,150,577 | $6,877,916 | Recently | |
| 72 | $0.071000 | βΌ 0.8% | 0.071370 USDT | 0.028% | 0.028% | β | -0.060% | $3,401,310 | $6,863,407 | Recently | |
| 73 | $0.069000 | βΌ 2.5% | 0.068400 USDT | -0.726% | 0.044% | β | 0.086% | $3,488,897 | $6,847,362 | Recently | |
| 74 | $34.2000 | β² 1.3% | 34.18 USDT | 0.146% | 0.029% | β | -0.056% | $9,893,556 | $6,793,662 | Recently | |
| 75 | $0.044000 | βΌ 8.3% | 0.044208 USDT | -0.101% | 0.076% | β | -0.034% | $10,739,232 | $6,762,045 | Recently | |
| 76 | $0.020000 | β² 0.9% | 0.020353 USDT | -0.118% | 0.315% | β | 0.106% | $1,317,296 | $6,743,831 | Recently | |
| 77 | $0.026000 | β² 6.9% | 0.025920 USDT | -0.077% | 0.039% | β | -0.014% | $1,620,789 | $6,535,966 | Recently | |
| 78 | $0.501000 | β² 1.4% | 0.498980 USDT | -0.344% | 0.020% | β | 0.002% | $1,085,930 | $6,494,988 | Recently | |
| 79 |
HO
HOODUSDTM
|
$73.9500 | β² 5.7% | 73.58 USDT | -0.500% | 0.162% | β | 0.065% | $772,080 | $6,489,196 | Recently |
| 80 | $0.324000 | β² 2.0% | 0.323600 USDT | -0.062% | 0.031% | β | -0.008% | $10,373,305 | $6,463,473 | Recently | |
| 81 | $0.306000 | β² 5.6% | 0.305200 USDT | -0.131% | 0.033% | β | 0.028% | $6,020,962 | $6,447,877 | Recently | |
| 82 | $0.00200000 | β² 5.7% | 0.001704 USDT | -0.176% | 0.117% | β | -0.245% | $5,370,753 | $6,435,721 | Recently | |
| 83 | $0.036000 | β² 0.6% | 0.036270 USDT | 0.415% | 0.221% | β | -0.021% | $3,581,251 | $6,408,894 | Recently | |
| 84 | $0.401000 | β² 1.7% | 0.400600 USDT | -0.199% | 0.150% | β | -0.051% | $1,591,853 | $6,291,545 | Recently | |
| 85 | $0.00600000 | β² 7.9% | 0.006078 USDT | -0.377% | 0.393% | β | 0.169% | $800,035 | $6,113,999 | Recently | |
| 86 | $0.00900000 | βΌ 1.5% | 0.009293 USDT | 0.065% | 0.065% | β | -0.006% | $4,942,386 | $6,005,505 | Recently | |
| 87 | $0.116000 | β² 0.8% | 0.115700 USDT | -0.207% | 0.224% | β | -0.035% | $2,422,474 | $5,983,628 | Recently | |
| 88 | $0.019000 | β² 2.4% | 0.019590 USDT | 0.513% | 0.205% | β | -0.030% | $2,115,716 | $5,600,143 | Recently | |
| 89 | $4,563.26 | β² 3.1% | 4,558.75 USDT | -0.099% | 0.010% | β | -0.008% | $50,851,427 | $5,531,359 | Recently | |
| 90 | $0.065000 | β² 31.0% | 0.064550 USDT | -0.015% | 1.281% | β | -0.200% | $2,207,965 | $5,513,658 | Recently | |
| 91 |
TS
TSLAUSDTM
|
$393.8800 | β² 2.0% | 393.43 USDT | -0.114% | 0.038% | β | 0.007% | $3,127,170 | $5,436,574 | Recently |
| 92 | $0.067000 | βΌ 1.2% | 0.066890 USDT | 0.030% | 0.090% | β | -0.027% | $118,718 | $5,147,896 | Recently | |
| 93 | $0.033000 | βΌ 1.9% | 0.033070 USDT | 0.182% | 0.091% | β | -0.022% | $446,825 | $5,132,357 | Recently | |
| 94 | $0.011000 | β² 8.0% | 0.011110 USDT | 1.184% | 0.182% | β | 0.166% | $1,710,252 | $5,100,652 | Recently | |
| 95 | $25.7500 | βΌ 1.2% | 25.66 USDT | -0.350% | 0.078% | β | -0.016% | $2,287,795 | $4,914,555 | Recently | |
| 96 | $0.533000 | βΌ 1.4% | 0.533430 USDT | 0.120% | 0.188% | β | 0.032% | $1,880,830 | $4,714,657 | Recently | |
| 97 | $0.140000 | β² 1.5% | 0.140390 USDT | -0.071% | 0.092% | β | -0.007% | $5,932,626 | $4,474,888 | Recently | |
| 98 |
MS
MSTRUSDTM
|
$142.3400 | β² 3.9% | 142.64 USDT | 0.211% | 0.070% | β | 0.075% | $1,999,992 | $4,387,266 | Recently |
| 99 | $0.069000 | β² 0.4% | 0.069440 USDT | 0.448% | 0.087% | β | 0.090% | $6,275,133 | $4,337,751 | Recently | |
| 100 | $0.235000 | β² 5.3% | 0.235000 USDT | -0.170% | 0.042% | β | 0.035% | $9,455,030 | $4,317,765 | Recently | |
| 1 | $71,386.10 | β² 1.4% | 71,322.01 USD | -0.090% | 0.269% | 1 day | $2,052,772 | $2 | Recently |