Loading market data…
Hyperliquid (Futures)
Centralized Exchange
Giao ngay
Start Trading
$8,960,350,702
24h Trading Volume
$7,036,874,904
24h Open Interest
314
Pairs
Perpetuals Markets
All Pairs
# Symbol Price 24h Index Price Basis Spread Funding Rate Open Interest 24h Volume Last Updated
1 $71,377.00 β–² 2.3% 71,402.00 USD 0.035% 0.011% β€” 0.001% $1,888,200,436 $3,220,655,566 Recently
2 $2,179.20 β–² 2.3% 2,180.60 USD 0.064% 0.015% β€” 0.001% $1,334,186,458 $1,166,102,507 Recently
3 $88.7220 β–Ό 3.3% 88.68 USD -0.053% 0.024% β€” 0.001% $192,458,768 $827,381,365 Recently
4 $96.2900 β–Ό 3.0% 96.24 USD -0.052% 0.037% β€” 0.001% $286,377,766 $556,280,568 Recently
5 $73.0360 β–² 4.8% 72.98 USD -0.073% 0.013% β€” 0.002% $114,355,931 $537,165,819 Recently
6 $40.2810 β–² 5.8% 40.26 USD -0.047% 0.015% β€” 0.001% $849,701,360 $291,868,586 Recently
7 $92.1690 β–² 3.2% 92.25 USD 0.088% 0.011% β€” -0.001% $315,908,289 $282,517,760 Recently
8 $24,283.00 β–² 1.1% 24,290.00 USD 0.029% 0.018% β€” 0.000% $197,694,280 $268,792,317 Recently
9 $6,611.10 β–² 0.9% 6,613.00 USD 0.029% 0.012% β€” 0.001% β€” $238,232,281 Recently
10 $4,565.50 β–² 3.6% 4,566.90 USD 0.031% 0.012% β€” -0.001% $167,548,900 $226,654,150 Recently
11 $363.6600 β–² 18.8% 365.03 USD 0.209% 0.025% β€” -0.069% $78,562,587 $144,479,948 Recently
12 $105.3000 β–² 0.7% 105.29 USD -0.009% 0.067% β€” 0.005% $36,808,180 $120,500,466 Recently
13 $6,616.40 β–² 0.9% 6,621.41 USD 0.076% 0.016% β€” 0.000% $34,293,291 $108,531,179 Recently
14 $72.9880 β–² 4.8% 73.00 USD 0.018% 0.048% β€” 0.001% $2,713,160 $52,025,446 Recently
15 $237.3700 β–² 5.9% 237.40 USD 0.013% 0.021% β€” 0.001% $68,245,584 $49,957,893 Recently
16 $2.8770 β–Ό 0.8% 2.88 USD 0.045% 0.052% β€” 0.001% $11,425,094 $37,946,058 Recently
17 $1.4190 β–² 1.4% 1.42 USD 0.063% 0.017% β€” 0.000% $68,814,473 $33,616,788 Recently
18 $394.3300 β–² 2.5% 394.51 USD 0.046% 0.028% β€” 0.001% $2,280,898 $29,915,281 Recently
19 $658.4900 β–² 0.8% 658.70 USD 0.032% 0.012% β€” 0.001% $4,063,317 $27,465,203 Recently
20 $394.2600 β–² 2.6% 394.45 USD 0.048% 0.043% β€” 0.000% $20,986,939 $26,136,143 Recently
21 $1,967.50 β–² 3.6% 1,969.20 USD 0.086% 0.030% β€” -0.001% $3,748,954 $25,035,841 Recently
22 $382.5100 β–Ό 3.0% 382.07 USD -0.115% 0.092% β€” 0.003% $34,953,032 $24,418,012 Recently
23 $180.5300 β–² 3.4% 180.60 USD 0.039% 0.033% β€” 0.001% $59,577,746 $23,876,903 Recently
24 $73.5750 β–² 6.5% 73.61 USD 0.045% 0.019% β€” 0.001% $2,488,735 $22,702,366 Recently
25 $5.5620 β–² 2.1% 5.56 USD 0.018% 0.034% β€” 0.001% $11,575,248 $22,270,821 Recently
26 $4,564.70 β–² 3.3% 4,569.60 USD 0.107% 0.012% β€” 0.001% $58,489,528 $21,053,114 Recently
27 $47.4290 β–² 8.5% 47.41 USD -0.048% 0.034% β€” 0.002% $5,956,119 $18,902,177 Recently
28 $88.7260 β–Ό 3.3% 88.69 USD -0.036% 0.038% β€” 0.000% $2,275,080 $18,767,998 Recently
29 $0.195000 β–² 10.8% 0.194870 USD -0.103% 0.026% β€” 0.001% $38,835,651 $17,043,657 Recently
30 $0.00400000 β–² 5.4% 0.003565 USD -0.084% 0.028% β€” 0.001% $33,610,619 $16,615,660 Recently
31 $679.5300 β–Ό 2.8% 680.15 USD 0.091% 0.195% β€” 0.004% $44,240,552 $16,463,733 Recently
32 $188.1800 β–² 1.9% 188.19 USD 0.005% 0.064% β€” 0.001% $3,779,019 $15,464,293 Recently
33 $1.1580 β–Ό 0.0% 1.16 USD -0.009% 0.026% β€” 0.000% $6,480,625 $14,971,368 Recently
34 $73.5000 β–² 6.4% 73.56 USD 0.082% 0.038% β€” 0.002% $7,331,470 $13,552,517 Recently
35 $158.8800 β–² 4.1% 158.86 USD -0.013% 0.101% β€” 0.001% $3,230,835 $13,366,907 Recently
36 $130.1300 β–² 0.7% 130.10 USD -0.023% 0.069% β€” 0.002% $17,662,620 $12,905,801 Recently
37 $47.3800 β–² 8.4% 47.39 USD 0.021% 0.042% β€” 0.001% $2,002,672 $12,816,804 Recently
38 $71,337.00 β–² 2.3% 71,408.00 USD 0.100% 0.011% β€” -0.004% $39,438,800 $11,940,512 Recently
39 $0.00200000 β–² 5.8% 0.001868 USD 0.054% 0.107% β€” 0.001% $29,925,826 $10,202,010 Recently
40 $0.097000 β–² 4.5% 0.097310 USD 0.047% 0.011% β€” 0.001% $22,254,639 $10,184,042 Recently
41 $0.025000 β–² 14.1% 0.025225 USD 0.115% 0.119% β€” 0.001% $30,024,222 $9,359,858 Recently
42 $6.6860 β–² 18.6% 6.70 USD 0.250% 0.013% β€” 0.001% $12,806,367 $9,279,017 Recently
43 $0.965000 β–² 3.0% 0.966950 USD 0.173% 0.011% β€” -0.001% $14,034,114 $9,040,178 Recently
44 $159.0200 β–² 0.2% 159.10 USD 0.050% 0.019% β€” -0.001% $3,984,784 $8,976,167 Recently
45 $1.0030 β–² 5.2% 1.00 USD -0.010% 0.040% β€” 0.001% $34,678,244 $8,087,544 Recently
46 $9.4180 β–² 3.7% 9.42 USD 0.029% 0.017% β€” 0.001% $29,817,151 $7,776,071 Recently
47 $0.755000 β–² 8.5% 0.754900 USD -0.021% 0.029% β€” 0.001% $17,258,896 $7,396,255 Recently
48 $180.5900 β–² 3.4% 180.59 USD 0.000% 0.016% β€” 0.001% $1,324,378 $7,061,850 Recently
49 $0.255000 β–² 13.1% 0.256050 USD 0.353% 0.014% β€” -0.024% $4,658,601 $6,917,598 Recently
50 $0.101000 β–² 6.9% 0.100920 USD -0.030% 0.020% β€” 0.001% $31,262,022 $6,851,358 Recently
51 $142.4700 β–² 4.0% 142.62 USD 0.105% 0.035% β€” 0.001% $8,197,840 $6,663,356 Recently
52 $2.2150 β–² 1.3% 2.21 USD -0.050% 0.036% β€” 0.001% $50,022,944 $6,173,894 Recently
53 $291.7300 β–Ό 1.5% 291.95 USD 0.075% 0.031% β€” 0.002% $20,838,997 $5,962,142 Recently
54 $212.0600 β–² 1.9% 212.15 USD 0.041% 0.019% β€” 0.001% $667,063 $5,701,223 Recently
55 $2,178.80 β–² 2.2% 2,180.60 USD 0.083% 0.015% β€” 0.001% $6,864,729 $5,699,089 Recently
56 $88.0600 β–Ό 3.3% 87.97 USD -0.108% 0.069% β€” 0.001% $4,867,013 $5,545,485 Recently
57 $1.3000 β–² 1.2% 1.30 USD 0.062% 0.018% β€” 0.001% $18,084,451 $5,357,620 Recently
58 $115.0100 β–² 6.0% 115.16 USD -0.268% 0.019% β€” 0.001% $23,356,399 $5,132,984 Recently
59 $599.5500 β–² 0.6% 599.51 USD -0.006% 0.013% β€” 0.003% $2,611,161 $5,129,319 Recently
60 $130.1600 β–² 0.7% 130.10 USD -0.043% 0.023% β€” 0.001% $2,004,123 $4,904,598 Recently
61 $0.335000 β–² 7.7% 0.335800 USD 0.185% 0.042% β€” -0.011% $2,830,694 $4,779,641 Recently
62 $647.7700 β–² 2.9% 648.05 USD 0.043% 0.015% β€” 0.001% $21,339,586 $4,731,283 Recently
63 $1.0740 β–² 4.0% 1.07 USD 0.056% 0.019% β€” -0.005% $8,832,580 $4,619,854 Recently
64 $663.7300 β–² 0.6% 664.31 USD 0.087% 0.704% β€” -0.058% $14,326,410 $4,607,752 Recently
65 $373.6700 β–Ό 0.2% 373.66 USD -0.004% 0.018% β€” 0.001% $1,306,074 $4,606,819 Recently
66 $374.0400 β–Ό 0.1% 373.53 USD -0.136% 0.067% β€” 0.002% $6,852,192 $4,494,630 Recently
67 $3.3630 β–² 3.4% 3.37 USD 0.137% 0.024% β€” -0.005% $13,194,923 $4,440,949 Recently
68 $292.1200 β–Ό 1.4% 291.97 USD -0.050% 0.017% β€” 0.001% $2,608,268 $4,336,615 Recently
69 $0.102000 β–Ό 2.8% 0.101670 USD 0.030% 0.020% β€” 0.001% $19,652,827 $4,330,914 Recently
70 $110.5500 β–Ό 3.0% 110.51 USD -0.036% 0.036% β€” 0.001% $2,391,106 $4,300,854 Recently
71 $73.0730 β–² 4.6% 72.98 USD -0.129% 0.078% β€” 0.003% $1,058,752 $4,267,908 Recently
72 $340.7800 β–Ό 0.1% 340.79 USD 0.003% 0.015% β€” 0.003% $29,483,545 $4,089,181 Recently
73 $0.235000 β–² 6.1% 0.235100 USD 0.119% 0.017% β€” 0.001% $5,968,624 $4,040,547 Recently
74 $87.5990 β–² 8.4% 87.82 USD 0.250% 0.159% β€” -0.009% $1,846,641 $3,984,031 Recently
75 $4,565.30 β–² 3.5% 4,567.90 USD 0.057% 0.012% β€” -0.001% $3,857,796 $3,717,137 Recently
76
AD ADA-USD
$0.272000 β–² 4.5% 0.272050 USD 0.136% 0.015% β€” 0.001% $13,894,683 $3,687,482 Recently
77 $40.2150 β–² 5.1% 40.26 USD 0.122% 0.079% β€” 0.001% $2,032,333 $3,607,228 Recently
78 $129.8700 β–² 4.3% 129.73 USD -0.108% 0.069% β€” 0.001% $2,157,110 $3,597,284 Recently
79 $0.664000 β–² 0.7% 0.664350 USD 0.074% 0.011% β€” 0.000% $58,907,451 $3,544,811 Recently
80 $253.2300 β–² 0.2% 253.33 USD 0.039% 0.036% β€” 0.001% $5,577,241 $3,524,024 Recently
81 $0.100000 β–² 8.7% 0.100050 USD -0.070% 0.070% β€” 0.001% $13,419,113 $3,491,204 Recently
82 $218.9000 β–² 8.2% 219.12 USD 0.101% 0.046% β€” 0.001% $1,025,497 $3,314,575 Recently
83 $0.325000 β–² 2.9% 0.324750 USD 0.006% 0.025% β€” 0.001% $23,021,912 $3,176,849 Recently
84 $212.0500 β–² 1.8% 212.07 USD 0.009% 0.052% β€” 0.002% $3,739,788 $3,167,585 Recently
85 $0.177000 β–² 6.9% 0.176810 USD 0.068% 0.051% β€” 0.000% $3,383,818 $3,003,937 Recently
86 $17.1850 β–² 3.9% 17.17 USD -0.087% 0.128% β€” 0.002% $250,503 $2,961,468 Recently
87 $1,965.80 β–² 3.5% 1,969.70 USD 0.198% 0.117% β€” -0.007% $1,306,412 $2,895,261 Recently
88 $73.0570 β–² 4.5% 72.96 USD -0.133% 0.052% β€” 0.006% $838,783 $2,888,108 Recently
89 $590.6600 β–² 1.1% 590.79 USD 0.022% 0.017% β€” 0.001% $487,045 $2,775,277 Recently
90 $1.3730 β–Ό 1.1% 1.38 USD 0.233% 0.029% β€” -0.006% $7,149,097 $2,695,354 Recently
91 $92.1810 β–² 3.4% 92.26 USD 0.085% 0.018% β€” 0.001% $2,334,670 $2,573,837 Recently
92 $0.00600000 β–² 6.5% 0.006290 USD 0.000% 0.016% β€” 0.001% $5,498,355 $2,478,602 Recently
93 $252.4400 β–² 2.3% 252.51 USD 0.028% 0.024% β€” 0.001% $1,952,747 $2,429,258 Recently
94 $1.7400 β–² 2.3% 1.74 USD 0.092% 0.023% β€” 0.001% $5,326,313 $2,365,691 Recently
95 $148.2400 β–Ό 0.3% 148.23 USD -0.007% 0.054% β€” 0.001% $2,549,790 $2,282,215 Recently
96 $9.7190 β–² 3.2% 9.72 USD -0.009% 0.012% β€” 0.001% $41,467,403 $2,242,443 Recently
97 $475.4500 β–² 0.8% 476.08 USD 0.133% 0.017% β€” -0.001% $16,499,106 $2,101,265 Recently
98 $599.5400 β–² 0.5% 599.15 USD -0.065% 0.048% β€” 0.001% $3,275,755 $2,094,073 Recently
99 $0.114000 β–² 1.8% 0.114250 USD 0.158% 0.035% β€” -0.001% $3,328,876 $2,092,419 Recently
100 $0.341000 β–² 4.6% 0.340550 USD 0.000% 0.109% β€” 0.001% $2,692,792 $1,982,922 Recently
Showing 1 to 100 of ~313 results
Go to
Rows
About Hyperliquid (Futures)
What is Hyperliquid (Futures)?
Hyperliquid (Futures) is a derivative cryptocurrency exchange established in 2023. Currently, there are 314 trading pairs available on the exchange. Hyperliquid (Futures) 24h trading volume is reported to be at $8,960,350,702. The 24h open interest is $7,036,874,904. The most active trading pair is BTC-USD with a 24h volume of $3,220,655,566.

Hyperliquid is a decentralized perpetual futures order book exchange on its own L1.
API ID hyperliquid
Year Established 2023
Incorporation Country Cayman Islands
Fees
Market With Fees No
Twitter @HyperliquidX
Hyperliquid (Futures) Statistics
Volume by Market Pair
Volume by Currency