| # | Symbol | Price | 24h | Index Price | Basis | Spread | Funding Rate | Open Interest | 24h Volume | Last Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $71,262.00 | β² 2.1% | 71,291.84 USD | 0.042% | 0.011% | β | 0.001% | $113,544,274 | $613,978,883 | Recently | |
| 2 | $2,175.90 | β² 2.0% | 2,176.83 USD | 0.043% | 0.015% | β | 0.001% | $71,597,187 | $173,878,139 | Recently | |
| 3 | $40.3190 | β² 5.4% | 40.31 USD | -0.011% | 0.012% | β | 0.001% | $27,563,665 | $90,034,471 | Recently | |
| 4 | $92.0600 | β² 3.2% | 92.10 USD | 0.043% | 0.011% | β | -0.002% | $19,032,941 | $42,178,104 | Recently | |
| 5 |
XA
XAU-USD
|
$4,569.20 | β² 3.1% | 4,570.22 USD | 0.022% | 0.012% | β | -0.002% | $12,578,189 | $29,581,850 | Recently |
| 6 | $1.4160 | β² 1.2% | 1.42 USD | 0.077% | 0.017% | β | -0.002% | $11,387,109 | $18,604,067 | Recently | |
| 7 |
XA
XAG-USD
|
$73.0350 | β² 5.0% | 73.06 USD | 0.027% | 0.011% | β | 0.003% | $7,012,149 | $15,341,811 | Recently |
| 8 | $363.0900 | β² 18.0% | 363.25 USD | 0.044% | 0.016% | β | -0.030% | $990,199 | $10,908,079 | Recently | |
| 9 | $647.6200 | β² 3.1% | 647.41 USD | -0.033% | 0.012% | β | 0.001% | $4,210,348 | $7,833,080 | Recently | |
| 10 | $0.272000 | β² 4.0% | 0.271675 USD | -0.009% | 0.037% | β | 0.001% | $1,152,865 | $6,730,470 | Recently | |
| 11 | $0.187000 | βΌ 2.0% | 0.188353 USD | 0.487% | 0.165% | β | -0.011% | $583,404 | $6,048,807 | Recently | |
| 12 | $1.1580 | βΌ 0.1% | 1.16 USD | -0.002% | 0.011% | β | 0.001% | $18,900,976 | $4,657,412 | Recently | |
| 13 |
XB
XBR-USD
|
$96.5180 | βΌ 2.6% | 96.28 USD | -0.247% | 0.096% | β | 0.000% | $2,051,922 | $4,279,883 | Recently |
| 14 | $104.7860 | β² 0.9% | 104.68 USD | -0.101% | 0.076% | β | 0.001% | $217,550 | $3,686,500 | Recently | |
| 15 | $1.0020 | β² 4.8% | 1.00 USD | 0.127% | 0.030% | β | 0.001% | $3,801,307 | $3,480,574 | Recently | |
| 16 | $0.097000 | β² 4.9% | 0.097148 USD | 0.101% | 0.072% | β | 0.001% | $821,632 | $3,327,838 | Recently | |
| 17 | $0.967000 | β² 3.4% | 0.965684 USD | -0.105% | 0.010% | β | 0.001% | $994,683 | $2,755,343 | Recently | |
| 18 | $114.9900 | β² 6.3% | 115.01 USD | 0.020% | 0.043% | β | 0.001% | $793,365 | $2,683,254 | Recently | |
| 19 | $0.101000 | β² 9.9% | 0.100572 USD | -0.037% | 0.060% | β | 0.001% | $521,369 | $2,133,346 | Recently | |
| 20 | $0.195000 | β² 9.8% | 0.195181 USD | 0.309% | 0.031% | β | 0.001% | $1,013,959 | $1,471,319 | Recently | |
| 21 | $0.025000 | β² 13.8% | 0.025268 USD | 0.071% | 0.158% | β | 0.001% | $557,671 | $1,413,906 | Recently | |
| 22 |
XP
XPT-USD
|
$1,963.10 | β² 2.9% | 1,967.17 USD | 0.207% | 0.010% | β | -0.007% | $173,503 | $1,226,956 | Recently |
| 23 | $0.00200000 | β² 5.4% | 0.001869 USD | 0.160% | 0.054% | β | 0.001% | $3,492,463 | $1,226,814 | Recently | |
| 24 | $237.0250 | β² 6.1% | 237.05 USD | 0.013% | 0.033% | β | 0.001% | $1,086,187 | $1,222,530 | Recently | |
| 25 |
XC
XCU-USD
|
$5.5830 | β² 1.8% | 5.60 USD | 0.279% | 0.132% | β | -0.001% | $844,655 | $942,744 | Recently |
| 26 | $2.2120 | β² 0.2% | 2.21 USD | -0.068% | 0.050% | β | 0.001% | $887,922 | $897,232 | Recently | |
| 27 |
XN
XNG-USD
|
$2.8880 | βΌ 0.8% | 2.89 USD | 0.139% | 0.059% | β | -0.021% | $1,298,467 | $859,441 | Recently |
| 28 | $56.5700 | β² 2.4% | 56.62 USD | 0.087% | 0.053% | β | 0.000% | $696,018 | $644,372 | Recently | |
| 29 | $340.2700 | βΌ 0.5% | 340.88 USD | 0.180% | 0.013% | β | 0.001% | $1,371,409 | $634,954 | Recently | |
| 30 | $9.4080 | β² 3.3% | 9.40 USD | -0.033% | 0.085% | β | 0.001% | $666,529 | $543,796 | Recently | |
| 31 | $47.0000 | β² 7.3% | 47.46 USD | 0.979% | 0.074% | β | 0.001% | $302,399 | $500,460 | Recently | |
| 32 | $0.101000 | β² 6.3% | 0.100622 USD | -0.147% | 0.050% | β | 0.001% | $360,751 | $493,531 | Recently | |
| 33 | $290.9500 | βΌ 0.8% | 290.51 USD | -0.152% | 0.106% | β | 0.012% | $1,693,259 | $440,583 | Recently | |
| 34 | $1.0730 | β² 3.6% | 1.08 USD | 0.345% | 0.056% | β | -0.013% | $324,752 | $432,167 | Recently | |
| 35 | $142.3400 | β² 3.9% | 142.52 USD | 0.124% | 0.077% | β | 0.002% | $637,994 | $427,704 | Recently | |
| 36 | $0.340000 | β² 4.1% | 0.340406 USD | 0.019% | 0.097% | β | 0.001% | $905,608 | $426,431 | Recently | |
| 37 | $211.7000 | β² 1.5% | 212.23 USD | 0.250% | 0.019% | β | -0.001% | $299,901 | $412,385 | Recently | |
| 38 | $0.00400000 | β² 5.3% | 0.003563 USD | 0.155% | 0.084% | β | 0.001% | $238,695 | $398,084 | Recently | |
| 39 | $9.7130 | β² 3.2% | 9.70 USD | -0.110% | 0.041% | β | 0.001% | $506,695 | $391,020 | Recently | |
| 40 | $0.741000 | β² 5.4% | 0.740746 USD | -0.046% | 0.030% | β | 0.001% | $116,496 | $382,970 | Recently | |
| 41 | $0.037000 | β² 2.5% | 0.037455 USD | -0.014% | 0.080% | β | 0.001% | $328,242 | $381,650 | Recently | |
| 42 | $676.2500 | βΌ 2.8% | 680.20 USD | 0.584% | 0.127% | β | 0.001% | $62,019 | $375,788 | Recently | |
| 43 | $0.699000 | βΌ 2.4% | 0.703263 USD | 0.577% | 0.060% | β | -0.062% | β | $369,414 | Recently | |
| 44 | $157.9400 | β² 3.3% | 159.19 USD | 0.791% | 0.038% | β | 0.001% | $244,564 | $368,963 | Recently | |
| 45 | $394.2100 | β² 2.3% | 394.21 USD | 0.000% | 0.063% | β | 0.000% | $377,161 | $330,764 | Recently | |
| 46 | $0.348000 | β² 3.1% | 0.345305 USD | -0.803% | 0.087% | β | 0.001% | $218,999 | $289,580 | Recently | |
| 47 | $0.054000 | β² 7.1% | 0.053260 USD | -0.467% | 0.075% | β | 0.001% | $425,231 | $271,083 | Recently | |
| 48 | $0.664000 | βΌ 0.1% | 0.664332 USD | 0.118% | 0.026% | β | 0.001% | $555,579 | $270,130 | Recently | |
| 49 | $0.00700000 | β² 6.6% | 0.007382 USD | 0.000% | 0.054% | β | 0.000% | $238,223 | $265,916 | Recently | |
| 50 | $187.5600 | β² 1.7% | 187.56 USD | 0.000% | 0.027% | β | 0.001% | $264,306 | $256,040 | Recently | |
| 51 | $1.3000 | β² 1.1% | 1.30 USD | 0.119% | 0.085% | β | 0.001% | $291,228 | $234,469 | Recently | |
| 52 | $475.4800 | β² 1.0% | 475.78 USD | 0.063% | 0.063% | β | -0.005% | $202,675 | $230,724 | Recently | |
| 53 |
AM
AMD_24_5-USD
|
$214.9900 | β² 6.5% | 219.13 USD | 1.927% | 0.055% | β | 0.002% | $45,203 | $216,540 | Recently |
| 54 | $6.7130 | β² 19.9% | 6.72 USD | 0.047% | 0.119% | β | 0.001% | $57,737 | $215,529 | Recently | |
| 55 | $72.6100 | β² 4.5% | 73.94 USD | 1.825% | 0.127% | β | 0.001% | $435,675 | $189,907 | Recently | |
| 56 | $0.754000 | β² 7.2% | 0.752343 USD | -0.193% | 0.083% | β | 0.000% | $221,775 | $183,446 | Recently | |
| 57 | $375.0000 | β² 0.3% | 373.62 USD | -0.368% | 0.075% | β | 0.001% | $277,942 | $180,671 | Recently | |
| 58 |
US
USDJPY-USD
|
$159.1920 | β² 0.3% | 159.09 USD | -0.062% | 0.011% | β | 0.000% | $115,432 | $176,080 | Recently |
| 59 | $0.234000 | β² 4.9% | 0.235085 USD | 0.567% | 0.051% | β | 0.001% | $159,766 | $173,423 | Recently | |
| 60 | $0.011000 | β² 7.8% | 0.010981 USD | 0.012% | 0.091% | β | 0.010% | $330,386 | $168,167 | Recently | |
| 61 | $1.3770 | βΌ 1.0% | 1.38 USD | 0.060% | 0.080% | β | 0.001% | $113,193 | $167,388 | Recently | |
| 62 | $0.047000 | βΌ 4.3% | 0.046417 USD | -0.264% | 0.065% | β | -0.013% | $169,142 | $158,448 | Recently | |
| 63 |
MU
MU_24_5-USD
|
$382.5500 | βΌ 2.6% | 380.85 USD | -0.444% | 0.095% | β | 0.001% | $112,539 | $145,779 | Recently |
| 64 | $0.102000 | βΌ 2.9% | 0.101615 USD | -0.123% | 0.059% | β | 0.001% | $488,257 | $142,962 | Recently | |
| 65 | $0.505000 | β² 1.7% | 0.506211 USD | 0.279% | 0.059% | β | -0.004% | $230,145 | $141,533 | Recently | |
| 66 | $0.283000 | β² 3.8% | 0.283772 USD | 0.340% | 0.138% | β | -0.009% | $28,775 | $139,925 | Recently | |
| 67 | $0.082000 | β² 2.2% | 0.082627 USD | 0.422% | 0.085% | β | 0.001% | $55,081 | $126,654 | Recently | |
| 68 | $3.3500 | β² 2.8% | 3.37 USD | 0.554% | 0.059% | β | 0.001% | $248,777 | $121,109 | Recently | |
| 69 | $0.320000 | β² 1.2% | 0.324561 USD | 1.362% | 0.062% | β | 0.001% | $124,298 | $110,548 | Recently | |
| 70 | $180.3000 | β² 3.0% | 180.75 USD | 0.252% | 0.050% | β | -0.003% | $429,192 | $110,531 | Recently | |
| 71 | $0.137000 | βΌ 1.9% | 0.137204 USD | -0.135% | 0.109% | β | 0.001% | $180,935 | $95,762 | Recently | |
| 72 | $0.302000 | β² 1.5% | 0.300000 USD | -0.531% | 0.134% | β | 0.001% | $86,928 | $82,589 | Recently | |
| 73 | $1.4350 | β² 2.4% | 1.44 USD | 0.021% | 0.091% | β | 0.001% | $68,614 | $81,876 | Recently | |
| 74 | $3.7350 | β² 4.9% | 3.74 USD | 0.526% | 0.040% | β | 0.001% | $176,456 | $80,540 | Recently | |
| 75 | $0.00300000 | β² 4.9% | 0.003242 USD | -0.181% | 0.062% | β | 0.001% | $69,691 | $78,413 | Recently | |
| 76 | $0.301000 | β² 3.0% | 0.300567 USD | -0.077% | 0.133% | β | 0.001% | $114,029 | $77,536 | Recently | |
| 77 | $0.016000 | β² 1.7% | 0.016346 USD | 0.526% | 0.061% | β | -0.008% | $121,031 | $67,273 | Recently | |
| 78 | $0.061000 | β² 1.2% | 0.060833 USD | -0.208% | 0.016% | β | 0.001% | $218,876 | $66,965 | Recently | |
| 79 | $0.261000 | β² 2.8% | 0.261178 USD | 0.107% | 0.077% | β | 0.001% | $168,717 | $65,037 | Recently | |
| 80 | $0.640000 | β² 0.0% | 0.639874 USD | -0.020% | 0.063% | β | -0.004% | $147,454 | $63,489 | Recently | |
| 81 | $0.309000 | β² 0.1% | 0.310565 USD | 0.347% | 0.074% | β | 0.001% | $371,552 | $63,339 | Recently | |
| 82 | $0.176000 | β² 6.1% | 0.176354 USD | 0.076% | 0.079% | β | 0.001% | $75,664 | $60,723 | Recently | |
| 83 | $0.197000 | β² 5.7% | 0.196696 USD | -0.104% | 0.051% | β | 0.001% | $340,271 | $59,225 | Recently | |
| 84 | $0.114000 | β² 2.3% | 0.114119 USD | 0.016% | 0.175% | β | 0.001% | $101,602 | $58,302 | Recently | |
| 85 | $1.3420 | β² 1.4% | 1.35 USD | 0.285% | 0.075% | β | -0.005% | $210,730 | $56,578 | Recently | |
| 86 | $0.123000 | β² 5.8% | 0.122650 USD | -0.430% | 0.065% | β | 0.001% | $85,336 | $55,869 | Recently | |
| 87 | $0.099000 | β² 3.3% | 0.099408 USD | 0.310% | 0.101% | β | 0.001% | $132,573 | $47,999 | Recently | |
| 88 | $0.202000 | β² 3.3% | 0.202294 USD | 0.195% | 0.099% | β | 0.001% | $134,359 | $44,960 | Recently | |
| 89 | $0.157000 | β² 2.7% | 0.156607 USD | 0.068% | 0.128% | β | 0.001% | $358,077 | $43,509 | Recently | |
| 90 | $0.017000 | β² 1.5% | 0.017130 USD | -0.057% | 0.058% | β | 0.001% | $55,760 | $40,471 | Recently | |
| 91 | $0.00600000 | β² 6.3% | 0.006275 USD | -0.207% | 0.048% | β | 0.001% | $120,219 | $35,139 | Recently | |
| 92 | $0.00600000 | β² 1.0% | 0.006172 USD | 0.192% | 0.065% | β | 0.001% | $111,478 | $35,100 | Recently | |
| 93 | $0.045000 | β² 2.3% | 0.044618 USD | 0.265% | 0.090% | β | 0.001% | $227,215 | $34,380 | Recently | |
| 94 | $0.305000 | β² 5.4% | 0.304966 USD | -0.126% | 0.033% | β | 0.001% | $489,196 | $33,408 | Recently | |
| 95 | $1.2950 | β² 6.3% | 1.30 USD | 0.374% | 0.092% | β | 0.001% | $106,246 | $32,198 | Recently | |
| 96 | $0.334000 | β² 2.8% | 0.334458 USD | 0.167% | 0.090% | β | 0.001% | $137,661 | $29,769 | Recently | |
| 97 | $252.0700 | βΌ 0.2% | 253.43 USD | 0.540% | 0.055% | β | 0.001% | $314,333 | $26,124 | Recently | |
| 98 | $0.021000 | βΌ 1.0% | 0.021094 USD | 0.046% | 0.161% | β | 0.001% | $53,604 | $24,929 | Recently | |
| 99 | $0.401000 | βΌ 0.7% | 0.410087 USD | 2.368% | 0.049% | β | 0.000% | $229,183 | $22,110 | Recently | |
| 100 | $0.050000 | β² 4.8% | 0.050546 USD | 0.171% | 0.079% | β | 0.005% | $73,070 | $20,312 | Recently |