Loading market data…
Deepcoin (Derivatives)
Centralized Exchange
Giao ngay
Start Trading
$4,589,338,276
24h Trading Volume
$857,965,020
24h Open Interest
254
Pairs
Perpetuals Markets
All Pairs
# Symbol Price 24h Index Price Basis Spread Funding Rate Open Interest 24h Volume Last Updated
1 $71,376.40 β–² 2.3% 71,404.79 USDT 0.040% 0.010% β€” -0.014% $354,637,214 $1,615,798,116 Recently
2 $2,177.89 β–² 2.2% 2,178.81 USDT 0.042% 0.010% β€” 0.012% $410,947,777 $967,321,363 Recently
3 $40.2670 β–² 5.5% 40.29 USDT 0.058% 0.523% β€” 0.006% $5,163,196 $890,681,383 Recently
4 $363.9800 β–² 18.1% 364.45 USDT 0.130% 0.011% β€” -0.244% $1,862,122 $266,619,175 Recently
5 $92.2000 β–² 2.9% 92.25 USDT 0.050% 0.011% β€” 0.009% $13,705,644 $143,132,084 Recently
6 $1.4170 β–² 1.2% 1.42 USDT 0.049% 0.021% β€” 0.001% $5,142,181 $62,762,101 Recently
7 $237.3100 β–² 6.0% 237.47 USDT 0.066% 0.382% β€” 0.005% $1,639,834 $43,890,281 Recently
8 $0.097000 β–² 4.1% 0.097166 USDT -0.035% 0.010% β€” 0.007% $4,002,138 $36,776,583 Recently
9 $475.4800 β–² 1.1% 476.00 USDT 0.109% 0.013% β€” 0.004% $3,930,142 $35,797,946 Recently
10 $0.00400000 β–² 4.1% 0.003554 USDT -0.021% 0.014% β€” 0.008% $3,217,515 $35,534,555 Recently
11 $648.3500 β–² 3.0% 648.18 USDT -0.027% 0.012% β€” -0.010% $1,639,839 $32,728,483 Recently
12 $56.5600 β–² 2.1% 56.64 USDT 0.141% 0.035% β€” 0.007% $3,536,079 $23,531,146 Recently
13 $0.965000 β–² 2.9% 0.965840 USDT 0.046% 0.010% β€” -0.007% $743,541 $12,734,159 Recently
14 $0.665000 β–Ό 0.2% 0.664990 USDT 0.059% 0.060% β€” 0.003% $162,768 $11,804,359 Recently
15 $9.7120 β–² 2.8% 9.72 USDT 0.063% 0.010% β€” 0.010% $805,300 $10,818,862 Recently
16 $0.272000 β–² 4.3% 0.272300 USDT 0.110% 0.037% β€” 0.010% $122,502 $10,645,053 Recently
17 $0.241000 β–² 1.2% 0.241840 USDT 0.186% 0.014% β€” 0.005% $197,630 $10,091,651 Recently
18 $25.7500 β–Ό 1.2% 25.77 USDT 0.078% 0.116% β€” 0.005% $481,319 $10,013,544 Recently
19 $9.4100 β–² 3.4% 9.43 USDT 0.172% 0.011% β€” -0.004% $161,943 $9,456,795 Recently
20 $0.101000 β–² 9.2% 0.100580 USDT 0.080% 0.100% β€” 0.005% $121,040 $9,029,766 Recently
21 $0.019000 β–² 5.4% 0.019131 USDT 0.110% 0.052% β€” 0.005% $1,368 $7,457,168 Recently
22 $0.195000 β–² 9.7% 0.194620 USDT -0.246% 0.051% β€” 0.005% $348,543 $7,071,579 Recently
23 $34.1800 β–² 1.2% 34.21 USDT 0.076% 0.117% β€” 0.007% $218,736 $6,395,466 Recently
24 $0.00800000 β–Ό 0.0% 0.007635 USDT 0.167% 0.026% β€” 0.019% $52,833 $6,138,464 Recently
25 $2.2080 β–² 0.2% 2.21 USDT 0.150% 0.018% β€” -0.012% $842,861 $6,013,375 Recently
26 $0.639000 β–Ό 0.3% 0.640300 USDT 0.156% 0.016% β€” 0.010% $106,043 $5,788,025 Recently
27 $1.1320 β–Ό 2.7% 1.13 USDT 0.052% 0.018% β€” -0.004% $308,935 $5,723,902 Recently
28 $3.3660 β–² 3.2% 3.37 USDT 0.024% 0.178% β€” 0.016% $228,568 $5,689,199 Recently
29 $0.102000 β–Ό 3.1% 0.101710 USDT 0.010% 0.490% β€” 0.005% $110,582 $5,423,152 Recently
30 $0.937000 β–² 1.6% 0.936300 USDT -0.075% 0.107% β€” 0.006% $94,437 $4,986,855 Recently
31 $0.197000 β–² 5.0% 0.196380 USDT -0.112% 0.051% β€” 0.005% $40,883 $4,961,397 Recently
32 $0.753000 β–² 7.3% 0.753540 USDT 0.085% 0.013% β€” 0.005% $419,209 $4,819,451 Recently
33 $0.324000 β–² 2.1% 0.323710 USDT 0.034% 0.031% β€” 0.010% $106,557 $4,715,022 Recently
34 $0.097000 β–² 2.4% 0.097026 USDT 0.089% 0.021% β€” 0.004% $217,636 $4,703,843 Recently
35 $0.245000 β–² 2.4% 0.245320 USDT 0.171% 0.041% β€” -0.003% $173,484 $4,467,614 Recently
36 $7.1990 β–² 4.7% 7.22 USDT 0.253% 0.333% β€” 0.005% $632,087 $4,452,838 Recently
37 $0.095000 β–² 2.5% 0.095248 USDT -0.013% 0.094% β€” -0.003% $196,065 $4,375,173 Recently
38 $5.6720 β–² 0.4% 5.67 USDT 0.037% 0.194% β€” 0.005% $606,700 $4,359,692 Recently
39 $1.3790 β–Ό 1.5% 1.38 USDT 0.094% 0.362% β€” 0.061% $29,129 $4,343,566 Recently
40 $115.1100 β–² 5.8% 115.15 USDT 0.036% 0.019% β€” -0.009% $357,747 $4,280,153 Recently
41 $0.316000 β–² 14.6% 0.315760 USDT -0.066% 0.148% β€” 0.005% $1,585,366 $4,256,251 Recently
42 $0.311000 β–² 0.4% 0.311016 USDT 0.057% 0.013% β€” 0.001% $575,671 $4,170,614 Recently
43 $3.7420 β–² 4.9% 3.75 USDT 0.096% 0.027% β€” 0.010% $549,339 $4,002,476 Recently
44 $0.00200000 β–² 5.4% 0.001869 USDT 0.001% 0.015% β€” 0.005% $763,881 $3,993,374 Recently
45 $1.3050 β–² 1.2% 1.31 USDT 0.100% 0.077% β€” -0.019% $110,645 $3,929,087 Recently
46 $0.053000 β–² 0.8% 0.053368 USDT 0.109% 0.187% β€” -0.004% $986,799 $3,865,641 Recently
47 $0.051000 β–² 3.7% 0.050879 USDT 0.215% 0.020% β€” -0.009% $13,581 $3,602,463 Recently
48 $0.046000 β–Ό 5.4% 0.046356 USDT 0.056% 0.281% β€” 0.151% $68,996 $3,542,592 Recently
49 $0.011000 β–² 0.4% 0.011421 USDT -0.166% 0.087% β€” -0.006% $135,206 $3,497,474 Recently
50 $6.7080 β–² 17.9% 6.71 USDT 0.100% 0.015% β€” -0.004% $649,012 $3,494,470 Recently
51 $0.016000 β–² 2.4% 0.016357 USDT 0.227% 0.123% β€” 0.027% $548,101 $3,462,344 Recently
52 $0.061000 β–² 1.1% 0.060810 USDT 0.247% 0.016% β€” 0.008% $135,001 $3,382,595 Recently
53 $0.00600000 β–² 6.0% 0.006283 USDT -0.054% 0.111% β€” 0.005% $88,879 $3,375,614 Recently
54 $0.176000 β–² 5.9% 0.176408 USDT 0.061% 0.016% β€” -0.007% $284,451 $3,276,830 Recently
55 $0.101000 β–² 6.0% 0.100720 USDT -0.178% 0.296% β€” 0.005% $31,606 $3,274,464 Recently
56 $0.156000 β–² 2.4% 0.156510 USDT 0.198% 0.510% β€” 0.005% $44,995 $3,227,691 Recently
57 $0.235000 β–² 1.4% 0.235516 USDT 0.092% 0.038% β€” -0.003% $75,134 $3,055,050 Recently
58 $0.00600000 β–² 1.4% 0.006175 USDT -0.044% 0.113% β€” 0.002% $165,617 $2,978,835 Recently
59 $0.331000 β–² 3.5% 0.330100 USDT -0.302% 0.030% β€” 0.032% $59,574 $2,882,088 Recently
60 $1.3030 β–² 6.6% 1.30 USDT -0.130% 0.085% β€” 0.008% $278,890 $2,869,245 Recently
61 $0.235000 β–² 5.4% 0.235000 USDT 0.000% 0.424% β€” 0.010% $128,407 $2,832,403 Recently
62 $0.100000 β–² 2.6% 0.099660 USDT -0.040% 0.301% β€” -0.006% $26,619 $2,775,026 Recently
63 $0.200000 β–Ό 19.0% 0.199850 USDT -0.025% 0.050% β€” 0.005% $252,243 $2,728,126 Recently
64 $0.036000 β–Ό 0.1% 0.035745 USDT 0.098% 0.028% β€” 0.007% $355,236 $2,647,228 Recently
65 $1.3410 β–² 1.4% 1.34 USDT 0.101% 0.022% β€” 0.004% $396,780 $2,645,415 Recently
66 $0.261000 β–² 3.3% 0.261360 USDT -0.015% 0.191% β€” 0.003% $112,551 $2,490,728 Recently
67 $1.0770 β–² 4.0% 1.08 USDT 0.160% 0.019% β€” 0.022% $273,324 $2,480,469 Recently
68 $0.115000 β–² 2.5% 0.114600 USDT 0.438% 0.087% β€” 0.008% $75,248 $2,350,458 Recently
69 $0.256000 β–² 13.4% 0.256500 USDT 0.195% 0.352% β€” -0.152% $97,206 $2,304,174 Recently
70 $0.028000 β–² 5.4% 0.028169 USDT -0.004% 0.035% β€” -0.007% $128,757 $2,280,418 Recently
71 $0.305000 β–² 4.8% 0.305160 USDT -0.013% 0.033% β€” 0.004% $265,356 $2,178,831 Recently
72 $6.1330 β–² 1.1% 6.13 USDT -0.002% 0.179% β€” 0.009% $449,979 $2,169,819 Recently
73 $0.035000 β–² 11.1% 0.034908 USDT -0.575% 0.256% β€” 0.005% $480,428 $2,166,943 Recently
74 $2.4360 β–² 2.6% 2.44 USDT 0.086% 0.041% β€” 0.005% $399,195 $2,143,455 Recently
75 $0.00700000 β–² 6.3% 0.007387 USDT -0.009% 0.014% β€” 0.003% $520,261 $2,097,739 Recently
76 $0.059000 β–Ό 4.0% 0.059352 USDT 0.273% 0.017% β€” -0.011% $129,693 $2,020,706 Recently
77 $3.0860 β–² 1.4% 3.09 USDT 0.094% 0.032% β€” 0.005% $122,557 $1,998,690 Recently
78 $0.334000 β–² 3.1% 0.334450 USDT 0.015% 0.060% β€” 0.004% $47,794 $1,985,401 Recently
79 $0.044000 β–Ό 8.6% 0.044289 USDT 0.066% 0.023% β€” -0.010% $283,905 $1,962,803 Recently
80 $0.506000 β–² 1.6% 0.506200 USDT 0.040% 0.020% β€” -0.010% $67,654 $1,933,311 Recently
81 $0.044000 β–² 2.4% 0.043490 USDT -0.023% 0.023% β€” -0.005% $458,203 $1,927,189 Recently
82 $0.041000 β–² 1.8% 0.041395 USDT -0.012% 0.072% β€” -0.005% $175,079 $1,849,169 Recently
83 $0.020000 β–² 1.3% 0.019617 USDT 0.189% 0.051% β€” 0.001% $8,137 $1,749,424 Recently
84 $0.029000 β–² 2.5% 0.029107 USDT 0.024% 0.069% β€” 0.008% $35,259 $1,650,552 Recently
85 $8.7030 β–² 3.3% 8.71 USDT 0.098% 0.011% β€” -0.010% $77,799 $1,645,523 Recently
86 $0.082000 β–² 3.3% 0.082414 USDT -0.068% 0.012% β€” -0.008% $169,322 $1,601,905 Recently
87 $0.043000 β–Ό 16.7% 0.042785 USDT 0.246% 0.023% β€” 0.030% $261,196 $1,581,943 Recently
88 $2.7570 β–Ό 0.9% 2.76 USDT 0.185% 0.326% β€” 0.013% $134,211 $1,534,804 Recently
89 $0.060000 β–Ό 4.8% 0.059724 USDT 0.158% 0.084% β€” 0.005% $268,940 $1,499,055 Recently
90 $0.555000 β–² 4.7% 0.554970 USDT -0.059% 0.090% β€” 0.004% $85,072 $1,474,848 Recently
91 $0.342000 β–² 4.5% 0.341320 USDT -0.053% 0.029% β€” -0.003% $196,111 $1,459,344 Recently
92 $0.190000 β–² 1.2% 0.189600 USDT 0.000% 0.053% β€” -0.005% $1,332,925 $1,427,958 Recently
93 $0.392000 β–² 13.3% 0.393090 USDT 0.304% 0.051% β€” -0.005% $508,518 $1,422,573 Recently
94 $0.017000 β–Ό 6.4% 0.017431 USDT 0.233% 0.023% β€” -0.014% $87,349 $1,394,860 Recently
95 $0.020000 β–² 13.0% 0.020721 USDT 1.161% 0.015% β€” -0.637% $310,969 $1,394,541 Recently
96 $2.0530 β–² 18.4% 2.04 USDT -0.486% 0.088% β€” -0.075% $250,253 $1,392,603 Recently
97 $0.00500000 β–² 2.0% 0.004997 USDT 0.084% 0.020% β€” 0.003% $112,798 $1,346,234 Recently
98 $0.051000 β–² 2.2% 0.050509 USDT 0.018% 0.020% β€” -0.005% $53,204 $1,336,120 Recently
99 $1.7820 β–Ό 0.2% 1.78 USDT 0.101% 0.056% β€” 0.042% $197,405 $1,295,422 Recently
100 $0.104000 β–Ό 0.3% 0.104082 USDT -0.084% 0.029% β€” 0.004% $22,072 $1,243,179 Recently
Showing 1 to 100 of ~254 results
Go to
Rows
About Deepcoin (Derivatives)
What is Deepcoin (Derivatives)?
Deepcoin (Derivatives) is a derivative cryptocurrency exchange established in 2018. Currently, there are 254 trading pairs available on the exchange. Deepcoin (Derivatives) 24h trading volume is reported to be at $4,589,338,276. The 24h open interest is $857,965,020. The most active trading pair is BTCUSDT with a 24h volume of $1,615,798,116.
API ID deepcoin_derivatives
Year Established 2018
Incorporation Country Singapore
Fees
Market With Fees No
Trust Score 4/10
Telegram t.me
Deepcoin (Derivatives) Statistics
Volume by Market Pair
Volume by Currency