Loading market data…
Crypto.com Exchange (Futures)
Centralized Exchange
Giao ngay
Start Trading
$2,349,097,489
24h Trading Volume
$1,553,063,267
24h Open Interest
251
Pairs
Perpetuals Markets
All Pairs
# Symbol Price 24h Index Price Basis Spread Funding Rate Open Interest 24h Volume Last Updated
1 $71,338.80 β–² 2.3% 71,335.39 USD -0.005% 0.010% β€” 0.003% $426,312,151 $666,956,136 Recently
2 $2,177.62 β–² 2.2% 2,177.42 USD -0.009% 0.010% β€” 0.001% $382,574,545 $445,305,140 Recently
3 $92.0700 β–² 3.1% 92.09 USD 0.022% 0.011% β€” 0.001% $5,949,773 $23,650,320 Recently
4 $1.4170 β–² 0.9% 1.42 USD 0.000% 0.014% β€” 0.005% $2,420,420 $6,721,723 Recently
5 $0.097000 β–² 4.4% 0.097202 USD 0.012% 0.013% β€” 0.000% $803,371 $5,636,367 Recently
6 $4,559.40 β–² 3.4% 4,559.40 USD 0.000% 0.029% β€” 0.000% $178,418 $5,403,536 Recently
7 $9.4070 β–² 3.2% 9.41 USD 0.011% 0.032% β€” 0.002% $309,940 $1,549,864 Recently
8 $4,570.39 β–² 3.7% 4,570.08 USD -0.007% 0.020% β€” -0.001% $454,059 $760,426 Recently
9 $0.272000 β–² 4.8% 0.271700 USD 0.041% 0.029% β€” 0.001% $439,722 $600,105 Recently
10 $0.967000 β–² 2.7% 0.966950 USD 0.016% 0.034% β€” -0.003% $620,789 $417,602 Recently
11 $0.101000 β–Ό 3.1% 0.101540 USD 0.049% 0.059% β€” 0.000% $196,540 $314,882 Recently
12 $0.202000 β–² 3.8% 0.202300 USD 0.000% 0.099% β€” 0.004% $41,519 $252,828 Recently
13 $56.6040 β–² 2.0% 56.62 USD 0.028% 0.019% β€” 0.002% $209,368 $183,634 Recently
14 β€” β–² 1.9% 0.000006 USD -0.008% 0.019% β€” -0.001% $177,244 $151,714 Recently
15 $0.075000 β–² 0.1% 0.075280 USD -0.053% 0.013% β€” 0.011% $652,997 $142,322 Recently
16 $2.2110 β–Ό 0.4% 2.21 USD 0.041% 0.019% β€” -0.003% $122,611 $135,083 Recently
17 $9.7080 β–² 2.6% 9.71 USD 0.000% 0.021% β€” 0.003% $241,991 $124,543 Recently
18 $1.3750 β–Ό 1.4% 1.38 USD 0.051% 0.065% β€” 0.002% $294,275 $109,345 Recently
19 $1.7440 β–² 2.5% 1.74 USD 0.000% 0.046% β€” 0.009% $3,290 $106,591 Recently
20 $0.177000 β–² 6.0% 0.176590 USD 0.023% 0.017% β€” -0.001% $210,824 $69,358 Recently
21 β€” β–² 4.2% 0.000004 USD 0.000% 0.028% β€” -0.012% $143,610 $64,762 Recently
22 $362.8600 β–² 17.7% 362.89 USD 0.008% 0.022% β€” -0.055% $104,816 $63,471 Recently
23 $1.2990 β–² 1.2% 1.30 USD 0.085% 0.069% β€” 0.012% $151,828 $58,930 Recently
24 $0.094000 β–² 0.7% 0.094284 USD -0.012% 0.023% β€” 0.008% $16,721 $45,137 Recently
25 $0.262000 β–² 4.0% 0.261630 USD -0.038% 0.046% β€” 0.009% $74,067 $44,769 Recently
26 $475.9500 β–² 1.0% 475.75 USD -0.042% 0.025% β€” -0.006% $143,399 $24,093 Recently
27 $1.0730 β–² 4.2% 1.07 USD 0.047% 0.037% β€” 0.003% $21,867 $21,166 Recently
28 $0.051000 β–² 6.3% 0.050520 USD -0.087% 0.012% β€” -0.010% $9,170 $19,263 Recently
29 $0.025000 β–² 14.4% 0.025215 USD 0.036% 0.119% β€” -0.011% $5,896 $18,995 Recently
30 $0.037000 β–² 6.1% 0.037133 USD 0.008% 0.027% β€” 0.053% $15,270 $17,712 Recently
31 $0.095000 β–² 3.0% 0.095223 USD -0.019% 0.011% β€” 0.001% $82,477 $16,737 Recently
32 $0.021000 β–² 1.7% 0.021149 USD 0.227% 0.033% β€” -0.071% $9,543 $15,740 Recently
33 $0.257000 β–² 13.3% 0.256300 USD -0.156% 0.039% β€” -0.078% $16,121 $13,770 Recently
34 $3.3630 β–² 3.8% 3.37 USD 0.119% 0.059% β€” -0.007% $79,420 $13,637 Recently
35 $0.021000 β–² 0.5% 0.021426 USD 0.093% 0.033% β€” -0.003% $4,587 $13,575 Recently
36 $0.00200000 β–² 5.8% 0.001865 USD -0.027% 0.059% β€” 0.006% $75,136 $12,756 Recently
37 $0.088000 β–² 1.7% 0.088280 USD 0.125% 0.113% β€” -0.019% $63,671 $11,547 Recently
38 $0.00400000 β–² 4.8% 0.003949 USD 0.152% 0.127% β€” 0.011% $20,967 $11,158 Recently
39 $0.100000 β–² 8.0% 0.100060 USD 0.050% 0.090% β€” 0.009% $15,909 $8,011 Recently
40 β€” β–² 4.7% 0.000031 USD 0.000% 0.032% β€” 0.003% $50,961 $7,890 Recently
41 $0.341000 β–² 2.2% 0.346440 USD 1.628% 0.013% β€” -0.119% $33,790 $7,797 Recently
42 $0.241000 β–² 1.9% 0.240740 USD 0.083% 0.014% β€” 0.054% $13,886 $7,743 Recently
43 $0.044000 β–Ό 5.8% 0.043850 USD 0.137% 0.068% β€” 0.021% $2,581 $7,369 Recently
44 $0.00700000 β–² 7.3% 0.007381 USD -0.014% 0.027% β€” 0.001% $32,811 $6,554 Recently
45 $0.754000 β–² 8.7% 0.753700 USD -0.040% 0.026% β€” -0.016% $15,314 $5,387 Recently
46 $0.932000 β–² 1.8% 0.933100 USD 0.118% 0.107% β€” 0.016% $32,871 $5,311 Recently
47 $0.305000 β–² 5.4% 0.305320 USD -0.010% 0.013% β€” -0.006% $4,045 $5,208 Recently
48 $0.045000 β–² 3.1% 0.044610 USD -0.022% 0.022% β€” 0.005% $4,293 $5,037 Recently
49 $0.026000 β–² 6.9% 0.025920 USD 0.077% 0.077% β€” -0.020% $3,226 $4,936 Recently
50 $0.015000 β–² 7.6% 0.015130 USD -0.526% 0.066% β€” 0.076% $10,227 $3,976 Recently
51 $76.8830 β–² 4.9% 76.89 USD 0.012% 0.014% β€” -0.006% $22,887 $3,752 Recently
52 $1.3020 β–² 6.6% 1.30 USD -0.184% 0.031% β€” -0.015% $19,685 $3,358 Recently
53 β€” β–² 0.9% 0.000492 USD 0.204% 0.264% β€” -0.030% $3,532 $2,974 Recently
54 β€” β–² 2.2% 0.000206 USD -0.121% 0.015% β€” 0.003% $18,197 $2,928 Recently
55 $0.164000 β–² 1.7% 0.163780 USD -0.006% 0.122% β€” -0.011% $7,591 $2,866 Recently
56 $0.109000 β–² 6.6% 0.108510 USD 0.009% 0.101% β€” -0.010% $1,105 $2,743 Recently
57 $0.335000 β–² 6.8% 0.335300 USD 0.179% 0.060% β€” -0.047% $14,323 $2,644 Recently
58 β€” β–² 5.5% 0.000006 USD -0.016% 0.048% β€” 0.017% $41,452 $2,515 Recently
59 $0.157000 β–² 2.2% 0.156520 USD -0.006% 0.064% β€” 0.010% $16,795 $2,355 Recently
60 $3.7310 β–² 5.4% 3.73 USD 0.003% 0.043% β€” 0.002% $190,498 $2,293 Recently
61 $0.00800000 β–² 4.8% 0.008340 USD 0.120% 0.120% β€” 0.017% $684 $2,204 Recently
62 $40.2330 β–² 6.3% 40.23 USD -0.005% 0.037% β€” 0.006% $11,386 $2,080 Recently
63 $0.194000 β–² 11.0% 0.194760 USD 0.154% 0.051% β€” -0.009% $4,233 $1,909 Recently
64 $0.282000 β–Ό 0.2% 0.283000 USD 0.426% 0.035% β€” 0.000% $11,746 $1,772 Recently
65 $1.1240 β–² 1.0% 1.13 USD 0.178% 0.178% β€” -0.031% $12,328 $1,752 Recently
66 $115.0050 β–² 5.7% 115.02 USD -0.097% 0.035% β€” -0.003% $62,509 $1,737 Recently
67 $0.024000 β–Ό 2.2% 0.023723 USD 0.296% 0.014% β€” -0.142% $3,635 $1,627 Recently
68 $0.022000 β–Ό 6.4% 0.021632 USD 0.278% 0.015% β€” 0.027% $15,817 $1,563 Recently
69 $0.197000 β–² 4.3% 0.196300 USD -0.102% 0.102% β€” 0.011% $28,888 $1,497 Recently
70 $0.00700000 β–² 2.1% 0.007179 USD -0.167% 0.028% β€” 0.000% $6,585 $1,490 Recently
71 $0.076000 β–² 0.2% 0.076160 USD -0.039% 0.013% β€” 0.008% $7,149 $1,470 Recently
72 $0.100000 β–² 2.7% 0.099600 USD 0.101% 0.201% β€” -0.002% $101,650 $1,461 Recently
73 $0.014000 β–² 0.4% 0.013740 USD 0.073% 0.145% β€” 0.002% $7,275 $1,438 Recently
74 $1.7840 β–Ό 0.1% 1.78 USD 0.000% 0.112% β€” -0.004% $50,233 $1,433 Recently
75 $0.133000 β–Ό 0.0% 0.132300 USD -0.151% 0.018% β€” 0.111% $10,402 $1,405 Recently
76 $0.00500000 β–² 1.9% 0.004996 USD -0.100% 0.020% β€” 0.031% $5,672 $1,359 Recently
77 $0.017000 β–² 3.6% 0.016920 USD 0.059% 0.016% β€” 0.041% $6,402 $1,322 Recently
78 $0.016000 β–² 2.5% 0.016314 USD 0.025% 0.016% β€” 0.005% $10,488 $1,249 Recently
79 $0.00300000 β–² 1.3% 0.003209 USD 0.156% 0.311% β€” -0.009% $14,302 $1,198 Recently
80 $0.017000 β–² 2.3% 0.017170 USD 0.117% 0.058% β€” 0.013% $4,727 $1,166 Recently
81 $0.040000 β–² 1.5% 0.040250 USD 0.050% 0.025% β€” 0.000% $55,468 $1,153 Recently
82 $0.083000 β–² 3.4% 0.082720 USD -0.085% 0.012% β€” 0.018% $5,353 $1,145 Recently
83 β€” β–² 3.2% 0.000423 USD -0.163% 0.012% β€” 0.008% $2,651 $1,100 Recently
84 β€” β–² 0.1% 0.000039 USD 0.181% 0.026% β€” 0.016% $8,271 $1,048 Recently
85 $0.053000 β–² 6.8% 0.053270 USD 0.075% 0.019% β€” -0.017% $16,879 $1,029 Recently
86 $0.00100000 β–² 5.5% 0.000751 USD 0.267% 0.133% β€” -0.028% $8,361 $1,026 Recently
87 $0.00100000 β–² 1.8% 0.001115 USD 0.036% 0.019% β€” -0.017% $2,070 $972 Recently
88 $0.097000 β–² 3.1% 0.096960 USD -0.021% 0.103% β€” 0.006% $5,529 $960 Recently
89 $0.203000 β–² 3.1% 0.202600 USD -0.049% 0.049% β€” 0.026% $4,188 $941 Recently
90 $0.197000 β–Ό 0.4% 0.197450 USD 0.000% 0.046% β€” -0.004% $5,760 $907 Recently
91 $3.0910 β–² 1.3% 3.09 USD -0.097% 0.032% β€” 0.001% $24,142 $894 Recently
92 $0.137000 β–² 3.4% 0.136600 USD 0.073% 0.073% β€” 0.008% $2,847 $876 Recently
93 $1.8610 β–² 8.2% 1.86 USD 0.005% 0.059% β€” -0.006% $21,604 $851 Recently
94 $0.013000 β–² 8.7% 0.013267 USD 0.576% 0.030% β€” 0.075% $2,493 $844 Recently
95 $0.123000 β–² 4.5% 0.122550 USD 0.008% 0.090% β€” 0.016% $2,351 $807 Recently
96 $0.013000 β–² 0.6% 0.013070 USD 0.230% 0.077% β€” -0.027% $12,014 $793 Recently
97 $0.288000 β–Ό 3.7% 0.284400 USD -1.353% 0.035% β€” 0.014% $5,548 $774 Recently
98 $0.104000 β–² 0.1% 0.104080 USD 0.019% 0.048% β€” 0.001% $3,709 $758 Recently
99 $0.00900000 β–Ό 1.7% 0.009060 USD -0.011% 0.011% β€” 0.010% $2,867 $755 Recently
100 $0.00100000 β–Ό 2.6% 0.000583 USD -0.154% 0.017% β€” 0.037% $2,839 $739 Recently
Showing 1 to 100 of ~237 results
Go to
Rows
About Crypto.com Exchange (Futures)
What is Crypto.com Exchange (Futures)?
Crypto.com Exchange (Futures) is a derivative cryptocurrency exchange established in 2021. Currently, there are 251 trading pairs available on the exchange. Crypto.com Exchange (Futures) 24h trading volume is reported to be at $2,349,097,489. The 24h open interest is $1,553,063,267. The most active trading pair is BTCUSD-PERP with a 24h volume of $666,956,136.
Website crypto.com
API ID crypto_com_futures
Year Established 2021
Incorporation Country Singapore
Fees
Market With Fees No
Trust Score 4/10
Twitter @cryptocom
Crypto.com Exchange (Futures) Statistics
Volume by Market Pair
Volume by Currency