| # | Symbol | Price | 24h | Index Price | Basis | Spread | Funding Rate | Open Interest | 24h Volume | Last Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $71,344.90 | β² 2.2% | 71,393.45 USD | 0.068% | 0.014% | β | 0.010% | β | $175,202,233 | Recently | |
| 2 | $92.0900 | β² 3.1% | 92.13 USD | 0.040% | 0.174% | β | 0.010% | β | $13,335,076 | Recently | |
| 3 | $2,180.23 | β² 2.3% | 2,180.90 USD | 0.031% | 0.062% | β | -0.019% | β | $12,098,639 | Recently | |
| 4 |
XA
XAG-USD
|
$73.1000 | β² 5.9% | 73.02 USD | -0.110% | 3.068% | β | 0.010% | β | $4,321,427 | Recently |
| 5 | $365.0500 | β² 19.0% | 365.82 USD | 0.212% | 0.694% | β | -0.090% | β | $2,659,109 | Recently | |
| 6 | $0.028000 | β² 6.8% | 0.028130 USD | -0.951% | 1.413% | β | 0.010% | β | $2,453,570 | Recently | |
| 7 | $1.4180 | β² 1.3% | 1.42 USD | 0.042% | 0.162% | β | 0.010% | β | $1,447,387 | Recently | |
| 8 | $0.061000 | βΌ 3.6% | 0.061960 USD | 1.741% | 0.817% | β | -1.125% | β | $1,310,601 | Recently | |
| 9 | $0.097000 | β² 4.5% | 0.097374 USD | 0.035% | 1.027% | β | 0.010% | β | $1,119,051 | Recently | |
| 10 | $648.0700 | β² 2.9% | 647.56 USD | -0.078% | 0.176% | β | 0.010% | β | $678,847 | Recently | |
| 11 |
CR
CRCL-USD
|
$104.8900 | β² 0.3% | 104.79 USD | -0.095% | 0.655% | β | 0.010% | β | $565,516 | Recently |
| 12 | $0.00400000 | β² 5.1% | 0.003561 USD | -0.005% | 0.978% | β | 0.010% | β | $534,619 | Recently | |
| 13 | $0.272000 | β² 4.8% | 0.272434 USD | -0.207% | 0.366% | β | 0.010% | β | $388,348 | Recently | |
| 14 | $0.966000 | β² 2.9% | 0.965917 USD | 0.022% | 0.505% | β | 0.010% | β | $295,187 | Recently | |
| 15 | $1.3720 | βΌ 1.4% | 1.37 USD | 0.187% | 0.436% | β | 0.010% | β | $276,552 | Recently | |
| 16 | $9.4120 | β² 3.5% | 9.42 USD | 0.075% | 1.317% | β | 0.010% | β | $248,015 | Recently | |
| 17 | $9.7050 | β² 3.0% | 9.71 USD | 0.013% | 0.236% | β | 0.010% | β | $241,911 | Recently | |
| 18 | $0.100000 | β² 7.5% | 0.099418 USD | -0.082% | 1.099% | β | 0.010% | β | $241,431 | Recently | |
| 19 |
TS
TSLA-USD
|
$394.3800 | β² 2.7% | 394.21 USD | -0.042% | 0.748% | β | 0.010% | β | $211,419 | Recently |
| 20 | $1.2990 | β² 1.2% | 1.30 USD | 0.079% | 0.844% | β | 0.010% | β | $192,880 | Recently | |
| 21 | $0.934000 | β² 2.0% | 0.933721 USD | -0.030% | 0.641% | β | 0.010% | β | $191,018 | Recently | |
| 22 | $3.3630 | β² 3.3% | 3.37 USD | 0.118% | 0.652% | β | 0.010% | β | $180,361 | Recently | |
| 23 | $0.333000 | β² 6.8% | 0.333582 USD | 0.175% | 0.659% | β | 0.010% | β | $171,058 | Recently | |
| 24 | $1.0710 | β² 3.6% | 1.07 USD | 0.103% | 1.302% | β | 0.010% | β | $157,398 | Recently | |
| 25 | $0.177000 | β² 6.9% | 0.176900 USD | 0.034% | 0.531% | β | 0.010% | β | $150,479 | Recently | |
| 26 | $0.324000 | β² 2.6% | 0.323681 USD | -0.037% | 0.739% | β | 0.010% | β | $136,892 | Recently | |
| 27 | $475.6200 | β² 0.9% | 475.77 USD | 0.031% | 0.631% | β | 0.010% | β | $130,746 | Recently | |
| 28 | $0.102000 | βΌ 3.1% | 0.101710 USD | 0.010% | 0.566% | β | 0.010% | β | $129,066 | Recently | |
| 29 | $0.194000 | β² 11.0% | 0.194054 USD | -0.178% | 0.769% | β | 0.010% | β | $126,521 | Recently | |
| 30 | $115.0700 | β² 6.2% | 115.08 USD | 0.011% | 0.439% | β | 0.010% | β | $119,091 | Recently | |
| 31 | $56.5700 | β² 2.2% | 56.61 USD | 0.071% | 1.351% | β | 0.010% | β | $118,093 | Recently | |
| 32 | $0.200000 | β² 6.0% | 0.199390 USD | -0.105% | 2.426% | β | 0.010% | β | $112,147 | Recently | |
| 33 | $0.310000 | β² 0.4% | 0.310420 USD | 0.194% | 0.303% | β | 0.010% | β | $105,940 | Recently | |
| 34 |
MS
MSTR-USD
|
$143.2500 | β² 5.1% | 143.11 USD | -0.097% | 0.716% | β | 0.010% | β | $101,969 | Recently |
| 35 | $0.00700000 | β² 7.5% | 0.007401 USD | 0.027% | 0.809% | β | 0.010% | β | $97,999 | Recently | |
| 36 | $0.00600000 | β² 1.8% | 0.006191 USD | 0.004% | 0.451% | β | 0.010% | β | $95,455 | Recently | |
| 37 | $0.750000 | β² 7.6% | 0.750100 USD | 0.040% | 0.650% | β | 0.010% | β | $94,120 | Recently | |
| 38 | $4,566.50 | β² 3.4% | 4,568.21 USD | 0.037% | 0.237% | β | 0.010% | β | $92,005 | Recently | |
| 39 | $3.7400 | β² 5.0% | 3.74 USD | 0.071% | 0.294% | β | 0.010% | β | $91,768 | Recently | |
| 40 | $0.00600000 | β² 6.0% | 0.006288 USD | 0.099% | 0.651% | β | 0.010% | β | $84,684 | Recently | |
| 41 | $0.099000 | β² 3.3% | 0.099380 USD | -0.020% | 1.697% | β | 0.010% | β | $84,274 | Recently | |
| 42 |
CO
COIN-USD
|
$187.9100 | β² 1.6% | 187.74 USD | -0.093% | 0.675% | β | 0.010% | β | $77,354 | Recently |
| 43 | $0.234000 | β² 5.9% | 0.234988 USD | 0.422% | 1.271% | β | 0.010% | β | $70,671 | Recently | |
| 44 | $0.00300000 | β² 0.3% | 0.003211 USD | 0.357% | 2.160% | β | 0.010% | β | $66,334 | Recently | |
| 45 | $0.114000 | β² 1.4% | 0.114022 USD | 0.283% | 1.044% | β | 0.010% | β | $63,232 | Recently | |
| 46 | $0.095000 | β² 2.8% | 0.095359 USD | 0.061% | 0.450% | β | 0.010% | β | $59,113 | Recently | |
| 47 |
IN
INTC-USD
|
$47.2800 | β² 8.3% | 47.25 USD | -0.065% | 0.656% | β | 0.010% | β | $59,017 | Recently |
| 48 | $8.7090 | β² 3.9% | 8.72 USD | 0.094% | 0.641% | β | 0.010% | β | $51,056 | Recently | |
| 49 | $40.6790 | β² 6.8% | 40.35 USD | -0.816% | 0.430% | β | 0.010% | β | $48,308 | Recently | |
| 50 |
HO
HOOD-USD
|
$74.1000 | β² 7.2% | 74.03 USD | -0.089% | 0.700% | β | 0.010% | β | $46,852 | Recently |
| 51 | $0.261000 | β² 3.0% | 0.261700 USD | 0.115% | 0.724% | β | 0.010% | β | $45,391 | Recently | |
| 52 | $3.0830 | β² 1.5% | 3.09 USD | 0.065% | 0.646% | β | 0.010% | β | $41,054 | Recently | |
| 53 | $1.7820 | β² 0.3% | 1.79 USD | 0.174% | 0.671% | β | 0.010% | β | $40,493 | Recently | |
| 54 | $1.3420 | β² 1.3% | 1.34 USD | 0.077% | 0.957% | β | 0.010% | β | $36,788 | Recently | |
| 55 | $2.4180 | β² 1.8% | 2.42 USD | 0.215% | 0.700% | β | 0.010% | β | $36,580 | Recently | |
| 56 | $0.553000 | β² 4.3% | 0.552997 USD | -0.001% | 0.726% | β | 0.010% | β | $36,451 | Recently | |
| 57 | $0.334000 | β² 2.9% | 0.334408 USD | 0.062% | 1.015% | β | 0.010% | β | $34,185 | Recently | |
| 58 |
PL
PLTR-USD
|
$159.0800 | β² 4.2% | 159.00 USD | -0.048% | 0.697% | β | 0.010% | β | $32,367 | Recently |
| 59 | $1.0040 | β² 5.5% | 1.00 USD | 0.050% | 3.143% | β | 0.010% | β | $28,657 | Recently | |
| 60 | $1.2930 | β² 5.9% | 1.29 USD | 0.041% | 0.632% | β | 0.010% | β | $25,765 | Recently | |
| 61 | $0.046000 | βΌ 1.7% | 0.046595 USD | 0.355% | 0.644% | β | 0.010% | β | $25,261 | Recently | |
| 62 | $0.061000 | β² 1.3% | 0.060810 USD | 0.181% | 0.984% | β | 0.010% | β | $24,132 | Recently | |
| 63 | $0.00900000 | β² 0.0% | 0.008668 USD | 0.795% | 3.371% | β | 0.010% | β | $23,951 | Recently | |
| 64 | $0.00100000 | β² 2.0% | 0.001114 USD | 0.190% | 0.627% | β | 0.010% | β | $23,717 | Recently | |
| 65 | $0.156000 | β² 2.5% | 0.156420 USD | 0.077% | 0.702% | β | 0.010% | β | $23,459 | Recently | |
| 66 | $0.039000 | β² 9.0% | 0.039068 USD | 0.147% | 0.690% | β | 0.010% | β | $23,431 | Recently | |
| 67 | $0.300000 | β² 3.8% | 0.300600 USD | 0.067% | 1.356% | β | 0.010% | β | $22,352 | Recently | |
| 68 | $0.097000 | β² 2.3% | 0.097147 USD | 0.151% | 0.719% | β | 0.010% | β | $22,351 | Recently | |
| 69 |
AM
AMZN-USD
|
$212.4400 | β² 2.0% | 212.30 USD | -0.065% | 0.653% | β | 0.010% | β | $21,980 | Recently |
| 70 | $1.7440 | β² 2.4% | 1.74 USD | 0.006% | 0.652% | β | 0.010% | β | $20,489 | Recently | |
| 71 | $0.031000 | β² 5.0% | 0.030783 USD | 0.074% | 0.648% | β | 0.010% | β | $20,349 | Recently | |
| 72 | $0.504000 | β² 1.8% | 0.505827 USD | 0.363% | 0.789% | β | 0.010% | β | $20,306 | Recently | |
| 73 | $0.082000 | β² 3.7% | 0.082370 USD | 0.085% | 0.846% | β | 0.010% | β | $19,231 | Recently | |
| 74 | $0.088000 | β² 10.0% | 0.087579 USD | -0.479% | 3.371% | β | 0.010% | β | $18,623 | Recently | |
| 75 | $0.202000 | β² 3.1% | 0.202640 USD | 0.317% | 0.985% | β | 0.010% | β | $16,465 | Recently | |
| 76 | $0.407000 | β² 0.8% | 0.406900 USD | 0.098% | 0.663% | β | 0.010% | β | $15,015 | Recently | |
| 77 | $1.9090 | β² 2.6% | 1.92 USD | 0.382% | 0.783% | β | 0.010% | β | $14,225 | Recently | |
| 78 | $0.00700000 | β² 2.1% | 0.007180 USD | 0.144% | 0.833% | β | 0.010% | β | $14,163 | Recently | |
| 79 | $0.026000 | β² 6.9% | 0.025990 USD | 0.116% | 0.691% | β | 0.010% | β | $13,329 | Recently | |
| 80 | $0.107000 | β² 2.3% | 0.107000 USD | 0.094% | 0.838% | β | 0.010% | β | $12,922 | Recently | |
| 81 | $0.036000 | β² 0.6% | 0.035841 USD | 0.115% | 0.696% | β | 0.010% | β | $12,731 | Recently | |
| 82 | $0.037000 | β² 2.5% | 0.037453 USD | 0.143% | 1.326% | β | 0.010% | β | $12,377 | Recently | |
| 83 | $0.062000 | β² 2.1% | 0.062170 USD | 0.112% | 1.754% | β | 0.010% | β | $12,307 | Recently | |
| 84 | $0.051000 | β² 5.4% | 0.050555 USD | -0.011% | 0.709% | β | 0.010% | β | $11,862 | Recently | |
| 85 | $0.059000 | β² 0.7% | 0.058570 USD | 0.120% | 1.022% | β | 0.010% | β | $11,801 | Recently | |
| 86 | $0.044000 | β² 2.6% | 0.043575 USD | 0.149% | 0.665% | β | 0.010% | β | $11,667 | Recently | |
| 87 | $0.091000 | β² 2.2% | 0.091156 USD | 0.172% | 4.301% | β | 0.010% | β | $11,497 | Recently | |
| 88 | $16.0700 | β² 3.4% | 16.07 USD | 0.019% | 0.739% | β | 0.010% | β | $11,365 | Recently | |
| 89 | $0.040000 | β² 1.8% | 0.040246 USD | 0.364% | 0.744% | β | 0.010% | β | $10,996 | Recently | |
| 90 | $0.299000 | β² 1.0% | 0.299686 USD | 0.230% | 0.667% | β | 0.010% | β | $9,948 | Recently | |
| 91 | $6.1340 | β² 1.2% | 6.14 USD | 0.113% | 0.683% | β | 0.010% | β | $9,729 | Recently | |
| 92 | β | β² 3.7% | 0.000425 USD | 0.142% | 0.939% | β | 0.010% | β | $9,582 | Recently | |
| 93 | $2.4370 | β² 2.8% | 2.44 USD | 0.041% | 0.695% | β | 0.010% | β | $9,245 | Recently | |
| 94 | $0.026000 | β² 2.4% | 0.025533 USD | 0.088% | 0.782% | β | 0.010% | β | $9,015 | Recently | |
| 95 | $0.042000 | βΌ 0.5% | 0.041958 USD | 0.139% | 0.950% | β | 0.010% | β | $7,670 | Recently | |
| 96 | $0.039000 | βΌ 0.3% | 0.038697 USD | 0.017% | 0.670% | β | 0.010% | β | $7,645 | Recently | |
| 97 | $0.089000 | β² 1.0% | 0.088720 USD | 0.135% | 0.787% | β | 0.010% | β | $6,873 | Recently | |
| 98 | $0.164000 | β² 1.7% | 0.163572 USD | -0.200% | 0.792% | β | 0.010% | β | $6,592 | Recently | |
| 99 | $0.00700000 | β² 4.0% | 0.006991 USD | 0.014% | 0.996% | β | 0.010% | β | $6,513 | Recently | |
| 100 | $0.245000 | β² 2.8% | 0.245573 USD | 0.193% | 0.650% | β | 0.010% | β | $6,328 | Recently |