| # | Symbol | Price | 24h | Index Price | Basis | Spread | Funding Rate | Open Interest | 24h Volume | Last Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $71,355.00 | β² 2.6% | 71,327.50 USDC | -0.039% | 0.000% | β | 0.001% | $143,377,269 | $2,689,199,602 | Recently | |
| 2 | $92.1550 | β² 3.7% | 92.10 USDC | -0.065% | 0.000% | β | 0.001% | $32,898,080 | $2,130,580,383 | Recently | |
| 3 | $2,179.34 | β² 2.6% | 2,177.98 USDC | -0.062% | 0.000% | β | 0.001% | $67,913,127 | $1,553,648,131 | Recently | |
| 4 | $1.4180 | β² 1.6% | 1.42 USDC | -0.007% | 0.000% | β | 0.000% | $7,663,094 | $330,915,540 | Recently | |
| 5 | $0.097000 | β² 4.7% | 0.097210 USDC | -0.103% | 0.000% | β | 0.002% | $5,581,049 | $104,151,029 | Recently | |
| 6 | $1.1580 | βΌ 0.2% | 1.16 USDC | -0.009% | 0.000% | β | 0.000% | $455,103 | $10,698,639 | Recently | |
| 7 | $237.2900 | β² 6.2% | 237.10 USDC | -0.080% | 0.000% | β | 0.000% | $807,648 | $6,772,746 | Recently | |
| 8 | $362.9800 | β² 19.1% | 364.96 USDC | 0.545% | 0.000% | β | -0.026% | $1,564,979 | $6,524,906 | Recently | |
| 9 | $40.2500 | β² 5.2% | 40.35 USDC | 0.248% | 0.000% | β | -0.001% | $1,777,193 | $6,485,367 | Recently | |
| 10 | $0.966000 | β² 3.1% | 0.965700 USDC | -0.021% | 0.000% | β | 0.001% | $1,656,105 | $3,887,318 | Recently | |
| 11 | $0.272000 | β² 5.0% | 0.271700 USDC | -0.110% | 0.000% | β | 0.001% | $587,157 | $2,671,856 | Recently | |
| 12 | $0.933000 | β² 2.4% | 0.933300 USDC | -0.011% | 0.000% | β | 0.001% | $470,991 | $2,534,622 | Recently | |
| 13 | $0.00400000 | β² 5.4% | 0.003559 USDC | -0.056% | 0.000% | β | 0.000% | $361,733 | $2,381,220 | Recently | |
| 14 | $0.177000 | β² 7.1% | 0.176820 USDC | -0.057% | 0.000% | β | 0.001% | $946,851 | $2,164,296 | Recently | |
| 15 | $0.195000 | β² 10.6% | 0.194990 USDC | -0.026% | 0.000% | β | 0.003% | $257,574 | $1,883,160 | Recently | |
| 16 | $0.099000 | β² 8.5% | 0.099480 USDC | -0.010% | 0.000% | β | 0.000% | $219,110 | $1,799,941 | Recently | |
| 17 | $9.4130 | β² 4.0% | 9.41 USDC | 0.000% | 0.000% | β | -0.001% | $1,987,218 | $1,569,320 | Recently | |
| 18 | $0.00200000 | β² 5.7% | 0.001866 USDC | 0.054% | 0.000% | β | 0.001% | $212,071 | $1,405,969 | Recently | |
| 19 | $0.663000 | β² 0.1% | 0.664150 USDC | 0.192% | 0.000% | β | 0.000% | $229,030 | $1,353,741 | Recently | |
| 20 | $0.554000 | β² 5.1% | 0.554500 USDC | 0.144% | 0.000% | β | -0.001% | $55,391 | $1,225,266 | Recently | |
| 21 | $1.3000 | β² 1.4% | 1.30 USDC | -0.054% | 0.000% | β | 0.000% | $579,667 | $1,172,157 | Recently | |
| 22 |
ME
META-PERP
|
$599.4300 | β² 0.8% | 598.89 USDC | -0.090% | 0.000% | β | -0.005% | $283,381 | $1,100,775 | Recently |
| 23 | $0.235000 | β² 6.1% | 0.235000 USDC | 0.128% | 0.000% | β | 0.000% | $162,783 | $1,100,202 | Recently | |
| 24 | $1.3730 | βΌ 0.9% | 1.38 USDC | 0.146% | 0.000% | β | -0.002% | $366,924 | $984,375 | Recently | |
| 25 |
CO
COIN50-PERP
|
$285.1900 | β² 2.4% | 284.96 USDC | -0.081% | 0.000% | β | 0.003% | $971,748 | $894,602 | Recently |
| 26 | $4,564.44 | β² 3.1% | 4,572.18 USDC | 0.170% | 0.000% | β | 0.000% | $506,826 | $829,219 | Recently | |
| 27 | $0.095000 | β² 3.4% | 0.095190 USDC | 0.000% | 0.000% | β | 0.001% | $201,345 | $817,401 | Recently | |
| 28 | $115.0600 | β² 6.2% | 115.02 USDC | -0.035% | 0.000% | β | 0.001% | $316,991 | $724,058 | Recently | |
| 29 |
GO
GOOGL-PERP
|
$291.0400 | βΌ 2.6% | 291.93 USDC | 0.306% | 0.000% | β | 0.001% | $113,884 | $713,851 | Recently |
| 30 | $0.197000 | β² 5.6% | 0.196500 USDC | -0.051% | 0.000% | β | 0.001% | $364,639 | $696,677 | Recently | |
| 31 | $56.6900 | β² 2.7% | 56.59 USDC | -0.176% | 0.000% | β | 0.001% | $2,071,240 | $605,499 | Recently | |
| 32 | $9.7110 | β² 3.2% | 9.71 USDC | -0.051% | 0.000% | β | 0.001% | $1,234,385 | $544,002 | Recently | |
| 33 |
AA
AAPL-PERP
|
$252.7100 | β² 0.1% | 253.39 USDC | 0.269% | 0.000% | β | 0.000% | $220,569 | $475,668 | Recently |
| 34 | $647.5100 | β² 3.0% | 647.84 USDC | 0.051% | 0.000% | β | 0.001% | $890,638 | $451,151 | Recently | |
| 35 | $2.4310 | β² 3.1% | 2.42 USDC | -0.535% | 0.000% | β | 0.007% | $344,044 | $388,192 | Recently | |
| 36 | $475.8000 | β² 1.1% | 475.58 USDC | -0.046% | 0.000% | β | -0.001% | $371,825 | $380,010 | Recently | |
| 37 | $6.6780 | β² 18.1% | 6.72 USDC | 0.602% | 0.000% | β | -0.010% | $59,510 | $369,623 | Recently | |
| 38 | $1.0700 | β² 4.4% | 1.07 USDC | 0.187% | 0.000% | β | -0.001% | $87,983 | $355,703 | Recently | |
| 39 | $0.255000 | β² 14.0% | 0.256800 USDC | 0.824% | 0.000% | β | -0.010% | $122,908 | $346,532 | Recently | |
| 40 | $0.010000 | β² 0.0% | 0.010556 USDC | 0.937% | 0.000% | β | 0.000% | $21,383 | $345,737 | Recently | |
| 41 | $3.3530 | β² 3.1% | 3.36 USDC | 0.328% | 0.000% | β | -0.001% | $216,087 | $343,018 | Recently | |
| 42 | $3.7320 | β² 5.0% | 3.74 USDC | 0.214% | 0.000% | β | 0.001% | $167,793 | $328,399 | Recently | |
| 43 |
SP
SPY-PERP
|
$659.3000 | β² 1.0% | 658.56 USDC | -0.112% | 0.000% | β | -0.002% | $147,618 | $320,606 | Recently |
| 44 |
TS
TSLA-PERP
|
$394.0600 | β² 2.5% | 394.09 USDC | 0.008% | 0.000% | β | 0.002% | $247,966 | $315,217 | Recently |
| 45 |
NV
NVDA-PERP
|
$180.2900 | β² 3.4% | 180.53 USDC | 0.133% | 0.000% | β | 0.000% | $54,865 | $312,857 | Recently |
| 46 | $0.581000 | β² 6.8% | 0.576600 USDC | -0.774% | 0.000% | β | -0.002% | $46,755 | $305,430 | Recently | |
| 47 | $0.099000 | β² 3.5% | 0.099300 USDC | 0.000% | 0.000% | β | 0.000% | $305,984 | $223,169 | Recently | |
| 48 | $0.755000 | β² 7.4% | 0.753200 USDC | -0.252% | 0.000% | β | 0.000% | $292,918 | $177,472 | Recently | |
| 49 | $0.00700000 | β² 0.9% | 0.006890 USDC | 0.291% | 0.000% | β | -0.012% | $46,045 | $168,680 | Recently | |
| 50 | $0.024000 | β² 2.6% | 0.023693 USDC | -0.034% | 0.000% | β | 0.001% | $25,393 | $149,008 | Recently | |
| 51 | $0.062000 | β² 2.5% | 0.062170 USDC | 0.177% | 0.000% | β | -0.001% | $42,073 | $144,759 | Recently | |
| 52 | $0.102000 | βΌ 3.2% | 0.101630 USDC | -0.138% | 0.000% | β | 0.002% | $131,058 | $138,197 | Recently | |
| 53 | $0.025000 | β² 12.1% | 0.025195 USDC | 0.071% | 0.000% | β | -0.006% | $123,770 | $138,062 | Recently | |
| 54 | $0.330000 | β² 6.8% | 0.335000 USDC | 1.515% | 0.000% | β | -0.029% | $55,429 | $126,230 | Recently | |
| 55 | $0.00700000 | β² 0.0% | 0.006657 USDC | 0.422% | 0.000% | β | 0.008% | $4,300 | $123,275 | Recently | |
| 56 | $0.324000 | β² 3.1% | 0.324000 USDC | -0.123% | 0.000% | β | 0.001% | $152,294 | $119,874 | Recently | |
| 57 | $2.7530 | βΌ 0.7% | 2.76 USDC | 0.218% | 0.000% | β | -0.001% | $42,418 | $109,712 | Recently | |
| 58 | $1.2930 | β² 6.9% | 1.30 USDC | 0.464% | 0.000% | β | -0.002% | $31,545 | $105,973 | Recently | |
| 59 | $0.173000 | β² 0.0% | 0.173180 USDC | 0.290% | 0.000% | β | -0.001% | β | $100,960 | Recently | |
| 60 | $0.262000 | β² 3.6% | 0.261300 USDC | -0.153% | 0.000% | β | 0.002% | $60,334 | $93,987 | Recently | |
| 61 |
AM
AMZN-PERP
|
$211.7300 | β² 1.9% | 212.28 USDC | 0.260% | 0.000% | β | 0.000% | $17,086 | $88,544 | Recently |
| 62 | $0.156000 | β² 2.8% | 0.156280 USDC | -0.013% | 0.000% | β | 0.002% | $84,088 | $85,660 | Recently | |
| 63 | $0.028000 | β² 5.4% | 0.028137 USDC | -0.085% | 0.000% | β | 0.002% | $18,324 | $85,399 | Recently | |
| 64 | $0.00700000 | β² 6.2% | 0.007389 USDC | 0.136% | 0.000% | β | 0.002% | $60,108 | $83,475 | Recently | |
| 65 | $0.039000 | β² 9.7% | 0.038980 USDC | -0.612% | 0.000% | β | -0.002% | $151,218 | $77,814 | Recently | |
| 66 |
MS
MSFT-PERP
|
$374.0600 | βΌ 0.8% | 373.42 USDC | -0.171% | 0.000% | β | 0.000% | $66,670 | $77,500 | Recently |
| 67 | $0.00400000 | β² 0.0% | 0.003767 USDC | -0.921% | 0.000% | β | 0.000% | $6,102 | $76,206 | Recently | |
| 68 | $0.00600000 | β² 2.2% | 0.006181 USDC | 0.130% | 0.000% | β | -0.001% | $102,685 | $67,629 | Recently | |
| 69 | $34.1200 | β² 1.1% | 34.14 USDC | 0.059% | 0.000% | β | -0.001% | $26,160 | $67,427 | Recently | |
| 70 |
QQ
QQQ-PERP
|
$588.7600 | β² 0.4% | 590.59 USDC | 0.311% | 0.000% | β | 0.001% | $179,669 | $64,863 | Recently |
| 71 | $0.088000 | β² 2.3% | 0.088330 USDC | -0.079% | 0.000% | β | 0.002% | $63,421 | $53,515 | Recently | |
| 72 | $0.575000 | β² 0.0% | 0.571600 USDC | -0.643% | 0.000% | β | 0.012% | β | $52,668 | Recently | |
| 73 | $0.00600000 | β² 6.4% | 0.006287 USDC | 0.191% | 0.000% | β | -0.005% | $89,948 | $52,252 | Recently | |
| 74 | $0.178000 | β² 0.0% | 0.210140 USDC | 18.056% | 0.000% | β | 0.088% | $58,794 | $50,558 | Recently | |
| 75 | $0.00100000 | β² 2.3% | 0.001115 USDC | 0.360% | 0.000% | β | -0.011% | $28,690 | $50,080 | Recently | |
| 76 | $0.087000 | β² 7.7% | 0.087400 USDC | 0.229% | 0.000% | β | -0.002% | $117,765 | $49,689 | Recently | |
| 77 | $0.061000 | β² 1.7% | 0.060800 USDC | 0.165% | 0.000% | β | 0.000% | $94,323 | $48,456 | Recently | |
| 78 | $1.7770 | β² 0.1% | 1.78 USDC | 0.338% | 0.000% | β | -0.002% | $75,273 | $48,173 | Recently | |
| 79 | $0.044000 | βΌ 8.3% | 0.044217 USDC | 0.036% | 0.000% | β | -0.005% | $34,918 | $47,742 | Recently | |
| 80 | $1.1120 | β² 0.5% | 1.13 USDC | 1.358% | 0.000% | β | -0.016% | $39,907 | $47,315 | Recently | |
| 81 | $0.140000 | β² 1.0% | 0.140450 USDC | 0.250% | 0.000% | β | -0.002% | $20,695 | $43,664 | Recently | |
| 82 | $1.8630 | β² 7.5% | 1.86 USDC | -0.054% | 0.000% | β | 0.004% | $133,889 | $43,062 | Recently | |
| 83 | $0.101000 | β² 5.8% | 0.100550 USDC | -0.514% | 0.000% | β | 0.006% | $101,711 | $37,294 | Recently | |
| 84 | $0.016000 | βΌ 0.9% | 0.016346 USDC | 3.495% | 0.000% | β | -0.017% | $15,874 | $36,713 | Recently | |
| 85 | β | β² 3.6% | 0.000423 USDC | 0.095% | 0.000% | β | -0.001% | $44,844 | $34,047 | Recently | |
| 86 | β | β² 0.0% | 0.000011 USDC | 0.000% | 0.000% | β | 0.000% | $6,103 | $32,854 | Recently | |
| 87 | $0.113000 | β² 1.3% | 0.114100 USDC | 0.795% | 0.000% | β | -0.005% | $93,152 | $31,320 | Recently | |
| 88 | $0.118000 | βΌ 4.3% | 0.122440 USDC | 4.027% | 0.000% | β | -0.027% | $4,142 | $31,227 | Recently | |
| 89 | $1.3460 | β² 2.2% | 1.34 USDC | -0.297% | 0.000% | β | 0.000% | $40,989 | $31,187 | Recently | |
| 90 | $0.013000 | β² 0.4% | 0.012622 USDC | 0.270% | 0.000% | β | -0.009% | $7,409 | $29,741 | Recently | |
| 91 | $0.017000 | β² 2.0% | 0.016740 USDC | 0.000% | 0.000% | β | 0.000% | $21,270 | $29,543 | Recently | |
| 92 | $2.1950 | β² 1.3% | 2.21 USDC | 0.683% | 0.000% | β | -0.014% | $102,664 | $29,358 | Recently | |
| 93 | $0.143000 | β² 1.4% | 0.143053 USDC | 0.350% | 0.000% | β | -0.006% | $8,983 | $27,129 | Recently | |
| 94 | $3.0780 | β² 1.6% | 3.09 USDC | 0.325% | 0.000% | β | 0.001% | $58,670 | $26,524 | Recently | |
| 95 | $0.040000 | β² 2.2% | 0.040210 USDC | 0.075% | 0.000% | β | -0.005% | $34,334 | $24,342 | Recently | |
| 96 | $0.340000 | β² 3.9% | 0.340500 USDC | 0.236% | 0.000% | β | -0.004% | $31,320 | $24,006 | Recently | |
| 97 | $0.030000 | β² 1.3% | 0.030500 USDC | 0.660% | 0.000% | β | -0.002% | $3,028 | $21,419 | Recently | |
| 98 | $0.640000 | β² 0.9% | 0.639900 USDC | -0.036% | 0.000% | β | -0.001% | $52,841 | $21,026 | Recently | |
| 99 | $0.024000 | βΌ 1.3% | 0.024540 USDC | 0.204% | 0.000% | β | -0.004% | $13,756 | $20,616 | Recently | |
| 100 | $8.7300 | β² 4.3% | 8.71 USDC | -0.241% | 0.000% | β | 0.004% | $38,809 | $19,672 | Recently |