| # | Symbol | Price | 24h | Index Price | Basis | Spread | Funding Rate | Open Interest | 24h Volume | Last Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $2,178.89 | β² 2.1% | 2,180.14 USD | 0.057% | 0.010% | β | -0.002% | $5,478,362 | $823,655,773 | Recently | |
| 2 | $71,382.30 | β² 2.1% | 71,419.27 USD | 0.052% | 0.010% | β | -0.002% | $41,904,028 | $789,510,901 | Recently | |
| 3 | $0.097000 | β² 4.1% | 0.097289 USD | 0.040% | 0.021% | β | 0.005% | $54,913 | $221,580,323 | Recently | |
| 4 | $1.4180 | β² 1.1% | 1.42 USD | 0.060% | 0.014% | β | 0.005% | $672,092 | $175,952,198 | Recently | |
| 5 | $92.0700 | β² 3.4% | 92.13 USD | 0.067% | 0.022% | β | 0.009% | $218,721 | $124,806,223 | Recently | |
| 6 | $0.272000 | β² 4.2% | 0.272250 USD | 0.018% | 0.074% | β | 0.010% | $255,290 | $71,999,805 | Recently | |
| 7 | $0.966000 | β² 3.1% | 0.965825 USD | -0.039% | 0.021% | β | 0.010% | $418,744 | $64,303,414 | Recently | |
| 8 | $1.3720 | βΌ 1.2% | 1.38 USD | 0.252% | 0.073% | β | -0.060% | $43,370 | $57,434,438 | Recently | |
| 9 | $56.6100 | β² 1.9% | 56.67 USD | 0.108% | 0.035% | β | 0.004% | $560,295 | $37,089,425 | Recently | |
| 10 | $0.00400000 | β² 4.9% | 0.003563 USD | 0.152% | 0.182% | β | 0.010% | $89,004 | $34,304,250 | Recently | |
| 11 | $9.4240 | β² 3.2% | 9.43 USD | 0.042% | 0.011% | β | 0.010% | $48,322 | $31,669,682 | Recently | |
| 12 | $9.7160 | β² 2.6% | 9.72 USD | 0.079% | 0.010% | β | 0.010% | $99,905 | $31,622,301 | Recently | |
| 13 | $0.935000 | β² 1.1% | 0.936163 USD | 0.124% | 0.215% | β | 0.010% | $46,987 | $31,500,763 | Recently | |
| 14 | $8.7000 | β² 3.7% | 8.71 USD | 0.145% | 0.115% | β | 0.010% | $36,660 | $28,901,091 | Recently | |
| 15 | $0.100000 | β² 2.5% | 0.099645 USD | 0.045% | 0.201% | β | 0.010% | $32,205 | $28,335,521 | Recently | |
| 16 | $0.00600000 | β² 1.9% | 0.006182 USD | 0.100% | 0.162% | β | 0.010% | $20,275 | $27,406,680 | Recently | |
| 17 | $475.5000 | β² 1.1% | 475.88 USD | 0.079% | 0.063% | β | 0.003% | $602,561 | $26,572,361 | Recently | |
| 18 | $1.2970 | β² 1.1% | 1.30 USD | 0.127% | 0.077% | β | -0.011% | $97,127 | $25,687,508 | Recently | |
| 19 | $364.0000 | β² 19.3% | 364.97 USD | 0.267% | 0.060% | β | -0.355% | $49,861 | $23,421,216 | Recently | |
| 20 | $1.0690 | β² 3.5% | 1.07 USD | 0.237% | 0.093% | β | 0.010% | $42,116 | $23,324,305 | Recently | |
| 21 | $0.197000 | β² 5.6% | 0.196633 USD | -0.034% | 0.102% | β | 0.005% | $58,214 | $21,951,376 | Recently | |
| 22 | $0.324000 | β² 2.7% | 0.324498 USD | 0.061% | 0.062% | β | -0.004% | $41,066 | $20,405,523 | Recently | |
| 23 | $0.100000 | β² 9.0% | 0.099931 USD | -0.169% | 0.200% | β | 0.005% | $23,581 | $19,905,000 | Recently | |
| 24 | $0.115000 | β² 2.3% | 0.114525 USD | 0.022% | 0.087% | β | 0.004% | $25,528 | $13,230,042 | Recently | |
| 25 | $1.3390 | β² 1.4% | 1.34 USD | 0.208% | 0.075% | β | 0.005% | $30,273 | $11,728,297 | Recently | |
| 26 | $0.310000 | β² 0.5% | 0.310460 USD | 0.055% | 0.029% | β | 0.005% | $569,294 | $10,763,670 | Recently | |
| 27 | $0.235000 | β² 5.4% | 0.235383 USD | 0.163% | 0.128% | β | 0.010% | $43,848 | $10,663,181 | Recently | |
| 28 | $0.334000 | β² 3.3% | 0.334390 USD | 0.027% | 0.120% | β | 0.005% | $73,967 | $10,461,942 | Recently | |
| 29 | $0.00600000 | β² 6.5% | 0.006286 USD | -0.031% | 0.111% | β | 0.005% | $1,486,791 | $10,004,789 | Recently | |
| 30 | $0.336000 | β² 7.9% | 0.336143 USD | 0.192% | 0.030% | β | -0.031% | $12,022 | $9,758,284 | Recently | |
| 31 | $3.7490 | β² 4.9% | 3.75 USD | 0.026% | 0.027% | β | 0.010% | $112,507 | $9,466,829 | Recently | |
| 32 | $0.089000 | β² 1.8% | 0.088467 USD | -0.151% | 0.227% | β | 0.010% | $84,275 | $8,299,425 | Recently | |
| 33 | $0.255000 | β² 13.9% | 0.255695 USD | 0.194% | 0.196% | β | -0.088% | $22,992 | $8,180,717 | Recently | |
| 34 | $648.4200 | β² 3.0% | 648.55 USD | 0.020% | 0.012% | β | 0.010% | $6,856,672 | $7,160,916 | Recently | |
| 35 | $0.088000 | β² 7.8% | 0.087701 USD | 0.229% | 0.114% | β | 0.010% | $7,298 | $6,772,395 | Recently | |
| 36 | $0.031000 | β² 5.1% | 0.030739 USD | 0.093% | 0.130% | β | 0.010% | $344,568 | $6,602,282 | Recently | |
| 37 | $2.4300 | β² 2.8% | 2.43 USD | 0.181% | 0.164% | β | 0.005% | $5,854 | $6,215,792 | Recently | |
| 38 | $0.097000 | β² 2.4% | 0.097027 USD | 0.131% | 0.103% | β | 0.005% | $47,319 | $5,998,000 | Recently | |
| 39 | $0.00300000 | β² 0.5% | 0.003213 USD | 0.113% | 0.031% | β | 0.004% | $16,240 | $5,903,398 | Recently | |
| 40 | $1.7810 | β² 0.2% | 1.78 USD | 0.169% | 0.056% | β | -0.014% | $60,552 | $5,809,770 | Recently | |
| 41 | $0.061000 | β² 1.5% | 0.060847 USD | 0.242% | 0.164% | β | 0.010% | $46,939 | $5,638,771 | Recently | |
| 42 | $3.0860 | β² 1.8% | 3.09 USD | 0.035% | 0.032% | β | 0.010% | $29,140 | $5,340,127 | Recently | |
| 43 | $16.0800 | β² 3.8% | 16.08 USD | 0.005% | 0.124% | β | 0.005% | $40,002 | $4,948,559 | Recently | |
| 44 | β | β² 3.7% | 0.000423 USD | 0.087% | 0.236% | β | 0.005% | $8,317 | $4,943,387 | Recently | |
| 45 | $0.553000 | β² 4.6% | 0.553530 USD | 0.060% | 0.054% | β | 0.005% | $51,771 | $4,744,134 | Recently | |
| 46 | $0.261000 | β² 3.2% | 0.261327 USD | 0.164% | 0.115% | β | 0.005% | $27,086 | $4,621,317 | Recently | |
| 47 |
GO
GOLD-PERP
|
$4,564.80 | β² 3.6% | 4,563.45 USD | -0.030% | 0.012% | β | 0.010% | $14,787,880 | $4,310,894 | Recently |
| 48 | $0.00200000 | β² 0.3% | 0.002258 USD | 0.186% | 0.267% | β | 0.010% | $18,459 | $4,144,976 | Recently | |
| 49 | $0.203000 | β² 3.1% | 0.202895 USD | 0.146% | 0.246% | β | 0.010% | $61,213 | $4,095,512 | Recently | |
| 50 | $0.00700000 | β² 3.7% | 0.006995 USD | -0.065% | 0.143% | β | 0.010% | $52,946 | $3,974,833 | Recently | |
| 51 | $1.8990 | β² 2.2% | 1.90 USD | 0.274% | 0.262% | β | 0.010% | $856,587 | $3,778,322 | Recently | |
| 52 | β | β² 1.6% | 0.000387 USD | 0.070% | 0.258% | β | 0.005% | $5,682 | $3,689,646 | Recently | |
| 53 | $0.091000 | β² 2.0% | 0.091167 USD | 0.183% | 0.219% | β | 0.010% | $8,241 | $3,599,172 | Recently | |
| 54 | $4.4290 | β² 0.9% | 4.44 USD | 0.286% | 0.248% | β | 0.010% | $316,846 | $3,591,384 | Recently | |
| 55 | $6.1320 | β² 1.2% | 6.14 USD | 0.165% | 0.082% | β | 0.010% | $1,304,338 | $3,580,665 | Recently | |
| 56 | $1.8610 | β² 9.2% | 1.86 USD | -0.099% | 0.161% | β | 0.005% | $12,508 | $3,459,110 | Recently | |
| 57 | $1.1270 | β² 1.1% | 1.13 USD | 0.046% | 0.053% | β | -0.008% | $27,396 | $3,426,006 | Recently | |
| 58 | $0.164000 | β² 2.1% | 0.163683 USD | -0.011% | 0.367% | β | 0.010% | $10,319 | $3,307,404 | Recently | |
| 59 | $0.036000 | β² 0.2% | 0.035735 USD | 0.099% | 0.056% | β | 0.010% | $74,749 | $3,303,171 | Recently | |
| 60 | $0.300000 | β² 3.8% | 0.300682 USD | 0.127% | 0.199% | β | 0.010% | $31,894 | $3,300,106 | Recently | |
| 61 | $0.082000 | β² 3.1% | 0.082437 USD | 0.093% | 0.073% | β | 0.010% | $19,448 | $3,261,682 | Recently | |
| 62 | $0.246000 | β² 2.8% | 0.245327 USD | -0.070% | 0.163% | β | 0.010% | $58,966 | $2,938,275 | Recently | |
| 63 | $0.088000 | β² 1.4% | 0.088568 USD | 0.190% | 0.113% | β | 0.010% | $26,385 | $2,714,695 | Recently | |
| 64 | $0.156000 | β² 2.6% | 0.156388 USD | 0.120% | 0.192% | β | 0.005% | $69,669 | $2,662,062 | Recently | |
| 65 | $0.102000 | βΌ 2.8% | 0.101644 USD | 0.142% | 0.098% | β | 0.005% | $779,870 | $2,610,756 | Recently | |
| 66 | $0.00600000 | β² 3.4% | 0.006497 USD | 0.416% | 0.769% | β | 0.005% | $49,944 | $2,550,145 | Recently | |
| 67 | $0.452000 | β² 0.4% | 0.451889 USD | -0.003% | 0.111% | β | 0.005% | $33,137 | $2,206,381 | Recently | |
| 68 | $0.011000 | β² 0.0% | 0.010571 USD | 0.100% | 0.285% | β | 0.005% | $5,600 | $2,188,692 | Recently | |
| 69 | $0.039000 | β² 8.7% | 0.038954 USD | -0.195% | 0.180% | β | 0.005% | $76,113 | $2,165,011 | Recently | |
| 70 | $115.1800 | β² 5.8% | 115.26 USD | 0.071% | 0.026% | β | 0.010% | $44,600 | $2,045,684 | Recently | |
| 71 | $0.111000 | β² 2.1% | 0.111419 USD | 0.197% | 0.537% | β | 0.005% | $2,553 | $2,007,432 | Recently | |
| 72 | $0.101000 | β² 6.8% | 0.100710 USD | 0.010% | 0.199% | β | 0.005% | $1,681,578 | $2,005,812 | Recently | |
| 73 | $0.00500000 | βΌ 0.8% | 0.005280 USD | 0.389% | 0.567% | β | 0.010% | $84,484 | $1,966,187 | Recently | |
| 74 | $0.391000 | βΌ 1.3% | 0.390994 USD | 0.050% | 0.128% | β | 0.005% | $85,564 | $1,965,144 | Recently | |
| 75 | $0.00600000 | β² 1.8% | 0.005597 USD | -0.048% | 0.143% | β | 0.010% | $23,117 | $1,902,380 | Recently | |
| 76 | $0.00200000 | β² 1.5% | 0.001733 USD | 0.053% | 1.089% | β | 0.005% | $1,351,841 | $1,884,523 | Recently | |
| 77 | $0.021000 | β² 1.5% | 0.021155 USD | 0.213% | 0.095% | β | -0.109% | $9,688 | $1,864,999 | Recently | |
| 78 | $2.7550 | βΌ 1.4% | 2.76 USD | 0.129% | 0.181% | β | 0.010% | $50,686 | $1,854,278 | Recently | |
| 79 | $0.025000 | β² 2.4% | 0.025494 USD | 0.054% | 0.157% | β | 0.010% | $100,262 | $1,782,239 | Recently | |
| 80 | $4,567.45 | β² 3.6% | 4,568.52 USD | 0.023% | 0.010% | β | 0.004% | $210,346,145 | $1,750,611 | Recently | |
| 81 | $0.040000 | β² 2.4% | 0.040235 USD | 0.012% | 0.124% | β | 0.005% | $51,740 | $1,750,398 | Recently | |
| 82 | $0.423000 | β² 2.5% | 0.423470 USD | 0.040% | 0.189% | β | 0.010% | $86,703 | $1,748,803 | Recently | |
| 83 | $4.0190 | βΌ 0.2% | 4.03 USD | 0.187% | 0.075% | β | 0.010% | $28,128 | $1,693,683 | Recently | |
| 84 | $5.6640 | β² 0.4% | 5.67 USD | 0.071% | 0.123% | β | 0.010% | $35,884 | $1,674,587 | Recently | |
| 85 | $0.017000 | β² 1.5% | 0.016750 USD | 0.179% | 0.239% | β | 0.005% | $2,437 | $1,651,398 | Recently | |
| 86 | $0.030000 | β² 2.5% | 0.030448 USD | 0.290% | 0.295% | β | 0.005% | $1,329 | $1,614,673 | Recently | |
| 87 | $0.017000 | β² 2.3% | 0.017136 USD | -0.314% | 0.292% | β | 0.005% | $1,218,617 | $1,535,778 | Recently | |
| 88 | $0.019000 | β² 5.4% | 0.019134 USD | 0.284% | 0.209% | β | 0.005% | $3,402 | $1,472,544 | Recently | |
| 89 | $340.9100 | βΌ 0.2% | 341.08 USD | 0.050% | 0.082% | β | -0.027% | $353,113,555 | $1,451,612 | Recently | |
| 90 | $0.00400000 | β² 0.9% | 0.004023 USD | 0.154% | 0.050% | β | 0.001% | $31,271 | $1,428,121 | Recently | |
| 91 | $19.6700 | β² 3.4% | 19.68 USD | 0.066% | 0.153% | β | 0.010% | $148,068 | $1,414,148 | Recently | |
| 92 | $0.152000 | βΌ 0.1% | 0.152786 USD | 0.253% | 0.262% | β | 0.005% | $7,658 | $1,393,723 | Recently | |
| 93 | $236.9000 | β² 5.8% | 236.99 USD | 0.039% | 0.055% | β | 0.010% | $566,328 | $1,312,018 | Recently | |
| 94 | $0.755000 | β² 8.6% | 0.753833 USD | -0.102% | 0.066% | β | 0.005% | $2,367,626 | $1,245,466 | Recently | |
| 95 | $0.114000 | β² 3.1% | 0.113388 USD | -0.449% | 1.052% | β | 0.005% | $13,002 | $1,237,358 | Recently | |
| 96 |
CR
CRCL-PERP
|
$105.2500 | β² 1.2% | 104.97 USD | -0.265% | 0.181% | β | 0.010% | $2,133,048 | $1,229,133 | Recently |
| 97 |
SI
SILVER-PERP
|
$73.0040 | β² 5.0% | 72.98 USD | -0.039% | 0.027% | β | 0.010% | $190,952 | $1,161,651 | Recently |
| 98 | $0.101000 | βΌ 1.7% | 0.100778 USD | -0.022% | 0.397% | β | 0.005% | $87,383 | $1,134,812 | Recently | |
| 99 | $0.00200000 | β² 6.3% | 0.001866 USD | -0.083% | 0.054% | β | 0.004% | $485,203 | $1,113,293 | Recently | |
| 100 | $2.2360 | β² 2.2% | 2.24 USD | -0.006% | 0.224% | β | 0.005% | $6,159 | $1,096,019 | Recently | |
| 1 | $2,178.62 | β² 2.3% | 2,178.33 USD | -0.014% | 0.076% | 1 day | $265,383 | $1,591,454 | Recently | ||
| 2 | $2,187.78 | β² 2.3% | 2,178.33 USD | -0.432% | 0.069% | 3 months | $557,662 | $839,635 | Recently | ||
| 3 | $71,409.60 | β² 2.4% | 71,341.84 USD | -0.095% | 0.105% | 1 day | $1,462,436 | $607,711 | Recently | ||
| 4 | $71,698.50 | β² 2.4% | 71,341.84 USD | -0.497% | 0.072% | 3 months | $2,908,725 | $489,509 | Recently |