| # | Symbol | Price | 24h | Index Price | Basis | Spread | Funding Rate | Open Interest | 24h Volume | Last Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $71,331.00 | β² 2.0% | 71,379.06 USD | 0.067% | 0.026% | β | 0.005% | $145,136,700 | $181,821,674 | Recently | |
| 2 | $71,350.00 | β² 1.9% | 71,391.99 USDT | 0.059% | 0.024% | β | 0.003% | $10,917,797 | $17,504,556 | Recently | |
| 3 | $2,180.77 | β² 2.0% | 2,178.62 USD | -0.099% | 0.021% | β | 0.010% | $111,392 | $13,309,415 | Recently | |
| 4 | $92.1800 | β² 3.2% | 92.21 USDT | 0.031% | 0.033% | β | 0.010% | $3,015,606 | $7,772,586 | Recently | |
| 5 | $2,177.34 | β² 1.8% | 2,179.11 USDT | 0.081% | 0.044% | β | 0.005% | $5,489,467 | $6,541,481 | Recently | |
| 6 | $1.4170 | β² 1.0% | 1.42 USDT | 0.092% | 0.035% | β | 0.004% | $1,181,295 | $2,430,704 | Recently | |
| 7 | $0.097000 | β² 3.8% | 0.097244 USDT | 0.086% | 0.021% | β | -0.035% | $1,116,232 | $2,026,023 | Recently | |
| 8 | $92.3100 | β² 3.2% | 92.19 USD | -0.130% | 0.065% | β | 0.010% | $4,813,864 | $1,851,310 | Recently | |
| 9 |
CR
CRCLUSDT
|
$104.4000 | βΌ 1.9% | 104.46 USDT | 0.057% | 0.373% | β | 0.000% | β | $1,630,543 | Recently |
| 10 | $0.997000 | β² 4.7% | 1.00 USDT | 0.511% | 0.249% | β | 0.010% | $910,232 | $1,049,119 | Recently | |
| 11 | $0.966000 | β² 3.5% | 0.966700 USDT | 0.114% | 0.052% | β | 0.010% | $525,480 | $808,752 | Recently | |
| 12 | $40.3560 | β² 4.7% | 40.36 USDT | 0.018% | 0.055% | β | 0.010% | $47,928,083 | $798,838 | Recently | |
| 13 |
HO
HOODUSDT
|
$74.0000 | β² 6.8% | 73.98 USDT | -0.027% | 0.175% | β | 0.000% | β | $742,625 | Recently |
| 14 |
CO
COINUSDT
|
$187.0300 | β² 1.1% | 187.24 USDT | 0.112% | 0.171% | β | 0.000% | β | $710,204 | Recently |
| 15 | $1.4180 | β² 0.9% | 1.42 USD | -0.042% | 0.134% | β | 0.010% | $2,867,678 | $707,764 | Recently | |
| 16 |
MS
MSTRUSDT
|
$143.2100 | β² 4.5% | 142.47 USDT | -0.517% | 0.091% | β | 0.000% | $66,055 | $549,736 | Recently |
| 17 | $0.098000 | β² 4.4% | 0.097200 USD | -0.603% | 0.113% | β | 0.011% | $1,299,037 | $489,549 | Recently | |
| 18 | $0.102000 | βΌ 3.2% | 0.101770 USDT | 0.266% | 0.118% | β | 0.010% | $2,648,116 | $454,087 | Recently | |
| 19 | $237.4000 | β² 5.7% | 237.46 USDT | 0.287% | 0.046% | β | 0.010% | $230,862 | $369,385 | Recently | |
| 20 |
TS
TSLAUSDT
|
$394.0000 | β² 2.0% | 394.17 USDT | 0.043% | 0.036% | β | 0.000% | β | $360,352 | Recently |
| 21 | $56.7900 | β² 2.6% | 56.65 USD | -0.247% | 0.176% | β | 0.053% | $1,153,022 | $290,488 | Recently | |
| 22 | $0.272000 | β² 4.1% | 0.272200 USDT | 0.074% | 0.037% | β | 0.010% | $428,101 | $256,028 | Recently | |
| 23 |
XA
XAGUSDT
|
$72.2800 | β² 3.0% | 72.99 USDT | 0.982% | 0.041% | β | 0.000% | $10,306,017 | $254,460 | Recently |
| 24 |
IN
INTCUSDT
|
$46.9800 | β² 7.9% | 47.53 USDT | 1.171% | 0.105% | β | 0.000% | $36,320 | $252,609 | Recently |
| 25 | $477.0000 | β² 1.1% | 475.69 USD | -0.275% | 0.147% | β | 0.010% | $1,550,599 | $245,976 | Recently | |
| 26 | $4,560.00 | β² 3.5% | 4,565.80 USDT | 0.127% | 0.027% | β | 0.010% | $1,026,284 | $245,745 | Recently | |
| 27 | $1.3760 | βΌ 1.7% | 1.38 USD | 0.363% | 0.145% | β | 0.010% | $739,815 | $227,189 | Recently | |
| 28 |
PL
PLTRUSDT
|
$157.6400 | β² 3.4% | 159.14 USDT | 0.952% | 0.088% | β | 0.000% | $115,934 | $216,407 | Recently |
| 29 | $340.8000 | βΌ 0.3% | 340.74 USDT | -0.019% | 0.038% | β | 0.010% | $453,617,349 | $158,953 | Recently | |
| 30 |
MS
MSFTUSDT
|
$375.7000 | β² 0.3% | 374.68 USDT | -0.271% | 0.080% | β | -0.618% | $132,264 | $156,000 | Recently |
| 31 | β | β² 5.6% | 0.000004 USDT | -0.224% | 0.168% | β | 0.010% | $621,431 | $141,685 | Recently | |
| 32 | β | β² 5.0% | 0.000004 USD | 0.028% | 0.084% | β | 0.065% | $948,187 | $131,441 | Recently | |
| 33 | $0.272000 | β² 4.1% | 0.272100 USD | -0.073% | 0.183% | β | 0.043% | $659,794 | $126,985 | Recently | |
| 34 | $0.324000 | β² 3.3% | 0.324000 USDT | 0.031% | 0.216% | β | 0.010% | $278,273 | $121,267 | Recently | |
| 35 | $212.3000 | β² 1.7% | 212.27 USDT | -0.014% | 0.066% | β | 0.000% | β | $118,026 | Recently | |
| 36 | $1.2990 | β² 1.1% | 1.30 USDT | 0.431% | 0.207% | β | 0.010% | $619,452 | $79,574 | Recently | |
| 37 | $475.3500 | β² 0.9% | 476.01 USDT | 0.138% | 0.084% | β | 0.010% | $748,073 | $78,371 | Recently | |
| 38 | $61,474.50 | β² 2.5% | 61,619.01 EUR | 0.235% | 0.302% | β | 0.010% | $586,789 | $77,847 | Recently | |
| 39 | $588.3100 | β² 0.6% | 591.30 USDT | 0.508% | 0.113% | β | 0.000% | β | $68,633 | Recently | |
| 40 | $9.3980 | β² 4.0% | 9.42 USDT | 0.260% | 0.042% | β | -0.014% | $475,137 | $67,378 | Recently | |
| 41 | $0.196000 | β² 5.6% | 0.196800 USDT | 0.306% | 0.305% | β | -0.009% | $385,954 | $61,601 | Recently | |
| 42 | $0.972000 | β² 4.3% | 0.967000 USD | -0.514% | 0.206% | β | 0.010% | $1,203,193 | $60,646 | Recently | |
| 43 | $0.234000 | β² 5.0% | 0.235410 USDT | 0.517% | 0.212% | β | 0.010% | $3,352,156 | $57,050 | Recently | |
| 44 | $0.667000 | β² 0.5% | 0.665100 USDT | -0.345% | 0.060% | β | 0.010% | $3,156,805 | $56,410 | Recently | |
| 45 | $178.1000 | β² 1.5% | 180.18 USDT | 1.168% | 0.072% | β | 0.000% | β | $54,528 | Recently | |
| 46 | $0.100000 | β² 9.6% | 0.100200 USDT | 0.000% | 0.299% | β | 0.010% | $63,890 | $47,217 | Recently | |
| 47 | $647.3400 | β² 2.8% | 647.97 USD | 0.097% | 0.198% | β | 0.010% | $2,825,362 | $46,231 | Recently | |
| 48 | $9.7030 | β² 2.5% | 9.72 USDT | 0.145% | 0.041% | β | 0.010% | $381,068 | $46,054 | Recently | |
| 49 | $9.4290 | β² 3.2% | 9.42 USD | -0.095% | 0.243% | β | 0.040% | $807,900 | $42,427 | Recently | |
| 50 | $1.3750 | βΌ 0.8% | 1.38 USDT | 0.305% | 0.145% | β | 0.010% | $530,398 | $38,980 | Recently | |
| 51 | $3.3530 | β² 3.3% | 3.37 USDT | 0.567% | 0.148% | β | 0.010% | $9,390,534 | $35,766 | Recently | |
| 52 | $647.7200 | β² 2.7% | 648.13 USDT | 0.064% | 0.060% | β | 0.010% | $1,684,445 | $32,309 | Recently | |
| 53 | $0.935000 | β² 1.2% | 0.936000 USDT | 0.086% | 0.139% | β | 0.010% | $377,776 | $30,156 | Recently | |
| 54 | $0.205000 | βΌ 8.9% | 0.204050 USDT | -0.463% | 6.079% | β | 0.010% | $3,217 | $29,847 | Recently | |
| 55 | $0.325000 | β² 0.8% | 0.324000 USD | -0.154% | 0.491% | β | 0.010% | $360,644 | $29,155 | Recently | |
| 56 |
GO
GOOGLUSDT
|
$290.7900 | βΌ 1.6% | 291.84 USDT | 0.361% | 0.065% | β | 0.000% | $45,259 | $28,133 | Recently |
| 57 | β | β² 2.0% | 0.000006 USDT | -0.145% | 0.178% | β | 0.010% | $116,012 | $26,184 | Recently | |
| 58 | $3.7450 | β² 4.8% | 3.75 USDT | 0.107% | 0.027% | β | 0.010% | $7,368,713 | $25,412 | Recently | |
| 59 | $0.097000 | β² 2.5% | 0.097100 USDT | 0.310% | 0.206% | β | 0.010% | $20,983,990 | $22,848 | Recently | |
| 60 | $0.100000 | β² 3.5% | 0.099650 USDT | -0.150% | 0.301% | β | 0.010% | $229,725 | $21,681 | Recently | |
| 61 | $56.6000 | β² 2.1% | 56.66 USDT | 0.113% | 0.124% | β | 0.010% | $607,281 | $17,906 | Recently | |
| 62 | $115.1900 | β² 6.5% | 115.12 USDT | -0.059% | 0.104% | β | 0.010% | $112,704 | $11,182 | Recently | |
| 63 | $1.3450 | β² 2.0% | 1.35 USDT | 0.223% | 0.186% | β | 0.010% | $452,420 | $10,100 | Recently | |
| 64 |
OR
ORCLUSDT
|
$148.6800 | βΌ 3.6% | 148.18 USDT | -0.336% | 0.128% | β | 0.000% | $15,500 | $7,825 | Recently |
| 65 | $9.7450 | β² 2.7% | 9.72 USD | -0.308% | 0.174% | β | 0.016% | $748,715 | $7,218 | Recently | |
| 66 |
NF
NFLXUSDT
|
$90.1700 | β² 0.0% | 91.95 USDT | 1.974% | 0.130% | β | 0.000% | $15,961 | $4,934 | Recently |
| 67 | $0.936000 | β² 2.8% | 0.936000 USD | 0.032% | 0.319% | β | 0.010% | $382,934 | $4,053 | Recently | |
| 68 | $1.3480 | β² 1.5% | 1.35 USD | -0.067% | 0.318% | β | 0.010% | $465,574 | $3,354 | Recently | |
| 69 | $0.114000 | β² 1.7% | 0.114400 USDT | 0.616% | 0.350% | β | 0.010% | $112,205 | $2,765 | Recently | |
| 70 | $0.00200000 | β² 4.5% | 0.001872 USDT | 0.537% | 0.640% | β | 0.010% | $1,795,374 | $1,663 | Recently | |
| 71 |
XB
XBTETH
|
$32.5640 | βΌ 0.4% | 32.76 ETH | 0.606% | 0.378% | β | 0.000% | $411,405 | $1,391 | Recently |
| 72 | $1.3110 | β² 1.9% | 1.30 USD | -0.534% | 0.536% | β | 0.045% | $614,210 | $1,264 | Recently | |
| 73 | $254.1300 | β² 0.5% | 253.48 USDT | -0.256% | 0.047% | β | 0.000% | β | $910 | Recently | |
| 74 | $0.158000 | β² 2.3% | 0.156600 USDT | -0.949% | 0.447% | β | 0.010% | $85,401 | $805 | Recently | |
| 75 | $0.091000 | β² 1.7% | 0.091400 USDT | 0.661% | 0.328% | β | 0.010% | $42,102 | $708 | Recently | |
| 76 | $0.132000 | β² 43.5% | 0.096500 USDT | -26.894% | 26.471% | β | 0.010% | $19,741 | $691 | Recently | |
| 77 | $0.101000 | β² 3.3% | 0.100700 USDT | 0.159% | 0.238% | β | 0.010% | $5,076 | $605 | Recently | |
| 78 | $0.052000 | β² 1.4% | 0.053200 USDT | 3.101% | 0.188% | β | 0.010% | $12,586 | $516 | Recently | |
| 79 | $0.00800000 | βΌ 0.1% | 0.007461 USDT | -7.672% | 14.953% | β | 0.010% | $129 | $483 | Recently | |
| 80 | $0.059000 | βΌ 0.3% | 0.060900 USDT | 3.748% | 1.792% | β | 0.010% | $41,784 | $147 | Recently | |
| 81 | $0.025000 | β² 13.8% | 0.025260 USDT | 1.161% | 5.887% | β | -0.296% | $2,745,544 | $137 | Recently | |
| 82 |
XO
XOMUSDT
|
$163.7000 | βΌ 1.8% | 163.56 USDT | -0.086% | 0.183% | β | 0.000% | β | $46 | Recently |
| 83 | $593.1000 | βΌ 0.2% | 598.82 USDT | 0.964% | 0.142% | β | -0.124% | β | $30 | Recently | |
| 84 | $1.1600 | β² 3.6% | 1.13 USD | -2.586% | 1.754% | β | 0.010% | $29,799 | $8 | Recently | |
| 85 |
AV
AVGOUSDT
|
$320.4900 | β² 0.0% | 321.03 USDT | 0.168% | 0.149% | β | 0.000% | β | $6 | Recently |
| 86 |
JP
JPMUSDT
|
$284.1200 | β² 0.0% | 295.32 USDT | 3.942% | 0.186% | β | 0.000% | β | $6 | Recently |
| 1 | $71,460.50 | β² 2.3% | 71,380.30 USD | -0.112% | 0.055% | 1 day | $9,359,600 | $4,755,311 | Recently | ||
| 2 | $71,766.50 | β² 1.8% | 71,389.22 USD | -0.526% | 0.060% | 3 months | $8,738,200 | $1,369,842 | Recently | ||
| 3 | $72,531.50 | β² 1.9% | 71,286.95 USD | -1.716% | 0.150% | 6 months | $1,703,200 | $558,904 | Recently | ||
| 4 | $71,940.00 | β² 2.7% | 71,272.00 USD | -0.929% | 0.076% | 2 months | $362,700 | $280,356 | Recently | ||
| 5 | $66,160.47 | β² 0.0% | 66,160.47 USD | 0.000% | 0.020% | Expired | β | $141,100 | Recently | ||
| 6 | $72,995.00 | β² 1.5% | 71,392.21 USD | -2.196% | 1.089% | 9 months | $131,200 | $15,671 | Recently | ||
| 7 | $2,192.00 | β² 2.3% | 2,178.75 USD | -0.604% | 0.450% | 1 day | $83,827 | $6,826 | Recently | ||
| 8 | $0.031000 | β² 1.0% | 0.030530 XBT | -0.554% | 1.131% | 3 months | $19,152 | $6,600 | Recently | ||
| 9 | $71,499.50 | β² 0.7% | 71,408.83 USDT | -0.127% | 0.965% | 1 day | $51,300 | $3,646 | Recently | ||
| 10 | $2,280.00 | βΌ 2.0% | 2,178.75 USD | -4.441% | 3.332% | 3 months | $25,195 | $3,538 | Recently | ||
| 11 | β | β² 0.0% | 0.000020 XBT | -0.101% | 1.888% | 1 day | $39,561 | $3,302 | Recently | ||
| 12 | $71,881.00 | β² 2.6% | 71,286.95 USD | -0.826% | 0.832% | 29 days | $445,600 | $2,435 | Recently | ||
| 13 | $0.031000 | β² 0.0% | 0.030530 XBT | -0.909% | 0.718% | 1 day | $172,501 | $1,083 | Recently | ||
| 14 | β | βΌ 1.0% | 0.000020 XBT | -0.650% | 0.599% | 3 months | $468 | $28 | Recently | ||
| 15 | β | β² 0.0% | 0.000004 XBT | -1.550% | 1.818% | 1 day | $20,558 | $5 | Recently | ||
| 16 | β | β² 0.8% | 0.000004 XBT | 2.145% | 2.078% | 3 months | $30 | $3 | Recently |