Loading market data…
Bitget Futures
Centralized Exchange
Giao ngay
Start Trading
$9,684,399,132
24h Trading Volume
$6,323,658,589
24h Open Interest
646
Pairs
Perpetuals Markets
All Pairs
# Symbol Price 24h Index Price Basis Spread Funding Rate Open Interest 24h Volume Last Updated
1 $71,274.90 β–² 2.2% 71,310.70 USDT 0.050% 0.010% β€” -0.001% $2,040,960,782 $4,057,957,936 Recently
2 $2,176.14 β–² 2.1% 2,177.36 USDT 0.056% 0.010% β€” -0.007% $1,532,785,348 $2,369,809,119 Recently
3 $4,572.02 β–² 3.8% 4,573.52 USDT 0.033% 0.010% β€” 0.005% $48,694,781 $447,772,157 Recently
4 $92.0800 β–² 3.4% 92.12 USDT 0.042% 0.011% β€” 0.006% $328,097,879 $378,448,068 Recently
5 $73.1300 β–² 5.2% 73.12 USDT -0.016% 0.014% β€” 0.005% $28,777,803 $290,110,248 Recently
6 $364.5600 β–² 19.6% 365.83 USDT 0.348% 0.013% β€” -0.186% $58,026,866 $213,957,431 Recently
7 $1.4170 β–² 1.3% 1.42 USDT 0.053% 0.017% β€” 0.003% $172,670,695 $180,428,784 Recently
8 $2.3600 β–² 136.0% 2.36 USDT -0.118% 0.059% β€” 0.001% $23,392,929 $157,179,037 Recently
9 $104.9300 β–² 0.6% 104.86 USDT -0.071% 0.057% β€” 0.030% $5,352,131 $88,887,793 Recently
10 $2,176.98 β–² 2.5% 2,178.73 PERP 0.080% 0.010% β€” -0.004% β€” $65,033,597 Recently
11 $0.061000 β–Ό 3.7% 0.061909 USDT 1.908% 0.049% β€” -0.252% $5,615,651 $63,599,449 Recently
12 $71,296.30 β–² 2.5% 71,333.09 PERP 0.052% 0.010% β€” 0.004% β€” $58,132,595 Recently
13 $40.2220 β–² 5.1% 40.24 USDT 0.035% 0.012% β€” 0.005% $103,021,238 $58,064,150 Recently
14 $71,263.00 β–² 2.2% 71,299.94 USD 0.052% 0.013% β€” 0.006% $345,231,473 $54,034,018 Recently
15 β€” β–² 5.3% 0.000004 USDT 0.127% 0.013% β€” 0.003% $28,287,927 $51,266,733 Recently
16 $0.097000 β–² 4.3% 0.097167 USDT 0.069% 0.010% β€” 0.007% $124,685,859 $45,451,108 Recently
17 $4,557.30 β–² 3.5% 4,559.77 USDT 0.054% 0.012% β€” -0.002% $40,607,677 $44,873,027 Recently
18 $394.4900 β–² 2.7% 394.33 USDT -0.040% 0.013% β€” 0.000% $10,969,843 $42,129,528 Recently
19 $21.4610 β–Ό 15.6% 22.07 USDT 2.819% 0.014% β€” -1.054% $15,025,768 $38,855,044 Recently
20 $88.5460 β–Ό 3.8% 88.51 USDT -0.037% 0.033% β€” 0.000% $1,524,489 $34,343,714 Recently
21 $237.2400 β–² 6.1% 237.40 USDT 0.067% 0.014% β€” -0.002% $37,888,509 $30,118,777 Recently
22 $187.9100 β–² 2.5% 187.59 USDT -0.169% 0.043% β€” 0.000% $1,710,594 $28,610,810 Recently
23 $0.272000 β–² 4.5% 0.271689 USDT 0.070% 0.037% β€” 0.010% $35,980,556 $28,426,764 Recently
24 $4,564.94 β–² 3.5% 4,567.69 USDT 0.060% 0.010% β€” 0.000% $12,440,102 $27,336,779 Recently
25 $0.967000 β–² 3.5% 0.967120 USDT 0.054% 0.010% β€” 0.004% $47,308,241 $26,396,369 Recently
26 $0.255000 β–² 14.1% 0.256168 USDT 0.301% 0.078% β€” -0.133% $14,821,621 $23,237,557 Recently
27 $0.156000 β–² 31.5% 0.155767 USDT 0.172% 0.103% β€” -0.013% $1,921,246 $22,948,478 Recently
28 $3.3630 β–² 3.5% 3.37 USDT 0.089% 0.030% β€” -0.007% $15,897,395 $21,680,756 Recently
29 $180.9000 β–² 3.6% 180.96 USDT 0.032% 0.016% β€” 0.000% $8,991,576 $21,485,334 Recently
30 $9.3990 β–² 3.5% 9.40 USDT 0.059% 0.011% β€” 0.010% $40,993,500 $19,765,311 Recently
31 $2,177.53 β–² 2.3% 2,176.83 USD -0.172% 0.010% β€” 0.010% $127,144,234 $18,002,300 Recently
32 $142.3900 β–² 4.2% 142.40 USDT 0.008% 0.028% β€” 0.000% $3,631,737 $17,428,954 Recently
33 $0.064000 β–² 29.5% 0.064599 USDT 1.221% 0.063% β€” -0.140% $1,173,011 $14,454,951 Recently
34 $647.2400 β–² 2.9% 647.58 USDT 0.053% 0.012% β€” 0.010% $51,442,739 $14,059,655 Recently
35 $1.3000 β–² 1.3% 1.30 USDT 0.068% 0.015% β€” -0.001% $17,614,498 $12,666,238 Recently
36 $0.176000 β–² 6.5% 0.176440 USDT 0.108% 0.023% β€” 0.006% $8,500,279 $12,296,664 Recently
37 $1.0730 β–² 3.9% 1.07 USDT 0.136% 0.019% β€” -0.009% $10,399,052 $12,117,693 Recently
38 $1.3750 β–Ό 1.0% 1.38 USDT 0.093% 0.073% β€” -0.040% $17,621,279 $10,614,214 Recently
39 $381.1500 β–Ό 3.2% 380.47 USDT -0.179% 0.039% β€” 0.000% $2,344,391 $10,175,903 Recently
40 $0.099000 β–² 8.4% 0.099312 USDT 0.113% 0.101% β€” 0.005% $15,071,169 $9,943,023 Recently
41 $0.200000 β–Ό 19.5% 0.198974 USDT -0.662% 0.149% β€” 0.005% $3,114,418 $9,403,298 Recently
42 $253.5200 β–² 0.4% 253.54 USDT 0.009% 0.016% β€” 0.000% $2,699,421 $8,948,192 Recently
43 $0.752000 β–² 8.2% 0.752803 USDT 0.107% 0.027% β€” -0.001% $8,225,862 $8,803,872 Recently
44 $92.0900 β–² 3.4% 92.10 PERP 0.013% 0.011% β€” 0.001% β€” $8,627,936 Recently
45 $0.076000 β–Ό 8.7% 0.075755 USDT 0.072% 0.026% β€” 0.005% $5,241,711 $8,510,384 Recently
46 $0.194000 β–² 10.1% 0.194256 USDT 0.132% 0.052% β€” 0.005% $12,097,487 $8,386,638 Recently
47 $0.334000 β–² 7.7% 0.335152 USDT 0.225% 0.030% β€” -0.073% $1,305,019 $8,169,433 Recently
48 $1.8590 β–² 9.3% 1.86 USDT 0.036% 0.108% β€” -0.003% $12,413,554 $8,113,024 Recently
49 $0.00300000 β–Ό 7.7% 0.002892 USDT -0.507% 0.103% β€” 0.005% $2,153,903 $7,593,094 Recently
50 $9.7040 β–² 3.0% 9.71 USDT 0.014% 0.010% β€” 0.010% $20,443,747 $7,576,316 Recently
51 $475.2400 β–² 1.1% 475.75 USDT 0.107% 0.012% β€” -0.003% $18,821,213 $7,543,125 Recently
52 $0.933000 β–² 2.0% 0.933839 USDT 0.101% 0.011% β€” 0.010% $9,893,644 $7,512,367 Recently
53 $114.9800 β–² 6.1% 114.98 USDT -0.001% 0.019% β€” -0.012% $9,693,472 $7,490,932 Recently
54 $0.617000 β–Ό 4.8% 0.617587 USDT 0.129% 0.036% β€” 0.005% $3,573,769 $7,090,412 Recently
55 $0.00700000 β–² 7.2% 0.007383 USDT 0.146% 0.014% β€” -0.002% $7,924,908 $6,880,352 Recently
56 $212.3000 β–² 2.1% 212.32 USDT 0.009% 0.014% β€” 0.000% $2,442,961 $6,733,027 Recently
57 $0.196000 β–² 5.9% 0.196304 USDT -0.049% 0.051% β€” -0.003% $6,069,933 $6,682,556 Recently
58 $0.664000 β–² 0.3% 0.664893 USDT 0.089% 0.030% β€” -0.016% $21,007,525 $6,631,322 Recently
59 $0.324000 β–² 2.8% 0.324142 USDT 0.137% 0.031% β€” -0.009% $10,461,085 $6,603,963 Recently
60 $0.242000 β–² 2.0% 0.242024 USDT 0.097% 0.066% β€” 0.005% $4,155,590 $6,577,420 Recently
61 $0.301000 β–Ό 1.9% 0.301368 USDT 0.059% 0.103% β€” 0.005% $13,986,506 $5,807,774 Recently
62 β€” β–² 1.7% 0.000006 USDT 0.024% 0.032% β€” 0.008% $7,117,139 $5,458,652 Recently
63 $0.070000 β–² 1.0% 0.069263 USDT -0.369% 0.086% β€” 0.042% $3,887,554 $5,274,950 Recently
64 $0.101000 β–² 6.9% 0.100740 USDT 0.039% 0.099% β€” 0.005% $9,348,311 $5,239,251 Recently
65 $0.032000 β–Ό 13.2% 0.031561 USDT -0.226% 0.085% β€” 0.005% $3,900,885 $5,132,262 Recently
66 $0.00200000 β–² 6.2% 0.001865 USDT -0.106% 0.054% β€” 0.005% $11,803,452 $5,064,061 Recently
67 $0.014000 β–Ό 4.9% 0.013978 USDT -0.349% 0.100% β€” 0.015% $5,872,155 $5,020,912 Recently
68 $74.0400 β–² 7.5% 74.08 USDT 0.047% 0.081% β€” 0.000% $1,429,645 $4,997,863 Recently
69 $0.00600000 β–² 6.5% 0.006274 USDT -0.048% 0.016% β€” 0.005% $2,717,737 $4,965,965 Recently
70 $292.0300 β–Ό 1.3% 291.78 USDT -0.087% 0.021% β€” 0.000% $4,722,780 $4,875,546 Recently
71 $0.102000 β–Ό 2.7% 0.101703 USDT 0.003% 0.098% β€” 0.005% $14,510,880 $4,854,569 Recently
72 $130.3200 β–² 1.1% 130.29 USDT -0.025% 0.031% β€” 0.000% $542,410 $4,839,281 Recently
73 $3.7370 β–² 5.3% 3.74 USDT 0.067% 0.027% β€” 0.010% $9,887,087 $4,632,295 Recently
74 $71,771.60 β–² 2.3% 71,391.90 USD -0.529% 0.010% β€” 0.000% $2,112,525 $4,520,910 Recently
75 $0.095000 β–² 2.9% 0.095226 USDT 0.028% 0.010% β€” 0.010% $13,887,605 $4,491,565 Recently
76 $2.2070 β–² 1.0% 2.21 USDT 0.136% 0.019% β€” 0.000% $5,587,506 $4,418,895 Recently
77 $0.235000 β–² 6.0% 0.235082 USDT 0.035% 0.043% β€” 0.010% $5,049,121 $4,402,485 Recently
78 $6.6950 β–² 18.5% 6.70 USDT 0.122% 0.104% β€” 0.005% $2,820,800 $4,366,855 Recently
79 $0.058000 β–Ό 13.5% 0.058274 USDT -0.130% 0.206% β€” 0.005% $3,730,837 $4,070,909 Recently
80 $0.167000 β–² 15.9% 0.167055 USDT 0.099% 0.132% β€” 0.003% $592,775 $3,935,601 Recently
81 $157.6300 β–² 15.9% 157.71 USDT 0.049% 0.127% β€” 0.000% $432,899 $3,928,456 Recently
82 $0.027000 β–² 6.3% 0.027292 USDT 0.228% 0.073% β€” -0.226% $2,619,579 $3,839,737 Recently
83 $71,418.80 β–² 2.1% 71,391.90 USD -0.038% 0.010% β€” 0.000% $361,736 $3,797,982 Recently
84 $0.039000 β–² 8.6% 0.038896 USDT 0.066% 0.077% β€” 0.005% $6,776,901 $3,756,358 Recently
85 $0.043000 β–Ό 16.5% 0.042807 USDT 0.228% 0.023% β€” -0.019% $3,244,382 $3,692,003 Recently
86 $0.114000 β–² 2.1% 0.114188 USDT 0.077% 0.087% β€” 0.010% $4,000,289 $3,642,148 Recently
87 $0.021000 β–² 14.8% 0.020779 USDT 1.212% 0.049% β€” -0.558% $1,325,566 $3,578,228 Recently
88 $56.5900 β–² 2.3% 56.63 USDT 0.065% 0.018% β€” -0.002% $24,397,998 $3,571,360 Recently
89 $2.0470 β–² 16.7% 2.04 USDT -0.362% 0.210% β€” 0.005% $5,650,182 $3,374,861 Recently
90 $0.00300000 β–² 1.4% 0.003211 USDT 0.083% 0.031% β€” 0.010% $2,466,233 $3,322,019 Recently
91 $2.4170 β–² 2.1% 2.42 USDT 0.066% 0.041% β€” 0.010% $7,272,849 $3,300,818 Recently
92 $591.5600 β–² 1.2% 590.99 USDT -0.096% 0.020% β€” 0.014% $3,363,220 $3,294,106 Recently
93 $1.4170 β–² 1.3% 1.42 USD 0.010% 0.011% β€” 0.010% $38,170,334 $3,212,622 Recently
94 $0.025000 β–² 14.0% 0.025297 USDT 0.224% 0.079% β€” -0.015% $1,744,501 $3,194,334 Recently
95 $0.577000 β–² 6.5% 0.579439 USDT 0.405% 0.069% β€” -0.013% $1,596,303 $3,193,426 Recently
96 $374.2100 β–Ό 0.4% 373.63 USDT -0.154% 0.016% β€” 0.000% $4,960,633 $3,159,680 Recently
97 $47.4900 β–² 8.5% 47.45 USDT -0.074% 0.084% β€” 0.000% $693,963 $3,071,063 Recently
98 $0.262000 β–² 3.6% 0.261652 USDT 0.058% 0.038% β€” 0.005% $9,157,026 $2,843,927 Recently
99 $0.242000 β–Ό 0.3% 0.242284 USDT 0.213% 0.103% β€” -0.006% $2,033,695 $2,756,137 Recently
100 $0.554000 β–² 5.1% 0.554121 USDT 0.058% 0.018% β€” 0.005% $1,756,671 $2,749,488 Recently
Showing 1 to 100 of ~640 results
Go to
Rows
About Bitget Futures
What is Bitget Futures?
Bitget Futures is a derivative cryptocurrency exchange established in 2019. Currently, there are 646 trading pairs available on the exchange. Bitget Futures 24h trading volume is reported to be at $9,684,399,132. The 24h open interest is $6,323,658,589. The most active trading pair is BTCUSDT_UMCBL with a 24h volume of $4,057,957,936.
API ID bitget_futures
Year Established 2019
Incorporation Country Seychelles
Fees
Market With Fees No
Twitter @bitget
Telegram t.me
Bitget Futures Statistics
Volume by Market Pair
Volume by Currency