| # | Symbol | Price | 24h | Index Price | Basis | Spread | Funding Rate | Open Interest | 24h Volume | Last Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $70,954.00 | βΌ 0.2% | 70,934.72 USD | -0.027% | 0.013% | β | 0.004% | $608,391,627 | $73,519,487 | Recently | |
| 2 | $4,541.10 | β² 2.7% | 4,542.39 USD | 0.028% | 0.020% | β | 0.000% | $44,749,055 | $15,598,641 | Recently | |
| 3 | $4,545.70 | β² 3.0% | 4,543.70 USD | -0.044% | 0.180% | β | -0.034% | $21,301 | $15,053,544 | Recently | |
| 4 | $2,164.60 | β² 0.2% | 2,165.72 USD | 0.052% | 0.037% | β | 0.000% | $18,915,933 | $13,535,254 | Recently | |
| 5 | $2,167.20 | βΌ 0.1% | 2,169.10 USD | 0.088% | 0.180% | β | -0.008% | $435,370,637 | $7,258,203 | Recently | |
| 6 | $9.6640 | β² 1.2% | 9.66 USD | -0.043% | 0.048% | β | 0.000% | $870,842 | $1,619,434 | Recently | |
| 7 | $341.0700 | β² 6.8% | 342.78 USD | 0.500% | 0.146% | β | 0.153% | $235,953 | $1,460,769 | Recently | |
| 8 | $0.031000 | β² 0.5% | 0.030529 BTCF0 | 0.029% | 0.036% | β | 0.000% | β | $1,349,602 | Recently | |
| 9 | $91.9200 | β² 0.6% | 91.91 USD | -0.015% | 0.047% | β | 0.000% | $3,782,424 | $1,243,989 | Recently | |
| 10 | $0.269000 | β² 1.7% | 0.269230 USD | -0.004% | 0.048% | β | 0.000% | $288,044 | $1,239,293 | Recently | |
| 11 | $0.096000 | βΌ 0.9% | 0.096130 USD | 0.031% | 0.261% | β | 0.243% | $326,562 | $1,095,900 | Recently | |
| 12 | $9.2970 | β² 0.9% | 9.30 USD | -0.006% | 0.052% | β | 0.000% | $860,561 | $689,307 | Recently | |
| 13 | $1.4210 | βΌ 0.2% | 1.42 USD | -0.040% | 0.049% | β | 0.000% | $4,313,107 | $599,963 | Recently | |
| 14 | $92.1120 | β² 0.6% | 92.05 USD | -0.064% | 0.333% | β | -0.150% | $52,853 | $595,670 | Recently | |
| 15 | $236.8000 | β² 2.1% | 237.15 USD | -0.519% | 0.177% | β | 0.000% | $160,266 | $547,557 | Recently | |
| 16 | β | β² 4.1% | 0.000004 USD | -0.214% | 0.279% | β | 0.053% | $559,042 | $461,505 | Recently | |
| 17 | $0.179000 | β² 7.9% | 0.179255 USD | 0.092% | 0.011% | β | 0.007% | $232,670 | $400,107 | Recently | |
| 18 | $56.4290 | β² 1.0% | 56.42 USD | -0.010% | 0.037% | β | 0.000% | $345,565 | $335,904 | Recently | |
| 19 | $0.097000 | β² 1.9% | 0.096807 USD | -0.005% | 0.076% | β | 0.000% | $274,742 | $329,290 | Recently | |
| 20 | $56.4860 | β² 1.0% | 56.46 USD | -0.039% | 0.251% | β | -0.053% | $1,243 | $273,361 | Recently | |
| 21 | $1.2750 | βΌ 2.7% | 1.28 USD | 0.188% | 0.102% | β | 0.000% | $562,229 | $253,129 | Recently | |
| 22 | $0.959000 | β² 0.1% | 0.959100 USD | -0.029% | 0.131% | β | 0.000% | $137,550 | $185,838 | Recently | |
| 23 | $0.00300000 | βΌ 2.6% | 0.003146 USD | 0.226% | 0.194% | β | 0.000% | $477,799 | $175,775 | Recently | |
| 24 | $1.3270 | βΌ 1.2% | 1.33 USD | 0.226% | 0.150% | β | 0.000% | $35,376 | $141,665 | Recently | |
| 25 | $4.0430 | βΌ 0.2% | 4.03 USD | -0.203% | 0.099% | β | -0.044% | $396,220 | $140,602 | Recently | |
| 26 | $8.6780 | β² 2.6% | 8.67 USD | -0.111% | 0.053% | β | 0.000% | $376,163 | $139,894 | Recently | |
| 27 | $1.0650 | β² 2.1% | 1.06 USD | -0.217% | 0.291% | β | 0.000% | β | $138,933 | Recently | |
| 28 | $71,020.00 | βΌ 0.3% | 70,990.00 USD | -0.042% | 0.204% | β | 0.000% | $16,007,546 | $120,300 | Recently | |
| 29 | $0.260000 | β² 3.1% | 0.259810 USD | -0.039% | 0.300% | β | -0.250% | $37,412 | $114,490 | Recently | |
| 30 | $0.059000 | β² 0.6% | 0.058898 USD | 0.084% | 0.107% | β | -0.250% | $60,988 | $89,110 | Recently | |
| 31 | $1.3800 | βΌ 2.5% | 1.38 USD | 0.199% | 0.123% | β | 0.000% | $184,185 | $56,819 | Recently | |
| 32 | $9.6820 | β² 1.1% | 9.69 USD | 0.041% | 0.445% | β | -0.153% | $32 | $45,717 | Recently | |
| 33 | β | β² 0.8% | 0.000006 USD | 1.541% | 0.319% | β | -0.250% | $99,785 | $43,506 | Recently | |
| 34 | $3.6420 | β² 1.8% | 3.65 USD | 0.181% | 0.096% | β | 0.000% | $144,768 | $28,091 | Recently | |
| 35 | $0.098000 | β² 1.8% | 0.098654 USD | 0.837% | 0.179% | β | 0.000% | $14,034 | $16,205 | Recently | |
| 36 | $0.913000 | βΌ 1.0% | 0.914294 USD | 0.137% | 0.106% | β | -0.009% | $100,593 | $15,969 | Recently | |
| 37 | $2.3770 | βΌ 0.7% | 2.38 USD | 0.180% | 0.223% | β | 0.000% | $36,449 | $12,494 | Recently | |
| 38 | $1.1140 | β² 3.3% | 1.12 USD | 0.503% | 0.465% | β | -0.161% | $960 | $11,140 | Recently | |
| 39 | $2.7750 | β² 1.6% | 2.76 USD | -0.532% | 0.250% | β | -0.133% | $48,346 | $10,736 | Recently | |
| 40 | $644.2400 | β² 1.5% | 643.72 USD | -0.081% | 0.110% | β | 0.000% | $142,747 | $10,032 | Recently | |
| 41 | $0.090000 | β² 0.3% | 0.090120 USD | 0.074% | 0.251% | β | -0.018% | $1,581 | $7,559 | Recently | |
| 42 | $1.3830 | βΌ 3.1% | 1.38 USD | 0.051% | 0.246% | β | -0.189% | $147 | $6,519 | Recently | |
| 43 | $1.2780 | βΌ 2.7% | 1.28 USD | 0.180% | 0.321% | β | -0.250% | $10 | $6,065 | Recently | |
| 44 |
AT
ATOF0:USTF0
|
$1.7700 | βΌ 0.8% | 1.79 USD | 1.217% | 0.179% | β | -0.052% | $627,944 | $5,682 | Recently |
| 45 | $0.307000 | β² 0.7% | 0.307776 USD | 0.351% | 0.117% | β | -0.004% | $378,166 | $5,518 | Recently | |
| 46 | $1.0680 | β² 0.6% | 5.90 USD | 452.177% | 0.525% | β | -0.250% | β | $5,067 | Recently | |
| 47 | $0.087000 | βΌ 0.7% | 0.086751 USD | -0.502% | 0.089% | β | 0.000% | $5,032 | $4,958 | Recently | |
| 48 | $0.197000 | βΌ 0.8% | 0.200200 USD | 1.873% | 0.214% | β | -0.035% | $184,570 | $4,845 | Recently | |
| 49 | $0.395000 | β² 1.6% | 0.393932 USD | -0.323% | 0.117% | β | 0.000% | $13,911 | $3,952 | Recently | |
| 50 |
EU
EURF0:USTF0
|
$1.1570 | βΌ 0.3% | 1.16 USD | 0.286% | 0.787% | β | 0.044% | $14,858 | $3,809 | Recently |
| 51 | $112.6200 | β² 2.4% | 112.63 USD | 0.009% | 0.124% | β | 0.000% | $213,314 | $3,654 | Recently | |
| 52 | $0.918000 | βΌ 0.6% | 0.916480 USD | -0.117% | 0.541% | β | -0.116% | β | $3,052 | Recently | |
| 53 | $19.5560 | β² 2.7% | 19.55 USD | -0.015% | 0.205% | β | -0.055% | $2,828 | $2,699 | Recently | |
| 54 |
XA
XAGF0:USTF0
|
$74.1990 | β² 4.2% | 73.06 USD | -1.531% | 27.989% | β | 0.250% | $17,089 | $1,862 | Recently |
| 55 | $0.394000 | βΌ 0.7% | 1.19 USD | 200.881% | 0.292% | β | -0.250% | β | $1,857 | Recently | |
| 56 | β | β² 0.0% | 0.000020 BTCF0 | -1.959% | 0.100% | β | 0.000% | β | $1,449 | Recently | |
| 57 | $0.270000 | β² 1.7% | 0.269790 USD | -0.063% | 0.382% | β | -0.228% | $73,027 | $1,279 | Recently | |
| 58 | $0.00600000 | β² 0.0% | 0.005528 USD | -0.275% | 0.343% | β | -0.007% | $338 | $1,165 | Recently | |
| 59 |
GB
GBPF0:USTF0
|
$1.3330 | β² 0.0% | 1.34 USD | 0.492% | 0.814% | β | -0.250% | $1,904 | $842 | Recently |
| 60 | $0.035000 | β² 0.0% | 0.035970 USD | 2.771% | 0.391% | β | -0.250% | $18 | $647 | Recently | |
| 61 | $0.097000 | β² 1.8% | 0.096906 USD | -0.174% | 0.444% | β | -0.074% | $8,667 | $463 | Recently | |
| 62 |
EV
EVIVF0:USTF0
|
$77.2610 | βΌ 2.5% | 76.54 USD | -0.939% | 0.966% | β | 0.250% | $2,959 | $409 | Recently |
| 63 | $0.201000 | β² 5.4% | 0.199231 USD | -1.053% | 0.260% | β | -0.250% | $991 | $301 | Recently | |
| 64 | $0.00100000 | β² 0.0% | 0.000795 BTCF0 | 0.999% | 0.107% | β | 0.000% | β | $145 | Recently | |
| 65 | $22,013.00 | β² 0.0% | 22,908.95 USD | 4.070% | 0.471% | β | -0.250% | $1,674 | $123 | Recently | |
| 66 | $0.092000 | βΌ 0.4% | 0.095126 USD | 3.797% | 0.145% | β | 0.000% | $18 | $60 | Recently | |
| 67 | $0.224000 | β² 0.0% | 0.235068 USD | 4.787% | 0.221% | β | 0.000% | $17 | $30 | Recently | |
| 68 | $0.058000 | βΌ 3.0% | 0.064065 BTCF0 | 10.040% | 7.935% | β | 0.250% | β | $25 | Recently | |
| 69 | $5,813.80 | β² 0.0% | 5,645.87 USD | -2.888% | 0.101% | β | -0.249% | $886 | $23 | Recently | |
| 70 |
BV
BVIVF0:USTF0
|
$53.9110 | βΌ 12.1% | 54.17 USD | 0.483% | 0.996% | β | 0.000% | $1,823 | $23 | Recently |
| 71 |
TR
TRYF0:USTF0
|
$0.024000 | β² 0.0% | 0.022740 USD | -5.530% | 0.000% | β | 0.250% | β | $21 | Recently |
| 72 | $0.080000 | β² 0.0% | 0.082140 USD | 2.691% | 0.198% | β | 0.000% | $7,726 | $20 | Recently | |
| 73 | $10,333.00 | β² 0.0% | 10,029.67 USD | -2.936% | 1.264% | β | 0.250% | $825 | $20 | Recently | |
| 74 |
XP
XPTF0:USTF0
|
$1,919.80 | β² 2.7% | 1,963.85 USD | 2.294% | 1.979% | β | 0.000% | $516 | $12 | Recently |
| 75 |
JP
JPYF0:USTF0
|
$0.00600000 | β² 0.0% | 0.006300 USD | -2.318% | 0.019% | β | 0.250% | $6,021 | $3 | Recently |
| 76 | $0.185000 | β² 0.0% | 0.086884 USD | -53.036% | 99.946% | β | 0.250% | $1,495,505 | $0 | Recently | |
| 77 |
XP
XPDF0:USTF0
|
$1,464.60 | β² 0.0% | 1,463.95 USD | -0.044% | 1.980% | β | 0.000% | $25 | $0 | Recently |