| # | Symbol | Price | 24h | Index Price | Basis | Spread | Funding Rate | Open Interest | 24h Volume | Last Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $71,370.10 | β² 2.0% | 71,408.67 USDT | 0.054% | 0.010% | β | 0.004% | $6,277,654,314 | $14,018,162,132 | Recently | |
| 2 | $2,178.43 | β² 1.9% | 2,179.33 USDT | 0.041% | 0.010% | β | -0.002% | $4,823,124,075 | $10,723,834,374 | Recently | |
| 3 | $71,369.30 | β² 2.0% | 71,384.70 USDC | 0.022% | 0.010% | β | 0.001% | $794,859,832 | $2,976,633,469 | Recently | |
| 4 | $2,179.10 | β² 2.1% | 2,179.31 USDC | 0.010% | 0.010% | β | 0.001% | $1,149,863,565 | $2,586,797,603 | Recently | |
| 5 | $92.1900 | β² 3.0% | 92.23 USDT | 0.038% | 0.011% | β | 0.010% | $809,205,874 | $2,151,808,517 | Recently | |
| 6 | $361.8300 | β² 16.1% | 362.56 USDT | 0.202% | 0.013% | β | -0.180% | $142,840,238 | $1,307,851,826 | Recently | |
| 7 | $2.3140 | β² 131.4% | 2.32 USDT | 0.367% | 0.010% | β | -0.027% | $38,998,475 | $1,294,706,005 | Recently | |
| 8 | $71,351.80 | β² 2.0% | 71,386.44 USD | 0.049% | 0.010% | β | 0.003% | $1,154,368,700 | $977,622,954 | Recently | |
| 9 | $1.4180 | β² 1.0% | 1.42 USDT | 0.061% | 0.017% | β | 0.000% | $323,821,365 | $702,951,659 | Recently | |
| 10 | $0.061000 | βΌ 1.9% | 0.062150 USDT | 1.718% | 0.163% | β | -0.249% | $12,885,939 | $576,413,626 | Recently | |
| 11 | $0.097000 | β² 3.9% | 0.097243 USDT | 0.024% | 0.010% | β | 0.010% | $177,967,518 | $519,911,503 | Recently | |
| 12 | $40.3540 | β² 5.6% | 40.38 USDT | 0.073% | 0.012% | β | 0.004% | $204,180,663 | $439,763,767 | Recently | |
| 13 | $4,572.49 | β² 3.2% | 4,573.34 USDT | 0.019% | 0.010% | β | 0.004% | $155,677,609 | $438,646,130 | Recently | |
| 14 | $2,177.76 | β² 1.9% | 2,178.87 USD | 0.051% | 0.010% | β | 0.003% | $385,921,770 | $428,131,578 | Recently | |
| 15 | $237.2400 | β² 5.9% | 237.44 USDT | 0.084% | 0.014% | β | 0.007% | $118,430,863 | $425,874,505 | Recently | |
| 16 | $648.5600 | β² 2.8% | 648.31 USDT | -0.039% | 0.012% | β | 0.000% | $329,277,783 | $338,391,120 | Recently | |
| 17 | $21.4460 | βΌ 14.5% | 21.96 USDT | 2.417% | 0.015% | β | -0.970% | $37,769,842 | $330,592,470 | Recently | |
| 18 | $92.2100 | β² 3.0% | 92.19 USDC | -0.025% | 0.011% | β | 0.001% | $75,995,949 | $298,634,532 | Recently | |
| 19 | $0.156000 | β² 30.8% | 0.155963 USDT | -0.132% | 0.038% | β | 0.005% | $7,685,998 | $295,259,103 | Recently | |
| 20 | $0.00400000 | β² 4.1% | 0.003567 USDT | 0.132% | 0.013% | β | 0.006% | $83,417,145 | $253,752,243 | Recently | |
| 21 | $0.064000 | β² 29.5% | 0.064608 USDT | 1.425% | 0.016% | β | -0.150% | $6,191,997 | $228,554,443 | Recently | |
| 22 | $0.272000 | β² 4.0% | 0.272175 USDT | 0.064% | 0.037% | β | 0.010% | $89,072,940 | $180,274,697 | Recently | |
| 23 | $0.967000 | β² 2.7% | 0.966729 USDT | 0.024% | 0.010% | β | 0.001% | $88,755,760 | $142,364,058 | Recently | |
| 24 | $1.3780 | βΌ 1.8% | 1.38 USDT | 0.213% | 0.073% | β | -0.058% | $46,717,695 | $127,827,198 | Recently | |
| 25 | $0.257000 | β² 13.5% | 0.257882 USDT | 0.382% | 0.039% | β | -0.152% | $41,357,090 | $120,974,595 | Recently | |
| 26 | $0.100000 | β² 8.0% | 0.100037 USDT | -0.063% | 0.100% | β | 0.005% | $53,978,483 | $116,483,511 | Recently | |
| 27 | $9.4210 | β² 3.1% | 9.42 USDT | 0.020% | 0.011% | β | 0.001% | $81,708,448 | $115,625,299 | Recently | |
| 28 | $9.7150 | β² 2.6% | 9.71 USDT | -0.015% | 0.010% | β | 0.010% | $77,084,795 | $110,743,074 | Recently | |
| 29 | $1.4180 | β² 1.1% | 1.42 USDC | 0.092% | 0.017% | β | 0.001% | $27,405,010 | $107,613,668 | Recently | |
| 30 | $1.3020 | β² 0.8% | 1.30 USDT | 0.187% | 0.077% | β | -0.009% | $58,835,133 | $89,912,433 | Recently | |
| 31 | $0.936000 | β² 1.2% | 0.935876 USDT | -0.013% | 0.107% | β | 0.010% | $36,500,696 | $87,847,271 | Recently | |
| 32 | $0.00100000 | β² 56.2% | 0.000821 USDT | -2.741% | 0.036% | β | 0.000% | $7,280,542 | $80,758,936 | Recently | |
| 33 | $0.334000 | β² 6.8% | 0.335305 USDT | 0.271% | 0.030% | β | -0.069% | $7,013,024 | $77,447,714 | Recently | |
| 34 | $1.0770 | β² 3.4% | 1.08 USDT | 0.110% | 0.019% | β | -0.028% | $33,208,404 | $74,370,633 | Recently | |
| 35 | $3.3680 | β² 3.1% | 3.37 USDT | 0.100% | 0.030% | β | -0.011% | $41,319,852 | $73,532,857 | Recently | |
| 36 | $0.176000 | β² 5.8% | 0.176363 USDT | 0.064% | 0.017% | β | 0.010% | $31,442,933 | $72,154,226 | Recently | |
| 37 | $0.076000 | βΌ 10.0% | 0.075704 USDT | 0.165% | 0.013% | β | 0.005% | $15,573,706 | $71,100,609 | Recently | |
| 38 | $0.324000 | β² 2.0% | 0.324352 USDT | 0.140% | 0.031% | β | 0.004% | $52,728,844 | $66,053,709 | Recently | |
| 39 | $0.665000 | βΌ 0.3% | 0.664940 USDT | 0.051% | 0.015% | β | 0.004% | $76,994,622 | $63,418,677 | Recently | |
| 40 | $0.115000 | βΌ 5.6% | 0.114591 USDT | -0.026% | 0.019% | β | 0.004% | $7,475,514 | $62,559,581 | Recently | |
| 41 | $0.301000 | βΌ 2.6% | 0.300782 USDT | 0.084% | 0.020% | β | -0.006% | $9,292,994 | $62,240,927 | Recently | |
| 42 | $92.1800 | β² 3.1% | 92.20 USD | 0.023% | 0.011% | β | 0.010% | $49,526,220 | $62,118,313 | Recently | |
| 43 | $0.00200000 | β² 5.3% | 0.001870 USDT | 0.013% | 0.053% | β | 0.005% | $58,761,120 | $61,416,469 | Recently | |
| 44 | $115.1000 | β² 5.7% | 115.15 USDT | 0.046% | 0.019% | β | 0.010% | $40,809,800 | $61,276,347 | Recently | |
| 45 | $0.195000 | β² 10.9% | 0.194907 USDT | -0.099% | 0.051% | β | 0.005% | $17,779,411 | $61,034,228 | Recently | |
| 46 | $475.5500 | β² 0.9% | 475.87 USDT | 0.066% | 0.012% | β | -0.003% | $185,454,395 | $60,619,613 | Recently | |
| 47 | $0.239000 | β² 1.0% | 0.239929 USDT | 0.200% | 0.014% | β | 0.005% | $19,768,964 | $59,665,377 | Recently | |
| 48 | $648.4100 | β² 2.8% | 648.13 USDC | -0.044% | 0.012% | β | 0.000% | $44,676,507 | $59,182,944 | Recently | |
| 49 | $6.7130 | β² 18.2% | 6.72 USDT | 0.110% | 0.015% | β | 0.003% | $12,025,436 | $58,843,195 | Recently | |
| 50 | $0.102000 | βΌ 3.1% | 0.101725 USDT | 0.123% | 0.098% | β | 0.005% | $110,529,270 | $57,812,321 | Recently | |
| 51 | $0.021000 | β² 13.0% | 0.020753 USDT | 1.215% | 0.015% | β | -0.514% | $7,096,316 | $57,439,384 | Recently | |
| 52 | $56.6400 | β² 2.0% | 56.68 USDT | 0.065% | 0.018% | β | 0.009% | $63,309,899 | $56,994,003 | Recently | |
| 53 | $0.196000 | β² 4.2% | 0.196177 USDT | -0.113% | 0.051% | β | 0.005% | $22,847,331 | $55,030,220 | Recently | |
| 54 | $0.200000 | βΌ 19.5% | 0.199953 USDT | 0.077% | 0.050% | β | 0.005% | $6,066,255 | $54,820,862 | Recently | |
| 55 | $0.204000 | βΌ 9.3% | 0.203656 USDT | 0.028% | 0.049% | β | -0.018% | $9,646,227 | $51,856,080 | Recently | |
| 56 | $1.8600 | β² 8.0% | 1.86 USDT | -0.052% | 0.054% | β | 0.003% | $12,617,591 | $51,289,288 | Recently | |
| 57 | $0.025000 | β² 13.1% | 0.025270 USDT | 0.039% | 0.040% | β | -0.004% | $26,804,717 | $51,177,026 | Recently | |
| 58 | $0.311000 | β² 0.4% | 0.310874 USDT | 0.024% | 0.013% | β | -0.003% | $105,639,443 | $50,101,571 | Recently | |
| 59 | $0.615000 | βΌ 4.5% | 0.614523 USDT | -0.142% | 0.016% | β | 0.007% | $10,954,623 | $48,325,349 | Recently | |
| 60 | $0.014000 | βΌ 6.8% | 0.013865 USDT | -0.299% | 0.017% | β | 0.022% | $43,402,935 | $47,362,296 | Recently | |
| 61 | $0.00700000 | β² 7.6% | 0.007388 USDT | 0.038% | 0.014% | β | 0.005% | $20,793,789 | $46,323,334 | Recently | |
| 62 | $0.750000 | β² 8.2% | 0.749735 USDT | 0.018% | 0.013% | β | 0.004% | $19,886,857 | $46,067,294 | Recently | |
| 63 | $3.7430 | β² 4.7% | 3.75 USDT | 0.061% | 0.027% | β | 0.010% | $80,747,816 | $45,405,915 | Recently | |
| 64 | $0.043000 | βΌ 16.7% | 0.042738 USDT | 0.184% | 0.023% | β | -0.006% | $20,971,513 | $43,647,784 | Recently | |
| 65 | $0.236000 | β² 5.4% | 0.235320 USDT | -0.288% | 0.424% | β | 0.010% | $20,073,403 | $43,533,440 | Recently | |
| 66 | $0.00600000 | β² 1.2% | 0.006180 USDT | 0.020% | 0.016% | β | 0.002% | $29,336,923 | $43,393,043 | Recently | |
| 67 | $0.044000 | βΌ 8.4% | 0.044262 USDT | 0.186% | 0.023% | β | -0.003% | $11,326,115 | $42,337,939 | Recently | |
| 68 | $0.097000 | β² 4.0% | 0.097245 USDC | 0.057% | 0.021% | β | 0.005% | $17,848,345 | $41,418,306 | Recently | |
| 69 | $0.100000 | β² 2.4% | 0.099562 USDT | -0.039% | 0.100% | β | 0.008% | $22,095,686 | $39,914,083 | Recently | |
| 70 | $0.00600000 | β² 5.5% | 0.006281 USDT | 0.050% | 0.016% | β | 0.005% | $16,059,854 | $39,271,704 | Recently | |
| 71 | $0.142000 | β² 10.1% | 0.143499 USDT | 1.341% | 0.071% | β | -0.460% | $6,382,781 | $38,464,935 | Recently | |
| 72 | $0.00300000 | βΌ 8.1% | 0.002886 USDT | 0.043% | 0.069% | β | 0.005% | $4,121,545 | $38,409,170 | Recently | |
| 73 | $2.2090 | βΌ 1.2% | 2.21 USDT | 0.088% | 0.015% | β | -0.007% | $32,751,398 | $36,882,419 | Recently | |
| 74 | $0.032000 | βΌ 12.9% | 0.031498 USDT | -0.228% | 0.032% | β | 0.005% | $10,348,599 | $36,076,322 | Recently | |
| 75 | $0.101000 | β² 5.8% | 0.100718 USDT | 0.117% | 0.099% | β | 0.005% | $39,706,106 | $35,901,462 | Recently | |
| 76 | $0.027000 | β² 5.7% | 0.027322 USDT | 0.228% | 0.037% | β | -0.212% | $11,519,316 | $35,724,870 | Recently | |
| 77 | $1.4170 | β² 1.0% | 1.42 USD | 0.078% | 0.017% | β | 0.010% | $52,407,740 | $34,612,715 | Recently | |
| 78 | $236.4900 | β² 6.0% | 236.64 USDC | 0.061% | 0.014% | β | -0.002% | $3,627,884 | $32,450,976 | Recently | |
| 79 | $0.097000 | β² 3.9% | 0.097221 USD | 0.042% | 0.010% | β | -0.004% | $28,066,650 | $32,212,649 | Recently | |
| 80 | $0.012000 | β² 15.8% | 0.012009 USDT | -0.076% | 0.108% | β | 0.005% | $3,075,678 | $31,437,248 | Recently | |
| 81 | $2.3480 | β² 14.8% | 2.34 USDT | -0.153% | 0.085% | β | 0.005% | $10,669,628 | $30,989,596 | Recently | |
| 82 | $0.024000 | β² 2.9% | 0.023730 USDT | 0.253% | 0.042% | β | -0.012% | $8,631,402 | $29,699,931 | Recently | |
| 83 | $0.451000 | βΌ 3.1% | 0.458648 USDT | 1.763% | 0.022% | β | -0.273% | $14,543,573 | $29,617,666 | Recently | |
| 84 | $0.114000 | β² 2.1% | 0.114376 USDT | -0.021% | 0.087% | β | -0.009% | $16,227,232 | $29,419,742 | Recently | |
| 85 | $0.00300000 | β² 0.6% | 0.003211 USDT | 0.026% | 0.312% | β | -0.010% | $7,132,092 | $29,417,314 | Recently | |
| 86 | $0.00100000 | β² 18.1% | 0.000642 USDT | -0.253% | 0.062% | β | 0.037% | $2,144,413 | $28,325,133 | Recently | |
| 87 | $0.095000 | β² 2.5% | 0.095363 USDT | 0.035% | 0.010% | β | 0.007% | $24,033,044 | $28,170,889 | Recently | |
| 88 | $0.058000 | βΌ 13.2% | 0.058200 USDT | -0.137% | 0.017% | β | 0.005% | $9,779,411 | $28,142,572 | Recently | |
| 89 | $0.069000 | β² 0.3% | 0.069187 USDT | -0.047% | 0.029% | β | 0.033% | $6,030,930 | $27,226,796 | Recently | |
| 90 | β | β² 7.6% | 0.000212 USDT | -0.009% | 0.472% | β | -0.125% | $3,130,835 | $26,955,616 | Recently | |
| 91 | $340.7100 | βΌ 0.2% | 340.96 USDT | 0.072% | 0.013% | β | 0.010% | $22,209,251 | $26,828,393 | Recently | |
| 92 | $0.040000 | βΌ 2.5% | 0.039570 USDT | -0.050% | 0.025% | β | 0.005% | $3,456,634 | $26,284,005 | Recently | |
| 93 | $0.00800000 | β² 11.7% | 0.007735 USDT | 0.167% | 0.013% | β | -0.012% | $7,612,135 | $25,268,472 | Recently | |
| 94 | $0.109000 | β² 6.5% | 0.108584 USDT | 0.078% | 0.092% | β | 0.004% | $3,461,195 | $24,632,095 | Recently | |
| 95 | $0.011000 | β² 7.3% | 0.011084 USDT | 0.056% | 0.081% | β | 0.063% | $4,406,984 | $24,549,451 | Recently | |
| 96 | $648.3000 | β² 2.7% | 648.13 USD | -0.026% | 0.012% | β | 0.000% | $53,368,810 | $24,460,533 | Recently | |
| 97 | $1.6000 | βΌ 3.4% | 1.60 USDT | 0.181% | 0.063% | β | -0.051% | $3,330,053 | $24,131,542 | Recently | |
| 98 | $8.7150 | β² 3.3% | 8.72 USDT | 0.032% | 0.011% | β | 0.010% | $16,884,286 | $24,054,730 | Recently | |
| 99 | $0.262000 | β² 2.6% | 0.261665 USDT | 0.063% | 0.038% | β | 0.005% | $15,382,780 | $21,355,414 | Recently | |
| 100 | $34.1600 | β² 1.2% | 34.19 USDT | 0.099% | 0.029% | β | -0.007% | $12,634,791 | $19,771,422 | Recently | |
| 1 |
XA
XAUUSDT
|
$4,568.18 | β² 3.3% | 4,572.02 USDT | 0.084% | 0.010% | β | $258,293,633 | $2,570,015,767 | Recently | |
| 2 |
XA
XAGUSDT
|
$73.0200 | β² 4.5% | 73.04 USDT | 0.030% | 0.014% | β | $180,798,557 | $2,028,797,958 | Recently | |
| 3 |
CR
CRCLUSDT
|
$105.0000 | βΌ 0.6% | 104.84 USDT | -0.149% | 0.020% | β | $21,573,870 | $270,083,565 | Recently | |
| 4 |
TS
TSLAUSDT
|
$393.8800 | β² 2.6% | 394.12 USDT | 0.062% | 0.013% | β | $8,196,229 | $106,186,915 | Recently | |
| 5 |
MS
MSTRUSDT
|
$142.4400 | β² 4.2% | 142.44 USDT | -0.003% | 0.014% | β | $5,871,964 | $50,340,932 | Recently | |
| 6 |
CO
COINUSDT
|
$187.6100 | β² 2.0% | 187.75 USDT | 0.072% | 0.011% | β | $1,863,357 | $36,532,336 | Recently | |
| 7 |
IN
INTCUSDT
|
$47.5800 | β² 8.8% | 47.51 USDT | -0.152% | 0.021% | β | $3,037,654 | $29,075,245 | Recently | |
| 8 |
HO
HOODUSDT
|
$73.8700 | β² 6.8% | 73.87 USDT | -0.004% | 0.027% | β | $1,761,060 | $23,546,422 | Recently | |
| 9 |
XP
XPTUSDT
|
$1,965.64 | β² 3.4% | 1,967.15 USDT | 0.077% | 0.020% | β | $2,272,952 | $22,502,670 | Recently | |
| 10 | $71,386.80 | β² 2.6% | 71,407.88 USD | 0.030% | 0.010% | 1 day | $59,385,600 | $19,032,841 | Recently | ||
| 11 | $71,443.10 | β² 2.0% | 71,405.43 USDT | -0.053% | 0.013% | β | $28,253,407 | $18,196,153 | Recently | ||
| 12 | $71,696.40 | β² 2.1% | 71,310.76 USDT | -0.538% | 0.015% | β | $48,488,773 | $18,065,853 | Recently | ||
| 13 |
EW
EWYUSDT
|
$130.1400 | β² 0.8% | 130.06 USDT | -0.061% | 0.018% | β | $2,710,379 | $16,011,296 | Recently | |
| 14 |
PL
PLTRUSDT
|
$158.9500 | β² 3.8% | 158.81 USDT | -0.088% | 0.038% | β | $1,278,098 | $15,771,725 | Recently | |
| 15 | $71,690.70 | β² 2.2% | 71,291.26 USD | -0.557% | 0.010% | 3 months | $80,055,500 | $14,389,100 | Recently | ||
| 16 |
AM
AMZNUSDT
|
$212.2400 | β² 1.8% | 212.25 USDT | 0.005% | 0.024% | β | $1,359,626 | $10,648,853 | Recently | |
| 17 | $2,178.67 | β² 1.9% | 2,179.59 USD | 0.042% | 0.019% | 1 day | $13,157,880 | $9,724,629 | Recently | ||
| 18 | $2,179.76 | β² 1.9% | 2,179.80 USDT | 0.002% | 0.023% | β | $10,562 | $8,521,759 | Recently | ||
| 19 | $2,190.26 | β² 2.2% | 2,176.83 USD | -0.613% | 0.027% | 3 months | $35,165,250 | $7,144,912 | Recently | ||
| 20 | $2,188.23 | β² 2.5% | 2,177.13 USDT | -0.507% | 0.017% | β | $33,349 | $4,856,073 | Recently | ||
| 21 |
CO
COPPERUSDT
|
$5.5650 | β² 2.1% | 5.56 USDT | -0.090% | 0.036% | β | $1,916,262 | $3,881,145 | Recently | |
| 22 |
XP
XPDUSDT
|
$1,448.91 | β² 2.4% | 1,450.24 USDT | 0.092% | 0.115% | β | $1,074,959 | $3,595,886 | Recently | |
| 23 |
PA
PAYPUSDT
|
$24.5800 | β² 10.3% | 24.37 USDT | -0.852% | 0.081% | β | β | $2,631,723 | Recently | |
| 24 | $1.4170 | β² 1.1% | 1.42 USD | 0.108% | 0.049% | 1 day | $1,215,970 | $548,073 | Recently | ||
| 25 |
EW
EWJUSDT
|
$84.8200 | β² 1.9% | 85.10 USDT | 0.333% | 0.176% | β | $145,882 | $394,099 | Recently | |
| 26 | $647.7400 | β² 3.2% | 648.23 USD | 0.075% | 0.031% | 1 day | $850,300 | $356,938 | Recently | ||
| 27 | $648.5700 | β² 3.1% | 647.49 USD | -0.166% | 0.035% | 3 months | $1,099,670 | $240,924 | Recently | ||
| 28 | $1.4200 | β² 1.6% | 1.42 USD | -0.213% | 0.183% | 3 months | $767,900 | $238,996 | Recently | ||
| 29 | $92.2400 | β² 3.1% | 92.24 USD | -0.002% | 0.011% | 1 day | $20,565,923 | $227,237 | Recently | ||
| 30 | $91.9300 | β² 4.1% | 92.08 USD | 0.164% | 0.044% | 3 months | $9,977,714 | $83,211 | Recently |