| # | Symbol | Price | 24h | Index Price | Basis | Spread | Funding Rate | Open Interest | 24h Volume | Last Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $71,330.14 | β² 2.3% | 71,330.13 USD | 0.000% | 0.010% | β | 0.000% | $2,255,530 | $1,098,779 | Recently | |
| 2 | $2,179.24 | β² 2.5% | 2,179.24 USD | 0.000% | 0.010% | β | 0.000% | $3,626,822 | $838,521 | Recently | |
| 3 |
TS
TSLA-PERP
|
$394.0000 | β² 2.4% | 394.00 USD | 0.000% | 0.149% | β | 0.001% | $2,183 | $302,510 | Recently |
| 4 | $92.1510 | β² 3.4% | 92.15 USD | 0.000% | 0.026% | β | 0.001% | $442,831 | $277,896 | Recently | |
| 5 |
SN
SNDK-PERP
|
$706.6600 | β² 3.0% | 678.93 USD | -3.924% | 0.298% | β | 0.001% | β | $248,379 | Recently |
| 6 |
MU
MU-PERP
|
$425.2200 | β² 0.0% | 395.95 USD | -6.883% | 0.217% | β | 0.001% | β | $209,520 | Recently |
| 7 |
NV
NVDA-PERP
|
$180.5400 | β² 1.7% | 180.54 USD | 0.000% | 0.132% | β | 0.001% | $1,672 | $199,424 | Recently |
| 8 | $1.3340 | β² 2.9% | 1.35 USD | 0.893% | 0.445% | β | 0.001% | $35,715 | $194,194 | Recently | |
| 9 | $0.103000 | βΌ 3.6% | 0.087588 USD | -15.224% | 3.371% | β | 0.001% | $37,014 | $190,801 | Recently | |
| 10 | $0.107000 | βΌ 2.6% | 0.121144 USD | 13.363% | 1.695% | β | 0.001% | $8,706 | $175,200 | Recently | |
| 11 |
SK
SKHX-PERP
|
$606.6000 | β² 0.2% | 663.73 USD | 9.418% | 0.895% | β | 0.001% | β | $37,272 | Recently |
| 12 | $40.2400 | β² 5.3% | 40.24 USD | 0.000% | 1.023% | β | 0.001% | $314,097 | $32,855 | Recently | |
| 13 | $0.110000 | β² 0.9% | 0.111994 USD | 1.816% | 1.739% | β | 0.005% | $34,667 | $28,998 | Recently | |
| 14 | $115.0390 | β² 3.8% | 115.04 USD | 0.000% | 0.165% | β | 0.001% | $37,560 | $26,281 | Recently | |
| 15 | $364.7320 | β² 19.7% | 364.73 USD | 0.000% | 0.397% | β | -0.061% | $162,098 | $25,673 | Recently | |
| 16 | $0.016000 | β² 1.6% | 0.016343 USD | 1.070% | 0.612% | β | 0.001% | $106,357 | $14,359 | Recently | |
| 17 | $0.022000 | β² 1.9% | 0.025283 USD | 15.680% | 0.513% | β | 0.001% | $18,735 | $12,840 | Recently | |
| 18 | $254.9480 | βΌ 9.0% | 236.60 USD | -7.197% | 0.156% | β | 0.001% | $2,480 | $12,049 | Recently | |
| 19 | $0.332000 | βΌ 9.2% | 0.346315 USD | 4.181% | 0.635% | β | 0.001% | $8,259 | $9,822 | Recently | |
| 20 | $0.00900000 | βΌ 6.5% | 0.006204 USD | -27.354% | 0.403% | β | 0.001% | $9,306 | $7,983 | Recently | |
| 21 | $0.416000 | βΌ 2.6% | 0.430078 USD | 3.379% | 0.935% | β | 0.001% | $34,097 | $7,263 | Recently | |
| 22 | $0.308000 | β² 5.5% | 0.305609 USD | -0.749% | 0.526% | β | 0.001% | $48,736 | $6,186 | Recently | |
| 23 | $0.054000 | βΌ 9.4% | 0.050477 USD | -6.573% | 0.594% | β | 0.001% | $31,685 | $5,507 | Recently | |
| 24 | $0.666000 | β² 0.2% | 0.640468 USD | -3.847% | 0.468% | β | -0.003% | $32,926 | $5,000 | Recently | |
| 25 |
AM
AMD-PERP
|
$203.5700 | β² 8.2% | 208.60 USD | 2.471% | 0.212% | β | 0.001% | β | $4,700 | Recently |
| 26 | $638.2550 | βΌ 1.5% | 648.05 USD | 1.534% | 0.015% | β | 0.001% | $271,692 | $4,314 | Recently | |
| 27 | $0.00100000 | βΌ 2.9% | 0.000576 USD | 0.876% | 0.691% | β | 0.001% | $41,083 | $3,997 | Recently | |
| 28 | $1.8830 | βΌ 5.7% | 1.79 USD | -4.813% | 0.223% | β | 0.000% | $65,031 | $3,875 | Recently | |
| 29 | $1.4190 | βΌ 1.1% | 1.42 USD | -0.024% | 0.099% | β | 0.001% | $18,301 | $3,610 | Recently | |
| 30 | $0.00700000 | β² 0.6% | 0.006919 USD | 0.000% | 2.857% | β | -0.002% | $37,417 | $3,495 | Recently | |
| 31 | $3.2150 | βΌ 2.3% | 3.37 USD | 4.712% | 0.563% | β | 0.000% | $5,382 | $3,365 | Recently | |
| 32 | $0.323000 | βΌ 1.2% | 0.336136 USD | 4.045% | 0.595% | β | 0.001% | $3,617 | $3,150 | Recently | |
| 33 |
IN
INTC-PERP
|
$46.7380 | β² 0.2% | 45.66 USD | -2.309% | 0.197% | β | 0.001% | β | $2,800 | Recently |
| 34 | $495.3420 | βΌ 5.0% | 338.76 USD | -31.612% | 0.183% | β | 0.001% | $9,510 | $2,597 | Recently | |
| 35 | $0.013000 | β² 0.6% | 0.013509 USD | 0.371% | 0.592% | β | 0.001% | $19,450 | $2,237 | Recently | |
| 36 | $1.3010 | β² 0.6% | 1.30 USD | 0.000% | 0.307% | β | 0.001% | $14,693 | $1,999 | Recently | |
| 37 | $0.031000 | β² 1.6% | 0.028166 USD | -10.110% | 77.778% | β | 0.001% | $13,731 | $1,860 | Recently | |
| 38 | $0.193000 | βΌ 1.6% | 0.197040 USD | 2.218% | 0.253% | β | 0.000% | $47,544 | $1,597 | Recently | |
| 39 | $0.00900000 | βΌ 0.8% | 0.009069 USD | -1.467% | 0.474% | β | 0.001% | $3,975 | $1,592 | Recently | |
| 40 | $0.310000 | β² 1.4% | 0.310629 USD | 0.227% | 0.013% | β | 0.001% | $22,250 | $1,500 | Recently | |
| 41 | $0.044000 | βΌ 2.2% | 0.043064 USD | -2.378% | 0.926% | β | 0.001% | $14,191 | $1,449 | Recently | |
| 42 | $0.00300000 | β² 4.9% | 0.003589 USD | 8.659% | 0.139% | β | 0.001% | $4,810 | $1,427 | Recently | |
| 43 | $0.076000 | βΌ 4.0% | 0.083479 USD | 9.548% | 0.955% | β | 0.001% | $4,040 | $1,408 | Recently | |
| 44 | $55.6820 | β² 0.3% | 56.64 USD | 1.717% | 0.124% | β | 0.001% | $4,191 | $1,312 | Recently | |
| 45 |
XA
XAU-PERP
|
$4,571.61 | β² 3.6% | 4,571.61 USD | 0.000% | 0.130% | β | 0.001% | $185,196 | $1,276 | Recently |
| 46 | $0.056000 | βΌ 3.0% | 0.037798 USD | -31.987% | 0.794% | β | -0.008% | $8,281 | $1,248 | Recently | |
| 47 | $0.393000 | βΌ 5.2% | 0.410204 USD | 4.380% | 0.292% | β | 0.001% | $10,793 | $1,220 | Recently | |
| 48 | $0.017000 | β² 12.3% | 0.020628 USD | 19.826% | 0.347% | β | -0.113% | $1,687 | $1,147 | Recently | |
| 49 | $0.181000 | βΌ 5.2% | 0.202285 USD | 11.791% | 0.985% | β | 0.001% | $7,236 | $1,000 | Recently | |
| 50 | $0.00200000 | β² 1.0% | 0.001864 USD | -0.374% | 0.214% | β | 0.001% | $14,535 | $1,000 | Recently | |
| 51 | $9.4190 | β² 3.6% | 9.42 USD | 0.000% | 0.127% | β | 0.001% | $372,660 | $1,000 | Recently | |
| 52 | $0.345000 | βΌ 8.4% | 0.330233 USD | -4.368% | 0.241% | β | 0.003% | $1,460 | $945 | Recently | |
| 53 | $0.00200000 | βΌ 1.0% | 0.001802 USD | -4.757% | 0.388% | β | 0.001% | $6,206 | $945 | Recently | |
| 54 | $2,377.20 | βΌ 0.0% | 1,973.25 USD | -16.993% | 0.225% | β | 0.001% | $856 | $928 | Recently | |
| 55 | $0.705000 | βΌ 5.4% | 0.754913 USD | 7.115% | 0.192% | β | 0.001% | $18,528 | $910 | Recently | |
| 56 | $3.9150 | β² 2.0% | 3.70 USD | -5.398% | 0.377% | β | 0.001% | $8,586 | $768 | Recently | |
| 57 | β | βΌ 11.5% | 0.000336 USD | -2.609% | 0.888% | β | -0.002% | $3,032 | $767 | Recently | |
| 58 | $0.320000 | β² 0.4% | 0.323717 USD | 1.256% | 0.309% | β | 0.001% | $10,063 | $712 | Recently | |
| 59 | β | β² 8.0% | 0.000388 USD | -7.177% | 0.781% | β | 0.001% | $6,960 | $697 | Recently | |
| 60 | $0.00800000 | β² 18.6% | 0.007127 USD | -10.644% | 0.281% | β | 0.001% | $190,124 | $672 | Recently | |
| 61 | $0.025000 | βΌ 1.4% | 0.024543 USD | 0.000% | 0.407% | β | 0.001% | $118,349 | $629 | Recently | |
| 62 | $0.036000 | β² 10.0% | 0.040839 USD | 12.328% | 1.937% | β | 0.001% | $11,447 | $609 | Recently | |
| 63 | $0.542000 | βΌ 6.2% | 0.554522 USD | 2.278% | 0.360% | β | 0.001% | $6,482 | $590 | Recently | |
| 64 | $0.141000 | βΌ 8.5% | 0.194880 USD | 38.410% | 0.512% | β | 0.001% | $21,485 | $540 | Recently | |
| 65 | $0.022000 | β² 2.4% | 0.019495 USD | -9.330% | 1.020% | β | -0.002% | $13,471 | $522 | Recently | |
| 66 | β | β² 7.8% | 0.000114 USD | 2.703% | 2.564% | β | 0.010% | $3,723 | $501 | Recently | |
| 67 | $0.094000 | βΌ 0.4% | 0.097232 USD | 3.685% | 0.103% | β | 0.001% | $12,418 | $500 | Recently | |
| 68 | $9.5670 | β² 0.8% | 9.70 USD | 1.434% | 0.134% | β | 0.001% | $61,327 | $496 | Recently | |
| 69 | $0.015000 | βΌ 9.6% | 0.013819 USD | -5.031% | 0.507% | β | 0.001% | $10,499 | $407 | Recently | |
| 70 | $0.011000 | β² 0.9% | 0.004398 USD | -60.732% | 3.922% | β | 0.001% | $954 | $405 | Recently | |
| 71 | $0.013000 | βΌ 5.0% | 0.013896 USD | 5.273% | 2.128% | β | 0.001% | $954 | $391 | Recently | |
| 72 | $0.022000 | β² 5.9% | 0.018590 USD | -17.161% | 1.070% | β | 0.001% | $3,981 | $373 | Recently | |
| 73 | $0.099000 | βΌ 1.0% | 0.099295 USD | 0.418% | 0.302% | β | 0.001% | $53,146 | $365 | Recently | |
| 74 | $0.057000 | βΌ 0.1% | 0.058191 USD | 2.989% | 0.515% | β | 0.001% | $457 | $365 | Recently | |
| 75 | $0.053000 | βΌ 2.2% | 0.053282 USD | 0.094% | 1.676% | β | 0.001% | $12,739 | $350 | Recently | |
| 76 |
SM
SMSN-PERP
|
$125.9200 | βΌ 3.1% | 125.92 USD | 0.000% | 2.445% | β | 0.001% | β | $346 | Recently |
| 77 | $0.00800000 | β² 22.8% | 0.006816 USD | -17.780% | 0.732% | β | 0.001% | $12,533 | $308 | Recently | |
| 78 | $0.328000 | βΌ 6.8% | 0.340503 USD | 3.740% | 0.556% | β | 0.001% | $23,480 | $300 | Recently | |
| 79 | $0.247000 | β² 0.2% | 0.246587 USD | 0.000% | 0.365% | β | 0.001% | $3,504 | $298 | Recently | |
| 80 |
CO
COPPER-PERP
|
$5.7610 | β² 0.6% | 5.58 USD | -3.142% | 0.303% | β | -0.005% | β | $285 | Recently |
| 81 | $0.209000 | βΌ 0.9% | 0.202277 USD | -3.406% | 0.740% | β | 0.001% | $6,236 | $269 | Recently | |
| 82 | $0.065000 | β² 3.5% | 0.061522 USD | -5.240% | 0.325% | β | 0.001% | $7,777 | $263 | Recently | |
| 83 | $0.016000 | βΌ 2.0% | 0.008379 USD | -47.049% | 2.353% | β | 0.003% | $12,196 | $233 | Recently | |
| 84 | $0.015000 | β² 0.6% | 0.016959 USD | 10.662% | 2.224% | β | 0.001% | $8,625 | $231 | Recently | |
| 85 | $0.924000 | βΌ 8.8% | 1.00 USD | 8.428% | 0.498% | β | 0.001% | $3,299 | $198 | Recently | |
| 86 | $0.018000 | βΌ 3.9% | 0.017139 USD | -3.713% | 1.724% | β | 0.001% | $2,256 | $179 | Recently | |
| 87 | $0.067000 | βΌ 2.3% | 0.067284 USD | 0.000% | 0.501% | β | -0.237% | $1,573 | $178 | Recently | |
| 88 | $0.037000 | β² 0.8% | 0.029798 USD | -19.913% | 3.333% | β | -0.020% | $28 | $136 | Recently | |
| 89 | $2.3920 | βΌ 1.5% | 2.43 USD | 1.474% | 0.288% | β | 0.001% | $5,251 | $123 | Recently | |
| 90 | $0.00700000 | βΌ 0.0% | 0.007060 USD | 1.920% | 2.778% | β | 0.003% | $9,264 | $104 | Recently | |
| 91 | $3.0740 | β² 4.1% | 3.09 USD | 0.443% | 0.194% | β | 0.000% | $33,772 | $100 | Recently | |
| 92 | $0.044000 | βΌ 7.7% | 0.044331 USD | 0.453% | 0.676% | β | 0.001% | $182 | $100 | Recently | |
| 93 | $0.049000 | βΌ 10.5% | 0.046387 USD | -4.587% | 0.432% | β | -0.014% | $81,832 | $99 | Recently | |
| 94 | $0.041000 | βΌ 6.0% | 0.037000 USD | -9.263% | 0.809% | β | 0.000% | $2,645 | $99 | Recently | |
| 95 | $0.021000 | βΌ 2.8% | 0.018338 USD | -11.252% | 1.087% | β | 0.001% | $5,967 | $92 | Recently | |
| 96 | $0.012000 | β² 19.0% | 0.010179 USD | -14.955% | 3.571% | β | 0.001% | $1,802 | $82 | Recently | |
| 97 | $0.951000 | β² 0.8% | 0.966452 USD | 1.668% | 0.114% | β | 0.001% | $16,278 | $82 | Recently | |
| 98 | $0.177000 | β² 20.3% | 0.156320 USD | -11.818% | 0.792% | β | 0.001% | $573 | $81 | Recently | |
| 99 |
XA
XAG-PERP
|
$72.9780 | βΌ 0.4% | 72.98 USD | 0.000% | 0.164% | β | 0.000% | $52,619 | $80 | Recently |
| 100 | $0.149000 | β² 1.5% | 0.123175 USD | -17.169% | 0.729% | β | 0.005% | $5,366 | $71 | Recently |