Loading market data…
WOO X (Futures)
Centralized Exchange
Giao ngay
Start Trading
$61,370,675
24h Trading Volume
$35,718,125
24h Open Interest
317
Pairs
Perpetuals Markets
All Pairs
# Symbol Price 24h Index Price Basis Spread Funding Rate Open Interest 24h Volume Last Updated
1 $71,380.00 β–² 2.7% 71,408.00 USDT 0.039% 0.014% β€” 0.010% $27,715,405 $48,644,410 Recently
2 $2,179.40 β–² 2.8% 2,180.60 USDT 0.055% 0.078% β€” 0.010% $1,460,372 $9,586,139 Recently
3 $362.0000 β–² 18.8% 362.60 USDT 0.166% 2.742% β€” -0.226% $281,260 $565,073 Recently
4 $92.1900 β–² 3.9% 92.23 USDT 0.046% 0.087% β€” -0.037% $688,234 $438,225 Recently
5 $0.061000 β–² 7.4% 0.062190 USDT 1.784% 0.686% β€” -0.301% $123,208 $367,697 Recently
6 $1.4170 β–² 1.6% 1.42 USDT 0.071% 0.063% β€” -0.047% $360,893 $285,943 Recently
7 $0.053000 β–² 0.0% 0.056570 USDT 7.221% 6.429% β€” -0.182% $416,602 $224,020 Recently
8 $40.3540 β–² 5.9% 40.37 USDT 0.030% 0.102% β€” -0.008% $197,779 $103,542 Recently
9 $0.011000 β–² 1.1% 0.011420 USDT 0.088% 38.598% β€” -0.125% $214,633 $102,453 Recently
10 $0.450000 β–Ό 2.8% 0.459300 USDT 1.976% 0.156% β€” -0.394% $91,590 $99,090 Recently
11 $0.257000 β–² 15.4% 0.257700 USDT 0.194% 0.234% β€” -0.171% $61,343 $97,424 Recently
12 $0.335000 β–² 7.9% 0.335600 USDT 0.329% 94.357% β€” -0.129% $118,273 $84,940 Recently
13 $2.4200 β–² 2.5% 2.42 USDT 0.083% 60.903% β€” -0.102% $32,194 $83,950 Recently
14 $115.0400 β–² 6.5% 115.14 USDT 0.087% 0.269% β€” -0.053% $77,314 $79,652 Recently
15 $0.097000 β–² 4.8% 0.097280 USDT 0.062% 0.113% β€” -0.048% $307,699 $49,797 Recently
16 $0.023000 β–² 0.0% 0.014300 USDT -37.988% 1.423% β€” 0.049% $11,569 $48,567 Recently
17 $1.0760 β–² 4.6% 1.08 USDT 0.177% 51.709% β€” -0.055% $8,089 $48,355 Recently
18 $0.156000 β–Ό 1.3% 0.156600 USDT 0.128% 0.563% β€” -0.030% $44,217 $44,921 Recently
19 $0.036000 β–² 0.6% 0.035680 USDT 0.056% 44.534% β€” -0.047% $35,080 $35,762 Recently
20 $0.235000 β–² 6.4% 0.235500 USDT 0.170% 75.148% β€” -0.091% $187,734 $26,683 Recently
21 $0.095000 β–² 3.4% 0.095420 USDT 0.063% 59.829% β€” -0.057% $163,209 $24,675 Recently
22 $0.00100000 β–² 2.9% 0.001116 USDT 0.224% 0.053% β€” -0.111% $63,725 $24,363 Recently
23 $2.2090 β–² 1.0% 2.21 USDT 0.145% 14.692% β€” -0.065% $4,191 $22,688 Recently
24 $0.272000 β–² 5.1% 0.272200 USDT 0.000% 0.147% β€” 0.004% $89,966 $22,273 Recently
25 $1.8560 β–² 9.2% 1.86 USDT -0.161% 13.733% β€” -0.066% $10,863 $22,214 Recently
26 $0.00700000 β–² 7.5% 0.007434 USDT -0.081% 1.499% β€” 0.128% $19,607 $22,072 Recently
27 $0.080000 β–² 0.9% 0.080100 USDT 0.125% 0.125% β€” -0.110% $21,267 $21,332 Recently
28 $0.018000 β–² 6.7% 0.018420 USDT -0.108% 46.369% β€” -0.070% $59,403 $20,785 Recently
29 $3.0900 β–² 2.1% 3.09 USDT 0.000% 95.059% β€” -0.054% $60,029 $18,687 Recently
30 $0.077000 β–² 8.0% 0.077100 USDT -0.323% 58.333% β€” 0.149% $150,171 $18,155 Recently
31 $0.027000 β–² 6.6% 0.027410 USDT 0.477% 1.178% β€” -0.138% $25,052 $18,008 Recently
32 $0.025000 β–² 14.6% 0.025300 USDT 0.198% 0.675% β€” -0.124% $19,156 $15,377 Recently
33 $1.3020 β–² 1.7% 1.30 USDT 0.154% 88.960% β€” -0.110% $89,919 $13,184 Recently
34 $3.7460 β–² 5.9% 3.75 USDT 0.027% 21.296% β€” -0.059% $32,743 $11,959 Recently
35 $0.311000 β–² 0.6% 0.310700 USDT 0.006% 20.874% β€” -0.066% $165,082 $11,819 Recently
36 $0.115000 β–Ό 0.5% 0.115300 USDT 0.000% 0.172% β€” -0.044% $2,403 $11,748 Recently
37 $0.195000 β–² 11.2% 0.194900 USDT -0.154% 0.154% β€” 0.000% $46,878 $11,371 Recently
38 $0.043000 β–Ό 16.4% 0.042720 USDT 0.117% 0.149% β€” -0.016% $2,600 $11,092 Recently
39 $0.083000 β–Ό 9.3% 0.082700 USDT 0.242% 45.067% β€” -0.082% $11,477 $10,614 Recently
40 $19.6400 β–² 3.8% 19.67 USDT 0.153% 0.153% β€” -0.096% $7,282 $10,540 Recently
41 $0.055000 β–² 0.0% 0.060900 USDT 10.727% 0.363% β€” 0.043% β€” $10,295 Recently
42 $0.021000 β–Ό 2.3% 0.013070 USDT -37.073% 0.172% β€” -0.002% $12 $9,782 Recently
43 $4,566.90 β–² 3.6% 4,567.84 USDT 0.021% 5.798% β€” 0.000% $50,654 $9,754 Recently
44 $0.174000 β–² 0.3% 0.174200 USDT 0.173% 0.214% β€” -0.057% $28,802 $9,319 Recently
45 $9.4220 β–² 4.2% 9.43 USDT 0.064% 32.650% β€” -0.033% $92,038 $8,766 Recently
46 $3.4460 β–² 0.0% 3.37 USDT -2.322% 0.782% β€” -0.037% $58,870 $8,579 Recently
47 $237.3100 β–² 6.4% 237.47 USDT 0.067% 0.206% β€” -0.036% $68,513 $7,381 Recently
48 $1.7820 β–² 0.5% 1.78 USDT 0.056% 4.846% β€” -0.067% $10,854 $7,368 Recently
49 $0.967000 β–² 3.7% 0.967200 USDT 0.062% 0.093% β€” -0.044% $27,382 $7,177 Recently
50 $3.5610 β–² 0.4% 3.57 USDT 0.253% 26.270% β€” -0.155% $6,018 $7,031 Recently
51 $475.3100 β–² 2.6% 476.00 USDT 0.145% 9.524% β€” -0.074% $124,250 $6,956 Recently
52 $0.00300000 β–² 0.0% 0.001600 USDT -51.952% 1.488% β€” -0.072% β€” $6,781 Recently
53 $0.532000 β–² 1.1% 0.532200 USDT 0.019% 93.452% β€” -0.077% $84,155 $6,385 Recently
54 $0.075000 β–² 1.2% 0.074900 USDT 0.134% 0.133% β€” -0.110% $48,913 $6,243 Recently
55 $0.937000 β–² 2.7% 0.938000 USDT 0.107% 0.320% β€” -0.039% $30,172 $6,199 Recently
56 $0.114000 β–² 2.5% 0.114400 USDT 0.087% 51.675% β€” -0.080% $14,064 $6,064 Recently
57 $0.324000 β–² 2.9% 0.324000 USDT 0.031% 48.564% β€” -0.081% $109,192 $5,984 Recently
58 $0.00600000 β–² 0.0% 0.006280 USDT 3.699% 0.099% β€” -0.040% $80 $5,983 Recently
59 $0.019000 β–² 2.1% 0.019240 USDT 0.104% 36.982% β€” -0.131% $81,354 $5,899 Recently
60 $1.3770 β–Ό 0.6% 1.38 USDT 0.145% 67.334% β€” -0.086% $50,118 $5,575 Recently
61 $0.00100000 β–² 20.1% 0.000642 USDT -0.311% 1.510% β€” 0.143% $7,815 $5,571 Recently
62 $0.100000 β–² 9.4% 0.100200 USDT 0.000% 54.481% β€” -0.051% $66,675 $5,114 Recently
63 $0.046000 β–Ό 8.9% 0.043900 USDT -4.565% 1.798% β€” -0.035% $4,400 $5,060 Recently
64 $0.262000 β–² 3.9% 0.261700 USDT 0.038% 12.628% β€” -0.029% $22,018 $4,974 Recently
65 $0.00700000 β–² 7.9% 0.007387 USDT -0.992% 38.007% β€” -0.034% $35,652 $4,706 Recently
66 $0.024000 β–² 0.0% 0.024600 USDT 4.061% 0.839% β€” -0.232% $25 $4,636 Recently
67 $0.00700000 β–² 2.6% 0.007190 USDT 0.000% 41.183% β€” -0.065% $179,919 $4,596 Recently
68 β€” β–² 1.9% 0.000206 USDT 0.292% 0.098% β€” -0.119% $23,074 $4,488 Recently
69 $0.045000 β–Ό 0.4% 0.044700 USDT 0.224% 0.228% β€” -0.084% $9,986 $4,479 Recently
70 $56.6200 β–² 2.6% 56.68 USDT 0.106% 29.706% β€” -0.051% $104,482 $4,293 Recently
71 $0.037000 β–² 6.3% 0.037200 USDT 0.000% 1.630% β€” -0.036% $6,543 $4,024 Recently
72 $0.274000 β–² 1.1% 0.274600 USDT 0.182% 9.176% β€” -0.060% $16,850 $3,898 Recently
73 $0.130000 β–² 0.1% 0.130400 USDT 0.077% 0.225% β€” -0.062% $6,521 $3,691 Recently
74 $1.1250 β–² 1.5% 1.13 USDT 0.178% 3.190% β€” -0.147% $84,486 $3,557 Recently
75 $0.00800000 β–² 4.6% 0.008350 USDT 0.000% 1.192% β€” 0.090% $5,709 $3,337 Recently
76 $0.305000 β–² 5.9% 0.305300 USDT 0.066% 51.927% β€” -0.045% $59,670 $3,137 Recently
77 $0.020000 β–² 1.4% 0.019640 USDT 0.102% 0.103% β€” -0.016% $11,880 $3,132 Recently
78 $4.7070 β–² 0.1% 4.71 USDT 0.064% 0.064% β€” -0.068% $2,761 $2,745 Recently
79 $0.075000 β–² 0.4% 0.075350 USDT 0.186% 58.884% β€” -0.167% $32,975 $2,659 Recently
80 $0.028000 β–Ό 2.3% 0.027720 USDT 0.036% 0.387% β€” -0.174% $6,956 $2,628 Recently
81 $0.00300000 β–Ό 0.3% 0.003240 USDT -0.308% 1.840% β€” -0.064% $16,358 $2,606 Recently
82 $0.335000 β–² 3.9% 0.335100 USDT 0.030% 49.639% β€” -0.043% $37,079 $2,431 Recently
83 $0.042000 β–² 0.3% 0.041700 USDT 0.096% 0.145% β€” -0.043% $2,531 $2,403 Recently
84 $0.067000 β–Ό 2.2% 0.039010 USDT -42.053% 0.232% β€” -0.468% β€” $2,390 Recently
85 $0.176000 β–² 5.8% 0.176400 USDT 0.040% 10.892% β€” -0.052% $129,049 $2,335 Recently
86 $0.188000 β–Ό 0.2% 0.190000 USDT 1.064% 42.727% β€” -0.058% $2,668 $2,279 Recently
87 $0.00100000 β–Ό 1.7% 0.000322 USDT -64.420% 0.319% β€” 0.009% $15 $2,271 Recently
88 $0.519000 β–² 0.4% 0.521700 USDT 0.540% 0.077% β€” -0.138% $6,377 $2,269 Recently
89 $0.020000 β–² 4.7% 0.017170 USDT -13.978% 0.176% β€” 0.017% β€” $2,182 Recently
90 $0.019000 β–² 0.9% 0.019100 USDT 2.965% 0.162% β€” -0.071% $2,067 $2,053 Recently
91 $0.107000 β–² 2.5% 0.107800 USDT 0.466% 0.189% β€” -0.089% $1,166 $2,030 Recently
92 $0.053000 β–² 3.8% 0.053375 USDT -0.109% 1.159% β€” 0.036% $14,468 $2,000 Recently
93 $0.030000 β–² 1.4% 0.029480 USDT -2.384% 1.285% β€” 0.035% $1,035 $1,947 Recently
94 $1.5990 β–Ό 2.1% 1.60 USDT 0.188% 0.124% β€” -0.169% $1,739 $1,754 Recently
95 $0.336000 β–² 0.0% 0.330000 USDT -1.639% 2.177% β€” -0.582% $417 $1,697 Recently
96 $0.00900000 β–² 3.9% 0.010330 USDT 15.419% 1.487% β€” 0.134% $11,721 $1,693 Recently
97 $0.047000 β–² 0.0% 0.029830 USDT -36.787% 0.169% β€” -0.057% $13,854 $1,637 Recently
98 $0.028000 β–² 6.0% 0.028190 USDT 0.071% 0.072% β€” -0.061% $3,448 $1,611 Recently
99 $0.060000 β–² 0.0% 0.066930 USDT 12.468% 0.920% β€” -0.209% $1,391 $1,559 Recently
100 $0.101000 β–² 6.7% 0.100700 USDT 0.000% 1.329% β€” -0.047% $20,077 $1,502 Recently
Showing 1 to 100 of ~315 results
Go to
Rows
About WOO X (Futures)
What is WOO X (Futures)?
WOO X (Futures) is a derivative cryptocurrency exchange established in 2019. Currently, there are 317 trading pairs available on the exchange. WOO X (Futures) 24h trading volume is reported to be at $61,370,675. The 24h open interest is $35,718,125. The most active trading pair is PERP_BTC_USDT with a 24h volume of $48,644,410.
Website x.woo.org
API ID woo_network_futures
Year Established 2019
Incorporation Country Panama
Fees
Market With Fees No
Twitter @_WOO_X
WOO X (Futures) Statistics
Volume by Market Pair
Volume by Currency