| # | Symbol | Price | 24h | Index Price | Basis | Spread | Funding Rate | Open Interest | 24h Volume | Last Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $71,362.90 | β² 2.3% | 71,362.90 USDT | -0.191% | 0.010% | β | 0.000% | $3,036,545,274 | $11,204,674,756 | Recently | |
| 2 | $2,179.57 | β² 2.3% | 2,179.75 USDT | 0.008% | 0.010% | β | 0.000% | $2,880,584,986 | $2,496,622,797 | Recently | |
| 3 | $92.2000 | β² 3.3% | 92.20 USDT | -0.378% | 0.012% | β | 0.000% | $205,457,720 | $382,036,883 | Recently | |
| 4 | $0.098000 | β² 4.8% | 0.097540 USDT | 0.000% | 0.015% | β | 0.000% | $46,140,915 | $180,320,127 | Recently | |
| 5 | $0.061000 | βΌ 2.1% | 0.060900 USDT | 0.000% | 0.000% | β | -0.003% | $696,221 | $171,153,312 | Recently | |
| 6 | $1.4180 | β² 1.5% | 1.42 USDT | -0.021% | 0.000% | β | 0.000% | $145,252,701 | $159,675,075 | Recently | |
| 7 | $4,574.19 | β² 3.5% | 4,575.00 USDT | 0.018% | 0.000% | β | 0.000% | $3,096,410 | $126,448,858 | Recently | |
| 8 | $363.4300 | β² 18.7% | 363.42 USDT | -0.003% | 0.000% | β | 0.000% | $45,315,833 | $102,822,612 | Recently | |
| 9 | $5,086.18 | βΌ 0.1% | 5,086.35 USDT | 0.003% | 0.000% | β | 0.000% | β | $87,678,299 | Recently | |
| 10 | $9.7220 | β² 3.4% | 9.72 USDT | 0.000% | 0.013% | β | 0.000% | $53,011,641 | $72,723,056 | Recently | |
| 11 | $0.00400000 | β² 4.5% | 0.003561 USDT | 0.006% | 0.011% | β | 0.000% | $25,246,704 | $48,512,825 | Recently | |
| 12 | $0.969000 | β² 3.5% | 0.968500 USDT | 0.000% | 0.011% | β | 0.000% | $34,312,725 | $46,861,546 | Recently | |
| 13 | $0.310000 | β² 0.4% | 0.309860 USDT | -0.003% | 0.000% | β | 0.000% | $6,536,835 | $44,143,536 | Recently | |
| 14 | $56.6600 | β² 2.4% | 56.66 USDT | 0.000% | 0.016% | β | 0.000% | $21,088,326 | $36,849,456 | Recently | |
| 15 | $647.9900 | β² 3.2% | 647.99 USDT | -0.185% | 0.020% | β | 0.000% | $8,473,550 | $35,695,277 | Recently | |
| 16 | $0.177000 | β² 7.3% | 0.177430 USDT | 0.011% | 0.000% | β | 0.000% | $4,660,990 | $31,797,293 | Recently | |
| 17 | $1.3720 | βΌ 1.2% | 1.37 USDT | 0.513% | 0.025% | β | 0.000% | $6,749,374 | $28,591,493 | Recently | |
| 18 | $0.063000 | β² 27.5% | 0.062870 USDT | 0.048% | 0.000% | β | 0.000% | $123,206 | $24,832,794 | Recently | |
| 19 | $0.273000 | β² 5.1% | 0.273200 USDT | 0.183% | 0.030% | β | 0.000% | $86,307,480 | $23,359,831 | Recently | |
| 20 | $0.043000 | βΌ 16.6% | 0.042690 USDT | -0.070% | 0.000% | β | 0.000% | $262,439 | $22,297,356 | Recently | |
| 21 | $9.4260 | β² 3.7% | 9.43 USDT | 0.000% | 0.035% | β | 0.000% | $19,708,604 | $21,979,748 | Recently | |
| 22 | $0.095000 | β² 2.7% | 0.095370 USDT | 0.010% | 0.000% | β | 0.000% | $8,633,036 | $21,830,088 | Recently | |
| 23 | $5,052.80 | βΌ 0.1% | 5,053.20 USDT | 0.008% | 0.000% | β | 0.000% | β | $20,870,763 | Recently | |
| 24 | $3.7470 | β² 5.6% | 3.75 USDT | 0.000% | 0.039% | β | 0.000% | $3,315,246 | $18,210,357 | Recently | |
| 25 | $476.6600 | β² 1.1% | 476.66 USDT | 0.000% | 0.013% | β | 0.000% | $9,031,911 | $16,441,463 | Recently | |
| 26 | $0.240000 | β² 1.0% | 0.240140 USDT | 0.017% | 0.000% | β | 0.000% | $199,585 | $16,185,197 | Recently | |
| 27 | $1.3480 | β² 1.8% | 1.35 USDT | 0.007% | 0.000% | β | 0.000% | $6,547,439 | $14,486,000 | Recently | |
| 28 | $2.0760 | β² 19.5% | 2.07 USDT | -0.323% | 0.000% | β | 0.000% | $122,539 | $12,276,052 | Recently | |
| 29 | $0.054000 | βΌ 6.7% | 0.053700 USDT | 0.000% | 0.000% | β | 0.001% | $181,999 | $11,528,365 | Recently | |
| 30 | $114.9500 | β² 5.8% | 114.96 USDT | 0.009% | 0.000% | β | 0.000% | $3,209,622 | $11,415,073 | Recently | |
| 31 | $0.322000 | β² 2.3% | 0.322300 USDT | 0.000% | 0.011% | β | 0.000% | $10,815,190 | $11,392,915 | Recently | |
| 32 | $40.3550 | β² 4.1% | 40.36 USDT | 0.000% | 0.000% | β | 0.000% | $17,697,962 | $11,321,163 | Recently | |
| 33 | $0.241000 | β² 0.2% | 0.241300 USDT | 0.000% | 0.000% | β | 0.000% | $40,029 | $10,746,985 | Recently | |
| 34 | $82.9100 | β² 0.3% | 82.92 USDT | 0.012% | 0.000% | β | 0.000% | β | $10,515,937 | Recently | |
| 35 | $0.014000 | βΌ 5.1% | 0.014022 USDT | 0.000% | 0.000% | β | 0.000% | $505,534 | $10,417,928 | Recently | |
| 36 | $4,550.60 | β² 3.2% | 4,549.90 USDT | -0.015% | 0.000% | β | 0.000% | $979,413 | $9,897,565 | Recently | |
| 37 | $0.058000 | β² 1.0% | 0.058140 USDT | 0.034% | 0.000% | β | 0.000% | $357,991 | $9,889,366 | Recently | |
| 38 | $2.3510 | β² 135.4% | 2.35 USDT | -0.024% | 0.000% | β | 0.000% | $4,753 | $9,797,612 | Recently | |
| 39 | $1.8570 | β² 8.3% | 1.86 USDT | 0.000% | 0.000% | β | 0.000% | $4,788,181 | $8,365,990 | Recently | |
| 40 | $0.195000 | β² 9.2% | 0.195200 USDT | -0.051% | 0.000% | β | 0.000% | $1,678,476 | $7,876,681 | Recently | |
| 41 | $0.020000 | β² 1.0% | 0.020340 USDT | -0.147% | 0.000% | β | 0.000% | $1,213,316 | $7,748,501 | Recently | |
| 42 | $0.299000 | βΌ 4.0% | 0.299360 USDT | 0.000% | 0.000% | β | 0.000% | $129,436 | $7,543,892 | Recently | |
| 43 | $8.7160 | β² 4.0% | 8.72 USDT | 0.368% | 0.000% | β | 0.000% | $1,027,743 | $7,536,843 | Recently | |
| 44 | $0.935000 | β² 2.2% | 0.936000 USDT | 0.645% | 0.246% | β | 0.000% | $22,754,257 | $7,158,105 | Recently | |
| 45 | $0.262000 | β² 2.8% | 0.261700 USDT | 0.000% | 0.000% | β | 0.000% | $5,132,961 | $7,110,542 | Recently | |
| 46 | $0.335000 | β² 6.6% | 0.334800 USDT | 0.000% | 0.000% | β | -0.002% | $542,316 | $6,630,063 | Recently | |
| 47 | $0.021000 | β² 14.0% | 0.020678 USDT | 0.087% | 0.000% | β | -0.001% | $69,113 | $6,009,471 | Recently | |
| 48 | $0.198000 | βΌ 21.1% | 0.197700 USDT | 0.000% | 0.000% | β | 0.000% | $95,813 | $5,817,189 | Recently | |
| 49 | $0.255000 | β² 13.0% | 0.254500 USDT | 0.000% | 0.000% | β | -0.001% | $6,529,897 | $5,789,755 | Recently | |
| 50 | $0.031000 | β² 4.6% | 0.030740 USDT | 0.000% | 0.000% | β | 0.000% | $200,945 | $5,743,599 | Recently | |
| 51 | $0.039000 | β² 7.5% | 0.038860 USDT | 0.000% | 0.000% | β | 0.000% | $379,872 | $5,704,675 | Recently | |
| 52 | $0.200000 | β² 7.4% | 0.200200 USDT | 0.150% | 0.000% | β | 0.000% | $1,883,781 | $5,605,907 | Recently | |
| 53 | $0.114000 | βΌ 5.3% | 0.114480 USDT | 0.052% | 0.000% | β | 0.000% | $1,054,694 | $5,554,606 | Recently | |
| 54 | $0.044000 | βΌ 3.2% | 0.043940 USDT | -0.023% | 0.000% | β | 0.000% | $24,886 | $5,107,605 | Recently | |
| 55 | $1.0710 | β² 3.5% | 1.07 USDT | 0.000% | 0.011% | β | 0.000% | $5,300,093 | $5,063,114 | Recently | |
| 56 | $0.070000 | β² 7.5% | 0.070140 USDT | -0.100% | 0.000% | β | 0.000% | $22,120 | $4,737,210 | Recently | |
| 57 | $1.7810 | β² 0.0% | 1.78 USDT | 0.000% | 0.000% | β | 0.000% | $2,425,711 | $4,568,274 | Recently | |
| 58 | $0.00700000 | β² 6.4% | 0.007383 USDT | 0.000% | 0.000% | β | 0.000% | $517,043 | $4,288,860 | Recently | |
| 59 | $0.235000 | β² 5.3% | 0.235200 USDT | 0.299% | 0.000% | β | 0.000% | $3,763,362 | $4,241,412 | Recently | |
| 60 | $237.0900 | β² 5.8% | 237.11 USDT | 0.008% | 0.000% | β | 0.000% | $20,571,123 | $3,959,086 | Recently | |
| 61 | $2.3530 | β² 15.0% | 2.36 USDT | 0.085% | 0.000% | β | 0.000% | $105,513 | $3,915,764 | Recently | |
| 62 | $0.099000 | β² 2.7% | 0.099300 USDT | 0.000% | 0.000% | β | 0.000% | $3,852,853 | $3,752,897 | Recently | |
| 63 |
XA
XAG-USDT
|
$73.0800 | β² 4.3% | 73.06 USDT | -0.027% | 0.000% | β | 0.000% | $951,361 | $3,696,003 | Recently |
| 64 | $1.1500 | β² 1.7% | 1.15 USDT | 0.000% | 0.000% | β | 0.000% | $27,656 | $3,670,302 | Recently | |
| 65 | $0.017000 | βΌ 6.5% | 0.017438 USDT | 0.006% | 0.000% | β | 0.000% | $326,852 | $3,581,671 | Recently | |
| 66 | $21.3610 | βΌ 14.8% | 21.39 USDT | 0.131% | 0.000% | β | -0.001% | $378,189 | $3,425,098 | Recently | |
| 67 | $0.00800000 | β² 11.7% | 0.007696 USDT | 0.026% | 0.000% | β | 0.000% | $402,331 | $3,351,750 | Recently | |
| 68 | $1.2980 | β² 1.2% | 1.30 USDT | 0.464% | 0.000% | β | 0.000% | $7,551,595 | $3,305,478 | Recently | |
| 69 | $0.095000 | βΌ 0.1% | 0.094500 USDT | 0.000% | 0.000% | β | 0.000% | $205,426 | $3,170,192 | Recently | |
| 70 | $0.023000 | βΌ 0.3% | 0.022540 USDT | 0.000% | 0.000% | β | 0.000% | $134,080 | $2,941,365 | Recently | |
| 71 | $340.5600 | βΌ 0.1% | 340.73 USDT | 0.050% | 0.000% | β | 0.000% | $4,796,376 | $2,856,782 | Recently | |
| 72 | $2.7560 | βΌ 0.8% | 2.76 USDT | 0.000% | 0.000% | β | 0.000% | $733,293 | $2,786,938 | Recently | |
| 73 | $0.00500000 | β² 0.3% | 0.004920 USDT | 0.000% | 0.000% | β | 0.002% | $144,902 | $2,756,696 | Recently | |
| 74 | $0.021000 | β² 2.3% | 0.020950 USDT | 0.096% | 0.000% | β | 0.000% | $2,090,617 | $2,712,483 | Recently | |
| 75 | $0.00700000 | β² 0.6% | 0.007036 USDT | 0.057% | 0.000% | β | 0.000% | $757,647 | $2,472,201 | Recently | |
| 76 | $0.00600000 | β² 1.3% | 0.006173 USDT | 0.016% | 0.012% | β | 0.000% | $809,813 | $2,362,657 | Recently | |
| 77 | $2.4200 | β² 2.3% | 2.42 USDT | 0.332% | 0.017% | β | 0.000% | $6,176,385 | $2,349,554 | Recently | |
| 78 | $0.332000 | β² 3.3% | 0.331900 USDT | -0.090% | 0.000% | β | 0.000% | $5,340,138 | $2,340,075 | Recently | |
| 79 | $0.00500000 | βΌ 2.4% | 0.004981 USDT | 0.000% | 0.000% | β | 0.000% | $374,499 | $2,314,953 | Recently | |
| 80 | $0.00100000 | β² 2.4% | 0.001110 USDT | 0.009% | 0.000% | β | 0.000% | $1,843,179 | $2,176,009 | Recently | |
| 81 | $6.7030 | β² 19.1% | 6.71 USDT | 0.090% | 0.000% | β | 0.000% | $2,502,729 | $2,119,237 | Recently | |
| 82 | $0.156000 | β² 2.8% | 0.156300 USDT | 0.000% | 0.000% | β | 0.000% | $2,254,009 | $2,023,773 | Recently | |
| 83 | $0.574000 | β² 5.4% | 0.576400 USDT | 0.348% | 0.000% | β | 0.000% | $638,320 | $1,842,157 | Recently | |
| 84 | $0.755000 | β² 1.6% | 0.754100 USDT | -0.159% | 0.000% | β | 0.000% | $3,035,303 | $1,759,594 | Recently | |
| 85 | $76.7600 | β² 4.6% | 76.76 USDT | 0.000% | 0.000% | β | 0.000% | $2,076,444 | $1,757,460 | Recently | |
| 86 | $0.305000 | β² 4.6% | 0.305000 USDT | 0.000% | 0.000% | β | 0.000% | $623,821 | $1,713,437 | Recently | |
| 87 |
XT
XTI-USDT
|
$88.6800 | βΌ 2.6% | 88.68 USDT | 0.000% | 0.000% | β | 0.000% | $288,664 | $1,688,154 | Recently |
| 88 | $0.108000 | β² 6.6% | 0.108300 USDT | -0.092% | 0.000% | β | 0.000% | $138,858 | $1,663,594 | Recently | |
| 89 | $0.346000 | β² 3.3% | 0.345300 USDT | -0.087% | 0.000% | β | 0.000% | $115,352 | $1,659,388 | Recently | |
| 90 | $0.061000 | β² 1.3% | 0.060870 USDT | 0.000% | 0.011% | β | 0.000% | $257,742 | $1,639,380 | Recently | |
| 91 | $0.012000 | βΌ 2.4% | 0.011560 USDT | 0.000% | 0.000% | β | -0.003% | $49,617 | $1,613,560 | Recently | |
| 92 | $0.050000 | β² 5.1% | 0.050400 USDT | 0.079% | 0.000% | β | 0.000% | $704,906 | $1,599,967 | Recently | |
| 93 | $95.2600 | βΌ 1.2% | 95.26 USDT | 0.000% | 0.000% | β | -0.001% | β | $1,556,129 | Recently | |
| 94 | $0.270000 | β² 3.5% | 0.269500 USDT | 0.000% | 0.000% | β | 0.000% | $674,081 | $1,555,411 | Recently | |
| 95 | $0.663000 | β² 0.6% | 0.662700 USDT | 0.000% | 0.000% | β | 0.000% | $772,907 | $1,532,680 | Recently | |
| 96 | $0.318000 | βΌ 0.5% | 0.318100 USDT | 0.000% | 0.000% | β | -0.001% | $351,043 | $1,523,017 | Recently | |
| 97 | $1.2940 | β² 6.7% | 1.29 USDT | 0.000% | 0.000% | β | 0.000% | $532,789 | $1,518,938 | Recently | |
| 98 |
XB
XBR-USDT
|
$96.3800 | βΌ 6.8% | 96.38 USDT | 0.000% | 0.000% | β | 0.000% | $164,635 | $1,496,818 | Recently |
| 99 | $0.024000 | β² 1.9% | 0.023590 USDT | 0.042% | 0.000% | β | 0.000% | $9,016 | $1,478,093 | Recently | |
| 100 | $3.3620 | β² 3.2% | 3.36 USDT | 0.000% | 0.000% | β | 0.000% | $445,414 | $1,431,266 | Recently |