| # | Symbol | Price | 24h | Index Price | Basis | Spread | Funding Rate | Open Interest | 24h Volume | Last Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $91.9890 | β² 2.1% | 92.11 USDC | 0.126% | 0.038% | β | 0.001% | $7,517,687 | $16,681,195 | Recently | |
| 2 | $2,170.46 | β² 2.5% | 2,177.94 USDC | 0.345% | 0.031% | β | 0.001% | $6,863,297 | $6,406,661 | Recently | |
| 3 | $71,168.36 | β² 2.0% | 71,320.42 USDC | 0.214% | 0.019% | β | 0.001% | $9,330,543 | $5,424,568 | Recently | |
| 4 | $105.1600 | βΌ 0.5% | 104.69 USDC | -0.447% | 0.162% | β | 0.000% | $241,783 | $1,481,411 | Recently | |
| 5 |
SP
SPY-USD-PERP
|
$659.7200 | β² 0.5% | 659.01 USDC | -0.108% | 0.015% | β | 0.001% | $993,871 | $880,784 | Recently |
| 6 | $40.7220 | β² 5.2% | 40.27 USDC | -1.118% | 0.142% | β | 0.001% | $3,462,245 | $819,376 | Recently | |
| 7 |
EG
EG-USD-PERP
|
$363.4500 | β² 0.0% | 325.05 USDC | -10.565% | 0.191% | β | 0.001% | β | $569,397 | Recently |
| 8 | $179.3200 | β² 3.0% | 180.70 USDC | 0.770% | 0.017% | β | 0.001% | $1,798,852 | $529,033 | Recently | |
| 9 | $679.1800 | βΌ 2.5% | 678.73 USDC | -0.066% | 0.227% | β | 0.001% | $84,299 | $402,922 | Recently | |
| 10 | $6,605.76 | β² 0.8% | 6,612.60 USDC | 0.104% | 0.019% | β | 0.001% | $665,463 | $380,342 | Recently | |
| 11 | $1.1590 | β² 0.2% | 1.16 USDC | -0.055% | 0.015% | β | 0.000% | $1,366,803 | $374,963 | Recently | |
| 12 | $21.3100 | β² 6.6% | 21.28 USDC | -0.141% | 0.141% | β | 0.001% | $25,956 | $360,015 | Recently | |
| 13 |
QQ
QQQ-USD-PERP
|
$589.8500 | βΌ 1.6% | 591.02 USDC | 0.198% | 0.015% | β | 0.001% | $811,955 | $326,035 | Recently |
| 14 | $126.1200 | β² 0.4% | 129.79 USDC | 2.910% | 0.085% | β | 0.001% | $10,910 | $216,693 | Recently | |
| 15 | $393.7400 | β² 2.8% | 393.88 USDC | 0.036% | 0.015% | β | 0.001% | $443,240 | $190,706 | Recently | |
| 16 | $294.2200 | βΌ 1.7% | 291.93 USDC | -0.778% | 0.014% | β | 0.001% | $465,354 | $187,455 | Recently | |
| 17 | $208.4000 | βΌ 0.3% | 212.20 USDC | 1.823% | 0.024% | β | 0.001% | $81,336 | $179,860 | Recently | |
| 18 | $189.2900 | β² 2.8% | 187.63 USDC | -0.877% | 0.091% | β | 0.001% | $3,965 | $163,155 | Recently | |
| 19 | $151.3300 | βΌ 1.0% | 159.16 USDC | 5.174% | 0.038% | β | 0.001% | $96,472 | $145,622 | Recently | |
| 20 | $73.8400 | β² 1.0% | 73.86 USDC | 0.027% | 0.068% | β | 0.001% | $170,654 | $130,041 | Recently | |
| 21 | $212.1200 | β² 0.0% | 310.89 USDC | 46.563% | 10.132% | β | 0.001% | β | $124,158 | Recently | |
| 22 | $17.5700 | β² 0.0% | 19.22 USDC | 9.391% | 2.619% | β | 0.001% | β | $119,005 | Recently | |
| 23 |
GB
GBP-USD-PERP
|
$1.3430 | β² 0.6% | 1.34 USDC | -0.396% | 0.015% | β | 0.000% | $1,696,395 | $109,686 | Recently |
| 24 |
AM
AMD-USD-PERP
|
$218.4100 | β² 5.3% | 219.27 USDC | 0.394% | 0.027% | β | 0.001% | $40,608 | $86,173 | Recently |
| 25 | $594.9600 | βΌ 1.4% | 599.31 USDC | 0.731% | 0.052% | β | 0.001% | $728,590 | $76,705 | Recently | |
| 26 | $138.0400 | β² 4.7% | 142.41 USDC | 3.166% | 0.084% | β | 0.000% | $413,819 | $76,090 | Recently | |
| 27 | $373.4500 | βΌ 0.2% | 373.64 USDC | 0.051% | 0.029% | β | 0.001% | $133,365 | $74,333 | Recently | |
| 28 | $253.6000 | β² 0.9% | 253.40 USDC | -0.079% | 0.020% | β | 0.001% | $61,179 | $73,589 | Recently | |
| 29 | $138.0000 | β² 0.0% | 132.90 USDC | -3.696% | 8.846% | β | 0.001% | β | $70,948 | Recently | |
| 30 | $1.4170 | β² 0.6% | 1.42 USDC | 0.081% | 0.044% | β | 0.001% | $569,938 | $70,801 | Recently | |
| 31 | $182.0900 | β² 0.0% | 183.90 USDC | 0.994% | 0.141% | β | 0.001% | $94,388 | $67,753 | Recently | |
| 32 | $385.8100 | β² 0.0% | 327.79 USDC | -15.038% | 8.237% | β | 0.001% | β | $67,325 | Recently | |
| 33 | $92.6100 | β² 0.0% | 96.81 USDC | 4.535% | 0.072% | β | 0.000% | $12 | $59,654 | Recently | |
| 34 | $1,143.48 | βΌ 2.6% | 1,124.42 USDC | -1.667% | 0.822% | β | 0.001% | β | $58,949 | Recently | |
| 35 | $143.8500 | β² 0.0% | 69.02 USDC | -52.019% | 3.432% | β | 0.001% | β | $54,657 | Recently | |
| 36 | $83.3400 | βΌ 4.7% | 86.96 USDC | 4.344% | 0.046% | β | 0.001% | $130,332 | $45,438 | Recently | |
| 37 |
BA
BA-USD-PERP
|
$223.6200 | β² 0.0% | 197.80 USDC | -11.546% | 1.779% | β | 0.001% | β | $31,716 | Recently |
| 38 |
TX
TXN-USD-PERP
|
$203.1300 | β² 0.0% | 197.24 USDC | -2.900% | 1.699% | β | 0.001% | $61,777 | $29,988 | Recently |
| 39 | $73.5500 | βΌ 2.2% | 68.50 USDC | -6.866% | 4.676% | β | 0.001% | β | $29,743 | Recently | |
| 40 | $286.1100 | β² 0.0% | 268.85 USDC | -6.033% | 0.093% | β | 0.001% | $250 | $28,846 | Recently | |
| 41 |
CO
COP-USD-PERP
|
$98.4300 | β² 0.0% | 127.47 USDC | 29.503% | 2.945% | β | 0.001% | β | $27,775 | Recently |
| 42 | $657.2040 | β² 0.0% | 647.68 USDC | -1.450% | 0.044% | β | 0.001% | $99,222 | $27,680 | Recently | |
| 43 | $353.9100 | β² 0.0% | 344.44 USDC | -2.676% | 0.157% | β | 0.001% | β | $27,071 | Recently | |
| 44 |
MS
MSI-USD-PERP
|
$462.8500 | β² 0.0% | 445.29 USDC | -3.794% | 0.206% | β | 0.001% | β | $27,024 | Recently |
| 45 | $283.6000 | β² 0.0% | 286.00 USDC | 0.846% | 0.105% | β | 0.001% | $1,142 | $26,190 | Recently | |
| 46 | $161.6900 | β² 0.0% | 155.53 USDC | -3.810% | 0.347% | β | 0.001% | β | $25,778 | Recently | |
| 47 | $66.3600 | β² 0.0% | 63.90 USDC | -3.707% | 0.250% | β | 0.001% | β | $25,696 | Recently | |
| 48 | $65.6800 | β² 0.0% | 67.74 USDC | 3.136% | 2.161% | β | 0.001% | β | $25,312 | Recently | |
| 49 | $44.8600 | β² 0.0% | 48.21 USDC | 7.468% | 4.144% | β | 0.001% | β | $23,957 | Recently | |
| 50 |
PE
PEP-USD-PERP
|
$157.7600 | β² 0.0% | 149.94 USDC | -4.957% | 0.093% | β | 0.001% | β | $23,740 | Recently |
| 51 | $100.4800 | β² 0.0% | 102.48 USDC | 1.990% | 0.214% | β | 0.001% | β | $22,950 | Recently | |
| 52 | $216.1500 | β² 0.0% | 214.25 USDC | -0.879% | 0.140% | β | 0.001% | $842 | $21,398 | Recently | |
| 53 | $465.6400 | β² 0.0% | 434.15 USDC | -6.763% | 2.211% | β | 0.001% | $2,428 | $21,387 | Recently | |
| 54 | $55.7000 | β² 0.0% | 61.42 USDC | 10.269% | 0.228% | β | 0.001% | β | $19,492 | Recently | |
| 55 |
GF
GFS-USD-PERP
|
$45.3700 | β² 0.0% | 47.34 USDC | 4.342% | 2.996% | β | 0.001% | β | $19,361 | Recently |
| 56 |
XO
XOM-USD-PERP
|
$156.6900 | β² 0.0% | 163.52 USDC | 4.359% | 0.031% | β | 0.001% | $40,973 | $19,145 | Recently |
| 57 | $306.2600 | β² 0.0% | 301.72 USDC | -1.482% | 0.460% | β | 0.001% | β | $19,057 | Recently | |
| 58 | $452.1000 | β² 0.0% | 443.18 USDC | -1.973% | 0.243% | β | 0.001% | β | $18,898 | Recently | |
| 59 | $33.9400 | β² 0.0% | 22.77 USDC | -32.911% | 0.613% | β | 0.001% | $20 | $16,970 | Recently | |
| 60 |
HU
HUM-USD-PERP
|
$179.7600 | β² 0.0% | 170.93 USDC | -4.912% | 7.976% | β | 0.001% | β | $15,230 | Recently |
| 61 |
AP
APO-USD-PERP
|
$110.7100 | β² 0.0% | 112.89 USDC | 1.969% | 0.159% | β | 0.001% | β | $14,751 | Recently |
| 62 | $180.9800 | β² 0.0% | 167.72 USDC | -7.327% | 2.287% | β | 0.001% | β | $14,471 | Recently | |
| 63 | $92.1300 | βΌ 0.6% | 92.10 USDC | -0.033% | 0.033% | β | 0.001% | $3,125 | $14,352 | Recently | |
| 64 |
GD
GD-USD-PERP
|
$357.2200 | β² 0.0% | 347.00 USDC | -2.861% | 3.333% | β | 0.001% | β | $14,278 | Recently |
| 65 | $971.6700 | βΌ 0.6% | 972.42 USDC | 0.077% | 0.091% | β | 0.001% | $617 | $13,830 | Recently | |
| 66 | $78.8400 | β² 0.0% | 82.20 USDC | 4.262% | 0.049% | β | 0.001% | β | $13,776 | Recently | |
| 67 |
GS
GS-USD-PERP
|
$794.8900 | β² 0.0% | 846.57 USDC | 6.502% | 0.186% | β | 0.001% | $2,426 | $12,996 | Recently |
| 68 | $480.8300 | β² 0.0% | 456.56 USDC | -5.048% | 0.131% | β | 0.001% | $501 | $12,690 | Recently | |
| 69 | $134.5000 | β² 0.0% | 130.54 USDC | -2.944% | 0.115% | β | 0.001% | β | $12,102 | Recently | |
| 70 | $360.1200 | β² 0.0% | 378.91 USDC | 5.218% | 1.008% | β | 0.001% | β | $11,292 | Recently | |
| 71 | $196.7400 | β² 0.0% | 204.90 USDC | 4.148% | 0.054% | β | 0.001% | β | $10,953 | Recently | |
| 72 | $76.3700 | β² 0.0% | 78.40 USDC | 2.658% | 4.000% | β | 0.001% | β | $10,356 | Recently | |
| 73 | $321.3700 | β² 0.0% | 325.35 USDC | 1.238% | 3.550% | β | 0.001% | $3,285 | $10,133 | Recently | |
| 74 | $257.9000 | β² 0.0% | 203.03 USDC | -21.276% | 3.504% | β | 0.001% | β | $10,004 | Recently | |
| 75 | $263.2000 | β² 0.0% | 208.00 USDC | -20.973% | 2.112% | β | 0.001% | β | $9,972 | Recently | |
| 76 | $71.2100 | β² 0.0% | 73.25 USDC | 2.865% | 8.735% | β | 0.001% | β | $9,448 | Recently | |
| 77 | $327.0000 | β² 0.0% | 310.22 USDC | -5.131% | 0.081% | β | 0.001% | $2,614 | $7,983 | Recently | |
| 78 |
GE
GEV-USD-PERP
|
$831.9200 | β² 0.0% | 946.36 USDC | 13.756% | 0.224% | β | 0.001% | β | $7,680 | Recently |
| 79 | $433.0000 | β² 0.0% | 420.18 USDC | -2.961% | 2.436% | β | 0.001% | $7,551 | $7,481 | Recently | |
| 80 | $657.2300 | β² 0.0% | 609.47 USDC | -7.267% | 0.908% | β | 0.001% | $285 | $7,128 | Recently | |
| 81 | $76.1100 | β² 0.0% | 72.19 USDC | -5.150% | 7.262% | β | 0.001% | β | $6,423 | Recently | |
| 82 |
HP
HPE-USD-PERP
|
$20.2400 | β² 0.0% | 24.04 USDC | 18.775% | 3.112% | β | 0.001% | $798 | $6,343 | Recently |
| 83 | $88.5200 | β² 0.0% | 83.65 USDC | -5.502% | 11.110% | β | 0.001% | $11,345 | $6,320 | Recently | |
| 84 | $1,077.64 | β² 0.0% | 984.91 USDC | -8.605% | 1.623% | β | 0.001% | β | $6,307 | Recently | |
| 85 | $150.1600 | β² 0.0% | 158.89 USDC | 5.814% | 2.279% | β | 0.001% | $328 | $5,832 | Recently | |
| 86 | $74.7600 | β² 0.0% | 75.00 USDC | 0.321% | 0.107% | β | 0.001% | β | $5,573 | Recently | |
| 87 |
NO
NOC-USD-PERP
|
$666.0500 | β² 0.0% | 688.17 USDC | 3.321% | 2.681% | β | 0.001% | β | $5,559 | Recently |
| 88 | $508.4200 | β² 0.0% | 499.25 USDC | -1.804% | 0.108% | β | 0.001% | $86 | $5,084 | Recently | |
| 89 | $0.727000 | βΌ 0.2% | 0.724811 USDC | -0.326% | 0.015% | β | 0.001% | $691,793 | $4,989 | Recently | |
| 90 | $219.6000 | βΌ 0.4% | 108.38 USDC | -50.647% | 9.425% | β | 0.001% | $2,366 | $4,874 | Recently | |
| 91 | $60.8400 | βΌ 0.4% | 53.89 USDC | -11.423% | 0.960% | β | 0.001% | β | $4,298 | Recently | |
| 92 |
TS
TSM-USD-PERP
|
$341.4900 | β² 0.0% | 349.20 USDC | 2.258% | 0.074% | β | 0.001% | $422 | $3,986 | Recently |
| 93 |
NZ
NZD-USD-PERP
|
$0.587000 | β² 0.0% | 0.581760 USDC | -0.861% | 0.020% | β | 0.000% | $2,671,534 | $3,757 | Recently |
| 94 | $0.410000 | β² 0.7% | 0.198705 USDC | -51.522% | 0.627% | β | 0.001% | $21,116 | $3,477 | Recently | |
| 95 | $190.8600 | βΌ 3.6% | 138.05 USDC | -27.669% | 1.145% | β | 0.001% | $23,916 | $3,349 | Recently | |
| 96 | $350.2800 | β² 4.6% | 362.55 USDC | 3.503% | 3.203% | β | 0.001% | β | $3,145 | Recently | |
| 97 | $1.3900 | βΌ 6.6% | 1.33 USDC | -4.395% | 0.158% | β | 0.001% | $116,952 | $2,963 | Recently | |
| 98 | $49.6000 | β² 0.0% | 51.60 USDC | 4.032% | 0.116% | β | 0.001% | β | $2,926 | Recently | |
| 99 | $60.2300 | β² 0.0% | 53.91 USDC | -10.493% | 2.165% | β | 0.001% | $7,934 | $2,855 | Recently | |
| 100 | $115.9000 | β² 0.0% | 157.91 USDC | 36.247% | 0.196% | β | 0.001% | β | $2,800 | Recently |