| # | Symbol | Price | 24h | Index Price | Basis | Spread | Funding Rate | Open Interest | 24h Volume | Last Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $71,266.41 | β² 2.2% | 71,305.55 USDC | 0.055% | 0.000% | β | 7.950% | $336,614,238 | $521,988,804 | Recently | |
| 2 | $2,176.71 | β² 2.2% | 2,177.76 USDC | 0.048% | 0.000% | β | 2.609% | $189,740,655 | $114,589,233 | Recently | |
| 3 | $40.1880 | β² 5.5% | 40.23 USDC | 0.092% | 0.000% | β | 7.941% | $27,712,865 | $30,515,718 | Recently | |
| 4 | $92.0230 | β² 3.1% | 92.06 USDC | 0.043% | 0.000% | β | 10.950% | $37,735,351 | $28,053,449 | Recently | |
| 5 | $364.7970 | β² 19.4% | 365.81 USDC | 0.277% | 0.000% | β | -719.953% | $5,854,808 | $13,419,422 | Recently | |
| 6 | $4,556.06 | β² 3.1% | 4,558.03 USDC | 0.043% | 0.000% | β | 10.950% | $19,282,920 | $5,454,866 | Recently | |
| 7 | $1.4160 | β² 1.3% | 1.42 USDC | 0.060% | 0.000% | β | 4.909% | $9,170,288 | $4,015,844 | Recently | |
| 8 | $646.9240 | β² 2.8% | 647.22 USDC | 0.046% | 0.000% | β | 10.950% | $8,668,311 | $2,178,656 | Recently | |
| 9 | $0.097000 | β² 4.4% | 0.097180 USDC | 0.051% | 0.000% | β | 10.950% | $1,830,052 | $1,962,811 | Recently | |
| 10 | $4,562.85 | β² 3.2% | 4,565.02 USDC | 0.048% | 0.000% | β | 10.950% | $17,178,668 | $1,914,399 | Recently | |
| 11 | $236.9420 | β² 5.5% | 237.09 USDC | 0.061% | 0.000% | β | 2.256% | $3,202,335 | $1,771,293 | Recently | |
| 12 | $0.965000 | β² 2.8% | 0.965200 USDC | 0.062% | 0.000% | β | 10.950% | $2,845,580 | $917,112 | Recently | |
| 13 | $0.025000 | β² 13.4% | 0.025220 USDC | 0.159% | 0.000% | β | 10.950% | $4,020,098 | $833,033 | Recently | |
| 14 | $6.6910 | β² 18.9% | 6.71 USDC | 0.260% | 0.000% | β | 10.950% | $1,973,353 | $662,125 | Recently | |
| 15 | $1.0030 | β² 5.2% | 1.00 USDC | -0.121% | 0.000% | β | 10.950% | $2,530,237 | $591,687 | Recently | |
| 16 | $0.459000 | βΌ 2.0% | 0.460200 USDC | 0.174% | 0.000% | β | -2,075.010% | $530,450 | $570,327 | Recently | |
| 17 | $21.5090 | βΌ 13.9% | 21.78 USDC | 1.243% | 0.000% | β | -3,034.270% | $1,561,470 | $515,070 | Recently | |
| 18 | $340.5560 | βΌ 0.0% | 340.41 USDC | -0.043% | 0.000% | β | 10.950% | $3,802,109 | $506,629 | Recently | |
| 19 | $0.062000 | βΌ 2.9% | 0.062100 USDC | 0.453% | 0.000% | β | -3,180.460% | $89,796 | $495,156 | Recently | |
| 20 | $0.194000 | β² 10.9% | 0.194200 USDC | 0.000% | 0.000% | β | 10.950% | $951,834 | $494,819 | Recently | |
| 21 | $114.8650 | β² 5.9% | 114.96 USDC | 0.083% | 0.000% | β | 10.950% | $8,962,202 | $461,014 | Recently | |
| 22 | $2.2060 | β² 1.0% | 2.21 USDC | 0.224% | 0.000% | β | -12.400% | $3,086,930 | $357,665 | Recently | |
| 23 | $0.00200000 | β² 5.9% | 0.001864 USDC | -0.107% | 0.000% | β | 10.950% | $3,052,716 | $354,220 | Recently | |
| 24 | $9.3980 | β² 3.4% | 9.40 USDC | 0.037% | 0.000% | β | 0.398% | $3,888,230 | $326,726 | Recently | |
| 25 | $474.9840 | β² 0.8% | 475.48 USDC | 0.104% | 0.000% | β | -6.401% | $744,059 | $320,723 | Recently | |
| 26 | $1.3710 | βΌ 1.3% | 1.37 USDC | 0.193% | 0.000% | β | -32.970% | $914,482 | $297,202 | Recently | |
| 27 | $0.409000 | β² 0.8% | 0.408900 USDC | 0.049% | 0.000% | β | 10.950% | $229,614 | $296,553 | Recently | |
| 28 | $0.272000 | β² 4.5% | 0.271700 USDC | 0.037% | 0.000% | β | 10.950% | $3,122,066 | $290,887 | Recently | |
| 29 | $1.0700 | β² 3.6% | 1.07 USDC | 0.171% | 0.000% | β | -34.090% | $531,713 | $272,654 | Recently | |
| 30 | $0.156000 | β² 32.0% | 0.155700 USDC | 0.064% | 0.000% | β | 10.950% | $186,930 | $232,280 | Recently | |
| 31 | $0.099000 | β² 7.8% | 0.099280 USDC | -0.010% | 0.000% | β | 10.950% | $1,349,764 | $231,307 | Recently | |
| 32 | $0.255000 | β² 13.0% | 0.255900 USDC | 0.314% | 0.000% | β | -109.305% | $422,457 | $229,560 | Recently | |
| 33 | $0.663000 | β² 0.6% | 0.663300 USDC | 0.075% | 0.000% | β | 10.950% | $3,390,379 | $223,462 | Recently | |
| 34 | $1.3490 | β² 1.5% | 1.35 USDC | 0.137% | 0.000% | β | 10.950% | $2,658 | $194,749 | Recently | |
| 35 | $9.7000 | β² 3.0% | 9.70 USDC | 0.012% | 0.000% | β | 10.950% | $3,266,974 | $190,306 | Recently | |
| 36 | $0.00600000 | β² 6.3% | 0.006287 USDC | 0.111% | 0.000% | β | 10.950% | $73,352 | $179,031 | Recently | |
| 37 | $3.3610 | β² 3.4% | 3.36 USDC | 0.104% | 0.000% | β | -9.899% | $1,541,176 | $171,159 | Recently | |
| 38 | $3.7270 | β² 5.1% | 3.73 USDC | 0.094% | 0.000% | β | 10.950% | $766,375 | $170,382 | Recently | |
| 39 | $0.177000 | β² 6.8% | 0.176800 USDC | 0.057% | 0.000% | β | 10.950% | $1,273,894 | $167,093 | Recently | |
| 40 | $0.740000 | β² 5.2% | 0.740700 USDC | 0.068% | 0.000% | β | 10.950% | $556,187 | $167,041 | Recently | |
| 41 | $0.064000 | β² 29.3% | 0.065070 USDC | 1.529% | 0.000% | β | -822.039% | $73,643 | $158,944 | Recently | |
| 42 | $0.322000 | β² 2.2% | 0.322800 USDC | 0.186% | 0.000% | β | 5.264% | $454,990 | $142,757 | Recently | |
| 43 | $0.026000 | β² 3.9% | 0.026390 USDC | 0.114% | 0.000% | β | 10.950% | $1,762,918 | $139,760 | Recently | |
| 44 | $56.5150 | β² 2.2% | 56.55 USDC | 0.062% | 0.000% | β | 10.950% | $3,063,519 | $136,290 | Recently | |
| 45 | $0.114000 | β² 1.8% | 0.114000 USDC | 0.000% | 0.000% | β | 10.950% | $400,399 | $129,983 | Recently | |
| 46 | $0.261000 | β² 3.2% | 0.261000 USDC | 0.115% | 0.000% | β | 5.258% | $186,651 | $122,994 | Recently | |
| 47 | $0.640000 | β² 0.4% | 0.641000 USDC | 0.125% | 0.000% | β | 10.950% | $707,770 | $122,864 | Recently | |
| 48 | $0.196000 | β² 4.8% | 0.196700 USDC | 0.204% | 0.000% | β | 10.950% | $595,462 | $109,932 | Recently | |
| 49 | $0.752000 | β² 8.0% | 0.752200 USDC | 0.080% | 0.000% | β | 10.950% | $378,760 | $108,022 | Recently | |
| 50 | $1.8570 | β² 8.9% | 1.86 USDC | 0.159% | 0.000% | β | 7.309% | $293,710 | $105,637 | Recently | |
| 51 | $0.101000 | β² 6.7% | 0.100700 USDC | 0.000% | 0.000% | β | 10.950% | $1,936,998 | $99,359 | Recently | |
| 52 | $0.310000 | β² 0.4% | 0.310400 USDC | 0.097% | 0.000% | β | 8.020% | $233,509 | $97,632 | Recently | |
| 53 | $0.300000 | β² 3.7% | 0.300400 USDC | 0.167% | 0.000% | β | 10.950% | $221,034 | $94,526 | Recently | |
| 54 | $0.340000 | β² 4.3% | 0.340300 USDC | 0.118% | 0.000% | β | 10.950% | $229,655 | $90,430 | Recently | |
| 55 | $1.2970 | β² 1.1% | 1.30 USDC | 0.127% | 0.000% | β | -10.220% | $1,019,274 | $85,116 | Recently | |
| 56 | $1.3400 | β² 1.5% | 1.34 USDC | 0.116% | 0.000% | β | -30.290% | $589,574 | $79,264 | Recently | |
| 57 | $0.00500000 | βΌ 2.2% | 0.005122 USDC | 1.165% | 0.000% | β | -774.050% | $49,657 | $76,464 | Recently | |
| 58 | $0.00700000 | β² 7.2% | 0.007375 USDC | 0.095% | 0.000% | β | 1.454% | $639,655 | $73,401 | Recently | |
| 59 | $0.099000 | β² 3.1% | 0.099230 USDC | 0.071% | 0.000% | β | 5.405% | $785,933 | $73,009 | Recently | |
| 60 | $0.115000 | βΌ 5.0% | 0.114900 USDC | 0.262% | 0.000% | β | 10.950% | $81,449 | $70,368 | Recently | |
| 61 | $1.7800 | β² 0.3% | 1.78 USDC | 0.154% | 0.000% | β | -24.870% | $600,715 | $69,695 | Recently | |
| 62 | $0.342000 | β² 2.4% | 0.343000 USDC | 0.234% | 0.000% | β | 10.950% | $413,414 | $64,944 | Recently | |
| 63 | $0.303000 | βΌ 1.7% | 0.302800 USDC | -0.198% | 0.000% | β | 10.950% | $144,311 | $63,198 | Recently | |
| 64 | $0.335000 | β² 7.7% | 0.335500 USDC | 0.149% | 0.000% | β | -52.520% | $191,809 | $62,043 | Recently | |
| 65 | $0.00400000 | β² 5.2% | 0.003559 USDC | 0.084% | 0.000% | β | 10.950% | $123,682 | $59,503 | Recently | |
| 66 | $0.505000 | β² 2.0% | 0.505800 USDC | 0.119% | 0.000% | β | -5.018% | $1,078,138 | $58,660 | Recently | |
| 67 | $0.061000 | β² 1.4% | 0.060850 USDC | 0.181% | 0.000% | β | 10.950% | $456,324 | $58,004 | Recently | |
| 68 | $0.101000 | βΌ 3.5% | 0.101600 USDC | 0.197% | 0.000% | β | 10.950% | $1,957,566 | $55,392 | Recently | |
| 69 | $0.305000 | β² 5.4% | 0.305000 USDC | 0.164% | 0.000% | β | 10.950% | $251,841 | $55,060 | Recently | |
| 70 | $0.021000 | β² 14.4% | 0.020790 USDC | 0.922% | 0.000% | β | -911.987% | $146,158 | $52,878 | Recently | |
| 71 | $0.016000 | β² 2.4% | 0.016310 USDC | 0.246% | 0.000% | β | 10.950% | $289,761 | $48,786 | Recently | |
| 72 | $0.053000 | β² 6.4% | 0.053250 USDC | 0.245% | 0.000% | β | 10.950% | $91,735 | $48,727 | Recently | |
| 73 | $0.017000 | β² 3.2% | 0.016880 USDC | 0.536% | 0.000% | β | 10.950% | $107,178 | $47,326 | Recently | |
| 74 | $0.014000 | βΌ 5.6% | 0.013900 USDC | 0.000% | 0.000% | β | 10.950% | $134,919 | $44,719 | Recently | |
| 75 | $3.0850 | β² 1.6% | 3.09 USDC | 0.079% | 0.000% | β | 7.590% | $53,606 | $43,525 | Recently | |
| 76 | $0.019000 | β² 5.4% | 0.019080 USDC | 0.052% | 0.000% | β | 10.950% | $93,522 | $42,455 | Recently | |
| 77 | $0.140000 | βΌ 2.4% | 0.139900 USDC | 0.143% | 0.000% | β | 10.950% | $438,334 | $42,313 | Recently | |
| 78 | $0.118000 | βΌ 13.9% | 0.117700 USDC | -0.339% | 0.000% | β | 10.950% | $62,639 | $41,796 | Recently | |
| 79 | $0.245000 | β² 2.8% | 0.245300 USDC | 0.122% | 0.000% | β | 3.590% | $54,226 | $40,197 | Recently | |
| 80 | $0.042000 | βΌ 3.2% | 0.041560 USDC | -0.024% | 0.000% | β | 10.950% | $120,204 | $34,640 | Recently | |
| 81 | $0.027000 | β² 5.9% | 0.027360 USDC | 0.257% | 0.000% | β | -424.094% | $142,401 | $32,927 | Recently | |
| 82 | $0.00900000 | βΌ 0.5% | 0.008640 USDC | 0.244% | 0.000% | β | -161.978% | $163,844 | $32,423 | Recently | |
| 83 | $0.011000 | β² 7.6% | 0.010930 USDC | -0.183% | 0.000% | β | 10.950% | $100,748 | $32,108 | Recently | |
| 84 | $0.012000 | β² 39.0% | 0.011950 USDC | 0.336% | 0.000% | β | -453.758% | $33,416 | $32,016 | Recently | |
| 85 | $0.076000 | β² 5.7% | 0.075780 USDC | 0.238% | 0.000% | β | 10.950% | $536,818 | $31,844 | Recently | |
| 86 | $5.6780 | β² 0.7% | 5.68 USDC | 0.062% | 0.000% | β | 10.950% | $40,670 | $31,671 | Recently | |
| 87 | $0.026000 | β² 6.5% | 0.025900 USDC | 0.116% | 0.000% | β | 10.950% | $116,355 | $30,994 | Recently | |
| 88 | $1.7380 | β² 1.9% | 1.74 USDC | 0.139% | 0.000% | β | 10.950% | $429,171 | $30,116 | Recently | |
| 89 | $0.097000 | β² 1.3% | 0.096560 USDC | -0.289% | 0.000% | β | 10.950% | $45,842 | $29,830 | Recently | |
| 90 | $0.00400000 | βΌ 6.9% | 0.004578 USDC | 2.784% | 0.000% | β | -285.858% | $47,607 | $27,227 | Recently | |
| 91 | $0.044000 | βΌ 6.3% | 0.043790 USDC | -0.137% | 0.000% | β | 10.950% | $63,313 | $26,304 | Recently | |
| 92 | $0.553000 | β² 4.6% | 0.553900 USDC | 0.090% | 0.000% | β | 10.950% | $304,630 | $26,271 | Recently | |
| 93 | $0.198000 | βΌ 20.6% | 0.198100 USDC | 0.000% | 0.000% | β | 10.950% | $5,965 | $26,002 | Recently | |
| 94 | $0.240000 | β² 1.7% | 0.240100 USDC | 0.000% | 0.000% | β | 10.950% | $159,798 | $25,945 | Recently | |
| 95 | $0.00300000 | β² 4.9% | 0.003241 USDC | 0.185% | 0.000% | β | 10.950% | $420,292 | $25,643 | Recently | |
| 96 | $0.311000 | β² 1.5% | 0.310900 USDC | -0.064% | 0.000% | β | 10.950% | $118,936 | $24,583 | Recently | |
| 97 | β | β² 0.1% | 0.000490 USDC | 0.927% | 0.000% | β | -324.995% | $188,386 | $23,149 | Recently | |
| 98 | $1.4340 | β² 2.2% | 1.43 USDC | 0.035% | 0.000% | β | 10.950% | $127,300 | $23,126 | Recently | |
| 99 |
TI
TIA-PERP
|
$0.334000 | β² 3.1% | 0.334000 USDC | 0.150% | 0.000% | β | 10.950% | $175,585 | $23,060 | Recently |
| 100 | $1.1290 | βΌ 2.5% | 1.13 USDC | 0.124% | 0.000% | β | -9.689% | $31,288 | $22,871 | Recently |