| # | Symbol | Price | 24h | Index Price | Basis | Spread | Funding Rate | Open Interest | 24h Volume | Last Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $71,345.00 | β² 2.4% | 71,373.61 USDT | -0.148% | 0.013% | β | 0.010% | $2,555,078 | $7,038,336 | Recently | |
| 2 | $2,178.94 | β² 2.2% | 2,179.57 USDT | -0.134% | 0.036% | β | 0.010% | $419,250 | $4,707,118 | Recently | |
| 3 | $0.241000 | β² 2.0% | 0.240913 USDT | 0.109% | 16.517% | β | 0.005% | β | $795,831 | Recently | |
| 4 | $92.0860 | β² 3.2% | 92.18 USDT | 0.100% | 0.058% | β | 0.010% | $51,513 | $790,805 | Recently | |
| 5 | $1.9290 | β² 14.8% | 2.00 USDT | 3.637% | 10.201% | β | 0.005% | $1,828 | $784,498 | Recently | |
| 6 | β | β² 6.2% | 0.000006 USDT | 0.086% | 0.853% | β | 0.005% | $296 | $780,591 | Recently | |
| 7 | $237.3600 | β² 6.0% | 237.31 USDT | -0.023% | 0.838% | β | 0.010% | $396 | $753,800 | Recently | |
| 8 | $0.044000 | βΌ 6.2% | 0.043733 USDT | -1.526% | 13.603% | β | 0.005% | β | $737,297 | Recently | |
| 9 | $0.076000 | β² 0.7% | 0.071618 USDT | -5.989% | 5.945% | β | 0.005% | $20,102 | $709,362 | Recently | |
| 10 | $0.059000 | βΌ 3.9% | 0.059059 USDT | -0.051% | 2.148% | β | 0.005% | $16,755 | $699,331 | Recently | |
| 11 | $0.203000 | βΌ 9.6% | 0.203180 USDT | 0.237% | 1.518% | β | 0.005% | β | $659,348 | Recently | |
| 12 | β | β² 0.9% | 0.000000 USDT | -0.791% | 2.059% | β | 0.010% | $739 | $612,750 | Recently | |
| 13 | $0.00600000 | βΌ 1.0% | 0.005669 USDT | -0.718% | 2.591% | β | 0.010% | $6,429 | $611,074 | Recently | |
| 14 | $3.3660 | β² 3.7% | 3.37 USDT | 0.014% | 0.885% | β | 0.005% | $300 | $606,078 | Recently | |
| 15 | $0.966000 | β² 3.0% | 0.966080 USDT | -0.209% | 1.409% | β | 0.010% | $3,396 | $603,885 | Recently | |
| 16 | $0.097000 | β² 4.3% | 0.097254 USDT | -0.153% | 0.126% | β | 0.010% | $17,981 | $602,056 | Recently | |
| 17 | $0.101000 | β² 6.8% | 0.100892 USDT | 0.091% | 8.545% | β | 0.005% | $107 | $591,298 | Recently | |
| 18 | $34.1400 | β² 1.9% | 34.15 USDT | 0.029% | 0.263% | β | 0.010% | $34,037 | $576,254 | Recently | |
| 19 | $9.7150 | β² 3.1% | 9.71 USDT | -0.042% | 0.282% | β | 0.010% | $4,012 | $571,086 | Recently | |
| 20 | $0.00600000 | βΌ 14.9% | 0.005978 USDT | -0.698% | 10.608% | β | 0.005% | $203 | $565,151 | Recently | |
| 21 | $365.5500 | β² 18.7% | 365.73 USDT | 0.048% | 3.347% | β | 0.005% | β | $558,322 | Recently | |
| 22 | $0.142000 | β² 10.4% | 0.143548 USDT | 1.233% | 1.472% | β | 0.005% | β | $552,985 | Recently | |
| 23 | $0.00200000 | β² 5.1% | 0.001866 USDT | 0.094% | 0.905% | β | 0.005% | $113 | $551,597 | Recently | |
| 24 | $0.272000 | β² 4.1% | 0.271880 USDT | -0.026% | 0.416% | β | 0.010% | $2,521 | $539,473 | Recently | |
| 25 | $40.3300 | β² 4.7% | 40.25 USDT | -0.211% | 0.385% | β | 0.005% | $8,744 | $536,301 | Recently | |
| 26 | $0.235000 | β² 5.2% | 0.234967 USDT | 0.028% | 16.550% | β | 0.010% | $61 | $533,591 | Recently | |
| 27 | $647.6250 | β² 2.8% | 647.93 USDT | 0.047% | 0.281% | β | 0.010% | $4,792 | $528,507 | Recently | |
| 28 | $1.4180 | β² 1.0% | 1.42 USDT | 0.059% | 0.171% | β | 0.010% | $5,332 | $513,385 | Recently | |
| 29 | $115.0640 | β² 5.7% | 115.04 USDT | -0.018% | 1.390% | β | 0.010% | β | $504,439 | Recently | |
| 30 | $0.020000 | β² 3.2% | 0.019992 USDT | 0.160% | 7.566% | β | 0.001% | $66 | $497,981 | Recently | |
| 31 | $0.197000 | β² 5.4% | 0.196800 USDT | 0.153% | 0.909% | β | 0.005% | $65 | $497,377 | Recently | |
| 32 | $0.305000 | β² 5.3% | 0.305125 USDT | -0.090% | 16.561% | β | 0.005% | $84 | $491,366 | Recently | |
| 33 | $3.7290 | β² 4.6% | 3.73 USDT | -0.002% | 0.855% | β | 0.010% | $19 | $488,177 | Recently | |
| 34 | $0.754000 | β² 8.5% | 0.754140 USDT | 0.592% | 8.491% | β | 0.005% | $69 | $485,653 | Recently | |
| 35 | $96.1600 | βΌ 2.8% | 96.49 USDT | 0.343% | 0.601% | β | 0.001% | $5 | $483,395 | Recently | |
| 36 | $0.099000 | β² 3.3% | 0.099358 USDT | -0.042% | 1.891% | β | 0.010% | $50 | $483,019 | Recently | |
| 37 |
EW
EWY-USDT
|
$130.2200 | β² 0.5% | 130.04 USDT | -0.134% | 0.970% | β | 0.001% | β | $482,497 | Recently |
| 38 |
EW
EWJ-USDT
|
$85.0380 | β² 2.1% | 85.08 USDT | 0.046% | 0.934% | β | 0.001% | β | $477,714 | Recently |
| 39 | $24,281.77 | β² 1.0% | 24,283.78 USDT | 0.008% | 0.914% | β | 0.001% | β | $474,179 | Recently | |
| 40 |
NA
NATGAS-USDT
|
$2.8750 | βΌ 0.7% | 2.88 USDT | 0.042% | 0.961% | β | 0.001% | β | $474,030 | Recently |
| 41 | $4,572.56 | β² 3.2% | 4,561.97 USDT | -0.232% | 0.827% | β | 0.005% | $512 | $473,305 | Recently | |
| 42 |
US
USOIL-USDT
|
$88.6000 | βΌ 3.2% | 88.69 USDT | 0.098% | 0.596% | β | 0.001% | $1,154 | $472,047 | Recently |
| 43 | $0.535000 | βΌ 1.0% | 0.534514 USDT | -0.035% | 16.529% | β | 0.005% | β | $469,197 | Recently | |
| 44 | $0.026000 | β² 3.5% | 0.026308 USDT | -0.873% | 16.551% | β | 0.005% | β | $467,667 | Recently | |
| 45 | $0.025000 | β² 14.0% | 0.025232 USDT | -0.505% | 16.545% | β | 0.005% | $106 | $461,796 | Recently | |
| 46 | $0.100000 | β² 0.4% | 0.099540 USDT | 0.040% | 8.487% | β | 0.005% | $86 | $454,682 | Recently | |
| 47 | $0.102000 | βΌ 3.1% | 0.101613 USDT | 0.112% | 9.323% | β | 0.005% | $3,597 | $451,835 | Recently | |
| 48 |
SP
SPX500-USDT
|
$6,610.60 | β² 0.2% | 6,610.58 USDT | 0.000% | 0.460% | β | 0.001% | β | $447,567 | Recently |
| 49 | $0.050000 | β² 5.3% | 0.050483 USDT | -0.013% | 16.536% | β | 0.005% | $67 | $441,679 | Recently | |
| 50 | $1.3770 | βΌ 0.9% | 1.38 USDT | -0.065% | 0.889% | β | 0.010% | $67 | $436,163 | Recently | |
| 51 | $0.617000 | βΌ 3.5% | 0.616057 USDT | -0.214% | 0.349% | β | 0.005% | $11 | $430,961 | Recently | |
| 52 | $0.061000 | β² 1.2% | 0.060800 USDT | 0.000% | 1.142% | β | 0.010% | $509 | $426,611 | Recently | |
| 53 | $0.044000 | βΌ 8.5% | 0.044203 USDT | -0.039% | 16.532% | β | 0.005% | β | $419,605 | Recently | |
| 54 | $1.3430 | β² 1.4% | 1.34 USDT | -0.019% | 0.849% | β | 0.005% | $2,595 | $413,844 | Recently | |
| 55 | $0.011000 | β² 7.6% | 0.010976 USDT | -0.216% | 0.903% | β | 0.005% | $57 | $404,983 | Recently | |
| 56 | $0.140000 | β² 1.4% | 0.140332 USDT | 0.058% | 0.905% | β | 0.005% | $1,568 | $399,307 | Recently | |
| 57 | $2.4180 | β² 2.1% | 2.42 USDT | -0.025% | 0.904% | β | 0.010% | $58 | $395,955 | Recently | |
| 58 | $1.0030 | β² 5.4% | 1.00 USDT | 0.090% | 16.621% | β | 0.005% | β | $395,594 | Recently | |
| 59 | $0.664000 | β² 0.6% | 0.664300 USDT | -0.015% | 0.837% | β | 0.005% | $803 | $386,446 | Recently | |
| 60 | $0.090000 | β² 0.8% | 0.089998 USDT | -0.036% | 16.522% | β | 0.005% | β | $381,932 | Recently | |
| 61 | $0.195000 | β² 9.6% | 0.194443 USDT | -0.317% | 0.883% | β | 0.005% | $67 | $371,893 | Recently | |
| 62 | $0.00700000 | βΌ 3.7% | 0.006565 USDT | 0.004% | 16.515% | β | 0.005% | $66 | $363,935 | Recently | |
| 63 | $0.331000 | β² 3.3% | 0.329750 USDT | -0.236% | 1.052% | β | 0.005% | $0 | $360,746 | Recently | |
| 64 | $0.300000 | β² 0.3% | 0.290433 USDT | -3.205% | 8.238% | β | 0.005% | $67 | $359,644 | Recently | |
| 65 | β | β² 1.6% | 0.000006 USDT | -0.065% | 0.852% | β | 0.010% | $300 | $357,739 | Recently | |
| 66 | $0.554000 | β² 4.7% | 0.554340 USDT | -0.011% | 16.532% | β | 0.005% | $111 | $354,111 | Recently | |
| 67 | $0.147000 | βΌ 0.6% | 0.146098 USDT | -0.363% | 16.521% | β | 0.005% | $19,751 | $351,600 | Recently | |
| 68 | $2.5250 | β² 2.7% | 2.43 USDT | -3.580% | 8.515% | β | 0.005% | $48 | $350,928 | Recently | |
| 69 | $0.00800000 | βΌ 1.2% | 0.007632 USDT | -0.543% | 1.474% | β | 0.005% | $90 | $350,533 | Recently | |
| 70 | $0.311000 | β² 0.5% | 0.310586 USDT | 0.101% | 0.149% | β | 0.010% | $655,635 | $336,019 | Recently | |
| 71 | $0.323000 | β² 2.2% | 0.322960 USDT | 0.081% | 9.269% | β | 0.010% | $67 | $336,019 | Recently | |
| 72 | $5.6680 | β² 0.5% | 5.67 USDT | 0.013% | 16.537% | β | 0.010% | β | $329,969 | Recently | |
| 73 | $0.115000 | βΌ 0.5% | 0.115414 USDT | 0.012% | 1.032% | β | 0.005% | $35 | $327,621 | Recently | |
| 74 | $0.068000 | βΌ 3.0% | 0.068593 USDT | 0.239% | 16.521% | β | 0.005% | β | $327,608 | Recently | |
| 75 | β | β² 1.5% | 0.000021 USDT | -0.067% | 1.548% | β | 0.010% | $979 | $326,978 | Recently | |
| 76 | $0.00400000 | β² 5.2% | 0.003561 USDT | -0.266% | 1.028% | β | 0.010% | $104 | $325,584 | Recently | |
| 77 | $0.076000 | β² 1.0% | 0.075800 USDT | -0.013% | 8.618% | β | 0.005% | $119 | $314,086 | Recently | |
| 78 | $0.010000 | βΌ 1.9% | 0.009572 USDT | 0.029% | 1.437% | β | 0.005% | β | $311,924 | Recently | |
| 79 | $0.011000 | βΌ 2.9% | 0.010641 USDT | 0.195% | 1.586% | β | 0.005% | β | $306,908 | Recently | |
| 80 | $0.037000 | β² 2.7% | 0.037450 USDT | 0.134% | 16.870% | β | 0.005% | $43 | $306,022 | Recently | |
| 81 | $475.9400 | β² 1.1% | 475.83 USDT | -0.023% | 1.385% | β | 0.010% | β | $303,968 | Recently | |
| 82 | $0.00700000 | β² 6.7% | 0.007385 USDT | -0.024% | 16.522% | β | 0.005% | $3,876 | $303,864 | Recently | |
| 83 | $0.017000 | βΌ 5.8% | 0.017488 USDT | 0.110% | 0.667% | β | 0.005% | $30,487 | $301,076 | Recently | |
| 84 | $0.198000 | βΌ 3.1% | 0.197575 USDT | -0.058% | 16.520% | β | 0.005% | β | $300,841 | Recently | |
| 85 | $0.460000 | β² 2.4% | 0.461380 USDT | 0.256% | 16.530% | β | 0.005% | $46 | $295,509 | Recently | |
| 86 | $0.299000 | β² 1.0% | 0.299700 USDT | 0.100% | 1.854% | β | 0.010% | $420 | $294,275 | Recently | |
| 87 | $0.665000 | β² 0.4% | 0.641240 USDT | -3.557% | 8.513% | β | 0.005% | $27 | $290,497 | Recently | |
| 88 | $4,567.38 | β² 3.8% | 4,569.23 USDT | 0.041% | 10.785% | β | 0.005% | $46 | $290,212 | Recently | |
| 89 | $0.024000 | β² 3.5% | 0.023904 USDT | 0.861% | 16.858% | β | 0.005% | β | $289,034 | Recently | |
| 90 | $0.028000 | β² 5.2% | 0.028155 USDT | -0.053% | 16.558% | β | 0.005% | $33 | $288,387 | Recently | |
| 91 | $1.0730 | β² 4.0% | 1.07 USDT | 0.082% | 0.848% | β | 0.010% | $2,360 | $283,589 | Recently | |
| 92 | $0.031000 | βΌ 1.0% | 0.031190 USDT | -0.032% | 16.765% | β | 0.005% | $65 | $283,574 | Recently | |
| 93 | $341.5400 | βΌ 0.1% | 340.60 USDT | -0.275% | 0.828% | β | 0.010% | $3,176 | $272,049 | Recently | |
| 94 | $0.020000 | β² 1.6% | 0.020359 USDT | -0.024% | 16.519% | β | 0.005% | β | $269,254 | Recently | |
| 95 | $0.036000 | β² 0.8% | 0.036167 USDT | -0.285% | 2.153% | β | 0.005% | $90 | $264,500 | Recently | |
| 96 | $1.1250 | β² 1.2% | 1.13 USDT | 0.101% | 1.483% | β | 0.005% | β | $256,054 | Recently | |
| 97 |
XA
XAG-USDT
|
$73.0300 | β² 4.6% | 73.05 USDT | -0.027% | 0.723% | β | 0.005% | $39 | $245,333 | Recently |
| 98 | $2.3420 | β² 138.6% | 2.35 USDT | 0.329% | 0.513% | β | 0.001% | $1,862 | $245,294 | Recently | |
| 99 | $1.3280 | βΌ 1.3% | 1.30 USDT | -2.118% | 11.997% | β | 0.010% | $1,542 | $243,931 | Recently | |
| 100 | $0.940000 | β² 1.1% | 0.933000 USDT | -0.745% | 0.641% | β | 0.010% | $469 | $240,594 | Recently |