Loading market data…
SpaceWhale
Centralized Exchange
Giao ngay
Start Trading
β€”
24h Trading Volume
β€”
24h Open Interest
80
Pairs
Perpetuals Markets
All Pairs
# Symbol Price 24h Index Price Basis Spread Funding Rate Open Interest 24h Volume Last Updated
1 $0.138000 β–Ό 14.1% 0.082952 USD -39.712% 0.000% β€” 0.000% β€” $3,632,331 Recently
2 $0.00100000 β–Ό 12.9% 0.000768 USD -23.852% 0.000% β€” 0.000% β€” $2,508,501 Recently
3 $0.015000 β–Ό 3.2% 0.007803 USD -47.236% 0.000% β€” 0.000% β€” $1,481,706 Recently
4 $0.306000 β–Ό 16.0% 0.164609 USD -46.291% 0.000% β€” 0.000% β€” $541,002 Recently
5 $0.00700000 β–Ό 15.8% 0.003225 USD -51.596% 0.000% β€” 0.000% β€” $518,945 Recently
6 $0.00700000 β–Ό 8.5% 0.003370 USD -50.310% 0.000% β€” 0.000% β€” $354,046 Recently
7 $0.499000 β–Ό 5.1% 0.401162 USD -19.681% 0.000% β€” 0.000% β€” $214,352 Recently
8 $0.257000 β–Ό 13.4% 0.154307 USD -40.050% 0.000% β€” 0.000% β€” $137,432 Recently
9 $0.00200000 β–Ό 10.2% 0.001893 USD -23.269% 0.000% β€” 0.000% β€” $121,851 Recently
10 $594.9130 β–² 0.5% 341.13 USD -42.659% 0.000% β€” 0.000% β€” $85,365 Recently
11 $0.012000 β–² 2.4% 0.007202 USD -39.013% 0.000% β€” 0.000% β€” $31,049 Recently
12 $0.211000 β–Ό 8.3% 0.179485 USD -15.079% 0.000% β€” 0.000% β€” $27,572 Recently
13 $0.00900000 β–Ό 9.7% 0.007639 USD -15.006% 0.000% β€” 0.000% β€” $20,099 Recently
14 $7.7410 β–² 1.3% 3.37 USD -56.440% 0.000% β€” 0.000% β€” $20,064 Recently
15 $32.2960 β–Ό 9.7% 40.19 USD 24.441% 0.000% β€” 0.000% β€” $18,629 Recently
16 $0.427000 β–² 3.7% 0.194871 USD -54.363% 0.000% β€” 0.000% β€” $17,220 Recently
17 $0.582000 β–Ό 3.3% 0.320128 USD -45.042% 0.000% β€” 0.000% β€” $15,377 Recently
18 β€” β–Ό 3.9% 0.000031 USD -69.314% 0.000% β€” 0.000% β€” $15,365 Recently
19 $0.424000 β–Ό 0.8% 0.243174 USD -42.654% 0.000% β€” 0.000% β€” $15,171 Recently
20 $0.067000 β–² 3.1% 0.040439 USD -39.588% 0.000% β€” 0.000% β€” $14,896 Recently
21 $0.384000 β–² 0.8% 0.261586 USD -31.843% 0.000% β€” 0.000% β€” $14,818 Recently
22 $0.064000 β–Ό 7.8% 0.025200 USD -60.721% 0.000% β€” 0.000% β€” $11,927 Recently
23 $8.4460 β–Ό 14.2% 3.64 USD -56.920% 0.000% β€” 0.000% β€” $11,822 Recently
24 $1.2940 β–Ό 7.1% 1.33 USD 3.083% 0.000% β€” 0.000% β€” $11,177 Recently
25 $0.203000 β–² 1.7% 0.159510 USD -21.300% 0.000% β€” 0.000% β€” $10,423 Recently
26 $0.297000 β–² 0.7% 0.310049 USD 4.543% 0.000% β€” 0.000% β€” $10,200 Recently
27 $0.169000 β–² 0.2% 0.102170 USD -39.524% 0.000% β€” 0.000% β€” $9,534 Recently
28 $0.025000 β–Ό 13.8% 0.021790 USD -13.244% 0.000% β€” 0.000% β€” $9,113 Recently
29 $3.0760 β–Ό 8.7% 1.38 USD -54.967% 0.000% β€” 0.000% β€” $8,899 Recently
30 $0.081000 β–Ό 4.1% 0.089117 USD 10.365% 0.000% β€” -0.003% β€” $8,046 Recently
31 $0.031000 β–Ό 6.6% 0.007081 USD -77.163% 0.000% β€” 0.000% β€” $7,942 Recently
32 $0.188000 β–² 1.5% 0.060929 USD -67.522% 0.000% β€” 0.000% β€” $7,464 Recently
33 $105.1300 β–Ό 15.3% 111.78 USD 6.323% 0.000% β€” 0.000% β€” $7,451 Recently
34 $0.00200000 β–Ό 1.4% 0.001124 USD -43.190% 0.000% β€” 0.000% β€” $7,427 Recently
35 $0.030000 β–² 0.0% 0.007377 USD -75.713% 0.000% β€” 0.000% β€” $7,139 Recently
36 $0.275000 β–² 3.2% 0.094410 USD -65.717% 0.000% β€” 0.000% β€” $6,965 Recently
37 $7.0220 β–Ό 4.0% 3.08 USD -56.139% 0.000% β€” 0.000% β€” $6,879 Recently
38 $0.156000 β–Ό 0.3% 0.096443 USD -38.346% 0.000% β€” 0.000% β€” $6,640 Recently
39 $2.3300 β–Ό 3.7% 1.42 USD -38.969% 0.000% β€” 0.000% β€” $6,461 Recently
40 $0.00200000 β–² 3.8% 0.000590 USD -75.466% 0.000% β€” 0.000% β€” $6,322 Recently
41 $1.3410 β–Ό 3.8% 0.915503 USD -31.730% 0.000% β€” 0.000% β€” $6,189 Recently
42 $0.487000 β–² 10.7% 0.301496 USD -38.054% 0.000% β€” 0.000% β€” $5,680 Recently
43 $1.3250 β–Ό 0.6% 0.738304 USD -44.300% 0.000% β€” 0.000% β€” $5,564 Recently
44 β€” β–Ό 1.4% 0.000000 USD -81.591% 0.000% β€” 0.000% β€” $5,557 Recently
45 $0.199000 β–² 0.1% 0.097750 USD -50.877% 0.000% β€” 0.000% β€” $5,120 Recently
46 $0.401000 β–Ό 2.7% 0.271768 USD -32.252% 0.000% β€” 0.000% β€” $4,864 Recently
47 $4.5110 β–² 1.7% 2.43 USD -46.226% 0.000% β€” 0.000% β€” $4,821 Recently
48 $0.114000 β–² 4.6% 0.075561 USD -33.736% 0.000% β€” 0.000% β€” $4,596 Recently
49 $0.121000 β–Ό 3.9% 0.076214 USD -36.990% 0.000% β€” 0.000% β€” $4,411 Recently
50 $94.5150 β–Ό 2.0% 56.59 USD -40.130% 0.000% β€” 0.000% β€” $4,183 Recently
51 $1.1040 β–Ό 1.9% 0.740982 USD -32.897% 0.000% β€” 0.000% β€” $3,956 Recently
52 $0.00200000 β–² 1.6% 0.000387 USD -80.381% 0.000% β€” 0.000% β€” $3,343 Recently
53 $0.738000 β–² 1.5% 0.199373 USD -72.983% 0.000% β€” 0.000% β€” $3,152 Recently
54 $0.00100000 β–² 2.1% 0.000484 USD -64.525% 0.000% β€” 0.000% β€” $3,123 Recently
55 $0.00300000 β–² 1.1% 0.000638 USD -79.958% 0.000% β€” 0.000% β€” $3,025 Recently
56 $0.045000 β–Ό 0.5% 0.006964 USD -84.583% 0.000% β€” 0.000% β€” $2,803 Recently
57 $0.302000 β–Ό 0.2% 0.088582 USD -70.637% 0.000% β€” 0.000% β€” $2,476 Recently
58 β€” β–Ό 2.5% 0.000000 USD -99.991% 0.000% β€” 0.000% β€” $2,241 Recently
59 $0.115000 β–² 7.8% 0.086828 USD -24.564% 0.000% β€” 0.000% β€” $1,819 Recently
60 $0.00200000 β–² 0.0% 0.000425 USD -76.393% 0.000% β€” 0.000% β€” $1,741 Recently
61 β€” β–Ό 4.1% 0.000006 USD -65.193% 0.000% β€” 0.000% β€” $1,660 Recently
62 $0.191000 β–Ό 4.0% 0.043545 USD -77.227% 0.000% β€” 0.000% β€” $1,517 Recently
63 $0.215000 β–Ό 3.7% 0.053239 USD -75.203% 0.000% β€” 0.000% β€” $1,434 Recently
64 $0.076000 β–Ό 2.7% 0.074187 USD -2.373% 0.000% β€” 0.000% β€” $1,384 Recently
65 $0.040000 β–² 0.6% 0.008402 USD -79.080% 0.000% β€” 0.000% β€” $1,338 Recently
66 β€” β–Ό 2.8% 0.000006 USD -46.388% 0.000% β€” 0.000% β€” $1,267 Recently
67 $0.114000 β–² 11.6% 0.029527 USD -74.018% 0.000% β€” 0.000% β€” $711 Recently
68 $0.147000 β–Ό 2.3% 0.050413 USD -65.700% 0.000% β€” 0.000% β€” $441 Recently
69 $0.038000 β–Ό 0.8% 0.013746 USD -63.978% 0.000% β€” 0.000% β€” $348 Recently
70 $0.214000 β–Ό 0.6% 0.188904 USD -11.598% 0.000% β€” 0.000% β€” $164 Recently
71 $2,868.61 β–Ό 2.3% 2,165.35 USD -24.516% 0.000% β€” 0.003% β€” $115 Recently
72 $0.099000 β–Ό 8.3% 0.017175 USD -82.707% 0.000% β€” 0.000% β€” $92 Recently
73 β€” β–² 0.9% 0.000000 USD -36.823% 0.000% β€” 0.000% β€” $70 Recently
74 $1.5960 β–² 2.0% 1.06 USD -33.559% 0.000% β€” 0.000% β€” $60 Recently
75 $2.2400 β–Ό 0.1% 1.80 USD -19.452% 0.000% β€” 0.000% β€” $60 Recently
76 $9.7140 β–² 2.6% 9.71 USD 0.000% 0.000% β€” 0.000% β€” $44 Recently
77 $71,399.28 β–² 2.0% 71,399.28 USD 0.000% 0.000% β€” 0.000% β€” $44 Recently
78 $0.097000 β–² 3.9% 0.097229 USD 0.000% 0.000% β€” 0.000% β€” $44 Recently
79 $84.1690 β–Ό 4.9% 92.61 USD 10.029% 0.000% β€” 0.000% β€” $39 Recently
80 $648.1870 β–² 2.8% 648.19 USD 0.000% 0.000% β€” 0.003% β€” $22 Recently
Showing 1 to 80 of ~80 results
Go to
Rows
About SpaceWhale
What is SpaceWhale?
SpaceWhale is a derivative cryptocurrency exchange established in 2024. Currently, there are 80 trading pairs available on the exchange. The most active trading pair is SAND-USD with a 24h volume of $3,632,331.

SpaceWhale is a decentralized exchange which offers high leverage trading on long tail assets from any chain like Meme Coins, AI tokens, GameFi, and Bitcoin.
API ID spacewhale
Year Established 2024
Incorporation Country Hong Kong
Fees
Market With Fees No
Twitter @SpaceWhaleDex
SpaceWhale Statistics
Volume by Market Pair
Volume by Currency