| # | Symbol | Price | 24h | Index Price | Basis | Spread | Funding Rate | Open Interest | 24h Volume | Last Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $71,345.40 | β² 2.6% | 71,397.78 USD | 0.073% | 0.010% | β | 0.004% | $1,357,294,453 | $579,642,031 | Recently | |
| 2 | $71,380.70 | β² 2.6% | 71,412.02 USDT | 0.044% | 0.010% | β | 0.008% | $202,899,821 | $391,193,704 | Recently | |
| 3 | $2,177.83 | β² 2.6% | 2,179.02 USD | 0.055% | 0.019% | β | 0.001% | $291,384 | $106,871,844 | Recently | |
| 4 | $71,354.70 | β² 2.6% | 71,412.06 USDC | 0.080% | 0.013% | β | 0.004% | $45,696,753 | $88,584,384 | Recently | |
| 5 | $2,178.42 | β² 2.6% | 2,179.38 USDT | 0.044% | 0.010% | β | 0.004% | $144,823,605 | $78,448,495 | Recently | |
| 6 | $92.1600 | β² 3.7% | 92.21 USD | 0.056% | 0.065% | β | 0.010% | $5,342,024 | $68,999,618 | Recently | |
| 7 | $92.2000 | β² 3.7% | 92.24 USDT | 0.042% | 0.011% | β | 0.010% | $39,961,425 | $68,199,102 | Recently | |
| 8 | $1.4170 | β² 1.5% | 1.42 USD | 0.071% | 0.042% | β | 0.010% | $75,100,443 | $54,308,237 | Recently | |
| 9 | $2,178.28 | β² 2.8% | 2,179.39 USDC | 0.051% | 0.010% | β | -0.006% | $43,417,983 | $49,108,302 | Recently | |
| 10 | $648.5900 | β² 3.3% | 648.28 USDT | -0.048% | 0.012% | β | 0.000% | $39,940,730 | $40,126,365 | Recently | |
| 11 | $1.4180 | β² 1.5% | 1.42 USDT | 0.055% | 0.017% | β | 0.008% | $39,201,489 | $27,543,964 | Recently | |
| 12 | $0.966000 | β² 3.4% | 0.966823 USDT | 0.065% | 0.010% | β | 0.001% | $3,900,741 | $22,195,543 | Recently | |
| 13 | $0.966000 | β² 3.5% | 0.966600 USD | 0.021% | 0.010% | β | 0.010% | $1,314,946 | $16,757,961 | Recently | |
| 14 | $9.4190 | β² 4.0% | 9.42 USDT | 0.024% | 0.021% | β | -0.005% | $19,481,489 | $14,440,199 | Recently | |
| 15 | $26,596.99 | β² 2.4% | 26,648.70 USDT | 0.194% | 0.359% | β | 0.000% | $3,014,061 | $13,933,668 | Recently | |
| 16 | $9.4160 | β² 4.0% | 9.42 USD | 0.036% | 0.032% | β | -0.008% | $1,711,544 | $13,885,472 | Recently | |
| 17 | $24,322.59 | β² 1.3% | 24,312.38 USDT | -0.042% | 0.099% | β | 0.000% | $5,930,094 | $13,786,059 | Recently | |
| 18 | $361.1900 | β² 18.6% | 362.67 USDT | 0.409% | 0.069% | β | -0.363% | $2,874,348 | $13,154,303 | Recently | |
| 19 | $13,544.22 | β² 2.0% | 13,550.00 USDT | 0.043% | 0.119% | β | 0.000% | $6,532,692 | $11,385,000 | Recently | |
| 20 | $0.097000 | β² 4.6% | 0.097247 USDT | 0.048% | 0.010% | β | 0.010% | $39,620,587 | $8,974,889 | Recently | |
| 21 | $0.176000 | β² 6.6% | 0.176402 USDT | 0.075% | 0.016% | β | 0.010% | $7,302,078 | $7,541,976 | Recently | |
| 22 | $9.7160 | β² 3.3% | 9.71 USDT | -0.069% | 0.041% | β | 0.010% | $28,301,189 | $5,356,300 | Recently | |
| 23 | $0.272000 | β² 4.9% | 0.272194 USDT | 0.108% | 0.037% | β | 0.010% | $31,653,198 | $5,214,914 | Recently | |
| 24 | $0.100000 | β² 9.1% | 0.100196 USDT | 0.196% | 0.200% | β | 0.005% | $1,215,941 | $5,143,478 | Recently | |
| 25 | $56.6300 | β² 2.5% | 56.68 USDT | 0.085% | 0.018% | β | 0.010% | $16,401,815 | $4,739,755 | Recently | |
| 26 | $0.272000 | β² 5.0% | 0.272100 USD | 0.074% | 0.037% | β | 0.010% | $128,386,960 | $4,628,050 | Recently | |
| 27 | $0.114000 | β² 2.6% | 0.114410 USDT | 0.096% | 0.087% | β | 0.010% | $2,863,743 | $4,131,359 | Recently | |
| 28 | $3.3720 | β² 3.8% | 3.37 USDT | -0.003% | 0.030% | β | -0.008% | $992,354 | $4,087,791 | Recently | |
| 29 | $0.257000 | β² 15.2% | 0.257423 USDT | 0.048% | 0.117% | β | -0.115% | $3,850,329 | $3,895,473 | Recently | |
| 30 | $0.100000 | β² 3.5% | 0.099558 USDT | 0.058% | 0.100% | β | 0.010% | $2,656,451 | $3,813,449 | Recently | |
| 31 | $0.061000 | βΌ 3.3% | 0.062192 USDT | 1.954% | 0.653% | β | -1.580% | $1,584,316 | $3,546,035 | Recently | |
| 32 | $2.3170 | β² 134.1% | 2.32 USDT | -0.019% | 0.554% | β | 0.005% | $32,088,870 | $3,310,740 | Recently | |
| 33 | $0.197000 | β² 5.9% | 0.196880 USDT | 0.193% | 0.102% | β | 0.005% | $1,598,975 | $3,223,625 | Recently | |
| 34 | $1.8600 | β² 9.4% | 1.86 USDT | -0.082% | 0.054% | β | -0.025% | $2,168,411 | $3,186,737 | Recently | |
| 35 | $0.00400000 | β² 5.3% | 0.003561 USDT | -0.025% | 0.031% | β | 0.010% | $2,606,653 | $3,098,080 | Recently | |
| 36 | $1.3000 | β² 1.5% | 1.30 USDT | 0.370% | 0.077% | β | 0.010% | $3,411,887 | $3,060,231 | Recently | |
| 37 | $475.6000 | β² 1.2% | 475.86 USDT | 0.055% | 0.016% | β | -0.011% | $3,814,088 | $3,019,550 | Recently | |
| 38 | $0.00600000 | β² 2.1% | 0.006180 USDT | 0.032% | 0.016% | β | 0.006% | $1,836,046 | $2,898,848 | Recently | |
| 39 |
XA
XAG-PERPUSDT
|
$73.1200 | β² 5.2% | 73.13 USDT | 0.018% | 0.041% | β | 0.000% | $1,454,947 | $2,813,581 | Recently |
| 40 | $2.2080 | β² 1.0% | 2.21 USDT | 0.155% | 0.019% | β | -0.052% | $2,046,494 | $2,803,931 | Recently | |
| 41 | $0.044000 | βΌ 8.3% | 0.044282 USDT | 0.118% | 0.090% | β | 0.005% | $1,782,604 | $2,544,759 | Recently | |
| 42 | $1.0770 | β² 4.2% | 1.08 USDT | 0.139% | 0.019% | β | -0.027% | $1,258,037 | $2,506,350 | Recently | |
| 43 | $115.1100 | β² 6.3% | 115.18 USDT | 0.057% | 0.026% | β | 0.010% | $3,161,181 | $2,204,826 | Recently | |
| 44 | $0.335000 | β² 7.8% | 0.335599 USDT | 0.269% | 0.030% | β | -0.128% | $793,649 | $2,081,385 | Recently | |
| 45 | $0.102000 | βΌ 2.7% | 0.101718 USDT | 0.017% | 0.098% | β | 0.005% | $1,823,778 | $2,065,893 | Recently | |
| 46 | $1.3780 | βΌ 0.6% | 1.38 USDT | 0.232% | 0.145% | β | -0.037% | $2,002,221 | $2,003,729 | Recently | |
| 47 | $2,733.28 | β² 2.4% | 2,732.68 USDT | -0.022% | 0.242% | β | 0.000% | $2,264,280 | $1,973,802 | Recently | |
| 48 | $237.2900 | β² 6.0% | 237.48 USDT | 0.079% | 0.051% | β | 0.010% | $1,163,256 | $1,915,831 | Recently | |
| 49 | $5,972.82 | β² 1.8% | 5,969.27 USDT | -0.059% | 0.119% | β | 0.000% | $242,893 | $1,871,350 | Recently | |
| 50 | $92.2100 | β² 4.0% | 92.23 USDC | 0.022% | 0.304% | β | 0.010% | $2,630,924 | $1,844,964 | Recently | |
| 51 | $0.195000 | β² 10.8% | 0.194837 USDT | -0.135% | 0.154% | β | 0.005% | $5,996,275 | $1,767,726 | Recently | |
| 52 | $0.750000 | β² 8.2% | 0.749820 USDT | 0.029% | 0.107% | β | 0.000% | $1,349,230 | $1,705,245 | Recently | |
| 53 | $0.012000 | β² 16.6% | 0.012023 USDT | 0.024% | 0.167% | β | 0.005% | $2,422,706 | $1,638,786 | Recently | |
| 54 | $0.00700000 | β² 7.6% | 0.007386 USDT | 0.023% | 0.027% | β | 0.005% | $2,206,592 | $1,638,331 | Recently | |
| 55 | $0.261000 | β² 3.7% | 0.261775 USDT | 0.143% | 0.038% | β | 0.005% | $2,568,609 | $1,583,329 | Recently | |
| 56 | $3.7430 | β² 5.6% | 3.75 USDT | 0.066% | 0.027% | β | 0.010% | $14,300,090 | $1,553,582 | Recently | |
| 57 | $0.664000 | β² 1.0% | 0.665070 USDT | 0.131% | 0.015% | β | 0.005% | $2,403,310 | $1,546,021 | Recently | |
| 58 | $0.311000 | β² 0.7% | 0.310906 USDT | 0.054% | 0.013% | β | -0.003% | $4,622,144 | $1,545,663 | Recently | |
| 59 | $9.7200 | β² 3.4% | 9.71 USD | -0.099% | 0.206% | β | 0.010% | $240,077 | $1,539,976 | Recently | |
| 60 | $0.555000 | β² 5.2% | 0.555152 USDT | 0.081% | 0.036% | β | 0.007% | $877,631 | $1,534,884 | Recently | |
| 61 | $0.324000 | β² 2.7% | 0.324067 USDT | 0.144% | 0.031% | β | 0.010% | $1,398,745 | $1,501,327 | Recently | |
| 62 | $0.00200000 | β² 6.3% | 0.001869 USDT | 0.000% | 0.107% | β | 0.005% | $2,157,545 | $1,493,292 | Recently | |
| 63 | $0.021000 | β² 15.1% | 0.020746 USDT | 0.856% | 0.097% | β | -0.952% | $4,164,049 | $1,492,074 | Recently | |
| 64 | $6.7110 | β² 19.3% | 6.72 USDT | 0.074% | 0.134% | β | 0.005% | $8,414,118 | $1,471,442 | Recently | |
| 65 | $0.615000 | βΌ 4.5% | 0.614925 USDT | 0.004% | 0.130% | β | 0.027% | $2,393,432 | $1,444,678 | Recently | |
| 66 | $0.032000 | βΌ 13.3% | 0.031489 USDT | -0.067% | 0.095% | β | 0.005% | $608,986 | $1,429,387 | Recently | |
| 67 |
XA
XAU-PERPUSDT
|
$4,573.22 | β² 3.7% | 4,569.91 USDT | -0.072% | 0.026% | β | 0.000% | $1,098,955 | $1,409,675 | Recently |
| 68 | $40.3500 | β² 5.4% | 40.38 USDT | 0.070% | 0.050% | β | 0.010% | $5,748,284 | $1,391,364 | Recently | |
| 69 | $1.3480 | β² 2.1% | 1.35 USDT | -0.059% | 0.017% | β | -0.010% | $2,774,922 | $1,345,481 | Recently | |
| 70 | $0.024000 | β² 2.9% | 0.023655 USDT | 0.107% | 0.085% | β | -0.010% | $327,883 | $1,327,894 | Recently | |
| 71 | $0.025000 | β² 14.6% | 0.025261 USDT | 0.083% | 0.079% | β | 0.005% | $1,934,877 | $1,295,243 | Recently | |
| 72 | $0.00900000 | β² 0.2% | 0.008646 USDT | 0.185% | 0.116% | β | -0.052% | $991,489 | $1,288,970 | Recently | |
| 73 | $0.109000 | β² 6.9% | 0.108616 USDT | 0.107% | 0.092% | β | 0.010% | $937,097 | $1,273,518 | Recently | |
| 74 | $0.027000 | β² 6.7% | 0.027383 USDT | 0.488% | 0.110% | β | -0.381% | $5,290,270 | $1,272,090 | Recently | |
| 75 | $0.043000 | βΌ 16.5% | 0.042722 USDT | 0.145% | 0.047% | β | 0.003% | $2,037,658 | $1,266,160 | Recently | |
| 76 |
XT
XTI-PERPUSDT
|
$88.6000 | βΌ 3.8% | 88.60 USDT | 0.000% | 0.045% | β | 0.000% | $321,814 | $1,235,692 | Recently |
| 77 | $0.076000 | βΌ 9.4% | 0.075573 USDT | 0.084% | 0.106% | β | 0.005% | $1,747,865 | $1,231,796 | Recently | |
| 78 | $3.0900 | β² 2.0% | 3.09 USDT | 0.108% | 0.097% | β | 0.010% | $1,796,464 | $1,220,881 | Recently | |
| 79 | $0.452000 | βΌ 2.3% | 0.459203 USDT | 1.549% | 0.398% | β | -1.639% | $1,741,204 | $1,167,092 | Recently | |
| 80 | $0.235000 | β² 5.9% | 0.235408 USDT | 0.174% | 0.847% | β | 0.010% | $1,576,287 | $1,161,257 | Recently | |
| 81 | $0.418000 | βΌ 28.1% | 0.421279 USDT | 0.881% | 0.216% | β | 0.005% | $1,232,349 | $1,157,096 | Recently | |
| 82 | $0.040000 | βΌ 1.5% | 0.039563 USDT | 0.159% | 0.505% | β | 0.005% | $960,237 | $1,149,717 | Recently | |
| 83 | $0.00300000 | βΌ 8.4% | 0.002880 USDT | -0.149% | 0.451% | β | 0.005% | $1,663,820 | $1,116,227 | Recently | |
| 84 | $0.00600000 | β² 6.6% | 0.006281 USDT | -0.027% | 0.096% | β | 0.010% | $3,418,368 | $1,086,424 | Recently | |
| 85 | $0.301000 | βΌ 0.5% | 0.300472 USDT | -0.219% | 0.123% | β | 0.005% | $2,820,802 | $1,073,096 | Recently | |
| 86 | $1.3010 | β² 7.3% | 1.30 USDT | 0.088% | 0.062% | β | -0.011% | $639,366 | $1,062,608 | Recently | |
| 87 | $0.272000 | β² 5.1% | 0.272194 USDC | 0.071% | 0.073% | β | 0.010% | $1,364,315 | $1,034,674 | Recently | |
| 88 | $1,097.58 | β² 1.9% | 1,098.13 USDT | 0.050% | 0.097% | β | 0.000% | $15,597 | $1,014,617 | Recently | |
| 89 | $0.101000 | β² 6.8% | 0.100712 USDT | 0.111% | 0.297% | β | 0.005% | $1,902,747 | $1,012,254 | Recently | |
| 90 | $0.242000 | βΌ 0.1% | 0.242534 USDT | 0.262% | 0.165% | β | 0.005% | $921,411 | $1,010,819 | Recently | |
| 91 | $0.200000 | βΌ 20.4% | 0.199690 USDT | 0.045% | 0.050% | β | 0.005% | $1,561,019 | $990,965 | Recently | |
| 92 | $8.7180 | β² 4.2% | 8.72 USDT | 0.088% | 0.069% | β | 0.010% | $2,479,096 | $983,244 | Recently | |
| 93 | $0.115000 | βΌ 4.1% | 0.114576 USDT | -0.073% | 0.113% | β | 0.005% | $4,953,764 | $959,913 | Recently | |
| 94 | $6,620.42 | β² 1.1% | 6,616.30 USDT | -0.062% | 0.071% | β | 0.000% | $382,514 | $948,643 | Recently | |
| 95 | $0.203000 | βΌ 9.1% | 0.203438 USDT | 0.018% | 0.049% | β | 0.005% | $592,492 | $942,506 | Recently | |
| 96 | $0.095000 | β² 3.3% | 0.095389 USDT | 0.041% | 0.010% | β | 0.010% | $2,131,669 | $938,624 | Recently | |
| 97 | $0.020000 | β² 2.5% | 0.019515 USDT | -0.128% | 0.051% | β | 0.005% | $1,162,360 | $903,554 | Recently | |
| 98 | $1.7810 | β² 0.4% | 1.78 USDT | 0.119% | 0.056% | β | 0.010% | $2,699,759 | $895,649 | Recently | |
| 99 |
XP
XPT-PERPUSDT
|
$1,967.47 | β² 3.8% | 1,972.08 USDT | 0.234% | 0.054% | β | 0.000% | $281,047 | $890,148 | Recently |
| 100 | $0.935000 | β² 2.3% | 0.935900 USDT | -0.117% | 0.213% | β | 0.010% | $1,643,909 | $884,892 | Recently |