Loading market data…
Paradex
Centralized Exchange
Giao ngay
Start Trading
$75,445,495
24h Trading Volume
$103,376,530
24h Open Interest
454
Pairs
Perpetuals Markets
All Pairs
# Symbol Price 24h Index Price Basis Spread Funding Rate Open Interest 24h Volume Last Updated
1 $71,397.10 β–² 2.2% 71,403.69 USDC 0.009% 0.019% β€” 0.010% $35,775,892 $51,619,852 Recently
2 $24.6000 β–² 83.6% 95,012.23 USDC 386,128.570% 52.033% β€” 0.019% β€” $17,235,797 Recently
3 $57.2000 β–Ό 37.2% 111,730.20 USDC 195,232.509% 37.390% β€” 0.064% $3,337,469 $11,158,308 Recently
4 $2,178.94 β–² 2.1% 2,179.64 USDC 0.037% 0.031% β€” 0.001% $31,953,321 $10,832,760 Recently
5 $49.3000 β–² 45.9% 87,653.35 USDC 177,695.849% 0.203% β€” 0.059% β€” $9,387,317 Recently
6 $50.1000 β–Ό 46.8% 111,730.20 USDC 222,914.361% 68.764% β€” 0.059% $2,395,551 $8,838,022 Recently
7 $1.1280 β–² 1,062.9% 186.03 USDC 16,392.018% 42.517% β€” 0.454% β€” $5,931,230 Recently
8 $4,571.16 β–² 3.3% 4,573.22 USDC 0.045% 0.010% β€” 0.009% $1,729,876 $4,175,667 Recently
9 $0.570000 β–Ό 85.8% 3,776.79 USDC 662,494.662% 99.900% β€” 0.048% β€” $4,095,290 Recently
10 $37.3000 β–² 34.7% 87,653.15 USDC 234,895.043% 0.533% β€” 0.044% β€” $3,769,989 Recently
11 $92.2130 β–² 3.4% 92.25 USDC 0.035% 0.027% β€” 0.004% $13,462,586 $2,557,544 Recently
12 $34.1000 β–² 0.0% 87,627.74 USDC 256,872.831% 0.292% β€” 0.040% β€” $2,214,625 Recently
13 $1.2300 β–² 75.7% 2,943.50 USDC 239,209.271% 0.806% β€” 0.043% β€” $2,186,206 Recently
14 $29.9000 β–² 78.0% 87,653.35 USDC 293,055.029% 0.333% β€” 0.036% β€” $2,162,963 Recently
15 $19.7000 β–Ό 40.7% 87,653.35 USDC 444,840.881% 33.893% β€” 0.030% β€” $1,927,786 Recently
16 $31.9000 β–Ό 0.3% 87,614.46 USDC 274,553.468% 0.313% β€” 0.038% β€” $1,868,294 Recently
17 $29.4000 β–² 116.2% 95,185.42 USDC 323,659.941% 92.000% β€” 0.048% β€” $1,796,727 Recently
18 $1.1300 β–Ό 71.5% 3,779.46 USDC 334,365.465% 67.816% β€” 0.065% β€” $1,684,077 Recently
19 $7.2000 β–Ό 43.8% 95,012.24 USDC 1,319,514.469% 37.391% β€” 0.002% β€” $1,370,338 Recently
20 $1.3100 β–² 2.3% 3,779.46 USDC 288,408.378% 16.031% β€” 0.030% β€” $1,244,387 Recently
21 $40.3910 β–² 4.6% 40.38 USDC -0.021% 0.052% β€” 0.011% $6,167,351 $1,235,113 Recently
22 $23.8000 β–² 100.0% 95,184.96 USDC 399,836.800% 70.000% β€” 0.034% β€” $1,053,295 Recently
23 $19.1000 β–Ό 14.4% 87,627.74 USDC 458,683.955% 32.143% β€” 0.028% β€” $964,495 Recently
24 $29.0000 β–² 0.0% 87,630.03 USDC 302,072.532% 0.344% β€” 0.035% β€” $930,893 Recently
25 $24.4000 β–² 100.0% 95,185.42 USDC 390,004.191% 70.500% β€” 0.040% β€” $917,281 Recently
26 $361.6300 β–² 17.2% 362.96 USDC 0.367% 1.907% β€” -0.248% $821,451 $896,871 Recently
27 $1.4190 β–² 1.3% 1.42 USDC -0.036% 0.014% β€” -0.002% $1,168,281 $874,953 Recently
28 $0.740000 β–Ό 1.3% 2,943.50 USDC 397,670.815% 1.316% β€” 0.026% β€” $687,027 Recently
29 $30.7000 β–² 167.0% 95,185.42 USDC 309,950.236% 95.667% β€” 0.057% β€” $570,933 Recently
30 $38.0000 β–² 52.0% 87,653.35 USDC 230,566.720% 23.077% β€” 0.034% β€” $505,616 Recently
31 $0.523000 β–² 0.8% 0.525295 USDC 0.458% 10.727% β€” -0.107% β€” $495,446 Recently
32 $7.2000 β–Ό 70.7% 95,184.96 USDC 1,321,913.310% 39.496% β€” 0.008% β€” $396,383 Recently
33 $0.470000 β–Ό 26.6% 2,943.50 USDC 626,177.453% 40.310% β€” 0.032% β€” $380,648 Recently
34 $100.0000 β–² 468.2% 95,185.42 USDC 95,085.423% 24.776% β€” 0.159% β€” $379,327 Recently
35 $0.300000 β–² 3.3% 0.301894 USDC 0.732% 1.852% β€” -0.074% $114,027 $372,115 Recently
36 $1.3460 β–² 1.7% 1.35 USDC -0.038% 2.913% β€” 0.004% $290,989 $339,025 Recently
37 $11,669.70 β–² 395.2% 111,705.87 USDC 857.230% 17.305% β€” 0.327% β€” $329,098 Recently
38 $0.927000 β–Ό 2.3% 186.03 USDC 19,967.957% 41.940% β€” 0.583% β€” $325,315 Recently
39 $10,327.20 β–² 514.7% 111,705.87 USDC 981.667% 17.489% β€” 0.292% $76,277 $314,338 Recently
40 $117.2000 β–² 195.2% 95,185.42 USDC 81,116.231% 23.643% β€” 0.201% β€” $312,639 Recently
41 $0.600000 β–² 5.3% 2,943.50 USDC 490,484.005% 9.091% β€” 0.022% β€” $268,630 Recently
42 $27.5000 β–Ό 63.3% 95,184.98 USDC 346,027.197% 46.462% β€” 0.044% β€” $264,650 Recently
43 $0.055000 β–² 1.8% 0.056895 USDC 2.699% 31.375% β€” -0.010% β€” $257,205 Recently
44 $0.335000 β–² 6.9% 0.336065 USDC 0.558% 0.446% β€” -0.216% $70,746 $231,554 Recently
45 $204.6000 β–² 445.6% 95,184.96 USDC 46,422.463% 21.572% β€” 0.255% β€” $225,976 Recently
46 $0.740000 β–Ό 35.7% 3,255.28 USDC 439,802.410% 30.556% β€” 0.027% β€” $221,151 Recently
47 $0.857000 β–Ό 26.5% 186.03 USDC 21,607.113% 40.798% β€” 0.532% β€” $206,811 Recently
48 $647.8300 β–² 2.9% 648.39 USDC 0.086% 0.040% β€” 0.010% $582,815 $204,673 Recently
49 $0.393000 β–Ό 1.9% 0.395903 USDC 0.867% 0.305% β€” 0.028% β€” $203,202 Recently
50 β€” β–² 7.7% 0.000141 USDC 0.764% 0.709% β€” 0.004% β€” $202,407 Recently
51 $7,541.20 β–² 1,191.3% 87,048.34 USDC 1,054.304% 0.639% β€” -0.132% β€” $200,737 Recently
52 $29.9000 β–² 0.0% 87,627.74 USDC 292,969.349% 0.333% β€” 0.036% β€” $194,267 Recently
53 $1.7760 β–² 341.8% 186.03 USDC 10,374.660% 40.064% β€” 0.610% β€” $190,893 Recently
54 $14,584.10 β–² 185.5% 111,728.78 USDC 666.100% 0.907% β€” 0.181% $45,223 $188,157 Recently
55 $0.039000 β–Ό 3.5% 0.038823 USDC 0.629% 0.365% β€” -0.088% β€” $180,477 Recently
56 $48.7830 β–² 475.4% 185.85 USDC 280.975% 15.080% β€” 3.718% β€” $177,727 Recently
57 $349.5000 β–² 359.9% 95,184.98 USDC 27,134.615% 7.073% β€” 0.423% β€” $175,044 Recently
58 $525.1000 β–² 275.3% 95,184.98 USDC 18,027.019% 6.234% β€” 0.554% β€” $174,703 Recently
59 $1.8790 β–Ό 63.2% 185.97 USDC 9,797.090% 41.589% β€” 0.945% β€” $171,864 Recently
60 $1.9140 β–² 195.8% 186.03 USDC 9,619.434% 42.065% β€” 0.722% β€” $169,377 Recently
61 $180.2000 β–Ό 63.4% 95,184.98 USDC 52,721.853% 75.984% β€” 0.146% β€” $166,348 Recently
62 $9.4010 β–² 3.2% 9.43 USDC 0.259% 0.042% β€” 0.005% $272,415 $164,734 Recently
63 $1.0660 β–² 87.0% 186.24 USDC 17,371.180% 38.862% β€” 0.656% β€” $155,454 Recently
64 $53.8250 β–² 236.4% 186.24 USDC 246.015% 14.115% β€” 3.753% β€” $151,792 Recently
65 $143.6000 β–Ό 52.1% 95,072.66 USDC 66,106.586% 82.757% β€” 0.116% β€” $151,288 Recently
66 $1.9140 β–² 58.6% 186.03 USDC 9,619.434% 41.954% β€” 0.681% β€” $139,239 Recently
67 $0.020000 β–² 0.0% 37.46 USDC 187,189.273% 84.000% β€” 0.284% β€” $128,641 Recently
68 $114.9000 β–Ό 47.8% 95,184.98 USDC 82,741.583% 72.727% β€” 0.094% β€” $116,902 Recently
69 $0.00700000 β–² 3.3% 0.006795 USDC 0.466% 2.054% β€” -0.002% β€” $114,519 Recently
70 $1.5810 β–Ό 53.3% 186.24 USDC 11,680.062% 43.269% β€” 0.913% β€” $114,041 Recently
71 $4.0070 β–Ό 3.9% 4.21 USDC 4.959% 12.957% β€” 0.010% β€” $113,656 Recently
72 $0.089000 β–Ό 3.2% 0.093429 USDC 4.977% 6.316% β€” -0.005% β€” $107,206 Recently
73 $0.195000 β–² 10.5% 0.195517 USDC 0.060% 1.985% β€” 0.026% $138,546 $106,533 Recently
74 $3.1300 β–² 163.0% 3,341.99 USDC 106,672.892% 97.863% β€” 0.049% β€” $104,185 Recently
75 $29,143.10 β–² 0.0% 87,653.15 USDC 200.768% 0.915% β€” -0.135% β€” $99,059 Recently
76 $88.0100 β–² 20.6% 3,255.27 USDC 3,598.745% 2.445% β€” 2.395% β€” $96,937 Recently
77 $0.740000 β–Ό 36.2% 2,943.50 USDC 397,670.815% 1.370% β€” 0.025% β€” $95,036 Recently
78 $0.024000 β–Ό 1.7% 0.023559 USDC -0.598% 0.340% β€” -0.101% β€” $92,843 Recently
79 $65.5180 β–² 189.9% 185.44 USDC 183.035% 12.291% β€” 3.784% β€” $92,300 Recently
80 $2.8460 β–² 129.1% 186.24 USDC 6,444.019% 41.987% β€” 0.769% β€” $91,744 Recently
81 $964.9000 β–² 60.6% 95,184.98 USDC 9,764.751% 13.612% β€” 0.980% β€” $90,654 Recently
82 $0.330000 β–² 0.0% 3,342.55 USDC 1,012,793.719% 67.000% β€” 0.016% β€” $89,863 Recently
83 $10.0000 β–² 100.0% 3,254.84 USDC 32,448.364% 41.800% β€” 0.213% β€” $82,191 Recently
84 $8.7800 β–Ό 81.5% 3,776.79 USDC 42,915.827% 27.390% β€” 0.194% β€” $80,113 Recently
85 $115.3100 β–² 5.5% 115.20 USDC -0.098% 0.199% β€” 0.010% $336,599 $79,457 Recently
86 $0.430000 β–Ό 74.1% 185.44 USDC 43,025.295% 42.549% β€” 0.816% β€” $77,960 Recently
87 $0.050000 β–Ό 1.5% 0.049850 USDC 0.221% 0.262% β€” -0.103% β€” $76,776 Recently
88 $0.022000 β–Ό 16.0% 0.023302 USDC 3.674% 57.898% β€” -0.099% β€” $75,730 Recently
89 $49.0000 β–Ό 62.3% 95,184.96 USDC 194,155.017% 58.980% β€” 0.038% β€” $75,614 Recently
90 $41.3070 β–² 1,145.3% 185.22 USDC 348.396% 17.241% β€” 3.742% β€” $75,365 Recently
91 $40.5000 β–Ό 85.2% 95,184.96 USDC 234,924.588% 42.667% β€” 0.063% β€” $72,595 Recently
92 $236.3570 β–² 5.1% 236.67 USDC 0.134% 0.166% β€” 0.011% $627,167 $72,097 Recently
93 $2.9100 β–Ό 88.3% 3,776.79 USDC 129,686.583% 35.601% β€” 0.145% β€” $71,638 Recently
94 $12.6000 β–Ό 74.2% 95,184.96 USDC 755,336.177% 38.800% β€” 0.018% β€” $70,099 Recently
95 $0.114000 β–² 1.9% 0.114438 USDC 0.121% 2.766% β€” -0.060% $206,377 $70,073 Recently
96 $0.00100000 β–Ό 83.3% 37.41 USDC 3,740,597.180% 84.444% β€” 0.233% β€” $69,759 Recently
97 $0.365000 β–² 12.4% 0.365503 USDC 0.220% 0.678% β€” 0.005% β€” $69,696 Recently
98 $0.097000 β–² 4.8% 0.097270 USDC -0.215% 0.154% β€” -0.045% $411,241 $69,086 Recently
99 $0.040000 β–Ό 27.3% 37.37 USDC 93,313.138% 98.214% β€” 0.352% β€” $68,068 Recently
100 $33.6000 β–Ό 84.8% 95,184.98 USDC 283,188.628% 38.930% β€” 0.052% β€” $67,796 Recently
Showing 1 to 100 of ~454 results
Go to
Rows
About Paradex
What is Paradex?
Paradex is a derivative cryptocurrency exchange established in 2023. Currently, there are 454 trading pairs available on the exchange. Paradex 24h trading volume is reported to be at $75,445,495. The 24h open interest is $103,376,530. The most active trading pair is BTC-USD-PERP with a 24h volume of $51,619,852.

Trade perpetuals on a high-performance crypto exchange, built on Starknet's first Appchain!
API ID paradex
Year Established 2023
Incorporation Country Singapore
Fees
Market With Fees No
Twitter @paradex
Paradex Statistics
Volume by Market Pair
Volume by Currency