| # | Symbol | Price | 24h | Index Price | Basis | Spread | Funding Rate | Open Interest | 24h Volume | Last Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
XA
XAU/USD-PERP
|
$4,079.39 | β² 0.0% | 4,570.20 USD | 12.032% | 0.000% | β | 0.000% | $49,578,338 | $254,038,246 | Recently |
| 2 |
NZ
NZD/USD-PERP
|
$0.561000 | β² 0.0% | 0.581740 USD | 3.712% | 0.000% | β | 0.000% | $354 | $34,042,613 | Recently |
| 3 |
CL
CL/USD-PERP
|
$57.9360 | β² 0.0% | 88.09 USD | 52.047% | 0.000% | β | 0.000% | $1,018,023 | $24,437,845 | Recently |
| 4 | $1.1530 | β² 0.0% | 1.16 USD | 0.453% | 0.000% | β | 0.000% | $15,035,900 | $12,293,549 | Recently | |
| 5 | $2,800.31 | β² 0.0% | 2,177.58 USD | -22.238% | 0.000% | β | 9.645% | $1,335,924 | $11,517,087 | Recently | |
| 6 | $31.0280 | β² 0.0% | 40.27 USD | 29.778% | 0.000% | β | 18.362% | $1,562,615 | $7,249,716 | Recently | |
| 7 | $129.7560 | β² 0.0% | 92.09 USD | -29.025% | 0.000% | β | 10.009% | $76,307 | $6,807,749 | Recently | |
| 8 | $85,308.82 | β² 0.0% | 71,321.50 USD | -16.396% | 0.000% | β | 9.519% | $453,679 | $3,478,629 | Recently | |
| 9 | $2.0810 | β² 0.0% | 1.42 USD | -31.871% | 0.000% | β | 10.299% | $2,978 | $2,205,542 | Recently | |
| 10 | $406.5230 | β² 0.0% | 394.08 USD | -3.061% | 0.000% | β | 0.000% | $1,488,395 | $1,258,376 | Recently | |
| 11 | $0.406000 | β² 0.0% | 0.271631 USD | -33.074% | 0.000% | β | 10.300% | $2,202 | $809,271 | Recently | |
| 12 | $69.9950 | β² 0.0% | 104.72 USD | 49.611% | 0.000% | β | 0.000% | $2,423,753 | $372,188 | Recently | |
| 13 | $176.8100 | β² 0.0% | 180.60 USD | 2.141% | 0.000% | β | 0.000% | $3,243,333 | $343,715 | Recently | |
| 14 | $12.4570 | β² 0.0% | 9.41 USD | -24.495% | 0.000% | β | 10.303% | β | $263,107 | Recently | |
| 15 |
XP
XPT/USD-PERP
|
$1,528.69 | β² 0.0% | 1,968.54 USD | 28.773% | 0.000% | β | 0.000% | $20,269 | $256,595 | Recently |
| 16 | $474.0500 | β² 0.0% | 373.48 USD | -21.216% | 0.000% | β | 0.000% | $519,459 | $236,359 | Recently | |
| 17 | $169.0350 | β² 0.0% | 142.34 USD | -15.793% | 0.000% | β | 0.000% | $260,468 | $117,826 | Recently | |
| 18 |
GB
GBP/USD-PERP
|
$1.3090 | β² 0.0% | 1.34 USD | 2.181% | 0.000% | β | 0.000% | $766,232 | $116,420 | Recently |
| 19 | $315.3450 | β² 0.0% | 290.72 USD | -7.809% | 0.000% | β | 0.000% | $19,036,778 | $111,285 | Recently | |
| 20 | $225.2430 | β² 0.0% | 212.17 USD | -5.804% | 0.000% | β | 0.000% | $215,404 | $66,216 | Recently | |
| 21 | $111.1500 | β² 0.0% | 73.70 USD | -33.693% | 0.000% | β | 0.000% | $69,949 | $53,944 | Recently | |
| 22 | $837.3800 | β² 0.0% | 647.58 USD | -22.666% | 0.000% | β | 10.302% | $1,565 | $51,469 | Recently | |
| 23 | $275.0750 | β² 0.0% | 253.38 USD | -7.888% | 0.000% | β | 0.000% | $2,531,497 | $49,476 | Recently | |
| 24 | $26.9800 | β² 0.0% | 21.30 USD | -21.071% | 0.000% | β | 0.000% | $1,208,057 | $44,932 | Recently | |
| 25 | $9.4150 | β² 0.0% | 7.40 USD | -21.455% | 0.000% | β | 0.000% | $71,720 | $42,842 | Recently | |
| 26 |
AU
AUD/USD-PERP
|
$0.646000 | β² 0.0% | 0.696410 USD | 7.793% | 0.000% | β | 0.000% | $3,406 | $32,506 | Recently |
| 27 |
XP
XPD/USD-PERP
|
$1,392.00 | β² 0.0% | 1,449.76 USD | 4.150% | 0.000% | β | 0.000% | $199,223 | $9,954 | Recently |
| 28 | $0.277000 | β² 0.0% | 0.310600 USD | 12.253% | 0.000% | β | 10.303% | $2,246 | $6,413 | Recently | |
| 29 | $602.6400 | β² 0.0% | 599.00 USD | -0.605% | 0.000% | β | 0.000% | $864,071 | $909 | Recently |