| # | Symbol | Price | 24h | Index Price | Basis | Spread | Funding Rate | Open Interest | 24h Volume | Last Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $71,290.00 | β² 2.3% | 71,297.50 USDC | 0.011% | 0.010% | β | -0.003% | $3,758,026 | $13,452,599 | Recently | |
| 2 | $2,179.05 | β² 2.0% | 2,179.99 USDC | 0.043% | 0.010% | β | 0.000% | $1,909,773 | $5,399,477 | Recently | |
| 3 | $92.0840 | β² 3.6% | 92.11 USDC | 0.025% | 0.011% | β | -0.009% | $954,873 | $3,163,368 | Recently | |
| 4 | $0.00100000 | βΌ 3.7% | 0.000625 USDC | 0.806% | 19.766% | β | 0.016% | β | $2,254,030 | Recently | |
| 5 |
XA
XAG-PERP
|
$73.0400 | β² 4.6% | 73.02 USDC | -0.027% | 0.014% | β | 0.005% | $330,790 | $2,155,038 | Recently |
| 6 |
SP
SPX500-PERP
|
$6,617.91 | β² 0.9% | 6,615.85 USDC | -0.031% | 0.010% | β | 0.010% | $922,109 | $1,686,716 | Recently |
| 7 | $0.00900000 | βΌ 9.0% | 0.009060 USDC | -0.984% | 2.505% | β | 0.004% | β | $1,236,782 | Recently | |
| 8 | $3.0840 | β² 1.6% | 3.09 USDC | 0.130% | 0.065% | β | -0.016% | $23,913 | $490,744 | Recently | |
| 9 | $0.118000 | β² 15.0% | 0.115540 USDC | -2.424% | 0.532% | β | 0.005% | β | $340,867 | Recently | |
| 10 | $361.9000 | β² 17.8% | 362.89 USDC | 0.274% | 0.050% | β | -0.136% | $65,115 | $323,069 | Recently | |
| 11 | $0.061000 | β² 13.4% | 0.062380 USDC | 1.447% | 0.191% | β | 0.005% | β | $311,332 | Recently | |
| 12 | $647.7300 | β² 3.0% | 647.86 USDC | 0.020% | 0.074% | β | 0.009% | $168,898 | $283,705 | Recently | |
| 13 | $40.2220 | β² 5.6% | 40.35 USDC | 0.328% | 0.074% | β | 0.004% | $60,843 | $282,157 | Recently | |
| 14 | $0.037000 | βΌ 2.7% | 0.036840 USDC | 0.766% | 0.328% | β | -0.109% | β | $225,087 | Recently | |
| 15 | $0.506000 | β² 1.8% | 0.508000 USDC | 0.395% | 0.197% | β | 0.000% | $31,981 | $188,364 | Recently | |
| 16 | $0.061000 | β² 2.2% | 0.060800 USDC | -0.491% | 0.164% | β | -0.010% | $56,079 | $168,267 | Recently | |
| 17 |
XA
XAU-PERP
|
$4,554.70 | β² 2.9% | 4,572.00 USDC | 0.380% | 0.017% | β | 0.005% | $500,298 | $146,461 | Recently |
| 18 | $0.00400000 | βΌ 0.7% | 0.004255 USDC | 5.322% | 0.163% | β | 0.072% | β | $143,041 | Recently | |
| 19 | $0.156000 | β² 0.8% | 0.156500 USDC | 0.192% | 0.064% | β | -0.006% | $39,487 | $137,572 | Recently | |
| 20 | $0.094000 | βΌ 0.4% | 0.094430 USDC | 0.117% | 0.222% | β | 0.003% | $1,530 | $104,742 | Recently | |
| 21 | $0.432000 | βΌ 7.0% | 0.435200 USDC | 0.811% | 0.665% | β | 0.003% | β | $102,314 | Recently | |
| 22 | $1.4200 | β² 1.7% | 1.42 USDC | -0.211% | 0.049% | β | 0.005% | $85,109 | $78,856 | Recently | |
| 23 | $0.197000 | β² 4.5% | 0.196200 USDC | -0.203% | 0.102% | β | -0.008% | $80,291 | $77,735 | Recently | |
| 24 | $0.235000 | β² 5.1% | 0.235300 USDC | 0.213% | 0.255% | β | -0.014% | $77,635 | $70,588 | Recently | |
| 25 | $9.4090 | β² 1.9% | 9.40 USDC | -0.074% | 0.064% | β | 0.010% | $121,894 | $68,785 | Recently | |
| 26 | $0.422000 | β² 13.2% | 0.421910 USDC | -0.026% | 0.148% | β | 0.005% | β | $64,182 | Recently | |
| 27 | $0.057000 | βΌ 0.9% | 0.056650 USDC | 0.000% | 0.018% | β | 0.002% | $322,479 | $55,812 | Recently | |
| 28 | $0.334000 | β² 0.3% | 0.334600 USDC | 0.270% | 0.090% | β | -0.009% | $7,056 | $45,095 | Recently | |
| 29 | $0.099000 | β² 3.3% | 0.099400 USDC | 0.000% | 0.101% | β | -0.028% | $37,283 | $40,064 | Recently | |
| 30 | $0.017000 | β² 2.5% | 0.017140 USDC | 0.528% | 0.234% | β | -0.035% | $21,992 | $38,396 | Recently | |
| 31 | $0.614000 | β² 3.5% | 0.615000 USDC | 0.130% | 0.065% | β | 0.002% | $59,211 | $34,928 | Recently | |
| 32 | $340.8900 | βΌ 4.4% | 340.65 USDC | -0.070% | 0.117% | β | 0.013% | $41,031 | $34,592 | Recently | |
| 33 | $0.194000 | β² 10.7% | 0.195100 USDC | 0.567% | 0.153% | β | 0.005% | $31,158 | $33,499 | Recently | |
| 34 | $0.00300000 | β² 4.9% | 0.003240 USDC | 0.000% | 0.309% | β | 0.000% | $5,991 | $32,570 | Recently | |
| 35 | $0.037000 | β² 3.6% | 0.037200 USDC | 0.922% | 0.161% | β | 0.001% | $16,353 | $30,538 | Recently | |
| 36 | $0.101000 | β² 6.6% | 0.100700 USDC | 0.199% | 0.198% | β | 0.003% | $30,853 | $28,277 | Recently | |
| 37 |
NV
NVDA-PERP
|
$180.2800 | β² 3.7% | 180.92 USDC | 0.355% | 0.144% | β | 0.010% | $52,751 | $26,299 | Recently |
| 38 | $0.609000 | βΌ 0.6% | 0.609900 USDC | 0.082% | 0.214% | β | 0.003% | β | $25,802 | Recently | |
| 39 | $0.968000 | β² 2.1% | 0.965300 USDC | -0.269% | 0.041% | β | 0.000% | $151,186 | $25,177 | Recently | |
| 40 |
NA
NAS100-PERP
|
$24,160.10 | β² 0.7% | 24,305.20 USDC | 0.601% | 0.010% | β | 0.007% | $69,235 | $23,998 | Recently |
| 41 | $0.022000 | β² 2.5% | 0.021953 USDC | -1.273% | 0.173% | β | 0.005% | β | $22,739 | Recently | |
| 42 | $0.028000 | β² 4.9% | 0.028160 USDC | 0.107% | 0.177% | β | 0.000% | $35,818 | $22,266 | Recently | |
| 43 | $0.010000 | βΌ 2.3% | 0.009500 USDC | 0.000% | 0.315% | β | 0.000% | β | $20,629 | Recently | |
| 44 | $2.2160 | β² 2.6% | 2.21 USDC | -0.284% | 0.109% | β | -0.005% | $15,209 | $20,447 | Recently | |
| 45 | $1.7120 | β² 2.9% | 1.74 USDC | 1.676% | 0.207% | β | 0.005% | $1,575 | $20,348 | Recently | |
| 46 | $0.100000 | β² 7.8% | 0.100400 USDC | 0.501% | 0.200% | β | -0.004% | $46,522 | $20,247 | Recently | |
| 47 | $0.041000 | β² 1.1% | 0.041240 USDC | -0.338% | 0.145% | β | 0.000% | β | $19,864 | Recently | |
| 48 | $1.0720 | β² 3.8% | 1.07 USDC | 0.289% | 0.121% | β | -0.046% | $20,295 | $19,600 | Recently | |
| 49 | $0.208000 | β² 7.2% | 0.207100 USDC | -0.528% | 0.195% | β | -0.018% | β | $19,459 | Recently | |
| 50 | $0.00700000 | β² 8.7% | 0.007397 USDC | -1.004% | 0.081% | β | -0.011% | $108,455 | $16,280 | Recently | |
| 51 | $4,556.50 | β² 3.4% | 4,573.60 USDC | 0.375% | 0.068% | β | 0.005% | $8,835 | $16,151 | Recently | |
| 52 | $0.097000 | β² 4.6% | 0.097200 USDC | -0.072% | 0.062% | β | 0.008% | $144,928 | $15,857 | Recently | |
| 53 | $1.3000 | β² 1.2% | 1.30 USDC | 0.108% | 0.184% | β | -0.002% | $28,366 | $14,645 | Recently | |
| 54 | $0.00400000 | β² 5.1% | 0.003568 USDC | -0.779% | 0.053% | β | -0.023% | $166,636 | $14,617 | Recently | |
| 55 | $0.150000 | βΌ 44.5% | 0.150000 USDC | 0.000% | 87.030% | β | 0.305% | β | $13,199 | Recently | |
| 56 | $0.024000 | β² 3.5% | 0.023900 USDC | 0.000% | 0.837% | β | 0.004% | $29 | $12,374 | Recently | |
| 57 | $0.022000 | β² 8.3% | 0.022090 USDC | 0.409% | 0.045% | β | 0.005% | β | $11,274 | Recently | |
| 58 | $0.00200000 | βΌ 4.6% | 0.001777 USDC | 0.243% | 0.101% | β | -0.016% | β | $10,339 | Recently | |
| 59 | $0.254000 | β² 10.6% | 0.256200 USDC | 0.985% | 0.156% | β | -0.088% | $35,266 | $10,308 | Recently | |
| 60 | $0.108000 | βΌ 0.5% | 0.107500 USDC | -0.739% | 0.186% | β | -0.009% | β | $9,573 | Recently | |
| 61 | $0.332000 | βΌ 10.1% | 0.315200 USDC | -5.003% | 0.622% | β | 0.009% | β | $8,721 | Recently | |
| 62 | $0.068000 | β² 2.2% | 0.068310 USDC | 0.132% | 0.117% | β | 0.004% | β | $7,424 | Recently | |
| 63 | $239.3500 | β² 6.2% | 236.81 USDC | -1.061% | 0.127% | β | 0.009% | $30,463 | $6,472 | Recently | |
| 64 | $0.018000 | β² 5.4% | 0.018410 USDC | 0.163% | 0.217% | β | 0.000% | $24,876 | $6,386 | Recently | |
| 65 | $114.9500 | β² 5.8% | 115.01 USDC | 0.052% | 0.078% | β | -0.052% | $72,280 | $5,684 | Recently | |
| 66 |
TS
TSLA-PERP
|
$393.5400 | β² 2.3% | 394.09 USDC | 0.140% | 0.109% | β | 0.010% | $11,251 | $5,528 | Recently |
| 67 | $0.00600000 | β² 6.8% | 0.006274 USDC | -0.806% | 0.064% | β | 0.000% | $109,278 | $5,099 | Recently | |
| 68 | $0.185000 | β² 8.3% | 0.174300 USDC | -5.835% | 0.228% | β | -0.006% | β | $5,099 | Recently | |
| 69 | $0.045000 | β² 2.8% | 0.044700 USDC | 0.224% | 0.224% | β | -0.004% | $91,444 | $4,993 | Recently | |
| 70 | $1.3400 | β² 1.3% | 1.35 USDC | 0.649% | 0.089% | β | -0.009% | $11,280 | $4,410 | Recently | |
| 71 | $0.00600000 | βΌ 5.5% | 0.005180 USDC | -8.140% | 0.192% | β | 0.000% | β | $4,392 | Recently | |
| 72 | $0.00200000 | β² 6.4% | 0.001865 USDC | -0.267% | 0.161% | β | 0.005% | $533,751 | $4,223 | Recently | |
| 73 | $0.018000 | β² 5.0% | 0.017990 USDC | -0.882% | 0.224% | β | -0.011% | β | $3,975 | Recently | |
| 74 | $0.029000 | β² 1.4% | 0.028870 USDC | -1.028% | 0.173% | β | 0.003% | β | $3,844 | Recently | |
| 75 | $0.114000 | β² 1.5% | 0.114200 USDC | 0.175% | 0.262% | β | -0.009% | $2,769 | $3,806 | Recently | |
| 76 | $0.040000 | βΌ 3.6% | 0.040670 USDC | 0.494% | 0.197% | β | -0.227% | β | $3,454 | Recently | |
| 77 | $9.7570 | β² 2.2% | 9.70 USDC | -0.553% | 0.072% | β | 0.005% | $41,302 | $2,996 | Recently | |
| 78 | $0.00100000 | β² 10.2% | 0.000787 USDC | 0.280% | 0.151% | β | 0.003% | β | $2,837 | Recently | |
| 79 | $0.075000 | βΌ 0.8% | 0.075320 USDC | 0.146% | 0.186% | β | 0.011% | $8,032 | $2,631 | Recently | |
| 80 |
GO
GOOGL-PERP
|
$291.3300 | βΌ 2.6% | 291.70 USDC | 0.127% | 0.092% | β | 0.010% | $6,360 | $2,579 | Recently |
| 81 | $0.327000 | β² 0.6% | 0.324100 USDC | -0.857% | 0.154% | β | 0.003% | $16,725 | $2,525 | Recently | |
| 82 | $0.664000 | β² 0.7% | 0.664500 USDC | 0.060% | 0.181% | β | 0.003% | $24,927 | $2,506 | Recently | |
| 83 | $0.00400000 | β² 3.3% | 0.004316 USDC | -1.887% | 0.252% | β | 0.044% | β | $2,350 | Recently | |
| 84 | $0.273000 | β² 3.6% | 0.272100 USDC | -0.257% | 0.184% | β | 0.010% | $14,526 | $2,092 | Recently | |
| 85 | $0.394000 | βΌ 4.6% | 0.366300 USDC | -7.007% | 0.163% | β | 0.005% | β | $1,982 | Recently | |
| 86 |
TR
TRX-PERP
|
$0.311000 | β² 0.2% | 0.310730 USDC | 0.055% | 0.132% | β | 0.007% | $5,739 | $1,864 | Recently |
| 87 | $0.641000 | β² 0.1% | 0.642900 USDC | 0.343% | 0.156% | β | -0.020% | $63,967 | $1,730 | Recently | |
| 88 | $0.255000 | βΌ 2.2% | 0.261100 USDC | 2.392% | 0.153% | β | 0.003% | β | $1,666 | Recently | |
| 89 | $0.021000 | β² 0.0% | 0.020352 USDC | -3.040% | 0.197% | β | 0.005% | $6,238 | $1,468 | Recently | |
| 90 | $1.8910 | β² 1.8% | 1.91 USDC | 0.952% | 0.105% | β | -0.004% | $10,731 | $1,373 | Recently | |
| 91 | $0.114000 | β² 1.0% | 0.113460 USDC | -0.683% | 0.317% | β | -0.018% | β | $1,348 | Recently | |
| 92 | $0.075000 | βΌ 3.7% | 0.073080 USDC | -2.910% | 0.136% | β | 0.001% | β | $1,343 | Recently | |
| 93 | $0.00100000 | βΌ 0.5% | 0.000637 USDC | 1.433% | 1.703% | β | 0.000% | β | $1,321 | Recently | |
| 94 | $0.541000 | βΌ 1.6% | 0.533000 USDC | -1.479% | 0.377% | β | 0.002% | β | $1,274 | Recently | |
| 95 | $3.3310 | β² 1.4% | 3.37 USDC | 1.201% | 0.119% | β | -0.006% | $4,252 | $1,244 | Recently | |
| 96 | $0.016000 | β² 1.1% | 0.015440 USDC | -0.580% | 0.451% | β | 0.000% | β | $1,031 | Recently | |
| 97 | $34.1200 | βΌ 0.7% | 34.19 USDC | 0.205% | 0.205% | β | 0.006% | $1,097 | $1,014 | Recently | |
| 98 | $1.1260 | β² 0.5% | 1.13 USDC | 0.000% | 0.266% | β | -0.051% | $2,509 | $1,002 | Recently | |
| 99 | $0.020000 | βΌ 0.8% | 0.020190 USDC | -0.099% | 0.198% | β | -0.030% | β | $973 | Recently | |
| 100 | $56.2000 | β² 0.7% | 56.61 USDC | 0.730% | 0.053% | β | -0.009% | $39,486 | $953 | Recently |