Loading market data…
OKX (Futures)
Centralized Exchange
Giao ngay
Start Trading
$23,258,753,256
24h Trading Volume
$6,706,478,809
24h Open Interest
329
Pairs
Perpetuals Markets
All Pairs
# Symbol Price 24h Index Price Basis Spread Funding Rate Open Interest 24h Volume Last Updated
1 $2,178.76 β–² 2.7% 2,179.79 USDT 0.047% 0.010% β€” -0.008% $1,642,647,594 $9,111,272,608 Recently
2 $71,344.10 β–² 2.3% 71,389.80 USDT 0.064% 0.010% β€” -0.001% $2,128,139,479 $7,933,628,303 Recently
3 $92.2200 β–² 4.0% 92.23 USDT 0.011% 0.011% β€” 0.006% $257,160,037 $885,511,414 Recently
4 $4,564.90 β–² 3.3% 4,569.12 USDT 0.092% 0.012% β€” 0.000% $107,034,227 $523,092,656 Recently
5 $361.8000 β–² 17.3% 362.40 USDT 0.166% 0.028% β€” -0.267% $40,217,940 $436,725,768 Recently
6 $71,311.00 β–² 2.3% 71,351.90 USD 0.057% 0.010% β€” 0.002% $520,878,560 $414,060,098 Recently
7 $0.097000 β–² 4.8% 0.097230 USDT 0.051% 0.010% β€” 0.000% $93,953,156 $407,828,956 Recently
8 $0.062000 β–Ό 4.4% 0.061800 USDT 0.308% 0.016% β€” -0.368% $4,405,409 $267,276,802 Recently
9 $21.4400 β–Ό 14.8% 21.90 USDT 2.132% 0.015% β€” -1.431% $18,477,170 $257,936,955 Recently
10 $2,176.84 β–² 2.6% 2,179.03 USD 0.101% 0.010% β€” 0.002% $221,920,680 $229,066,281 Recently
11 $1.4170 β–² 1.3% 1.42 USDT 0.049% 0.017% β€” 0.002% $84,015,922 $215,885,424 Recently
12 $40.3560 β–² 4.4% 40.39 USDT 0.077% 0.012% β€” 0.005% $52,614,798 $176,070,610 Recently
13 β€” β–² 4.3% 0.000004 USDT 0.112% 0.028% β€” 0.004% $33,067,543 $147,352,275 Recently
14 $237.2200 β–² 5.8% 237.28 USDT 0.025% 0.014% β€” -0.005% $176,644,782 $126,644,599 Recently
15 $0.617000 β–Ό 5.2% 0.617210 USDT 0.016% 0.013% β€” 0.005% $10,006,398 $80,224,501 Recently
16 $0.335000 β–² 6.9% 0.335800 USDT 0.209% 0.030% β€” -0.031% $3,462,391 $78,837,330 Recently
17 $73.0700 β–² 4.7% 73.03 USDT -0.055% 0.014% β€” 0.000% $7,396,766 $68,978,920 Recently
18 $0.272000 β–² 5.0% 0.272100 USDT 0.000% 0.037% β€” 0.010% $31,417,559 $67,708,846 Recently
19 $0.076000 β–Ό 9.5% 0.075740 USDT -0.092% 0.013% β€” 0.005% $8,243,215 $67,409,619 Recently
20 $3.3680 β–² 3.2% 3.37 USDT 0.089% 0.030% β€” -0.016% $18,634,473 $64,745,317 Recently
21 $647.5000 β–² 3.1% 647.70 USDT 0.031% 0.015% β€” 0.010% $44,557,116 $59,124,389 Recently
22 $0.197000 β–Ό 20.8% 0.197200 USDT 0.000% 0.051% β€” 0.005% $2,568,181 $54,334,372 Recently
23 $88.7690 β–Ό 2.6% 88.81 USDT 0.051% 0.019% β€” 0.000% $4,917,417 $48,117,490 Recently
24 $0.965000 β–² 2.7% 0.965800 USDT 0.052% 0.010% β€” 0.009% $25,177,947 $47,203,480 Recently
25 $0.937000 β–² 2.9% 0.937100 USDT 0.032% 0.011% β€” -0.006% $13,953,106 $40,869,780 Recently
26 $9.4020 β–² 3.3% 9.41 USDT 0.074% 0.011% β€” 0.008% $23,489,518 $38,926,701 Recently
27 $0.032000 β–Ό 12.3% 0.031660 USDT -0.315% 0.031% β€” 0.039% $3,354,068 $38,687,141 Recently
28 $0.025000 β–² 13.7% 0.025200 USDT 0.239% 0.040% β€” -0.030% $4,295,547 $37,707,993 Recently
29 $0.102000 β–Ό 3.0% 0.101700 USDT 0.000% 0.020% β€” 0.005% $13,386,901 $35,995,188 Recently
30 $1.3760 β–Ό 0.7% 1.38 USDT 0.145% 0.073% β€” -0.067% $13,946,523 $33,753,364 Recently
31 $0.00200000 β–² 5.2% 0.001870 USDT 0.000% 0.053% β€” -0.002% $14,197,922 $33,393,670 Recently
32 $1.0720 β–² 3.6% 1.07 USDT 0.121% 0.019% β€” -0.022% $8,609,400 $30,199,486 Recently
33 $475.5000 β–² 1.1% 475.70 USDT 0.042% 0.021% β€” -0.005% $38,457,098 $29,331,840 Recently
34 $0.324000 β–² 2.0% 0.324100 USDT 0.124% 0.031% β€” -0.012% $17,846,964 $27,181,531 Recently
35 $0.027000 β–² 5.3% 0.027340 USDT 0.220% 0.037% β€” -0.045% $4,593,394 $26,398,121 Recently
36 $1.3000 β–² 1.5% 1.30 USDT 0.092% 0.018% β€” -0.038% $13,446,182 $25,939,308 Recently
37 $0.235000 β–² 5.5% 0.235200 USDT -0.042% 0.042% β€” 0.010% $5,950,479 $25,106,887 Recently
38 $56.6200 β–² 2.6% 56.65 USDT 0.053% 0.018% β€” -0.002% $25,646,962 $24,790,723 Recently
39 $0.011000 β–Ό 2.7% 0.010630 USDT 0.000% 0.094% β€” 0.005% $2,107,358 $24,733,176 Recently
40 $0.459000 β–Ό 2.8% 0.459400 USDT 0.196% 0.022% β€” -0.223% $4,178,067 $24,559,820 Recently
41 $9.7160 β–² 2.9% 9.72 USDT 0.041% 0.010% β€” 0.010% $18,610,633 $23,844,930 Recently
42 $115.0500 β–² 6.6% 115.08 USDT 0.026% 0.019% β€” 0.007% $11,456,752 $23,416,801 Recently
43 $0.101000 β–² 5.7% 0.100820 USDT 0.129% 0.020% β€” 0.005% $7,216,386 $23,382,689 Recently
44 $105.2800 β–² 0.8% 105.19 USDT -0.085% 0.029% β€” 0.032% $1,372,196 $22,762,433 Recently
45 $0.021000 β–² 13.6% 0.020760 USDT 0.777% 0.048% β€” -0.657% $1,896,799 $22,683,134 Recently
46 $0.665000 β–Ό 0.3% 0.665000 USDT 0.075% 0.015% β€” 0.001% $8,156,936 $21,737,361 Recently
47 $0.176000 β–² 5.9% 0.176430 USDT 0.125% 0.017% β€” 0.004% $8,596,436 $21,008,817 Recently
48 $0.00700000 β–² 6.4% 0.007394 USDT 0.014% 0.014% β€” -0.001% $5,518,060 $20,745,314 Recently
49 $3.7390 β–² 5.4% 3.74 USDT 0.053% 0.027% β€” 0.010% $12,804,666 $20,356,743 Recently
50 $0.196000 β–² 4.3% 0.196400 USDT 0.000% 0.051% β€” 0.005% $4,839,569 $19,633,745 Recently
51 $0.024000 β–² 2.9% 0.023720 USDT 0.169% 0.042% β€” -0.056% $2,202,791 $19,515,842 Recently
52 $92.1600 β–² 3.4% 92.24 USD 0.087% 0.011% β€” 0.005% $24,344,650 $19,395,470 Recently
53 $1.8590 β–² 8.1% 1.86 USDT 0.108% 0.054% β€” -0.020% $3,103,446 $17,259,096 Recently
54 $0.100000 β–² 7.9% 0.100080 USDT 0.020% 0.020% β€” 0.005% $4,134,224 $16,948,864 Recently
55 $0.203000 β–Ό 9.4% 0.203000 USDT -0.098% 0.049% β€” 0.005% $1,691,922 $16,599,328 Recently
56 $0.097000 β–² 4.2% 0.097210 USD 0.062% 0.010% β€” 0.006% $21,677,690 $15,947,793 Recently
57 β€” β–² 2.2% 0.000006 USDT 0.065% 0.016% β€” -0.005% $9,169,998 $15,924,647 Recently
58 $0.00300000 β–² 0.8% 0.003212 USDT 0.062% 0.031% β€” 0.002% $2,316,145 $15,337,454 Recently
59 $0.195000 β–² 9.4% 0.195100 USDT -0.051% 0.051% β€” 0.005% $3,775,636 $14,650,721 Recently
60 $0.046000 β–Ό 5.6% 0.046250 USDT 0.065% 0.022% β€” -0.131% $2,345,811 $14,191,874 Recently
61 $2.2090 β–Ό 0.5% 2.21 USDT 0.091% 0.045% β€” -0.006% $6,497,133 $13,616,927 Recently
62 $8.7040 β–² 3.9% 8.71 USDT 0.057% 0.011% β€” 0.010% $7,557,612 $11,688,856 Recently
63 $0.00700000 β–² 6.0% 0.006696 USDT -0.060% 0.045% β€” 0.005% $2,143,612 $11,663,764 Recently
64 $0.310000 β–² 0.5% 0.310690 USDT 0.064% 0.013% β€” 0.000% $14,703,643 $11,359,771 Recently
65 $87.2100 β–² 1.3% 87.23 USDT 0.023% 0.011% β€” 0.005% $17,216,923 $11,042,285 Recently
66 $0.114000 β–² 2.2% 0.114200 USDT 0.088% 0.088% β€” 0.004% $5,587,817 $10,737,955 Recently
67 $0.00800000 β–² 10.9% 0.007727 USDT 0.143% 0.026% β€” 0.001% $2,051,650 $10,550,254 Recently
68 $0.749000 β–² 6.5% 0.749300 USDT 0.040% 0.013% β€” 0.005% $3,347,475 $10,368,222 Recently
69 $0.099000 β–² 2.8% 0.099420 USDT 0.070% 0.010% β€” 0.005% $5,657,123 $10,123,111 Recently
70 $0.642000 β–Ό 0.1% 0.642700 USDT 0.109% 0.016% β€” -0.011% $6,333,918 $9,697,888 Recently
71 $0.109000 β–² 6.2% 0.108550 USDT 0.028% 0.018% β€” 0.004% $813,456 $9,312,641 Recently
72 $0.088000 β–² 7.8% 0.087580 USDT 0.080% 0.011% β€” 0.002% $2,215,570 $9,166,121 Recently
73 $1.0020 β–² 5.3% 1.00 USDT 0.200% 0.100% β€” 0.005% $6,130,398 $8,711,223 Recently
74 β€” β–² 5.8% 0.000006 USDT -0.032% 0.016% β€” 0.004% $2,265,420 $8,568,320 Recently
75 $0.044000 β–Ό 8.6% 0.044262 USDT 0.111% 0.012% β€” -0.022% $3,764,205 $8,425,344 Recently
76 $0.043000 β–Ό 16.8% 0.042710 USDT 0.258% 0.023% β€” -0.048% $1,804,086 $8,300,040 Recently
77 $1.6000 β–Ό 4.0% 1.60 USDT 0.125% 0.062% β€” -0.048% $969,498 $7,688,945 Recently
78 $0.025000 β–Ό 6.6% 0.024570 USDT 0.000% 0.081% β€” -0.360% $735,405 $7,534,663 Recently
79 $0.026000 β–² 4.2% 0.026320 USDT -0.038% 0.038% β€” 0.005% $1,993,475 $7,349,975 Recently
80 $0.190000 β–² 1.3% 0.190300 USDT 0.053% 0.053% β€” 0.005% $4,524,825 $7,165,910 Recently
81 $0.555000 β–² 4.9% 0.555000 USDT 0.072% 0.018% β€” 0.003% $3,121,406 $7,105,990 Recently
82 $1.4170 β–² 1.1% 1.42 USD 0.099% 0.017% β€” 0.003% $10,237,840 $6,854,441 Recently
83 $0.051000 β–² 6.2% 0.050850 USDT 0.633% 0.059% β€” 0.000% $667,796 $6,816,790 Recently
84 $0.261000 β–² 2.7% 0.261600 USDT 0.077% 0.038% β€” 0.005% $5,352,506 $6,787,514 Recently
85 $1.1250 β–² 1.3% 1.13 USDT 0.107% 0.019% β€” -0.059% $4,588,896 $6,646,877 Recently
86 $0.00100000 β–² 2.0% 0.001115 USDT 0.063% 0.019% β€” 0.001% $2,386,808 $5,706,453 Recently
87 $0.120000 β–² 7.5% 0.120100 USDT 0.158% 0.025% β€” 0.005% $108,668 $5,705,822 Recently
88 $1.7830 β–² 0.5% 1.78 USDT 0.000% 0.056% β€” -0.041% $6,893,945 $5,651,254 Recently
89 $0.095000 β–² 2.6% 0.095230 USDT 0.074% 0.011% β€” 0.000% $7,032,063 $5,617,153 Recently
90 $1.1300 β–Ό 2.4% 1.13 USDT -0.018% 0.019% β€” 0.001% $3,346,949 $5,484,559 Recently
91 $2.4190 β–² 2.4% 2.42 USDT 0.041% 0.041% β€” -0.016% $7,400,327 $5,312,611 Recently
92 $1.3400 β–² 1.4% 1.34 USDT 0.149% 0.075% β€” 0.005% $10,248,443 $5,011,526 Recently
93 $34.1400 β–² 1.9% 34.15 USDT 0.029% 0.029% β€” 0.005% $19,070,684 $5,005,885 Recently
94 $0.345000 β–² 2.8% 0.345500 USDT 0.029% 0.029% β€” 0.005% $1,499,200 $4,874,782 Recently
95 $0.028000 β–² 5.2% 0.028140 USDT -0.071% 0.071% β€” 0.005% $1,592,997 $4,785,200 Recently
96 $0.021000 β–² 1.6% 0.021150 USDT 0.237% 0.047% β€” -0.057% $120,697 $4,686,951 Recently
97 $0.097000 β–² 2.3% 0.097130 USDT 0.113% 0.010% β€” 0.005% $5,638,892 $4,338,810 Recently
98 $0.046000 β–Ό 2.3% 0.045850 USDT -0.044% 0.022% β€” 0.000% $362,746 $4,189,099 Recently
99 $0.00500000 β–² 2.0% 0.005012 USDT 0.000% 0.020% β€” 0.001% $1,635,999 $4,181,437 Recently
100 $0.032000 β–Ό 0.9% 0.032160 USDT -0.124% 0.031% β€” 0.005% $1,758,470 $4,040,157 Recently
Showing 1 to 100 of ~302 results
Go to
Rows
About OKX (Futures)
What is OKX (Futures)?
OKX (Futures) is a derivative cryptocurrency exchange established in 2021. Currently, there are 329 trading pairs available on the exchange. OKX (Futures) 24h trading volume is reported to be at $23,258,753,256. The 24h open interest is $6,706,478,809. The most active trading pair is ETH-USDT-SWAP with a 24h volume of $9,111,272,608.
API ID okex_swap
Year Established 2021
Incorporation Country United States
Fees
Market With Fees No
Twitter @OKX
Telegram t.me
OKX (Futures) Statistics
Volume by Market Pair
Volume by Currency