| # | Symbol | Price | 24h | Index Price | Basis | Spread | Funding Rate | Open Interest | 24h Volume | Last Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
AM
AMZN_USDC
|
$210.2180 | βΌ 5.6% | 207.24 USDC | -1.416% | 0.000% | β | 0.000% | β | $199,941 | Recently |
| 2 |
CO
COIN_USDC
|
$164.3680 | β² 16.6% | 180.93 USDC | 10.075% | 0.000% | β | 0.000% | β | $195,907 | Recently |
| 3 |
CR
CRCL_USDC
|
$83.1700 | β² 35.6% | 101.37 USDC | 21.881% | 0.000% | β | 0.000% | β | $195,904 | Recently |
| 4 | $1.1610 | β² 0.4% | 1.16 USDC | -0.316% | 0.000% | β | 0.000% | β | $50,000 | Recently | |
| 5 | $91.3390 | β² 6.1% | 92.26 USDC | 1.007% | 0.000% | β | 0.030% | $496 | $48,916 | Recently | |
| 6 | $0.997000 | β² 0.0% | 0.996549 USD | 0.000% | 0.000% | β | 0.319% | β | $12,351 | Recently | |
| 7 | $51.2100 | βΌ 0.4% | 56.21 USDC | 9.770% | 0.000% | β | 0.000% | β | $9,814 | Recently | |
| 8 | $0.045000 | β² 2.6% | 0.044690 USD | 0.000% | 0.000% | β | 53.102% | $9,925 | $7,288 | Recently | |
| 9 | $3.4820 | βΌ 5.0% | 3.37 USDC | -3.214% | 0.000% | β | 0.000% | β | $7,176 | Recently | |
| 10 | $2,179.69 | β² 2.1% | 2,179.69 USD | 0.000% | 0.000% | β | 8.831% | $2,629 | $6,761 | Recently | |
| 11 | $0.00200000 | β² 5.4% | 0.001873 USDC | 0.000% | 0.000% | β | 0.755% | $7,493 | $6,552 | Recently | |
| 12 | $40.3740 | β² 4.7% | 40.37 USDC | 0.000% | 0.000% | β | 0.549% | $5,438 | $5,172 | Recently | |
| 13 | $9.4260 | β² 3.2% | 9.43 USDC | 0.000% | 0.000% | β | 0.372% | $5,128 | $4,451 | Recently | |
| 14 | β | β² 4.2% | 0.000004 USDC | 0.000% | 0.000% | β | 0.606% | $5,019 | $4,125 | Recently | |
| 15 | $1.0000 | β² 0.0% | 0.999756 USD | 0.000% | 0.000% | β | 0.110% | β | $3,938 | Recently | |
| 16 | $71,419.52 | β² 2.2% | 71,419.52 USDC | 0.000% | 0.000% | β | -0.001% | $148 | $3,667 | Recently | |
| 17 | $668.9030 | βΌ 0.1% | 593.04 USDC | -11.341% | 0.000% | β | 0.000% | β | $3,582 | Recently | |
| 18 | $0.100000 | β² 2.4% | 0.099626 USDC | 0.000% | 0.000% | β | 0.305% | $5,048 | $3,340 | Recently | |
| 19 | $0.115000 | β² 2.4% | 0.114620 USDC | 0.000% | 0.000% | β | 0.304% | $5,012 | $3,267 | Recently | |
| 20 | $0.045000 | β² 2.6% | 0.044690 USDC | 0.000% | 0.000% | β | 0.477% | $6,621 | $2,720 | Recently | |
| 21 | $0.102000 | βΌ 0.0% | 0.101773 USDC | 0.000% | 0.000% | β | -0.251% | $2,497 | $2,500 | Recently | |
| 22 | $0.120000 | βΌ 2.8% | 0.121445 USDC | 1.627% | 0.000% | β | 0.000% | β | $2,000 | Recently | |
| 23 | $0.273000 | β² 0.4% | 0.267157 USDC | -1.974% | 0.000% | β | 0.000% | β | $2,000 | Recently | |
| 24 | $1.4190 | βΌ 0.3% | 1.42 USDC | 0.000% | 0.000% | β | 0.000% | $5 | $2,000 | Recently | |
| 25 |
AU
AUD_USDC
|
$0.669000 | β² 0.0% | 0.696430 USDC | 4.036% | 0.000% | β | 0.000% | β | $1,999 | Recently |
| 26 | $0.860000 | βΌ 0.1% | 0.944453 USDC | 9.825% | 0.000% | β | 0.003% | $50 | $1,923 | Recently | |
| 27 | $2,179.69 | β² 2.1% | 2,179.69 USDC | 0.000% | 0.000% | β | 0.049% | $1,167 | $1,690 | Recently | |
| 28 | $71,517.26 | β² 1.9% | 71,517.26 USD | 0.000% | 0.000% | β | 0.006% | β | $1,466 | Recently | |
| 29 | $0.668000 | βΌ 4.6% | 0.751613 USDC | 12.571% | 0.000% | β | 0.000% | β | $1,195 | Recently | |
| 30 | $0.196000 | β² 9.7% | 0.195620 USDC | 0.000% | 0.000% | β | 0.097% | $966 | $969 | Recently | |
| 31 |
NZ
NZD_USDC
|
$0.594000 | βΌ 0.8% | 0.581470 USDC | -2.083% | 0.000% | β | 0.000% | β | $600 | Recently |
| 32 |
XA
XAU_USDC
|
$4,437.43 | β² 2.6% | 4,574.81 USDC | 3.096% | 0.000% | β | 0.026% | $319 | $468 | Recently |
| 33 | $0.026000 | β² 6.3% | 0.026128 USDC | 0.000% | 0.000% | β | 0.114% | $623 | $372 | Recently | |
| 34 |
GO
GOOGL_USDC
|
$302.7250 | βΌ 0.6% | 291.17 USDC | -3.817% | 0.000% | β | 0.000% | $61 | $200 | Recently |
| 35 |
NV
NVDA_USDC
|
$191.1630 | βΌ 1.6% | 175.36 USDC | -8.265% | 0.000% | β | 0.003% | $31 | $200 | Recently |
| 36 | $0.428000 | β² 2.6% | 0.334100 USDC | -21.859% | 0.000% | β | 0.000% | β | $150 | Recently | |
| 37 | $0.508000 | β² 1.5% | 0.507559 USDC | 0.000% | 0.000% | β | 0.056% | $559 | $120 | Recently | |
| 38 |
MS
MSTR_USDC
|
$152.0110 | βΌ 0.5% | 143.31 USDC | -5.727% | 0.000% | β | 0.000% | β | $100 | Recently |
| 39 | $71,398.88 | β² 2.1% | 71,398.88 USD | 0.000% | 0.000% | β | 2.038% | β | $71 | Recently | |
| 40 |
TS
TSLA_USDC
|
$419.3060 | βΌ 0.4% | 383.08 USDC | -8.640% | 0.000% | β | 0.329% | $4,033 | $66 | Recently |
| 41 |
AA
AAPL_USDC
|
$274.2000 | β² 0.0% | 253.34 USDC | -7.608% | 0.000% | β | -0.003% | $94 | $63 | Recently |
| 42 | $2.7810 | β² 0.7% | 2.44 USDC | -12.287% | 0.000% | β | 0.021% | $350 | $50 | Recently | |
| 43 | $1.3400 | βΌ 4.5% | 1.31 USDC | -2.502% | 0.000% | β | 0.040% | $398 | $50 | Recently | |
| 44 | $0.00800000 | βΌ 2.9% | 0.007396 USDC | -5.749% | 0.000% | β | 0.040% | $400 | $50 | Recently | |
| 45 | $638.0440 | β² 1.9% | 648.23 USDC | 1.597% | 0.000% | β | 0.113% | $1,877 | $50 | Recently | |
| 46 |
MS
MSFT_USDC
|
$454.5830 | β² 0.7% | 372.67 USDC | -18.019% | 0.000% | β | 0.000% | β | $31 | Recently |
| 47 | $0.047000 | β² 2.9% | 0.047210 USD | 0.000% | 0.000% | β | 4.241% | β | $7 | Recently | |
| 48 | $0.373000 | β² 1.7% | 0.410808 USDC | 9.992% | 0.000% | β | 0.000% | β | $0 | Recently |