| # | Symbol | Price | 24h | Index Price | Basis | Spread | Funding Rate | Open Interest | 24h Volume | Last Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $71,278.75 | βΌ 0.4% | 71,272.87 MUSDT | -0.008% | 94.737% | β | 0.000% | β | $77,874,427,925 | Recently | |
| 2 | $2,094.45 | βΌ 0.2% | 2,094.47 MUSDT | 0.001% | 94.736% | β | 0.000% | β | $4,501,590,819 | Recently | |
| 3 | $4,558.50 | β² 3.5% | 4,560.00 USDT | 0.033% | 0.014% | β | 0.004% | $130,613,570 | $2,548,817,810 | Recently | |
| 4 | $71,377.20 | β² 2.6% | 71,407.10 USDT | 0.042% | 0.010% | β | 0.004% | $4,718,225,883 | $2,055,186,817 | Recently | |
| 5 | $92.1200 | β² 2.8% | 92.13 USDT | 0.011% | 0.011% | β | 0.010% | $152,980,453 | $2,009,008,427 | Recently | |
| 6 |
SI
SILVER_USDT
|
$73.0000 | β² 4.4% | 72.95 USDT | -0.123% | 0.014% | β | 0.000% | $89,576,416 | $837,009,154 | Recently |
| 7 | $2,179.78 | β² 2.7% | 2,180.70 USDT | 0.042% | 0.010% | β | -0.002% | $1,276,270,498 | $750,964,495 | Recently | |
| 8 | $0.097000 | β² 4.0% | 0.097210 USDT | 0.021% | 0.010% | β | 0.010% | $35,509,386 | $661,683,408 | Recently | |
| 9 | $364.0000 | β² 18.3% | 364.80 USDT | 0.220% | 0.036% | β | -0.184% | $47,207,567 | $616,095,101 | Recently | |
| 10 | $465.5000 | β² 0.0% | 465.48 MUSDT | -0.004% | 47.365% | β | 0.000% | β | $557,008,953 | Recently | |
| 11 | $1.4190 | β² 1.6% | 1.42 USDT | 0.056% | 0.017% | β | 0.000% | $56,690,179 | $456,204,826 | Recently | |
| 12 | $40.3550 | β² 4.9% | 40.37 USDT | 0.045% | 0.017% | β | 0.004% | $19,647,436 | $226,139,164 | Recently | |
| 13 | $0.100000 | β² 8.0% | 0.100000 USDT | 0.000% | 0.101% | β | 0.005% | $10,205,701 | $210,043,065 | Recently | |
| 14 | $9.7090 | β² 2.4% | 9.70 USDT | -0.062% | 0.010% | β | 0.010% | $11,720,462 | $186,849,053 | Recently | |
| 15 | $0.272000 | β² 4.9% | 0.271800 USDT | 0.000% | 0.037% | β | 0.010% | $13,174,386 | $184,834,256 | Recently | |
| 16 | $4,569.50 | β² 3.3% | 4,574.13 USDT | 0.101% | 0.010% | β | 0.004% | $10,189,216 | $175,449,745 | Recently | |
| 17 |
US
USOIL_USDT
|
$88.5780 | βΌ 2.7% | 88.58 USDT | 0.007% | 0.033% | β | 0.007% | $21,902,208 | $165,750,258 | Recently |
| 18 | $236.4300 | β² 6.2% | 236.64 USDT | 0.089% | 0.014% | β | 0.007% | $16,959,770 | $161,515,121 | Recently | |
| 19 | $9.4100 | β² 4.0% | 9.42 USDT | 0.106% | 0.032% | β | 0.001% | $10,799,882 | $145,634,898 | Recently | |
| 20 | $475.2000 | β² 1.2% | 475.62 USDT | 0.088% | 0.012% | β | -0.003% | $22,001,450 | $142,959,756 | Recently | |
| 21 | $0.177000 | β² 5.9% | 0.176630 USDT | -0.322% | 0.016% | β | 0.010% | $3,680,592 | $131,577,299 | Recently | |
| 22 | $0.968000 | β² 3.1% | 0.968100 USDT | 0.093% | 0.010% | β | 0.002% | $27,106,697 | $129,750,910 | Recently | |
| 23 | $71,330.10 | β² 2.1% | 71,381.30 USDC | 0.072% | 0.010% | β | 0.001% | $3,938,092 | $128,156,522 | Recently | |
| 24 | β | β² 4.9% | 0.000004 USDT | -0.056% | 0.056% | β | 0.003% | $32,168,377 | $123,658,457 | Recently | |
| 25 | $1.3740 | βΌ 1.9% | 1.38 USDT | 0.073% | 0.073% | β | -0.057% | $9,488,068 | $106,573,885 | Recently | |
| 26 | $1.7830 | β² 0.5% | 1.79 USDT | 0.112% | 0.056% | β | -0.035% | $3,431,475 | $81,700,301 | Recently | |
| 27 | $0.932000 | β² 1.0% | 0.933000 USDT | -0.107% | 0.107% | β | 0.010% | $4,158,729 | $80,582,095 | Recently | |
| 28 | $2.3010 | β² 130.1% | 2.32 USDT | 0.601% | 0.144% | β | -0.028% | $11,713,893 | $76,919,940 | Recently | |
| 29 | $1.4180 | β² 0.9% | 1.42 USD | 0.042% | 0.017% | β | 0.010% | $5,280,600 | $76,081,359 | Recently | |
| 30 | $0.324000 | β² 2.0% | 0.323700 USDT | 0.062% | 0.031% | β | 0.004% | $8,623,063 | $71,974,700 | Recently | |
| 31 | $3.7320 | β² 4.7% | 3.73 USDT | -0.027% | 0.161% | β | 0.010% | $4,695,162 | $68,933,069 | Recently | |
| 32 | $1.0730 | β² 3.3% | 1.07 USDT | 0.084% | 0.019% | β | -0.028% | $9,200,900 | $68,021,031 | Recently | |
| 33 | $1.2990 | β² 1.3% | 1.30 USDT | -0.077% | 0.077% | β | -0.008% | $6,966,427 | $63,957,601 | Recently | |
| 34 | $0.102000 | βΌ 3.1% | 0.101600 USDT | -0.098% | 0.098% | β | 0.005% | $8,607,544 | $63,402,563 | Recently | |
| 35 | $0.099000 | β² 2.0% | 0.099300 USDT | 0.101% | 0.101% | β | 0.007% | $5,084,932 | $62,386,565 | Recently | |
| 36 | $115.0400 | β² 5.8% | 115.02 USDT | -0.017% | 0.019% | β | 0.010% | $4,715,785 | $59,193,772 | Recently | |
| 37 | $21.3560 | βΌ 14.8% | 21.71 USDT | 1.634% | 0.014% | β | -0.945% | $7,186,993 | $49,713,987 | Recently | |
| 38 | $0.194000 | β² 10.7% | 0.194100 USDT | -0.051% | 0.051% | β | 0.005% | $10,099,470 | $47,994,678 | Recently | |
| 39 | $2,178.76 | β² 2.7% | 2,179.46 USDC | 0.032% | 0.010% | β | 0.001% | $20,668,563 | $47,941,505 | Recently | |
| 40 | $0.095000 | β² 2.6% | 0.095410 USDT | 0.052% | 0.010% | β | 0.007% | $5,958,128 | $47,433,763 | Recently | |
| 41 | $0.256000 | β² 14.2% | 0.256300 USDT | 0.274% | 0.039% | β | -0.152% | $9,267,470 | $46,796,982 | Recently | |
| 42 | $56.6000 | β² 2.6% | 56.65 USDT | 0.088% | 0.035% | β | 0.009% | $9,230,919 | $46,480,422 | Recently | |
| 43 | $0.00700000 | β² 7.3% | 0.007387 USDT | 0.068% | 0.041% | β | 0.005% | $2,642,587 | $46,015,808 | Recently | |
| 44 | $0.664000 | β² 0.9% | 0.664500 USDT | 0.121% | 0.015% | β | 0.005% | $11,488,930 | $44,031,701 | Recently | |
| 45 | $3.3650 | β² 3.8% | 3.37 USDT | 0.030% | 0.030% | β | -0.012% | $5,792,943 | $35,371,393 | Recently | |
| 46 | $92.0700 | β² 3.1% | 92.11 USDC | 0.043% | 0.011% | β | 0.001% | $4,723,337 | $31,110,339 | Recently | |
| 47 | β | β² 1.4% | 0.000006 USDT | -0.016% | 0.016% | β | -0.005% | $3,741,857 | $30,393,543 | Recently | |
| 48 | $0.114000 | β² 2.6% | 0.114400 USDT | 0.000% | 0.087% | β | -0.009% | $3,540,630 | $29,970,078 | Recently | |
| 49 | $8.7130 | β² 4.1% | 8.72 USDT | 0.046% | 0.011% | β | 0.010% | $1,825,977 | $28,937,169 | Recently | |
| 50 | $1.3410 | β² 1.5% | 1.34 USDT | 0.075% | 0.017% | β | 0.005% | $5,481,257 | $25,818,533 | Recently | |
| 51 | $648.3000 | β² 2.7% | 648.00 USDT | -0.046% | 0.015% | β | 0.000% | $37,942,339 | $23,873,513 | Recently | |
| 52 | $71,301.60 | β² 2.1% | 71,333.50 USD | 0.045% | 0.010% | β | 0.003% | $30,830,500 | $21,990,620 | Recently | |
| 53 | $0.076000 | βΌ 9.5% | 0.075610 USDT | 0.093% | 0.026% | β | 0.005% | $8,096,074 | $21,568,652 | Recently | |
| 54 | $0.261000 | β² 2.7% | 0.261300 USDT | 0.077% | 0.038% | β | 0.005% | $3,256,078 | $21,368,632 | Recently | |
| 55 | $2,176.80 | β² 2.0% | 2,177.54 USD | 0.034% | 0.010% | β | 0.003% | $42,679,920 | $18,688,532 | Recently | |
| 56 | $0.088000 | β² 2.4% | 0.088200 USDT | -0.113% | 0.113% | β | -0.009% | $2,374,900 | $17,938,714 | Recently | |
| 57 | $2.4150 | β² 2.3% | 2.42 USDT | -0.165% | 0.041% | β | -0.014% | $5,931,414 | $17,622,412 | Recently | |
| 58 | $340.7500 | βΌ 0.2% | 340.57 USDT | -0.053% | 0.013% | β | 0.010% | $9,276,339 | $17,243,132 | Recently | |
| 59 | $0.311000 | β² 0.6% | 0.310680 USDT | 0.039% | 0.013% | β | -0.003% | $6,346,751 | $12,933,453 | Recently | |
| 60 |
WI
WIF_USDT
|
$0.200000 | β² 5.8% | 0.199800 USDT | 0.150% | 0.050% | β | 0.005% | $10,137,478 | $11,880,685 | Recently |
| 61 | $0.061000 | β² 1.6% | 0.060800 USDT | 0.082% | 0.016% | β | 0.010% | $5,755,942 | $11,878,509 | Recently | |
| 62 | $1.8590 | β² 7.8% | 1.86 USDT | 0.054% | 0.054% | β | 0.003% | $4,161,381 | $11,766,331 | Recently | |
| 63 | $0.064000 | β² 29.0% | 0.064500 USDT | 1.463% | 0.031% | β | -0.144% | $310,676 | $11,391,967 | Recently | |
| 64 | $34.1000 | β² 1.9% | 34.15 USDT | 0.147% | 0.029% | β | -0.008% | $3,642,455 | $10,773,557 | Recently | |
| 65 | $2.2010 | β² 0.8% | 2.20 USDT | 0.136% | 0.045% | β | -0.006% | $1,448,057 | $9,470,439 | Recently | |
| 66 | $0.039000 | β² 8.0% | 0.039000 USDT | 0.231% | 0.026% | β | 0.005% | $8,855,803 | $8,626,523 | Recently | |
| 67 | $0.00200000 | β² 5.2% | 0.001866 USDT | 0.000% | 0.054% | β | 0.005% | $5,545,978 | $8,548,728 | Recently | |
| 68 | $92.1400 | β² 3.8% | 92.18 USD | 0.043% | 0.011% | β | 0.010% | $3,536,800 | $8,548,544 | Recently | |
| 69 | $0.156000 | β² 32.7% | 0.155830 USDT | -0.135% | 0.034% | β | 0.005% | $349,371 | $8,076,374 | Recently | |
| 70 | $0.752000 | β² 7.1% | 0.751200 USDT | -0.133% | 0.080% | β | 0.004% | $3,880,582 | $8,046,080 | Recently | |
| 71 | $0.742000 | β² 5.4% | 0.741600 USDT | 0.013% | 0.013% | β | 0.009% | $1,838,984 | $7,985,444 | Recently | |
| 72 | $0.036000 | βΌ 0.0% | 0.035660 USDT | 0.028% | 0.028% | β | 0.007% | $1,343,917 | $7,888,015 | Recently | |
| 73 | $1.4180 | β² 1.0% | 1.42 USDC | 0.035% | 0.017% | β | 0.001% | $1,437,403 | $7,715,019 | Recently | |
| 74 | $0.044000 | βΌ 8.3% | 0.044290 USDT | 0.136% | 0.023% | β | 0.005% | $773,216 | $7,142,225 | Recently | |
| 75 | $3.0860 | β² 1.4% | 3.09 USDT | 0.130% | 0.032% | β | 0.011% | $6,975,817 | $7,122,612 | Recently | |
| 76 | $0.200000 | βΌ 19.6% | 0.199700 USDT | -0.100% | 0.050% | β | 0.005% | $3,150,325 | $6,868,508 | Recently | |
| 77 | $0.623000 | βΌ 2.9% | 0.622400 USDT | -0.160% | 0.016% | β | 0.006% | β | $6,617,474 | Recently | |
| 78 | $1.4350 | β² 2.4% | 1.44 USDT | 0.098% | 0.014% | β | 0.005% | $4,720,112 | $6,523,343 | Recently | |
| 79 | $0.061000 | βΌ 3.0% | 0.062000 USDT | 1.806% | 0.164% | β | -0.263% | $2,948,193 | $6,260,880 | Recently | |
| 80 | $0.334000 | β² 3.2% | 0.334200 USDT | 0.060% | 0.030% | β | 0.005% | $2,660,643 | $6,112,785 | Recently | |
| 81 | $0.114000 | βΌ 5.5% | 0.114580 USDT | 0.149% | 0.044% | β | 0.004% | $4,362,363 | $5,922,531 | Recently | |
| 82 | $0.00600000 | β² 6.4% | 0.006282 USDT | -0.095% | 0.016% | β | 0.005% | $5,101,008 | $5,372,693 | Recently | |
| 83 | $0.239000 | β² 0.3% | 0.239980 USDT | 0.246% | 0.014% | β | 0.005% | $4,648,920 | $5,005,482 | Recently | |
| 84 | $0.553000 | β² 4.3% | 0.553100 USDT | -0.054% | 0.018% | β | 0.005% | $1,669,135 | $4,863,542 | Recently | |
| 85 | $6.6840 | β² 17.1% | 6.70 USDT | 0.165% | 0.030% | β | 0.003% | $979,696 | $4,827,740 | Recently | |
| 86 |
SI
SILVER_USDC
|
$73.0200 | β² 5.6% | 73.03 USDC | 0.014% | 0.055% | β | 0.000% | $1,524,548 | $4,493,527 | Recently |
| 87 |
NA
NAS100_USDT
|
$24,267.00 | β² 1.0% | 24,273.00 USDT | 0.025% | 0.018% | β | 0.000% | $1,920,358 | $4,307,519 | Recently |
| 88 | $0.108000 | β² 7.0% | 0.108400 USDT | 0.000% | 0.092% | β | 0.002% | $524,387 | $4,171,081 | Recently | |
| 89 |
SP
SPX500_USDT
|
$6,603.90 | β² 0.8% | 6,606.90 USDT | 0.045% | 0.012% | β | -0.020% | β | $4,127,889 | Recently |
| 90 | $0.300000 | β² 3.8% | 0.300500 USDT | 0.067% | 0.033% | β | 0.006% | $1,359,277 | $3,815,959 | Recently | |
| 91 | $5.6710 | β² 0.2% | 5.67 USDT | 0.053% | 0.018% | β | 0.006% | $5,475,958 | $3,814,658 | Recently | |
| 92 | $0.164000 | β² 99.4% | 0.164600 USDT | 0.183% | 0.180% | β | 0.008% | $1,124,626 | $3,799,313 | Recently | |
| 93 | $0.043000 | βΌ 16.6% | 0.042780 USDT | 0.164% | 0.023% | β | -0.006% | $137,019 | $3,692,171 | Recently | |
| 94 | $0.101000 | β² 5.7% | 0.100600 USDT | 0.000% | 0.100% | β | 0.005% | $2,522,993 | $3,530,749 | Recently | |
| 95 | $0.190000 | β² 1.1% | 0.189500 USDT | 0.000% | 0.053% | β | 0.005% | $2,626,666 | $3,467,001 | Recently | |
| 96 | $0.334000 | β² 7.4% | 0.335100 USDT | 0.269% | 0.030% | β | -0.067% | $763,966 | $3,370,272 | Recently | |
| 97 | β | β² 4.4% | 0.000031 USDT | 0.033% | 0.033% | β | 0.010% | $1,934,668 | $3,327,791 | Recently | |
| 98 | $0.075000 | β² 0.1% | 0.075330 USDT | 0.133% | 0.040% | β | 0.010% | $3,468,244 | $3,091,334 | Recently | |
| 99 | $394.3700 | β² 1.9% | 394.23 USDT | -0.035% | 0.013% | β | 0.000% | $1,560,328 | $3,082,165 | Recently | |
| 100 | $0.303000 | βΌ 1.6% | 0.302720 USDT | -0.079% | 0.013% | β | -0.010% | $447,578 | $3,070,692 | Recently |