| # | Symbol | Price | 24h | Index Price | Basis | Spread | Funding Rate | Open Interest | 24h Volume | Last Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $71,374.97 | β² 2.5% | 71,374.97 USDT | 0.000% | 0.000% | β | -0.002% | $531,743 | $10,647,724 | Recently | |
| 2 | $0.114000 | β² 0.5% | 0.114221 USDT | 0.000% | 0.000% | β | 0.000% | $0 | $56,022 | Recently | |
| 3 | $648.0520 | β² 3.2% | 648.05 USDT | 0.093% | 0.000% | β | 0.003% | $2,754 | $47,978 | Recently | |
| 4 | $2,178.58 | β² 2.4% | 2,178.58 USDT | -0.017% | 0.000% | β | -0.003% | $802 | $37,267 | Recently | |
| 5 | $3.3670 | β² 0.1% | 3.37 USDT | 0.000% | 0.000% | β | 0.000% | $0 | $36,014 | Recently | |
| 6 | $0.00800000 | βΌ 14.6% | 0.006284 USDT | -24.535% | 0.000% | β | 0.000% | $0 | $29,947 | Recently | |
| 7 | $0.156000 | β² 2.8% | 0.156438 USDT | 0.000% | 0.000% | β | 0.000% | $0 | $17,007 | Recently | |
| 8 | $0.161000 | βΌ 13.6% | β | 0.000% | 0.000% | β | 0.000% | $0 | $12,241 | Recently | |
| 9 | $0.186000 | βΌ 7.8% | 0.115818 USDT | -37.725% | 0.000% | β | 0.000% | $0 | $10,389 | Recently | |
| 10 | $1.1870 | β² 0.0% | 1.16 USDT | -2.314% | 0.000% | β | 0.000% | $0 | $9,413 | Recently | |
| 11 | $0.131000 | βΌ 8.7% | 0.125395 USDT | -4.404% | 0.000% | β | 0.000% | $0 | $9,154 | Recently | |
| 12 | $0.966000 | β² 3.3% | 0.966384 USDT | 0.000% | 0.000% | β | 0.000% | $0 | $7,590 | Recently | |
| 13 | $0.061000 | βΌ 8.4% | β | 0.000% | 0.000% | β | 0.000% | β | $7,001 | Recently | |
| 14 | $1.2340 | βΌ 7.1% | β | 0.000% | 0.000% | β | 0.000% | $0 | $4,927 | Recently | |
| 15 | $0.195000 | β² 1.5% | 0.194714 USDT | 0.000% | 0.000% | β | 0.000% | $0 | $4,884 | Recently | |
| 16 | $0.521000 | βΌ 0.2% | 0.520368 USDT | -0.190% | 0.000% | β | 0.000% | $0 | $4,600 | Recently | |
| 17 |
NV
NVDA-USDT
|
$178.3610 | βΌ 3.7% | 175.36 USDT | -1.681% | 0.000% | β | 0.000% | $0 | $4,598 | Recently |
| 18 | $92.1640 | β² 3.6% | 92.16 USDT | 0.000% | 0.000% | β | -0.002% | $2,103 | $4,529 | Recently | |
| 19 | $0.183000 | βΌ 10.0% | β | 0.000% | 0.000% | β | 0.000% | $0 | $4,498 | Recently | |
| 20 | $1.2380 | βΌ 15.9% | β | 0.000% | 0.000% | β | 0.000% | β | $4,394 | Recently | |
| 21 | $0.019000 | β² 2.5% | 0.018807 USDT | 0.000% | 0.000% | β | 0.000% | $0 | $4,002 | Recently | |
| 22 | $8.7140 | βΌ 2.1% | 9.42 USDT | 8.137% | 0.000% | β | 0.003% | $23 | $3,759 | Recently | |
| 23 | $0.368000 | βΌ 5.4% | β | 0.000% | 0.000% | β | 0.000% | $0 | $3,000 | Recently | |
| 24 | $0.051000 | βΌ 0.5% | β | 0.000% | 0.000% | β | 0.000% | $0 | $2,924 | Recently | |
| 25 | $0.011000 | βΌ 2.8% | 0.010633 USDT | 0.000% | 0.000% | β | 0.000% | β | $2,814 | Recently | |
| 26 | $0.041000 | β² 5.8% | β | 0.000% | 0.000% | β | 0.000% | $0 | $2,599 | Recently | |
| 27 | $0.026000 | βΌ 5.9% | β | 0.000% | 0.000% | β | 0.000% | β | $2,500 | Recently | |
| 28 |
TS
TSLA-USDT
|
$439.3290 | β² 0.3% | 383.08 USDT | -12.803% | 0.000% | β | 0.000% | $0 | $2,475 | Recently |
| 29 | $0.032000 | βΌ 6.0% | β | 0.000% | 0.000% | β | 0.000% | β | $2,066 | Recently | |
| 30 | $1.4060 | β² 1.0% | 1.42 USDT | 0.878% | 0.000% | β | 0.000% | $0 | $1,902 | Recently | |
| 31 | $0.163000 | βΌ 3.0% | β | 0.000% | 0.000% | β | 0.000% | $0 | $1,294 | Recently | |
| 32 | $0.372000 | βΌ 3.7% | β | 0.000% | 0.000% | β | 0.000% | $0 | $1,045 | Recently | |
| 33 |
GB
GBP-USDT
|
$1.3380 | β² 0.0% | 1.34 USDT | 0.200% | 0.000% | β | 0.000% | $0 | $999 | Recently |
| 34 | $0.096000 | βΌ 2.8% | β | 0.000% | 0.000% | β | 0.000% | $0 | $810 | Recently | |
| 35 | $1.5990 | βΌ 0.9% | β | 0.000% | 0.000% | β | 0.000% | β | $739 | Recently | |
| 36 | $0.310000 | β² 0.9% | β | 0.000% | 0.000% | β | 0.000% | β | $719 | Recently | |
| 37 | $0.098000 | β² 2.3% | 0.099545 USDT | 1.989% | 0.000% | β | 0.000% | $0 | $602 | Recently | |
| 38 | $0.097000 | β² 0.1% | 0.097202 USDT | 0.000% | 0.000% | β | -0.003% | $2 | $595 | Recently | |
| 39 | $0.00400000 | βΌ 1.2% | 0.004018 USDT | 0.342% | 0.000% | β | 0.000% | $0 | $592 | Recently | |
| 40 | $0.059000 | β² 6.3% | β | 0.000% | 0.000% | β | 0.000% | $0 | $564 | Recently | |
| 41 | $0.237000 | β² 3.0% | β | 0.000% | 0.000% | β | 0.000% | $0 | $502 | Recently | |
| 42 | $0.00600000 | β² 2.3% | 0.003306 USDT | -46.875% | 0.000% | β | 0.000% | $0 | $495 | Recently | |
| 43 | $1.0110 | β² 2.4% | β | 0.000% | 0.000% | β | 0.000% | β | $439 | Recently | |
| 44 | $4,331.82 | βΌ 1.2% | 4,568.52 USDT | 5.464% | 0.000% | β | 0.000% | $0 | $414 | Recently | |
| 45 | $0.289000 | βΌ 3.7% | β | 0.000% | 0.000% | β | 0.000% | $0 | $402 | Recently | |
| 46 | $0.949000 | β² 42.6% | 0.096281 USDT | -89.854% | 0.000% | β | 0.000% | $0 | $384 | Recently | |
| 47 | $0.029000 | βΌ 0.6% | β | 0.000% | 0.000% | β | 0.000% | β | $372 | Recently | |
| 48 |
AA
AAPL-USDT
|
$260.5380 | βΌ 0.0% | 251.70 USDT | -3.392% | 0.000% | β | 0.001% | $13 | $342 | Recently |
| 49 | $0.020000 | βΌ 5.0% | 0.023064 USDT | 16.105% | 0.000% | β | 0.000% | $0 | $320 | Recently | |
| 50 | $0.059000 | β² 5.6% | β | 0.000% | 0.000% | β | 0.000% | $0 | $308 | Recently | |
| 51 | $0.410000 | βΌ 8.7% | β | 0.000% | 0.000% | β | 0.000% | $0 | $305 | Recently | |
| 52 | $0.057000 | β² 14.5% | β | 0.000% | 0.000% | β | 0.000% | β | $290 | Recently | |
| 53 | $0.00300000 | βΌ 12.5% | β | 0.000% | 0.000% | β | 0.000% | $0 | $269 | Recently | |
| 54 | $0.00200000 | β² 15.4% | β | 0.000% | 0.000% | β | 0.000% | β | $247 | Recently | |
| 55 | $0.033000 | β² 7.5% | β | 0.000% | 0.000% | β | 0.000% | β | $240 | Recently | |
| 56 | $0.00600000 | βΌ 0.7% | β | 0.000% | 0.000% | β | 0.000% | $0 | $235 | Recently | |
| 57 | $0.028000 | β² 9.9% | β | 0.000% | 0.000% | β | 0.000% | β | $234 | Recently | |
| 58 | $8.4850 | βΌ 9.5% | 9.76 USDT | 15.082% | 0.000% | β | -0.003% | $6 | $208 | Recently | |
| 59 | $0.037000 | β² 0.4% | 0.037463 USDT | 1.965% | 0.000% | β | 0.000% | $0 | $201 | Recently | |
| 60 | $0.037000 | βΌ 10.8% | 0.031696 USDT | -14.420% | 0.000% | β | 0.018% | $10 | $200 | Recently | |
| 61 | $0.095000 | βΌ 0.4% | 0.100850 USDT | 6.369% | 0.000% | β | 0.000% | $0 | $200 | Recently | |
| 62 | $0.087000 | β² 3.6% | β | 0.000% | 0.000% | β | 0.000% | β | $198 | Recently | |
| 63 | $0.063000 | βΌ 1.8% | β | 0.000% | 0.000% | β | 0.000% | β | $198 | Recently | |
| 64 | $0.403000 | β² 1.7% | β | 0.000% | 0.000% | β | 0.000% | $0 | $162 | Recently | |
| 65 | $0.096000 | βΌ 0.7% | 0.092463 USDT | -4.151% | 0.000% | β | 0.000% | $0 | $147 | Recently | |
| 66 | $0.101000 | β² 2.6% | β | 0.000% | 0.000% | β | 0.000% | $0 | $119 | Recently | |
| 67 | $0.194000 | βΌ 0.1% | β | 0.000% | 0.000% | β | 0.000% | $0 | $99 | Recently | |
| 68 | $0.670000 | βΌ 2.1% | 0.664369 USDT | -0.884% | 0.000% | β | 0.000% | $0 | $78 | Recently | |
| 69 | $0.140000 | βΌ 2.5% | β | 0.000% | 0.000% | β | 0.000% | $0 | $62 | Recently | |
| 70 | $0.040000 | βΌ 8.4% | 0.023711 USDT | -40.929% | 0.000% | β | 0.000% | $0 | $58 | Recently | |
| 71 | $0.118000 | βΌ 4.0% | β | 0.000% | 0.000% | β | 0.000% | $0 | $50 | Recently | |
| 72 | $0.072000 | βΌ 0.3% | β | 0.000% | 0.000% | β | 0.000% | β | $42 | Recently | |
| 73 | $0.085000 | β² 7.7% | β | 0.000% | 0.000% | β | 0.000% | $0 | $20 | Recently | |
| 74 | $0.387000 | β² 0.3% | β | 0.000% | 0.000% | β | 0.000% | $0 | $20 | Recently | |
| 75 | $1.2470 | βΌ 0.7% | 0.714749 USDT | -42.661% | 0.000% | β | 0.000% | β | $20 | Recently | |
| 76 | $56.1820 | β² 0.9% | 56.28 USDT | 0.175% | 0.000% | β | 0.000% | $0 | $17 | Recently | |
| 77 | $0.026000 | βΌ 0.1% | β | 0.000% | 0.000% | β | 0.000% | $0 | $16 | Recently | |
| 78 | $0.234000 | β² 0.4% | β | 0.000% | 0.000% | β | 0.000% | β | $14 | Recently | |
| 79 | $0.079000 | βΌ 4.6% | β | 0.000% | 0.000% | β | 0.000% | β | $10 | Recently | |
| 80 | $0.075000 | βΌ 13.2% | β | 0.000% | 0.000% | β | 0.000% | β | $10 | Recently | |
| 81 | $0.053000 | βΌ 2.0% | β | 0.000% | 0.000% | β | 0.000% | β | $6 | Recently | |
| 82 | $0.115000 | βΌ 5.1% | β | 0.000% | 0.000% | β | 0.000% | $0 | $6 | Recently |