Loading market data…
gTrade (Polygon)
Centralized Exchange
Giao ngay
Start Trading
$418,345
24h Trading Volume
$317,686
24h Open Interest
314
Pairs
Perpetuals Markets
All Pairs
# Symbol Price 24h Index Price Basis Spread Funding Rate Open Interest 24h Volume Last Updated
1 $71,410.46 β–² 2.2% 71,410.46 USD 0.000% 0.000% β€” 0.000% $240,106 $275,621 Recently
2 $2,179.85 β–² 2.1% 2,179.85 USD 0.000% 0.000% β€” 0.000% $23,496 $71,992 Recently
3 $0.031000 β–Ό 1.0% 0.038835 USD 23.358% 0.000% β€” 0.006% β€” $39,997 Recently
4 $0.998000 β–Ό 5.0% 1.28 USD 28.178% 0.000% β€” 0.000% β€” $39,997 Recently
5 $0.117000 β–² 2.6% 0.061642 USD -47.234% 0.000% β€” 0.003% β€” $39,993 Recently
6 $0.413000 β–² 1.5% 0.261848 USD -36.551% 0.000% β€” 0.007% β€” $39,990 Recently
7 $0.141000 β–² 9.8% 0.053841 USD -61.769% 0.000% β€” 0.000% β€” $35,994 Recently
8 $0.384000 β–Ό 0.4% 0.300839 USD -21.657% 0.000% β€” 0.000% β€” $35,991 Recently
9 $363.3850 β–² 17.9% 363.60 USD 0.060% 0.000% β€” -0.023% $2,482 $33,547 Recently
10 $3.1020 β–Ό 0.7% 1.06 USD -65.767% 0.000% β€” -0.012% β€” $27,358 Recently
11 $0.322000 β–Ό 0.6% 0.178943 USD -44.452% 0.000% β€” -0.015% β€” $26,417 Recently
12 $0.383000 β–Ό 4.3% 0.326712 USD -14.655% 0.000% β€” -0.002% β€” $19,999 Recently
13 $1.7130 β–Ό 3.3% 0.954516 USD -44.288% 0.000% β€” 0.010% β€” $19,994 Recently
14 $0.024000 β–² 22.2% 0.022769 USD -5.593% 0.000% β€” 0.000% β€” $17,997 Recently
15 $0.010000 β–² 1.8% 0.010474 USD 0.000% 0.000% β€” 0.000% β€” $17,997 Recently
16 $0.023000 β–Ό 9.2% 0.013781 USD -40.200% 0.000% β€” 0.000% β€” $17,996 Recently
17 $0.028000 β–Ό 2.7% 0.016719 USD -40.143% 0.000% β€” 0.000% β€” $17,996 Recently
18 $0.040000 β–² 8.6% 0.018403 USD -53.858% 0.000% β€” 0.000% β€” $17,996 Recently
19 $0.063000 β–² 1.4% 0.034255 USD -45.528% 0.000% β€” 0.000% β€” $17,996 Recently
20 $0.224000 β–² 2.6% 0.116814 USD -47.942% 0.000% β€” 0.000% β€” $17,996 Recently
21 $0.153000 β–² 1.2% 0.115108 USD -24.530% 0.000% β€” 0.000% β€” $17,995 Recently
22 $1.5180 β–Ό 1.0% 0.911058 USD -39.979% 0.000% β€” 0.000% β€” $17,995 Recently
23 $0.538000 β–² 1.6% 0.161567 USD -69.958% 0.000% β€” 0.000% β€” $15,020 Recently
24 β€” β–² 5.7% 0.000006 USD -10.962% 0.000% β€” -0.006% β€” $14,249 Recently
25 $1.8490 β–² 0.2% 1.85 CAD -0.004% 0.000% β€” 0.000% β€” $12,016 Recently
26 $20.5200 β–Ό 2.1% 19.07 USD -7.043% 0.000% β€” 0.000% β€” $11,599 Recently
27 $0.026000 β–² 0.3% 0.025544 USD -2.017% 0.000% β€” 0.006% $16 $11,399 Recently
28 $2,268.42 β–² 2.3% 1,971.65 USD -13.083% 0.000% β€” 0.002% β€” $10,721 Recently
29 $0.016000 β–Ό 3.8% 0.015933 USD 2.650% 0.000% β€” 0.000% β€” $10,000 Recently
30 $0.364000 β–² 7.5% 0.378848 USD 4.035% 0.000% β€” 0.000% β€” $10,000 Recently
31 $0.144000 β–Ό 5.6% 0.083293 USD -42.183% 0.000% β€” 0.000% β€” $9,997 Recently
32 $0.547000 β–Ό 6.3% 0.534583 USD -2.270% 0.000% β€” 0.000% β€” $9,899 Recently
33 $0.204000 β–Ό 9.8% 0.220674 USD 8.076% 0.000% β€” 0.000% β€” $9,799 Recently
34 $0.066000 β–² 3.7% 0.063308 USD -3.812% 0.000% β€” 0.000% β€” $9,799 Recently
35 $3.1310 β–² 38.5% 0.916397 USD -70.734% 0.000% β€” -0.008% β€” $9,521 Recently
36 $0.187000 β–Ό 26.5% 0.125800 USD -32.587% 0.000% β€” 0.000% β€” $9,485 Recently
37 $6.9020 β–² 0.4% 6.90 CNH -0.001% 0.000% β€” 0.000% β€” $9,419 Recently
38 $0.108000 β–² 3.2% 0.108277 USD 0.000% 0.000% β€” 0.000% $450 $9,249 Recently
39 $0.096000 β–Ό 0.7% 0.092537 USD -3.898% 0.000% β€” 0.000% β€” $9,249 Recently
40 $2.2860 β–Ό 7.5% 1.42 USD -37.866% 0.000% β€” 0.013% β€” $9,165 Recently
41 $22.2340 β–Ό 1.5% 15.45 USD -30.531% 0.000% β€” 0.000% β€” $8,999 Recently
42 $1.3740 β–² 0.5% 1.38 CAD 0.414% 0.000% β€” 0.000% β€” $8,401 Recently
43 $0.016000 β–Ό 11.0% 0.015756 USD -0.290% 0.000% β€” 0.000% β€” $6,999 Recently
44 $71,399.22 β–² 2.2% 71,399.66 USD 0.001% 0.000% β€” 0.004% $34,057 $6,154 Recently
45 $0.237000 β–Ό 18.4% 0.174303 USD -26.593% 0.000% β€” 0.000% β€” $5,999 Recently
46 $0.384000 β–² 2.7% 0.288046 USD -24.993% 0.000% β€” 0.000% β€” $5,994 Recently
47 $0.056000 β–Ό 8.3% 0.053876 USD -3.745% 0.000% β€” 0.000% β€” $5,939 Recently
48 $1.4140 β–² 0.3% 1.38 CAD -2.581% 0.000% β€” 0.000% β€” $5,905 Recently
49 $0.019000 β–Ό 9.4% 0.018323 USD -5.893% 0.000% β€” 0.000% β€” $5,730 Recently
50 $0.054000 β–Ό 18.9% 0.056425 USD 4.987% 0.000% β€” 0.000% β€” $5,701 Recently
51 $5.3890 β–² 3.9% 4.88 USD -9.409% 0.000% β€” 0.000% β€” $5,500 Recently
52 $0.093000 β–Ό 24.0% 0.094160 USD 1.209% 0.000% β€” 0.000% β€” $5,499 Recently
53 $0.00700000 β–² 1.6% 0.007181 USD -2.197% 0.000% β€” 0.002% β€” $5,362 Recently
54 $1,716.93 β–Ό 0.1% 1,457.05 USD -15.136% 0.000% β€” 0.001% β€” $5,318 Recently
55 $0.00900000 β–² 6.1% 0.007381 USD -14.092% 0.000% β€” 0.000% β€” $5,169 Recently
56 $0.054000 β–² 2.5% 0.042894 USD -20.243% 0.000% β€” 0.000% β€” $5,129 Recently
57 $2.2300 β–Ό 15.6% 2.24 USD 0.557% 0.000% β€” 0.000% β€” $5,000 Recently
58 $0.469000 β–Ό 7.6% 0.467402 USD -0.341% 0.000% β€” 0.000% β€” $5,000 Recently
59 $0.380000 β–Ό 18.3% 0.323917 USD -14.666% 0.000% β€” 0.000% β€” $4,999 Recently
60 $0.544000 β–Ό 5.3% 0.546915 USD 0.444% 0.000% β€” 0.000% β€” $4,999 Recently
61 $0.208000 β–Ό 5.6% 0.150394 USD -27.750% 0.000% β€” 0.000% β€” $4,999 Recently
62 $2.6220 β–Ό 3.7% 2.42 USD -7.563% 0.000% β€” -0.226% β€” $4,997 Recently
63 $0.00600000 β–² 0.6% 0.005651 USD -0.327% 0.000% β€” 0.000% β€” $4,949 Recently
64 $0.097000 β–Ό 10.9% 0.071025 USD -26.604% 0.000% β€” 0.000% β€” $4,559 Recently
65 $629.4230 β–² 2.5% 593.03 USD -5.783% 0.000% β€” 0.000% β€” $4,529 Recently
66 $0.00300000 β–² 0.5% 0.003358 USD 0.000% 0.000% β€” 0.000% β€” $4,485 Recently
67 $0.099000 β–Ό 9.0% 0.087209 USD -12.271% 0.000% β€” 0.000% β€” $4,463 Recently
68 $3,941.62 β–Ό 1.5% 4,580.31 USD 16.204% 0.000% β€” 0.000% β€” $4,441 Recently
69 $0.127000 β–Ό 1.6% 0.045245 USD -64.422% 0.000% β€” 0.000% β€” $4,398 Recently
70 $0.365000 β–Ό 15.7% 0.369144 USD 1.158% 0.000% β€” 0.000% β€” $4,380 Recently
71 $76.4510 β–Ό 1.7% 92.42 USD 20.893% 0.000% β€” 0.000% β€” $4,275 Recently
72 $0.061000 β–Ό 9.9% 0.047554 USD -22.042% 0.000% β€” 0.000% β€” $4,144 Recently
73 $0.175000 β–Ό 13.4% 0.187597 USD 7.447% 0.000% β€” 0.000% β€” $3,999 Recently
74 $0.140000 β–Ό 8.5% 0.091505 USD -34.417% 0.000% β€” 0.000% β€” $3,999 Recently
75 $0.101000 β–Ό 9.3% 0.082615 USD -18.333% 0.000% β€” 0.000% β€” $3,995 Recently
76 β€” β–² 3.7% 0.000208 USD 1.626% 0.000% β€” 0.000% β€” $3,975 Recently
77 $65.6990 β–Ό 8.4% 34.88 USD -46.906% 0.000% β€” 0.000% β€” $3,899 Recently
78 $0.675000 β–Ό 0.9% 0.295027 USD -56.320% 0.000% β€” 0.000% β€” $3,876 Recently
79 $463.0000 β–Ό 1.0% 464.68 USD 0.362% 0.000% β€” 0.000% β€” $3,874 Recently
80 $1.8710 β–² 0.6% 1.34 USD -28.516% 0.000% β€” 0.000% β€” $3,869 Recently
81 $0.100000 β–² 2.9% 0.099576 USD 0.000% 0.000% β€” 0.011% β€” $3,825 Recently
82 $0.305000 β–Ό 5.6% 0.174303 USD -42.814% 0.000% β€” 0.000% β€” $3,801 Recently
83 $0.00800000 β–² 2.9% 0.005300 USD -34.580% 0.000% β€” 0.000% β€” $3,799 Recently
84 $0.333000 β–Ό 0.3% 0.357911 USD 7.589% 0.000% β€” 0.000% β€” $3,500 Recently
85 $1.3790 β–Ό 4.2% 1.42 USD 2.837% 0.000% β€” 0.004% $1,654 $3,495 Recently
86 $68.3450 β–² 1.7% 63.81 USD -6.635% 0.000% β€” 0.023% β€” $3,491 Recently
87 $3.8300 β–Ό 13.9% 2.49 USD -34.880% 0.000% β€” 0.000% β€” $3,432 Recently
88 $0.369000 β–Ό 15.9% 0.369144 USD 0.000% 0.000% β€” 0.000% β€” $3,375 Recently
89 $0.690000 β–² 13.9% 0.390065 USD -43.450% 0.000% β€” 0.000% β€” $3,345 Recently
90 $0.155000 β–Ό 0.7% 0.126800 USD -18.291% 0.000% β€” 0.000% β€” $3,204 Recently
91 $0.127000 β–² 1.6% 0.072035 USD -43.283% 0.000% β€” 0.000% β€” $3,168 Recently
92 $15.1830 β–Ό 0.5% 15.12 USD -0.401% 0.000% β€” 0.000% β€” $3,000 Recently
93 $0.021000 β–Ό 9.1% 0.021241 USD 1.632% 0.000% β€” 0.000% β€” $3,000 Recently
94 $1.1590 β–Ό 0.2% 1.16 USD 0.000% 0.000% β€” 0.000% $5,389 $3,000 Recently
95 $12.1790 β–Ό 9.9% 5.13 USD -57.875% 0.000% β€” 0.000% β€” $2,997 Recently
96 $0.00200000 β–² 4.8% 0.001622 USD 0.000% 0.000% β€” 0.000% β€” $2,912 Recently
97 $653.4500 β–Ό 1.4% 648.14 USD -0.812% 0.000% β€” 0.000% $48 $2,850 Recently
98 β€” β–Ό 0.4% 0.000004 USD -7.957% 0.000% β€” 0.012% β€” $2,750 Recently
99 $1.8570 β–² 2.8% 1.86 USD 0.000% 0.000% β€” 0.001% β€” $2,749 Recently
100 $73,720.07 β–² 2.8% 71,399.66 USD -3.148% 0.000% β€” 0.015% β€” $2,728 Recently
Showing 1 to 100 of ~303 results
Go to
Rows
About gTrade (Polygon)
What is gTrade (Polygon)?
gTrade (Polygon) is a derivative cryptocurrency exchange. Currently, there are 314 trading pairs available on the exchange. gTrade (Polygon) 24h trading volume is reported to be at $418,345. The 24h open interest is $317,686. The most active trading pair is BTC/USD [500X][USDC] with a 24h volume of $275,621.
API ID gtrade-polygon
Fees
Market With Fees No
Telegram t.me
gTrade (Polygon) Statistics
Volume by Market Pair
Volume by Currency