Loading market data…
gTrade (Base)
Centralized Exchange
Giao ngay
Start Trading
$1,970,143
24h Trading Volume
$927,966
24h Open Interest
414
Pairs
Perpetuals Markets
All Pairs
# Symbol Price 24h Index Price Basis Spread Funding Rate Open Interest 24h Volume Last Updated
1 $2.2050 β–Ό 6.4% 2.23 USD 1.129% 0.000% β€” 0.000% β€” $1,495,553 Recently
2 $364.7020 β–² 19.6% 365.66 USD 0.262% 0.000% β€” -0.029% $228,517 $580,917 Recently
3 $1.4180 β–² 1.4% 1.42 USD -0.003% 0.000% β€” -0.015% $11,038 $474,794 Recently
4 $0.190000 β–Ό 4.2% 0.196974 USD 3.786% 0.000% β€” 0.004% β€” $310,023 Recently
5 $4,564.15 β–² 3.4% 4,564.14 USD 0.000% 0.000% β€” 0.002% $14,783 $203,189 Recently
6 $71,324.21 β–² 2.3% 71,324.76 USD 0.001% 0.000% β€” 0.003% $189,609 $155,761 Recently
7 $2,178.18 β–² 2.3% 2,178.11 USD -0.003% 0.000% β€” 0.000% $54,709 $104,736 Recently
8 $3.1120 β–² 1.0% 1.06 USD -65.892% 0.000% β€” -0.007% β€” $74,774 Recently
9 $71,324.76 β–² 2.5% 71,324.76 USD 0.000% 0.000% β€” 0.000% $12,499 $66,494 Recently
10 $1.2700 β–Ό 0.1% 1.28 SGD 1.057% 0.000% β€” 0.000% β€” $60,972 Recently
11 $0.081000 β–² 1.1% 0.081370 USD 0.000% 0.000% β€” 0.000% $5,649 $48,846 Recently
12 $0.256000 β–² 13.2% 0.256036 USD 0.017% 0.000% β€” 0.009% $6,007 $48,166 Recently
13 $0.027000 β–Ό 3.7% 0.026432 USD -3.111% 0.000% β€” 0.000% β€” $40,000 Recently
14 $0.384000 β–Ό 4.2% 0.326758 USD -14.890% 0.000% β€” 0.014% β€” $40,000 Recently
15 $0.094000 β–² 7.4% 0.079117 USD -15.975% 0.000% β€” 0.000% β€” $39,996 Recently
16 $0.010000 β–² 1.4% 0.010470 USD 0.000% 0.000% β€” 0.000% β€” $39,994 Recently
17 $0.119000 β–² 0.6% 0.119196 USD 0.000% 0.000% β€” 0.000% β€” $39,993 Recently
18 $0.763000 β–² 4.1% 0.466998 USD -38.793% 0.000% β€” 0.000% β€” $39,989 Recently
19 $0.194000 β–² 10.5% 0.194251 USD -0.018% 0.000% β€” 0.002% $21,111 $35,338 Recently
20 $1.8600 β–² 9.0% 1.86 USD -0.006% 0.000% β€” 0.006% $19,080 $34,291 Recently
21 $363.7790 β–Ό 0.2% 364.06 USD 0.077% 0.000% β€” -0.020% $9,672 $29,963 Recently
22 $0.093000 β–Ό 8.1% 0.093990 USD 1.563% 0.000% β€” 0.000% β€” $28,779 Recently
23 $2.6520 β–Ό 2.9% 2.42 USD -8.835% 0.000% β€” -0.309% β€” $26,236 Recently
24 $0.141000 β–Ό 9.3% 0.091505 USD -35.315% 0.000% β€” 0.000% β€” $23,882 Recently
25 $0.044000 β–² 14.6% 0.044765 USD 1.890% 0.000% β€” 0.000% β€” $20,000 Recently
26 $0.00700000 β–² 0.7% 0.007199 USD 7.643% 0.000% β€” 0.000% β€” $20,000 Recently
27 $656.4750 β–² 6.1% 636.54 USD -3.037% 0.000% β€” 0.000% β€” $19,676 Recently
28 $340.5380 β–Ό 0.9% 340.50 USD -0.010% 0.000% β€” 0.011% $11,388 $19,657 Recently
29 $2,178.11 β–² 2.5% 2,178.11 USD 0.000% 0.000% β€” 0.000% β€” $17,998 Recently
30 $0.156000 β–² 2.7% 0.156361 USD 0.000% 0.000% β€” 0.003% β€” $17,625 Recently
31 $0.237000 β–Ό 19.4% 0.174303 USD -26.593% 0.000% β€” 0.000% β€” $17,048 Recently
32 $0.033000 β–Ό 8.1% 0.019820 USD -40.426% 0.000% β€” 0.000% β€” $16,096 Recently
33 $0.753000 β–² 8.6% 0.753462 USD 0.000% 0.000% β€” -0.018% β€” $16,052 Recently
34 $67,851.37 β–Ό 0.8% 71,127.59 USD 4.829% 0.000% β€” 0.000% β€” $15,781 Recently
35 $0.156000 β–Ό 4.3% 0.115631 USD -25.678% 0.000% β€” 0.000% β€” $15,349 Recently
36 $9.7070 β–² 3.1% 9.71 USD 0.002% 0.000% β€” 0.004% $3,839 $14,549 Recently
37 $0.024000 β–² 3.3% 0.018570 USD -22.993% 0.000% β€” 0.000% β€” $14,305 Recently
38 $3.7280 β–² 5.1% 3.73 USD -0.266% 0.000% β€” 0.005% $15,628 $14,123 Recently
39 $1,969.42 β–² 1.5% 1,969.42 USD 0.000% 0.000% β€” 0.012% $4,080 $14,064 Recently
40 $1.3720 β–Ό 0.1% 1.38 CAD 0.570% 0.000% β€” 0.000% β€” $13,850 Recently
41 $86.4050 β–² 36.5% 34.86 USD -59.652% 0.000% β€” 0.000% β€” $13,524 Recently
42 $4.0220 β–Ό 0.3% 4.02 USD 0.000% 0.000% β€” 0.000% β€” $12,299 Recently
43 $0.039000 β–² 7.5% 0.038990 USD 0.000% 0.000% β€” -0.008% β€” $11,999 Recently
44 $0.541000 β–Ό 1.4% 0.534738 USD -1.081% 0.000% β€” 0.000% β€” $11,511 Recently
45 $0.206000 β–Ό 9.7% 0.220135 USD 6.726% 0.000% β€” 0.000% β€” $11,338 Recently
46 $0.142000 β–Ό 5.0% 0.094849 USD -33.390% 0.000% β€” 0.000% β€” $10,600 Recently
47 $0.035000 β–Ό 2.8% 0.034614 USD -0.047% 0.000% β€” 0.000% β€” $10,552 Recently
48 $0.017000 β–Ό 1.0% 0.016051 USD -3.078% 0.000% β€” 0.000% β€” $10,149 Recently
49 $89.8460 β–Ό 0.3% 92.09 USD 2.495% 0.000% β€” 0.000% β€” $10,000 Recently
50 $0.016000 β–Ό 0.9% 0.015803 USD 1.229% 0.000% β€” 0.000% β€” $10,000 Recently
51 $0.019000 β–Ό 5.9% 0.015512 USD -16.716% 0.000% β€” 0.000% β€” $9,992 Recently
52 $0.144000 β–Ό 1.5% 0.143542 USD -0.453% 0.000% β€” 0.000% β€” $9,992 Recently
53 $123.7910 β–Ό 2.3% 92.00 USD -25.680% 0.000% β€” 0.000% β€” $9,989 Recently
54 $0.00500000 β–Ό 13.2% 0.004864 USD -4.889% 0.000% β€” 0.000% β€” $9,988 Recently
55 $0.073000 β–² 39.0% 0.071007 USD -2.718% 0.000% β€” 0.000% β€” $9,959 Recently
56 $0.188000 β–² 0.8% 0.187789 USD 0.131% 0.000% β€” 0.000% β€” $9,895 Recently
57 $3.1410 β–² 50.3% 0.930595 USD -70.376% 0.000% β€” -0.005% β€” $9,250 Recently
58 $0.017000 β–Ό 0.9% 0.016051 USD -4.067% 0.000% β€” 0.000% β€” $8,975 Recently
59 $0.024000 β–Ό 12.1% 0.012422 USD -47.403% 0.000% β€” 0.000% β€” $8,912 Recently
60 $0.119000 β–² 7.7% 0.099475 USD -16.431% 0.000% β€” 0.019% $1,144 $8,828 Recently
61 $0.063000 β–Ό 31.9% 0.066401 USD 4.855% 0.000% β€” 0.000% β€” $8,819 Recently
62 $0.365000 β–Ό 15.7% 0.369144 USD 1.124% 0.000% β€” 0.000% β€” $8,763 Recently
63 $517.6490 β–² 0.0% 238.18 USD -53.989% 0.000% β€” -0.001% β€” $8,720 Recently
64 $0.063000 β–² 2.7% 0.063318 USD 0.000% 0.000% β€” 0.000% β€” $8,469 Recently
65 $0.099000 β–Ό 9.9% 0.087201 USD -11.891% 0.000% β€” 0.000% β€” $8,403 Recently
66 $0.166000 β–Ό 17.9% 0.098357 USD -40.839% 0.000% β€” 0.000% β€” $8,367 Recently
67 $0.00400000 β–² 0.1% 0.004820 USD 8.797% 0.000% β€” 0.000% β€” $8,000 Recently
68 $0.00100000 β–² 2.3% 0.000607 USD -47.698% 0.000% β€” 0.000% β€” $7,691 Recently
69 $7.0740 β–Ό 8.7% 7.07 USD 0.000% 0.000% β€” 0.000% β€” $7,571 Recently
70 $0.00300000 β–Ό 6.2% 0.001668 USD -47.633% 0.000% β€” 0.000% β€” $7,492 Recently
71 $2,864.86 β–² 1.4% 2,188.00 USD -23.626% 0.000% β€” 0.000% β€” $7,192 Recently
72 $0.158000 β–Ό 1.2% 0.098357 USD -37.554% 0.000% β€” 0.000% β€” $7,124 Recently
73 $11.7880 β–Ό 5.5% 8.02 USD -31.961% 0.000% β€” 0.000% β€” $7,038 Recently
74 $0.063000 β–² 2.3% 0.063318 USD -0.236% 0.000% β€” 0.000% β€” $6,818 Recently
75 $0.025000 β–² 4.4% 0.025229 USD 0.000% 0.000% β€” 0.000% $4,200 $6,799 Recently
76 $0.00100000 β–Ό 2.6% 0.000597 USD 0.000% 0.000% β€” 0.000% β€” $6,521 Recently
77 $40.2300 β–² 5.6% 40.23 USD -0.001% 0.000% β€” -0.012% $3,284 $6,432 Recently
78 $4.0070 β–² 1.2% 3.37 USD -16.009% 0.000% β€” -0.024% β€” $6,077 Recently
79 $0.367000 β–² 9.7% 0.378629 USD 3.070% 0.000% β€” 0.000% β€” $5,877 Recently
80 $0.028000 β–Ό 15.1% 0.015403 USD -45.148% 0.000% β€” 0.000% β€” $5,780 Recently
81 $0.047000 β–Ό 1.9% 0.046925 USD 0.263% 0.000% β€” 0.000% β€” $5,618 Recently
82 $0.00800000 β–Ό 6.7% 0.007792 USD -7.137% 0.000% β€” 0.000% β€” $5,589 Recently
83 $0.150000 β–Ό 4.1% 0.126897 USD -15.490% 0.000% β€” 0.000% β€” $5,576 Recently
84 $5.4190 β–² 3.4% 4.87 USD -10.116% 0.000% β€” 0.000% β€” $5,504 Recently
85 β€” β–² 13.9% 0.000215 USD -13.923% 0.000% β€” 0.000% β€” $5,504 Recently
86 $0.00600000 β–Ό 1.8% 0.007903 USD 23.196% 0.000% β€” 0.000% β€” $5,500 Recently
87 $0.204000 β–Ό 9.6% 0.220135 USD 8.111% 0.000% β€” 0.000% β€” $5,500 Recently
88 $0.030000 β–Ό 8.4% 0.030033 USD 0.000% 0.000% β€” 0.000% β€” $5,500 Recently
89 $0.288000 β–Ό 16.8% 0.286440 USD -0.525% 0.000% β€” 0.000% β€” $5,500 Recently
90 $0.056000 β–Ό 7.7% 0.053908 USD -3.864% 0.000% β€” 0.000% β€” $5,499 Recently
91 $0.541000 β–Ό 7.6% 0.374944 USD -30.717% 0.000% β€” 0.000% β€” $5,494 Recently
92 $0.260000 β–Ό 18.5% 0.188316 USD -27.663% 0.000% β€” 0.000% β€” $5,493 Recently
93 $0.026000 β–Ό 3.4% 0.016001 USD -38.584% 0.000% β€” 0.000% β€” $5,493 Recently
94 $1,446.18 β–² 3.0% 1,446.18 USD 0.000% 0.000% β€” 0.011% $12,848 $5,491 Recently
95 $0.054000 β–Ό 19.2% 0.056505 USD 4.777% 0.000% β€” 0.000% β€” $5,477 Recently
96 $0.00800000 β–Ό 2.7% 0.007792 USD -7.662% 0.000% β€” 0.000% β€” $5,458 Recently
97 $5.3480 β–² 1.4% 4.87 USD -8.920% 0.000% β€” 0.000% β€” $5,435 Recently
98 $86.3130 β–² 1.3% 92.56 USD 7.241% 0.000% β€” 0.000% β€” $5,363 Recently
99 $0.014000 β–Ό 13.4% 0.007630 USD -45.164% 0.000% β€” 0.000% β€” $5,153 Recently
100 $0.126000 β–² 2.1% 0.125697 USD 0.000% 0.000% β€” 0.000% β€” $5,027 Recently
Showing 1 to 100 of ~374 results
Go to
Rows
About gTrade (Base)
What is gTrade (Base)?
gTrade (Base) is a derivative cryptocurrency exchange. Currently, there are 414 trading pairs available on the exchange. gTrade (Base) 24h trading volume is reported to be at $1,970,143. The 24h open interest is $927,966. The most active trading pair is XRP/USD [500X][BTCUSD] with a 24h volume of $1,495,553.
API ID gtrade-base
Fees
Market With Fees No
Telegram t.me
gTrade (Base) Statistics
Volume by Market Pair
Volume by Currency