Loading market data…
Gemini Derivatives
Centralized Exchange
Giao ngay
Start Trading
$1,295,583
24h Trading Volume
$4,383,569
24h Open Interest
49
Pairs
Perpetuals Markets
All Pairs
# Symbol Price 24h Index Price Basis Spread Funding Rate Open Interest 24h Volume Last Updated
1 $71,254.00 β–² 2.1% 71,339.29 USDC 0.120% 0.011% β€” -0.599% $1,362,879 $269,029 Recently
2 $71,254.00 β–² 2.5% 71,383.35 GUSD 0.182% 0.018% β€” -0.599% $1,363,720 $269,006 Recently
3 $93.0000 β–² 4.3% 92.23 USDC -0.831% 0.027% β€” -0.001% $64,434 $149,762 Recently
4 $2,178.70 β–² 1.9% 2,179.11 GUSD 0.019% 0.023% β€” -0.013% $228,163 $149,556 Recently
5 $2,177.60 β–² 2.4% 2,178.14 USDC 0.025% 0.032% β€” -0.013% $228,069 $149,525 Recently
6 $93.0000 β–² 4.4% 92.22 GUSD -0.834% 0.033% β€” -0.001% $64,432 $145,100 Recently
7 $0.00100000 β–² 3.4% 0.000634 USDC -1.092% 0.157% β€” 0.000% $78,437 $15,399 Recently
8 $0.00100000 β–² 3.4% 0.000634 GUSD -1.092% 0.157% β€” 0.000% $78,437 $15,394 Recently
9 $1.4160 β–² 0.7% 1.42 USDC 0.105% 0.028% β€” 0.000% $159,036 $14,283 Recently
10 $1.4160 β–² 0.7% 1.42 GUSD 0.159% 0.028% β€” 0.000% $159,037 $14,274 Recently
11 $0.197000 β–² 5.6% 0.196473 GUSD -0.247% 0.031% β€” 0.000% $26,526 $9,624 Recently
12 $0.197000 β–² 5.5% 0.197156 USDC 0.232% 0.036% β€” 0.000% $26,068 $9,299 Recently
13 $477.0000 β–² 0.9% 475.81 USDC -0.249% 0.015% β€” -0.008% $40,116 $8,877 Recently
14 $477.0000 β–² 0.9% 475.68 GUSD -0.276% 0.027% β€” -0.008% $40,127 $8,874 Recently
15 $3.0750 β–² 0.7% 3.08 USDC 0.293% 0.032% β€” 0.000% $40,052 $7,432 Recently
16 $3.0750 β–² 0.7% 3.09 GUSD 0.455% 0.032% β€” 0.000% $40,117 $7,430 Recently
17 $3.7330 β–² 3.9% 3.73 USDC -0.078% 0.027% β€” 0.000% $15,122 $5,403 Recently
18 $3.7330 β–² 3.9% 3.73 GUSD -0.137% 0.027% β€” 0.000% $15,128 $5,402 Recently
19 $650.6000 β–² 3.4% 647.74 USDC -0.440% 0.031% β€” 0.005% $13,607 $4,599 Recently
20 $650.6000 β–² 3.7% 647.83 GUSD -0.426% 0.015% β€” 0.005% $13,618 $4,596 Recently
21 $9.6490 β–² 1.3% 9.71 USDC 0.620% 0.021% β€” 0.000% $23,005 $3,233 Recently
22 $9.6490 β–² 1.3% 9.72 GUSD 0.684% 0.031% β€” 0.000% $23,026 $3,231 Recently
23 β€” β–² 1.3% 0.000006 USDC -0.978% 0.016% β€” 0.000% $15,261 $2,598 Recently
24 β€” β–² 1.3% 0.000006 GUSD -0.962% 0.032% β€” 0.000% $15,268 $2,597 Recently
25 $56.0000 β–² 0.9% 56.63 USDC 1.127% 0.035% β€” -0.002% $21,480 $2,240 Recently
26 $56.0000 β–² 0.9% 56.65 GUSD 1.161% 0.018% β€” -0.002% $21,487 $2,239 Recently
27 β€” β–² 7.2% 0.000006 USDC -1.195% 0.032% β€” 0.000% $37,755 $2,042 Recently
28 β€” β–² 7.2% 0.000006 GUSD -1.289% 0.032% β€” 0.000% $37,707 $2,041 Recently
29 $0.096000 β–² 1.2% 0.097102 USDC 0.937% 0.103% β€” 0.000% $6,870 $1,751 Recently
30 $0.096000 β–² 1.2% 0.097008 GUSD 0.840% 0.103% β€” 0.000% $6,866 $1,750 Recently
31 $3.3650 β–² 0.2% 3.37 GUSD 0.045% 0.089% β€” 0.000% $11,250 $1,611 Recently
32 $0.096000 β–² 1.1% 0.097262 USDC 1.346% 0.031% β€” 0.000% $27,830 $1,109 Recently
33 $0.096000 β–² 1.1% 0.097212 GUSD 1.295% 0.031% β€” 0.000% $27,827 $1,109 Recently
34 $0.051000 β–Ό 0.2% 0.053221 USDC 3.745% 0.188% β€” 0.000% $68,076 $1,075 Recently
35 $0.051000 β–Ό 0.2% 0.053213 GUSD 3.729% 0.188% β€” 0.000% $68,032 $1,074 Recently
36 β€” β–² 2.8% 0.000031 USDC 0.887% 0.130% β€” 0.000% $8,234 $1,038 Recently
37 β€” β–² 2.8% 0.000031 GUSD 0.887% 0.130% β€” 0.000% $8,234 $1,038 Recently
38 $0.115000 β–² 0.4% 0.114000 USDC -0.697% 0.175% β€” 0.000% $5,347 $998 Recently
39 $0.115000 β–² 0.4% 0.114000 GUSD -0.697% 0.175% β€” 0.000% $5,347 $998 Recently
40 β€” β–² 0.0% 0.000004 GUSD 3.337% 0.028% β€” 0.000% $18,937 $500 Recently
41 β€” β–² 0.0% 0.000004 USDC 3.337% 0.028% β€” 0.000% $18,937 $500 Recently
42 $39.8580 β–² 5.5% 40.25 USDC 0.995% 38.163% β€” -0.018% $2,650 $239 Recently
43 $39.8580 β–² 5.5% 40.29 GUSD 1.085% 38.049% β€” -0.018% $2,654 $239 Recently
44 $9.3380 β–² 2.3% 9.41 USDC 0.808% 0.212% β€” -0.001% $9,251 $47 Recently
45 $9.3380 β–² 2.3% 9.41 GUSD 0.805% 0.212% β€” -0.001% $9,251 $47 Recently
Showing 1 to 45 of ~45 results
Go to
Rows
About Gemini Derivatives
What is Gemini Derivatives?
Gemini Derivatives is a derivative cryptocurrency exchange established in 2023. Currently, there are 49 trading pairs available on the exchange. Gemini Derivatives 24h trading volume is reported to be at $1,295,583. The 24h open interest is $4,383,569. The most active trading pair is BTCUSDCPERP with a 24h volume of $269,029.
API ID gemini_derivatives
Year Established 2023
Incorporation Country United States
Fees
Market With Fees No
Gemini Derivatives Statistics
Volume by Market Pair
Volume by Currency