| # | Symbol | Price | 24h | Index Price | Basis | Spread | Funding Rate | Open Interest | 24h Volume | Last Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $71,271.00 | β² 2.5% | 71,289.10 USDT | 0.025% | 0.010% | β | 0.002% | $3,939,210,606 | $5,643,245,647 | Recently | |
| 2 | $2,176.45 | β² 2.5% | 2,176.98 USDT | 0.024% | 0.015% | β | -0.002% | $3,601,657,876 | $5,530,942,238 | Recently | |
| 3 | $92.0800 | β² 3.8% | 92.12 USDT | 0.041% | 0.109% | β | 0.010% | $376,092,377 | $540,178,924 | Recently | |
| 4 |
XA
XAU_USDT
|
$4,573.73 | β² 3.8% | 4,573.83 USDT | 0.002% | 0.012% | β | 0.000% | $24,160,645 | $251,916,907 | Recently |
| 5 |
XA
XAG_USDT
|
$73.0000 | β² 5.0% | 73.06 USDT | 0.082% | 0.137% | β | 0.000% | $16,420,619 | $178,757,818 | Recently |
| 6 | $2.3430 | β² 131.9% | 2.34 USDT | 0.072% | 4.167% | β | 0.001% | $6,112,217 | $163,189,447 | Recently | |
| 7 | $0.097000 | β² 4.8% | 0.097165 USDT | 0.036% | 50.000% | β | 0.010% | $131,232,447 | $142,099,628 | Recently | |
| 8 | $1.4170 | β² 1.4% | 1.42 USDT | 0.035% | 6.667% | β | 0.004% | $125,218,485 | $106,332,648 | Recently | |
| 9 | $4,565.60 | β² 3.0% | 4,565.05 USDT | -0.012% | 0.012% | β | 0.000% | $29,622,648 | $96,757,060 | Recently | |
| 10 | $361.9000 | β² 17.3% | 364.05 USDT | 0.594% | 0.055% | β | -0.274% | $11,144,809 | $73,770,175 | Recently | |
| 11 | $0.272000 | β² 4.8% | 0.271720 USDT | 0.044% | 33.333% | β | 0.010% | $13,347,918 | $40,405,708 | Recently | |
| 12 | $0.156000 | β² 32.1% | 0.156217 USDT | -0.021% | 50.000% | β | -0.008% | $893,731 | $32,361,393 | Recently | |
| 13 | $647.3000 | β² 3.2% | 647.63 USDT | 0.051% | 0.015% | β | 0.009% | $19,069,429 | $31,619,062 | Recently | |
| 14 | β | β² 5.2% | 0.000004 USDT | 0.061% | 0.000% | β | 0.000% | $39,088,399 | $31,201,123 | Recently | |
| 15 | $0.062000 | βΌ 4.3% | 0.061900 USDT | 0.357% | 50.000% | β | -0.356% | $1,189,776 | $26,895,465 | Recently | |
| 16 | $0.965000 | β² 3.5% | 0.965300 USDT | 0.031% | 10.000% | β | 0.003% | $15,247,127 | $19,786,550 | Recently | |
| 17 | $40.3060 | β² 5.5% | 40.33 USDT | 0.060% | 0.248% | β | -0.004% | $16,801,619 | $16,936,600 | Recently | |
| 18 | $236.5700 | β² 6.3% | 236.72 USDT | -0.121% | 0.042% | β | 0.003% | $5,000,951 | $16,177,760 | Recently | |
| 19 | $0.195000 | β² 9.4% | 0.194890 USDT | -0.051% | 50.000% | β | 0.005% | $5,678,920 | $15,777,289 | Recently | |
| 20 | $104.8500 | β² 0.8% | 104.69 USDT | -0.153% | 0.191% | β | 0.000% | $3,040,748 | $14,409,448 | Recently | |
| 21 | $4,574.10 | β² 3.1% | 4,573.13 USDT | -0.021% | 0.024% | β | 0.000% | $11,438,620 | $13,888,021 | Recently | |
| 22 | $0.064000 | β² 30.7% | 0.064572 USDT | 0.345% | 50.000% | β | -0.119% | $708,104 | $13,524,982 | Recently | |
| 23 | $0.100000 | β² 8.2% | 0.100270 USDT | 0.010% | 50.000% | β | 0.005% | $5,178,056 | $12,974,341 | Recently | |
| 24 | $0.256000 | β² 14.6% | 0.256310 USDT | 0.199% | 33.333% | β | -0.096% | $2,901,271 | $12,202,821 | Recently | |
| 25 | $9.7140 | β² 3.4% | 9.72 USDT | 0.057% | 1.020% | β | 0.006% | $14,953,649 | $11,729,074 | Recently | |
| 26 | $9.3990 | β² 3.9% | 9.41 USDT | 0.069% | 1.064% | β | 0.005% | $13,026,415 | $11,203,860 | Recently | |
| 27 | $21.4990 | βΌ 15.1% | 22.04 USDT | 2.484% | 0.463% | β | -1.109% | $2,690,254 | $10,941,605 | Recently | |
| 28 | $56.5800 | β² 2.6% | 56.61 USDT | 0.053% | 0.177% | β | 0.008% | $10,217,890 | $9,213,415 | Recently | |
| 29 | $3.3640 | β² 3.1% | 3.37 USDT | 0.051% | 2.941% | β | -0.022% | $45,948,316 | $7,042,353 | Recently | |
| 30 | $0.075000 | βΌ 10.5% | 0.075275 USDT | -0.298% | 50.000% | β | 0.001% | $5,286,033 | $6,761,672 | Recently | |
| 31 | $0.043000 | βΌ 16.4% | 0.042780 USDT | 0.047% | 50.000% | β | -0.034% | $1,729,883 | $6,554,195 | Recently | |
| 32 |
XT
XTI_USDT
|
$88.6900 | βΌ 3.7% | 88.69 USDT | 0.000% | 0.113% | β | 0.008% | $2,577,435 | $6,509,976 | Recently |
| 33 | $0.199000 | βΌ 19.9% | 0.199620 USDT | 0.312% | 50.000% | β | 0.010% | $1,566,785 | $5,784,240 | Recently | |
| 34 | $0.099000 | β² 3.6% | 0.099400 USDT | 0.040% | 50.000% | β | 0.005% | $3,095,275 | $5,603,300 | Recently | |
| 35 | $0.059000 | βΌ 2.9% | 0.059414 USDT | -0.027% | 100.000% | β | 0.003% | $384,048 | $5,539,801 | Recently | |
| 36 | $0.040000 | βΌ 2.0% | 0.039580 USDT | 0.126% | 50.000% | β | 0.010% | $427,005 | $5,330,281 | Recently | |
| 37 | $475.2700 | β² 1.2% | 475.62 USDT | 0.074% | 0.042% | β | -0.001% | $10,754,871 | $5,210,490 | Recently | |
| 38 | $0.00300000 | β² 1.7% | 0.003209 USDT | 0.094% | 100.000% | β | 0.007% | $1,703,469 | $5,133,371 | Recently | |
| 39 | $0.102000 | βΌ 2.7% | 0.101690 USDT | 0.059% | 50.000% | β | 0.005% | $4,918,114 | $5,014,976 | Recently | |
| 40 | $6.7010 | β² 18.0% | 6.71 USDT | 0.194% | 1.471% | β | 0.000% | $805,817 | $4,839,127 | Recently | |
| 41 | $0.021000 | β² 13.8% | 0.020696 USDT | 0.809% | 0.000% | β | -0.692% | $661,623 | $4,837,721 | Recently | |
| 42 |
XB
XBR_USDT
|
$96.5600 | βΌ 6.4% | 96.41 USDT | -0.155% | 0.207% | β | 0.000% | $2,856,820 | $4,796,083 | Recently |
| 43 |
FI
FIL_USDT
|
$0.933000 | β² 2.4% | 0.934000 USDT | 0.139% | 10.000% | β | -0.014% | $41,267,802 | $4,583,298 | Recently |
| 44 | $1.3730 | βΌ 0.9% | 1.38 USDT | 0.218% | 7.143% | β | -0.036% | $4,009,263 | $4,365,261 | Recently | |
| 45 | $0.335000 | β² 6.6% | 0.335700 USDT | 0.329% | 25.000% | β | -0.206% | $845,333 | $4,268,146 | Recently | |
| 46 | $0.616000 | βΌ 3.8% | 0.614720 USDT | -0.159% | 14.286% | β | 0.010% | $1,040,540 | $4,137,365 | Recently | |
| 47 | $1.0730 | β² 4.2% | 1.07 USDT | 0.152% | 9.091% | β | -0.017% | $3,660,638 | $4,089,189 | Recently | |
| 48 |
NA
NAS100_USDT
|
$24,313.93 | β² 1.3% | 24,296.42 USDT | -0.072% | 0.030% | β | 0.000% | $772,011 | $4,010,786 | Recently |
| 49 | $1.2990 | β² 1.3% | 1.30 USDT | 0.054% | 7.692% | β | -0.026% | $4,075,787 | $3,649,621 | Recently | |
| 50 | $0.069000 | β² 0.2% | 0.069080 USDT | -0.289% | 50.000% | β | 0.001% | $637,696 | $3,452,688 | Recently | |
| 51 | $0.242000 | β² 1.4% | 0.241760 USDT | -0.008% | 33.333% | β | -0.025% | $1,768,172 | $3,366,676 | Recently | |
| 52 | $0.190000 | β² 1.1% | 0.189630 USDT | -0.037% | 50.000% | β | 0.005% | $3,386,689 | $3,360,891 | Recently | |
| 53 | β | β² 2.2% | 0.000006 USDT | 0.130% | 100.000% | β | -0.013% | $4,001,424 | $3,352,691 | Recently | |
| 54 | $114.9400 | β² 6.5% | 114.93 USDT | -0.007% | 0.087% | β | 0.010% | $2,768,676 | $3,194,292 | Recently | |
| 55 | $0.101000 | β² 13.4% | 0.101030 USDT | 0.030% | 50.000% | β | 0.005% | $960,978 | $3,161,437 | Recently | |
| 56 | $0.027000 | β² 6.2% | 0.027394 USDT | 0.565% | 50.000% | β | -0.307% | $1,629,023 | $3,034,494 | Recently | |
| 57 | $0.197000 | β² 4.9% | 0.196400 USDT | -0.051% | 50.000% | β | -0.010% | $2,627,405 | $3,019,774 | Recently | |
| 58 | $0.324000 | β² 3.0% | 0.324000 USDT | 0.031% | 25.000% | β | 0.005% | $2,900,299 | $2,904,681 | Recently | |
| 59 | $142.4500 | β² 4.8% | 142.33 USDT | -0.084% | 0.140% | β | 0.000% | $964,679 | $2,874,200 | Recently | |
| 60 | $0.459000 | βΌ 2.1% | 0.459700 USDT | 0.240% | 20.000% | β | -0.225% | $1,218,062 | $2,734,313 | Recently | |
| 61 | β | β² 5.6% | 0.000031 USDT | 0.047% | 0.000% | β | 0.010% | $739,448 | $2,709,988 | Recently | |
| 62 | $1.8560 | β² 8.2% | 1.86 USDT | 0.102% | 5.263% | β | 0.005% | $808,755 | $2,700,534 | Recently | |
| 63 | $0.176000 | β² 6.8% | 0.176332 USDT | 0.041% | 50.000% | β | 0.002% | $2,198,290 | $2,689,525 | Recently | |
| 64 | $3.7370 | β² 5.6% | 3.74 USDT | 0.027% | 2.632% | β | 0.007% | $7,295,433 | $2,684,182 | Recently | |
| 65 | $0.242000 | β² 0.1% | 0.242160 USDT | 0.099% | 33.333% | β | -0.001% | $638,191 | $2,494,117 | Recently | |
| 66 | $0.663000 | β² 0.8% | 0.663590 USDT | 0.119% | 14.286% | β | 0.005% | $4,468,888 | $2,482,303 | Recently | |
| 67 | $0.752000 | β² 7.0% | 0.751360 USDT | -0.072% | 12.500% | β | 0.005% | $2,768,456 | $2,388,294 | Recently | |
| 68 | $0.025000 | β² 14.0% | 0.025287 USDT | 0.107% | 50.000% | β | -0.008% | $716,380 | $2,326,670 | Recently | |
| 69 | $0.235000 | β² 6.2% | 0.235100 USDT | 0.043% | 33.333% | β | 0.010% | $1,519,848 | $2,255,170 | Recently | |
| 70 | $394.2000 | β² 2.7% | 394.05 USDT | -0.038% | 0.051% | β | 0.000% | $3,050,459 | $2,148,242 | Recently | |
| 71 | $180.7400 | β² 3.5% | 180.59 USDT | -0.083% | 0.055% | β | 0.000% | $3,700,011 | $2,112,134 | Recently | |
| 72 | $0.00800000 | β² 12.2% | 0.007744 USDT | 0.026% | 50.000% | β | -0.015% | $1,567,231 | $2,089,646 | Recently | |
| 73 | $0.00200000 | β² 6.1% | 0.001865 USDT | 0.021% | 50.000% | β | 0.005% | $300,708 | $2,088,789 | Recently | |
| 74 | $0.101000 | β² 6.9% | 0.100690 USDT | -0.010% | 50.000% | β | 0.005% | $895,720 | $2,072,874 | Recently | |
| 75 | $0.032000 | βΌ 12.9% | 0.031502 USDT | -0.563% | 0.000% | β | 0.105% | $1,845,474 | $2,060,610 | Recently | |
| 76 | $8.7020 | β² 4.0% | 8.71 USDT | 0.092% | 2.273% | β | 0.010% | $1,948,074 | $2,044,147 | Recently | |
| 77 | $71,274.70 | β² 2.7% | 71,308.46 USD | 0.047% | 0.353% | β | 0.010% | $16,902,726 | $1,995,692 | Recently | |
| 78 | $0.115000 | βΌ 4.4% | 0.114819 USDT | -0.244% | 50.000% | β | -0.002% | $312,983 | $1,947,475 | Recently | |
| 79 |
FL
FLOW_USDT
|
$0.032000 | βΌ 0.0% | 0.032200 USDT | 0.000% | 50.000% | β | 0.010% | $791,393 | $1,936,452 | Recently |
| 80 | $0.014000 | βΌ 6.5% | 0.013904 USDT | -0.281% | 0.000% | β | 0.005% | $1,167,766 | $1,895,433 | Recently | |
| 81 | $0.046000 | βΌ 4.8% | 0.046280 USDT | 0.000% | 50.000% | β | -0.206% | $731,483 | $1,877,601 | Recently | |
| 82 | $0.058000 | βΌ 13.7% | 0.058087 USDT | -0.126% | 50.000% | β | 0.005% | $534,287 | $1,865,779 | Recently | |
| 83 | $0.020000 | β² 1.0% | 0.020411 USDT | -0.044% | 0.000% | β | 0.005% | $135,407 | $1,822,288 | Recently | |
| 84 | $0.024000 | β² 2.9% | 0.023643 USDT | -0.030% | 0.000% | β | -0.005% | $758,850 | $1,801,735 | Recently | |
| 85 | $0.193000 | βΌ 2.2% | 0.192600 USDT | -0.259% | 50.000% | β | 0.005% | $464,086 | $1,712,077 | Recently | |
| 86 | $2.3410 | β² 15.1% | 2.35 USDT | 0.287% | 4.167% | β | 0.010% | $484,768 | $1,701,119 | Recently | |
| 87 | $0.00300000 | βΌ 8.8% | 0.002871 USDT | 0.209% | 0.000% | β | 0.005% | $640,535 | $1,647,154 | Recently | |
| 88 | $2.2070 | βΌ 0.2% | 2.21 USDT | 0.181% | 4.348% | β | -0.008% | $1,634,442 | $1,594,749 | Recently | |
| 89 | $187.6100 | β² 2.6% | 187.46 USDT | -0.079% | 0.107% | β | 0.000% | $971,415 | $1,577,214 | Recently | |
| 90 | $0.039000 | β² 8.5% | 0.038905 USDT | 0.271% | 50.000% | β | 0.010% | $1,178,387 | $1,567,445 | Recently | |
| 91 | $2.4160 | β² 2.4% | 2.42 USDT | 0.066% | 4.000% | β | -0.018% | $1,850,139 | $1,525,919 | Recently | |
| 92 | $0.317000 | β² 0.5% | 0.317500 USDT | 0.126% | 25.000% | β | 0.010% | $357,624 | $1,497,967 | Recently | |
| 93 | $0.094000 | β² 0.4% | 0.094461 USDT | 0.075% | 50.000% | β | 0.007% | $862,794 | $1,497,698 | Recently | |
| 94 | $0.044000 | βΌ 3.3% | 0.043545 USDT | -0.741% | 50.000% | β | 0.022% | $196,309 | $1,494,857 | Recently | |
| 95 | $0.00500000 | βΌ 2.1% | 0.005110 USDT | 1.088% | 50.000% | β | -0.033% | $416,834 | $1,425,093 | Recently | |
| 96 | $0.300000 | βΌ 1.3% | 0.300359 USDT | 0.036% | 25.000% | β | 0.005% | $449,861 | $1,416,912 | Recently | |
| 97 | β | β² 6.5% | 0.000006 USDT | 0.099% | 100.000% | β | 0.005% | $1,361,406 | $1,403,901 | Recently | |
| 98 | $0.044000 | βΌ 6.4% | 0.043700 USDT | -0.183% | 50.000% | β | 0.005% | $1,894,468 | $1,388,520 | Recently | |
| 99 | $0.044000 | βΌ 8.6% | 0.044220 USDT | 0.136% | 50.000% | β | -0.002% | $431,512 | $1,358,487 | Recently | |
| 100 | $0.108000 | β² 7.1% | 0.108520 USDT | 0.092% | 50.000% | β | -0.001% | $221,215 | $1,352,430 | Recently |