| # | Symbol | Price | 24h | Index Price | Basis | Spread | Funding Rate | Open Interest | 24h Volume | Last Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $71,289.10 | β² 2.4% | 71,327.69 USDT | 0.054% | 0.000% | β | 0.002% | $17,590,801 | $167,248,540 | Recently | |
| 2 | $2,176.05 | β² 1.7% | 2,177.42 USDT | 0.063% | 0.000% | β | -0.002% | $2,696,446 | $132,973,071 | Recently | |
| 3 | $92.2200 | β² 3.3% | 92.25 USDT | 0.028% | 0.000% | β | 0.010% | $467,992 | $18,927,359 | Recently | |
| 4 |
XA
XAU_USDT
|
$4,571.41 | β² 3.2% | 4,571.78 USDT | 0.008% | 0.000% | β | 0.000% | $113,117 | $11,444,416 | Recently |
| 5 |
XA
XAG_USDT
|
$73.0400 | β² 4.4% | 73.00 USDT | -0.055% | 0.000% | β | 0.000% | $83,057 | $7,041,969 | Recently |
| 6 | $1.4170 | β² 1.1% | 1.42 USDT | 0.078% | 0.000% | β | 0.004% | $43,687 | $5,468,302 | Recently | |
| 7 | $0.097000 | β² 3.8% | 0.097173 USDT | 0.065% | 0.000% | β | 0.010% | $18,469 | $4,533,446 | Recently | |
| 8 | $4,565.30 | β² 3.1% | 4,565.68 USDT | 0.008% | 0.000% | β | 0.000% | $248,753 | $1,762,545 | Recently | |
| 9 | $0.272000 | β² 4.7% | 0.271720 USDT | 0.044% | 0.000% | β | 0.010% | $6,092 | $1,313,842 | Recently | |
| 10 | $44.9500 | β² 2.8% | 44.93 USDT | -0.044% | 0.000% | β | 0.000% | $578,062 | $646,137 | Recently | |
| 11 | $0.240000 | β² 1.7% | 0.240378 USDT | 0.095% | 0.000% | β | -0.026% | β | $447,889 | Recently | |
| 12 | $2.4160 | β² 2.0% | 2.42 USDT | 0.066% | 0.000% | β | -0.018% | $37,675 | $440,404 | Recently | |
| 13 | $647.5000 | β² 3.1% | 647.72 USDT | 0.034% | 0.000% | β | 0.009% | $218,577 | $146,510 | Recently | |
| 14 | $21.3960 | βΌ 16.0% | 21.98 USDT | 2.751% | 0.000% | β | -1.101% | $3,322 | $144,490 | Recently | |
| 15 |
MU
MU_USDT
|
$380.6100 | βΌ 3.2% | 380.35 USDT | -0.070% | 0.000% | β | 0.000% | $67,236 | $132,948 | Recently |
| 16 | $104.9600 | β² 0.0% | 104.87 USDT | -0.086% | 0.000% | β | 0.000% | $43,865 | $129,517 | Recently | |
| 17 |
XB
XBR_USDT
|
$96.5200 | βΌ 5.9% | 96.30 USDT | -0.228% | 0.000% | β | 0.000% | $8,354 | $122,850 | Recently |
| 18 | $394.2900 | β² 2.7% | 394.31 USDT | 0.005% | 0.000% | β | 0.000% | $727,088 | $113,262 | Recently | |
| 19 |
XT
XTI_USDT
|
$88.6200 | βΌ 2.7% | 88.62 USDT | 0.000% | 0.000% | β | 0.007% | $3,485 | $101,457 | Recently |
| 20 | $599.9600 | β² 0.5% | 600.29 USDT | 0.055% | 0.000% | β | 0.000% | $115,965 | $79,516 | Recently | |
| 21 | $591.4100 | β² 0.9% | 591.05 USDT | -0.061% | 0.000% | β | 0.000% | $873,066 | $78,671 | Recently | |
| 22 | $659.5000 | β² 0.9% | 659.16 USDT | -0.052% | 0.000% | β | 0.012% | $28,756 | $73,712 | Recently | |
| 23 | $180.7600 | β² 3.4% | 180.61 USDT | -0.083% | 0.000% | β | 0.000% | $227,037 | $53,935 | Recently | |
| 24 | $0.00300000 | βΌ 0.4% | 0.003165 USDT | 0.444% | 0.000% | β | 0.005% | β | $40,903 | Recently | |
| 25 | $0.100000 | βΌ 2.7% | 0.100270 USDT | 0.652% | 0.000% | β | 0.005% | $64 | $40,852 | Recently | |
| 26 | $6.7120 | β² 10.1% | 6.72 USDT | 0.104% | 0.000% | β | 0.000% | β | $38,201 | Recently | |
| 27 |
MS
MSFT_USDT
|
$374.1700 | βΌ 0.3% | 373.73 USDT | -0.118% | 0.000% | β | 0.000% | $86,730 | $37,350 | Recently |
| 28 | $0.00700000 | β² 4.4% | 0.007070 USDT | -0.674% | 0.000% | β | 0.005% | β | $36,447 | Recently | |
| 29 | $0.076000 | β² 0.4% | 0.075806 USDT | 0.272% | 0.000% | β | 0.005% | β | $35,979 | Recently | |
| 30 | $0.094000 | βΌ 3.3% | 0.097070 USDT | 3.486% | 0.000% | β | 0.005% | $1 | $34,446 | Recently | |
| 31 |
EW
EWY_USDT
|
$130.0200 | βΌ 0.1% | 130.13 USDT | 0.084% | 0.000% | β | 0.010% | $41,803 | $34,302 | Recently |
| 32 | $253.4700 | β² 0.1% | 253.59 USDT | 0.047% | 0.000% | β | 0.000% | $77,452 | $31,968 | Recently | |
| 33 | $0.144000 | βΌ 0.5% | 0.142986 USDT | -0.890% | 0.000% | β | 0.005% | β | $28,783 | Recently | |
| 34 | $364.5000 | β² 19.0% | 365.36 USDT | 0.236% | 0.000% | β | -0.276% | $1,469 | $24,289 | Recently | |
| 35 | $0.458000 | βΌ 2.1% | 0.459890 USDT | 0.391% | 0.000% | β | -0.229% | $8,975 | $22,108 | Recently | |
| 36 | $292.0200 | βΌ 1.5% | 291.61 USDT | -0.140% | 0.000% | β | 0.000% | $204,221 | $20,456 | Recently | |
| 37 | $1.0220 | β² 4.0% | 0.929000 USDT | -9.100% | 0.000% | β | -0.008% | β | $19,680 | Recently | |
| 38 | $0.00900000 | βΌ 1.6% | 0.009014 USDT | -0.508% | 0.000% | β | -0.030% | β | $17,785 | Recently | |
| 39 | $0.062000 | βΌ 4.7% | 0.061900 USDT | 0.275% | 0.000% | β | -0.356% | β | $17,132 | Recently | |
| 40 | $0.303000 | β² 3.4% | 0.305000 USDT | 0.660% | 0.000% | β | -0.014% | β | $15,656 | Recently | |
| 41 |
CO
COHR_USDT
|
$277.2100 | β² 0.3% | 277.10 USDT | -0.038% | 0.000% | β | 0.000% | $16,744 | $14,886 | Recently |
| 42 | $1.9810 | βΌ 3.2% | 2.21 USDT | 11.610% | 0.000% | β | -0.008% | β | $12,818 | Recently | |
| 43 | $0.114000 | β² 1.8% | 0.114200 USDT | 0.175% | 0.000% | β | -0.002% | $31,195 | $12,802 | Recently | |
| 44 | $0.016000 | β² 14.8% | 0.013900 USDT | -13.233% | 0.000% | β | 0.005% | β | $11,744 | Recently | |
| 45 | $212.1000 | β² 2.0% | 212.28 USDT | 0.085% | 0.000% | β | 0.000% | $18,670 | $11,622 | Recently | |
| 46 |
AC
ACN_USDT
|
$205.3200 | β² 1.3% | 195.24 USDT | -4.908% | 0.000% | β | 0.000% | $2,216 | $11,580 | Recently |
| 47 | β | β² 3.9% | 0.000006 USDT | 0.043% | 0.000% | β | 0.005% | β | $11,005 | Recently | |
| 48 | $0.616000 | βΌ 5.9% | 0.614700 USDT | -0.260% | 0.000% | β | 0.010% | $341 | $10,510 | Recently | |
| 49 | $0.102000 | βΌ 3.1% | 0.101730 USDT | 0.098% | 0.000% | β | 0.005% | $19,365 | $10,374 | Recently | |
| 50 |
TS
TSM_USDT
|
$336.6300 | β² 1.4% | 349.25 USDT | 3.750% | 0.000% | β | 0.000% | β | $10,350 | Recently |
| 51 | $0.069000 | β² 0.1% | 0.069223 USDT | -0.241% | 0.000% | β | 0.005% | $10,346 | $10,343 | Recently | |
| 52 | $0.506000 | β² 1.6% | 0.506200 USDT | 0.059% | 0.000% | β | -0.025% | $3,170 | $10,045 | Recently | |
| 53 |
JP
JPN225_USDT
|
$325.3900 | β² 0.8% | 339.22 USDT | 4.250% | 0.000% | β | 0.000% | β | $9,665 | Recently |
| 54 | $0.148000 | βΌ 2.3% | 0.123780 USDT | -16.308% | 0.000% | β | 0.010% | β | $9,566 | Recently | |
| 55 | $55.5000 | β² 1.0% | 56.62 USDT | 2.018% | 0.000% | β | 0.008% | $116 | $8,448 | Recently | |
| 56 | $236.8500 | β² 5.9% | 237.13 USDT | 0.117% | 0.000% | β | 0.003% | $11,308 | $8,332 | Recently | |
| 57 | $8.2010 | β² 0.1% | 8.71 USDT | 6.207% | 0.000% | β | 0.010% | $1 | $8,189 | Recently | |
| 58 | $0.091000 | β² 13.0% | 0.074797 USDT | -17.733% | 0.000% | β | 0.005% | β | $7,982 | Recently | |
| 59 | $3.3630 | β² 3.4% | 3.37 USDT | 0.098% | 0.000% | β | -0.022% | $19,178 | $7,777 | Recently | |
| 60 | $0.074000 | βΌ 3.4% | 0.067720 USDT | -8.610% | 0.000% | β | 0.010% | β | $7,700 | Recently | |
| 61 | $0.010000 | β² 5.2% | 0.010360 USDT | -0.365% | 0.000% | β | 0.005% | $179 | $6,905 | Recently | |
| 62 | β | βΌ 1.8% | 0.000000 USDT | -8.202% | 0.000% | β | 0.005% | β | $6,828 | Recently | |
| 63 | $0.115000 | βΌ 4.4% | 0.114843 USDT | -0.223% | 0.000% | β | -0.002% | $168 | $6,653 | Recently | |
| 64 | $0.330000 | βΌ 0.5% | 0.328700 USDT | -0.273% | 0.000% | β | -0.055% | $1,767 | $6,488 | Recently | |
| 65 | $0.013000 | βΌ 2.7% | 0.011683 USDT | -10.680% | 0.000% | β | -0.451% | β | $6,408 | Recently | |
| 66 |
SN
SNDK_USDT
|
$679.8900 | βΌ 3.5% | 679.39 USDT | -0.073% | 0.000% | β | 0.010% | $9,021 | $6,396 | Recently |
| 67 | $0.00500000 | βΌ 2.3% | 0.004995 USDT | -0.991% | 0.000% | β | 0.005% | β | $6,256 | Recently | |
| 68 | $0.00900000 | β² 1.3% | 0.007782 USDT | -12.916% | 0.000% | β | 0.010% | β | $5,844 | Recently | |
| 69 | β | β² 1.2% | 0.000048 USDT | -0.523% | 0.000% | β | 0.005% | β | $5,598 | Recently | |
| 70 | $0.020000 | βΌ 2.5% | 0.019620 USDT | -2.967% | 0.000% | β | 0.010% | β | $5,340 | Recently | |
| 71 | $0.047000 | βΌ 1.2% | 0.048200 USDT | 1.774% | 0.000% | β | 0.010% | β | $5,335 | Recently | |
| 72 | $28.0900 | βΌ 0.6% | 29.06 USDT | 3.453% | 0.000% | β | 0.000% | $48 | $5,289 | Recently | |
| 73 |
TW
TW88_USDT
|
$2,713.95 | β² 2.4% | 2,744.16 USDT | 1.113% | 0.000% | β | 0.000% | β | $5,276 | Recently |
| 74 | $0.00700000 | βΌ 2.0% | 0.007743 USDT | 12.397% | 0.000% | β | -0.015% | β | $5,167 | Recently | |
| 75 | $0.071000 | βΌ 1.1% | 0.071380 USDT | 0.112% | 0.000% | β | -0.063% | $5,039 | $5,038 | Recently | |
| 76 | $0.025000 | β² 1.4% | 0.025283 USDT | 0.131% | 0.000% | β | -0.008% | $284 | $5,003 | Recently | |
| 77 | $0.017000 | β² 1.7% | 0.015310 USDT | -8.213% | 0.000% | β | 0.005% | β | $4,944 | Recently | |
| 78 | $0.454000 | βΌ 4.8% | 0.461540 USDT | 1.571% | 0.000% | β | 0.010% | β | $4,766 | Recently | |
| 79 | $0.238000 | βΌ 1.1% | 0.235100 USDT | -1.343% | 0.000% | β | 0.010% | β | $4,488 | Recently | |
| 80 |
LI
LIGHT_USDT
|
$0.198000 | βΌ 20.7% | 0.198210 USDT | 0.258% | 0.000% | β | 0.010% | $2,987 | $4,459 | Recently |
| 81 | $0.041000 | βΌ 5.1% | 0.040830 USDT | 0.074% | 0.000% | β | 0.010% | $27,643 | $4,351 | Recently | |
| 82 | $0.010000 | βΌ 5.0% | 0.010150 USDT | -0.216% | 0.000% | β | -0.012% | $19,049 | $4,331 | Recently | |
| 83 | $0.122000 | βΌ 0.9% | 0.120250 USDT | -1.354% | 0.000% | β | 0.005% | β | $4,262 | Recently | |
| 84 | $66.1600 | β² 5.1% | 66.11 USDT | -0.074% | 0.000% | β | 0.000% | $32,078 | $4,012 | Recently | |
| 85 | $0.00700000 | βΌ 0.7% | 0.007296 USDT | -1.671% | 0.000% | β | 0.005% | β | $3,740 | Recently | |
| 86 | $73.9300 | β² 6.6% | 73.77 USDT | -0.222% | 0.000% | β | 0.000% | $16,206 | $3,591 | Recently | |
| 87 | $0.041000 | βΌ 18.7% | 0.041620 USDT | 2.203% | 0.000% | β | 0.005% | β | $3,574 | Recently | |
| 88 | $0.022000 | βΌ 3.5% | 0.023742 USDT | 8.263% | 0.000% | β | -0.033% | β | $3,530 | Recently | |
| 89 | $0.00400000 | βΌ 0.7% | 0.003163 USDT | -11.102% | 0.000% | β | 0.009% | $12 | $3,446 | Recently | |
| 90 | $0.019000 | βΌ 1.2% | 0.019220 USDT | 0.104% | 0.000% | β | 0.010% | β | $3,232 | Recently | |
| 91 |
EV
EVIX_USDT
|
$77.5900 | β² 1.0% | 73.29 USDT | -5.542% | 0.000% | β | 0.136% | β | $3,138 | Recently |
| 92 | $2,627.00 | βΌ 5.1% | 2,617.84 USDT | -0.349% | 0.000% | β | -0.003% | β | $3,072 | Recently | |
| 93 | $0.046000 | βΌ 2.1% | 0.042810 USDT | -6.118% | 0.000% | β | -0.034% | β | $2,818 | Recently | |
| 94 | $3.5410 | βΌ 0.2% | 3.56 USDT | 0.537% | 0.000% | β | -0.176% | $6,201 | $2,777 | Recently | |
| 95 | $0.010000 | β² 2.7% | 0.009138 USDT | -4.514% | 0.000% | β | 0.010% | β | $2,754 | Recently | |
| 96 | $0.119000 | βΌ 1.9% | 0.122570 USDT | 3.000% | 0.000% | β | 0.010% | $24,981 | $2,746 | Recently | |
| 97 | $0.035000 | βΌ 3.0% | 0.035712 USDT | 1.196% | 0.000% | β | 0.010% | β | $2,733 | Recently | |
| 98 | $0.064000 | βΌ 3.4% | 0.064628 USDT | 0.230% | 0.000% | β | -0.124% | β | $2,703 | Recently | |
| 99 | β | β² 9.9% | 0.000029 USDT | 0.793% | 0.000% | β | 0.005% | $9,398 | $2,649 | Recently | |
| 100 | $0.083000 | β² 2.9% | 0.085010 USDT | 3.042% | 0.000% | β | -0.013% | β | $2,581 | Recently |