| # | Symbol | Price | 24h | Index Price | Basis | Spread | Funding Rate | Open Interest | 24h Volume | Last Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $118.1700 | β² 29.8% | 118.17 USD | 0.000% | 0.000% | β | 0.002% | $442,651 | $2,084,045 | Recently | |
| 2 | $71,432.09 | β² 1.8% | 71,432.09 USD | 0.000% | 0.000% | β | 0.001% | $861,508 | $961,106 | Recently | |
| 3 | $2,194.58 | β² 1.4% | 2,194.58 USD | 0.000% | 0.000% | β | 0.000% | $60,415 | $165,403 | Recently | |
| 4 | $409.3390 | β² 2.4% | 403.30 USD | -1.477% | 0.000% | β | 0.000% | β | $38,068 | Recently | |
| 5 | $0.341000 | β² 8.1% | 0.341249 USD | 0.000% | 0.000% | β | 0.000% | $541 | $36,445 | Recently | |
| 6 | $0.158000 | β² 2.3% | 0.158233 USD | 0.000% | 0.000% | β | 0.011% | $8,085 | $27,732 | Recently | |
| 7 | $40.4090 | β² 3.8% | 40.41 USD | 0.000% | 0.000% | β | 0.000% | $16,586 | $26,238 | Recently | |
| 8 | $1.1610 | β² 0.1% | 1.16 USD | 0.000% | 0.000% | β | 0.004% | $3,066 | $22,342 | Recently | |
| 9 | $239.4940 | β² 4.2% | 239.49 USD | 0.000% | 0.000% | β | 0.001% | $17,884 | $21,525 | Recently | |
| 10 |
SP
SPY/USD
|
$659.5270 | β² 1.1% | 659.53 USD | 0.000% | 0.000% | β | 0.001% | $1,964 | $9,554 | Recently |
| 11 |
GB
GBP/USD
|
$1.3390 | β² 0.1% | 1.34 USD | 0.000% | 0.000% | β | 0.004% | $996 | $9,166 | Recently |
| 12 | $0.047000 | βΌ 12.5% | 0.046631 USD | 0.000% | 0.000% | β | 0.000% | $26 | $9,066 | Recently | |
| 13 | $0.198000 | β² 6.3% | 0.197622 USD | 0.000% | 0.000% | β | 0.000% | $260 | $6,037 | Recently | |
| 14 | $192.8280 | β² 0.7% | 182.47 USD | -5.372% | 0.000% | β | 0.000% | β | $5,677 | Recently | |
| 15 | $0.197000 | β² 5.1% | 0.197163 USD | 0.000% | 0.000% | β | 0.005% | $11,582 | $5,243 | Recently | |
| 16 | $687.4210 | β² 0.8% | 686.60 USD | -0.119% | 0.000% | β | 0.000% | β | $4,201 | Recently | |
| 17 | $48.3970 | β² 8.4% | 48.40 USD | 0.000% | 0.000% | β | 0.010% | $17,746 | $3,569 | Recently | |
| 18 | β | β² 5.4% | 0.000006 USD | 0.000% | 0.000% | β | 0.003% | $1,533 | $3,544 | Recently | |
| 19 |
US
USDJPY/USD
|
$159.1180 | β² 0.2% | 159.12 USD | 0.000% | 0.000% | β | 0.004% | $8,375 | $2,671 | Recently |
| 20 | $124.6750 | β² 0.8% | 137.61 USD | 10.372% | 0.000% | β | 0.000% | β | $1,916 | Recently | |
| 21 | $0.00700000 | β² 7.5% | 0.007476 USD | 0.000% | 0.000% | β | 0.001% | $863 | $930 | Recently | |
| 22 | $0.00200000 | β² 5.4% | 0.001890 USD | 0.000% | 0.000% | β | 0.000% | $433 | $196 | Recently | |
| 23 | $0.617000 | β² 2.7% | 0.617469 USD | 0.000% | 0.000% | β | 0.001% | $400 | $191 | Recently | |
| 24 | $0.072000 | βΌ 4.6% | 0.070087 USD | -2.776% | 0.000% | β | 0.000% | β | $38 | Recently | |
| 25 | $0.022000 | βΌ 7.4% | 0.020116 USD | -7.942% | 0.000% | β | 0.000% | β | $34 | Recently | |
| 26 | $61.3470 | β² 0.3% | 96.19 USD | 56.801% | 0.000% | β | 0.000% | β | $4 | Recently | |
| 27 | $0.173000 | βΌ 5.0% | 0.173206 USD | 0.000% | 0.000% | β | 0.001% | $89 | $1 | Recently |