Loading market data…
Deribit
Centralized Exchange
Giao ngay
Start Trading
$831,024,457
24h Trading Volume
$3,011,959,599
24h Open Interest
40
Pairs
Perpetuals Markets
All Pairs
# Symbol Price 24h Index Price Basis Spread Funding Rate Open Interest 24h Volume Last Updated
1 $71,349.50 β–² 2.3% 71,336.02 USD -0.019% 0.011% β€” 0.002% $958,075,990 $441,352,535 Recently
2 $2,178.10 β–² 2.6% 2,177.93 USD -0.008% 0.012% β€” 0.000% $286,490,172 $159,971,058 Recently
3 $4,564.80 β–² 3.3% 4,570.04 USDC 0.115% 0.011% β€” 0.000% $8,051,049 $11,718,656 Recently
4 $2,178.75 β–² 2.2% 2,178.74 USDC 0.000% 0.012% β€” 0.000% $17,987,456 $11,715,503 Recently
5 $71,338.00 β–² 2.6% 71,336.02 USDC -0.108% 0.011% β€” 0.000% $38,078,285 $10,543,523 Recently
6 $92.2700 β–² 3.4% 92.13 USDC -0.064% 0.011% β€” 0.002% $17,494,004 $5,515,591 Recently
7 $1.4200 β–² 1.6% 1.42 USDC -0.134% 0.021% β€” 0.001% $3,933,354 $1,606,944 Recently
8 $0.088000 β–² 1.7% 0.088200 USDC 0.227% 0.340% β€” -0.033% $121,829 $521,996 Recently
9 $9.7220 β–² 3.4% 9.71 USDC -0.154% 0.051% β€” 0.001% $992,460 $462,544 Recently
10 $0.310000 β–² 0.4% 0.310460 USDC 0.087% 0.055% β€” -0.022% $640,751 $324,770 Recently
11 $0.272000 β–² 4.8% 0.271600 USDC -0.695% 0.110% β€” 0.009% $391,484 $235,360 Recently
12 $1.2950 β–² 0.7% 1.30 USDC 0.386% 0.231% β€” -0.010% $142,697 $174,609 Recently
13 $0.098000 β–² 4.6% 0.097203 USDC -0.315% 0.031% β€” 0.000% $203,012 $164,820 Recently
14 $3.3460 β–² 3.4% 3.37 USDC 0.595% 0.208% β€” -0.010% $301,090 $162,187 Recently
15 $3.7480 β–² 5.2% 3.73 USDC -0.547% 0.161% β€” 0.004% $141,035 $153,369 Recently
16 $9.4820 β–² 3.7% 9.41 USDC -0.713% 0.170% β€” 0.022% $394,652 $81,274 Recently
17 $1.3730 β–Ό 1.5% 1.38 USDC 0.437% 0.073% β€” 0.001% $243,361 $73,944 Recently
18 $56.6400 β–² 2.5% 56.63 USDC -0.012% 0.176% β€” 0.000% $567,477 $72,209 Recently
19 $474.9000 β–² 0.8% 475.75 USDC 0.179% 0.158% β€” -0.011% $209,455 $65,600 Recently
20 $647.8500 β–² 2.7% 647.73 USDC -0.018% 0.031% β€” 0.050% $586,269 $20,986 Recently
Showing 1 to 20 of ~20 results
Go to
Rows
About Deribit
What is Deribit?
Deribit is a derivative cryptocurrency exchange established in 2014. Currently, there are 40 trading pairs available on the exchange. Deribit 24h trading volume is reported to be at $831,024,457. The 24h open interest is $3,011,959,599. The most active trading pair is BTC-PERPETUAL with a 24h volume of $441,352,535.

Deribit is a centralized crypto derivatives exchange based in Dubai, offering institutional-grade options and futures trading. As a subsidiary of Coinbase (NASDAQ: COIN), Deribit accounts for the majority of the global crypto options volume.
API ID deribit
Year Established 2014
Incorporation Country Netherlands
Fees
Market With Fees No
Telegram t.me
Deribit Statistics
Volume by Market Pair
Volume by Currency