Loading market data…
CoinW (Futures)
Centralized Exchange
Giao ngay
Start Trading
$23,541,421,478
24h Trading Volume
$9,463,697,557
24h Open Interest
161
Pairs
Perpetuals Markets
All Pairs
# Symbol Price 24h Index Price Basis Spread Funding Rate Open Interest 24h Volume Last Updated
1 $71,387.00 β–² 2.0% 71,387.00 USDT 0.000% 0.010% β€” 0.008% $3,987,839,054 $8,946,272,846 Recently
2 $2,178.49 β–² 1.9% 2,178.49 USDT 0.000% 0.010% β€” 0.000% $2,352,550,375 $5,245,374,343 Recently
3 $4,574.29 β–² 3.5% 4,576.79 USDT 0.055% 0.080% β€” 0.000% $179,645,327 $1,784,230,404 Recently
4 $73.1100 β–² 5.2% 73.11 USDT 0.000% 0.218% β€” 0.010% $127,308,537 $1,422,283,062 Recently
5 $92.2000 β–² 2.8% 92.20 USDT 0.000% 0.011% β€” 0.010% $485,168,806 $1,288,359,849 Recently
6 $2,178.36 β–² 2.0% 2,178.49 USDC 0.006% 0.010% β€” -0.005% $468,727,324 $1,049,901,463 Recently
7 $71,382.70 β–² 2.1% 71,387.00 USDC 0.006% 0.010% β€” -0.003% $266,542,842 $998,476,316 Recently
8 $1.4180 β–² 1.0% 1.42 USDT 0.000% 0.014% β€” 0.010% $156,609,435 $340,905,075 Recently
9 $363.0500 β–² 6.0% 362.48 USDT -0.157% 0.011% β€” -0.331% $28,289,309 $262,037,273 Recently
10 $40.3280 β–² 5.9% 40.33 USDT 0.000% 0.020% β€” 0.010% $94,689,024 $204,407,815 Recently
11 $4,571.45 β–² 3.7% 4,571.48 USDT 0.001% 0.016% β€” 0.006% $72,348,374 $203,201,192 Recently
12 $236.9000 β–² 6.5% 236.90 USDT 0.000% 0.014% β€” 0.010% $50,512,731 $181,894,527 Recently
13 $648.4600 β–² 2.9% 648.46 USDT 0.000% 0.015% β€” 0.010% $156,803,795 $160,923,239 Recently
14 $0.097000 β–² 4.0% 0.097210 USDT 0.000% 0.010% β€” 0.010% $52,818,727 $154,807,934 Recently
15 $0.272000 β–² 4.0% 0.272100 USDT 0.000% 0.037% β€” 0.010% $51,742,234 $104,618,737 Recently
16 $0.967000 β–² 2.7% 0.966700 USDT 0.000% 0.021% β€” 0.010% $43,031,228 $69,115,939 Recently
17 $0.00400000 β–² 4.1% 0.003561 USDT 0.000% 0.016% β€” 0.005% $21,968,582 $66,663,783 Recently
18 $1.3790 β–Ό 1.6% 1.38 USDT 0.000% 0.145% β€” 0.010% $23,311,421 $63,680,147 Recently
19 $0.241000 β–² 1.7% 0.240970 USDT 0.017% 0.108% β€” 0.010% $16,462,596 $49,929,638 Recently
20 $0.938000 β–² 1.5% 0.938000 USDT 0.000% 0.213% β€” 0.010% $17,722,166 $42,552,282 Recently
21 $0.100000 β–² 8.2% 0.100000 USDT 0.000% 0.200% β€” 0.010% $18,401,087 $39,449,402 Recently
22 $9.4220 β–² 3.2% 9.42 USDT 0.000% 0.011% β€” 0.010% $27,123,242 $38,414,149 Recently
23 $9.7130 β–² 2.5% 9.71 USDT 0.000% 0.021% β€” 0.010% $26,558,387 $38,260,926 Recently
24 $56.6200 β–² 2.0% 56.62 USDT 0.000% 0.035% β€” 0.010% $41,140,441 $36,985,801 Recently
25 $475.6600 β–² 1.0% 475.66 USDT 0.000% 0.014% β€” -0.006% $112,145,838 $36,608,164 Recently
26 $115.1500 β–² 5.7% 115.15 USDT 0.000% 0.035% β€” 0.010% $23,573,885 $35,400,405 Recently
27 $0.204000 β–Ό 8.9% 0.203800 USDT 0.049% 0.197% β€” -0.036% $5,962,076 $31,918,713 Recently
28 $0.311000 β–² 0.4% 0.310880 USDT 0.000% 0.016% β€” -0.003% $66,331,101 $31,419,411 Recently
29 $1.3790 β–² 3.5% 1.38 USDT 0.000% 0.721% β€” 0.010% $15,577,218 $29,481,781 Recently
30 $0.100000 β–² 2.4% 0.099600 USDT 0.000% 0.201% β€” 0.010% $15,073,858 $27,163,779 Recently
31 $0.00600000 β–² 1.2% 0.006174 USDT 0.000% 0.065% β€” 0.010% $18,291,969 $26,998,491 Recently
32 $88.5600 β–Ό 3.9% 88.53 USDT -0.034% 0.034% β€” 0.010% $5,105,516 $23,472,129 Recently
33 $0.025000 β–² 14.6% 0.025250 USDT 0.000% 0.158% β€” 0.010% $11,670,159 $22,348,855 Recently
34 $0.00200000 β–² 6.3% 0.001867 USDT 0.000% 0.054% β€” 0.010% $20,684,770 $21,843,958 Recently
35 $3.7490 β–² 4.9% 3.75 USDT 0.000% 0.027% β€” 0.010% $37,482,081 $21,087,189 Recently
36 $3.3690 β–² 3.2% 3.37 USDT 0.089% 0.059% β€” 0.009% $10,924,946 $20,098,482 Recently
37 $0.236000 β–² 5.4% 0.236000 USDT 0.000% 0.844% β€” 0.010% $9,236,782 $19,956,438 Recently
38 $0.335000 β–² 6.5% 0.334700 USDT 0.000% 0.060% β€” -0.023% $1,693,892 $18,814,905 Recently
39 $1.3030 β–² 0.9% 1.30 USDT 0.000% 0.077% β€” 0.010% $12,252,307 $18,709,001 Recently
40 $0.664000 β–² 1.0% 0.664200 USDT 0.000% 0.030% β€” 0.010% $22,490,597 $18,529,996 Recently
41 $0.195000 β–² 11.2% 0.195200 USDT 0.000% 0.102% β€” 0.010% $5,286,384 $18,042,913 Recently
42 $0.324000 β–² 1.9% 0.323500 USDT 0.000% 0.031% β€” 0.010% $14,002,459 $17,615,240 Recently
43 $87.1800 β–² 2.0% 87.18 USDT 0.000% 0.011% β€” 0.008% $402,196 $17,496,099 Recently
44 $0.176000 β–² 5.6% 0.176170 USDT -0.006% 0.017% β€” 0.010% $6,225,054 $14,268,824 Recently
45 $0.044000 β–Ό 8.3% 0.044230 USDT 0.000% 0.045% β€” 0.010% $3,443,624 $12,947,548 Recently
46 $0.102000 β–Ό 2.7% 0.101700 USDT 0.000% 0.196% β€” 0.010% $24,151,773 $12,707,716 Recently
47 $0.00600000 β–² 5.7% 0.006287 USDT 0.000% 0.032% β€” 0.010% $5,186,286 $12,679,947 Recently
48 $0.101000 β–² 6.8% 0.100700 USDT 0.000% 0.198% β€” 0.010% $13,312,356 $12,064,079 Recently
49 $0.115000 β–² 2.4% 0.114600 USDT 0.000% 0.087% β€” 0.010% $6,378,759 $11,589,380 Recently
50 $0.00700000 β–² 7.5% 0.007375 USDT 0.000% 0.027% β€” 0.001% $4,991,488 $11,093,508 Recently
51 $0.197000 β–² 4.5% 0.196600 USDT 0.000% 0.102% β€” 0.010% $4,410,692 $10,629,796 Recently
52 $0.999000 β–² 3.5% 0.999200 USDT 0.000% 0.020% β€” -0.036% $4,702,961 $10,559,842 Recently
53 $8.7160 β–² 3.2% 8.72 USDT 0.000% 0.023% β€” 0.010% $6,984,970 $9,939,772 Recently
54 $0.095000 β–² 2.7% 0.095380 USDT 0.010% 0.021% β€” 0.010% $8,427,821 $9,901,165 Recently
55 $3.0930 β–² 1.1% 3.09 USDT 0.000% 0.065% β€” 0.010% $5,508,973 $8,838,764 Recently
56 $2.2090 β–Ό 1.2% 2.21 USDT 0.000% 0.027% β€” -0.072% $7,653,533 $8,630,169 Recently
57 $1.7820 β–Ό 0.3% 1.78 USDT 0.000% 0.112% β€” 0.010% $10,977,290 $8,023,086 Recently
58 $0.00600000 β–² 7.8% 0.005661 USDT -0.247% 0.143% β€” -0.030% $578,665 $7,725,657 Recently
59 $0.061000 β–² 0.9% 0.060940 USDT 0.263% 0.328% β€” 0.010% $8,364,191 $7,723,507 Recently
60 $1.0100 β–Ό 2.4% 1.01 USDT 0.000% 0.198% β€” 0.431% $5,456,819 $7,249,793 Recently
61 $0.142000 β–² 0.7% 0.141900 USDT 0.000% 0.070% β€” -0.519% $1,114,824 $6,832,142 Recently
62 $0.300000 β–² 1.5% 0.299750 USDT 0.000% 1.000% β€” 0.010% $11,539,609 $6,527,248 Recently
63 $0.044000 β–Ό 6.0% 0.043660 USDT -0.274% 0.639% β€” 0.010% $11,317,686 $6,280,521 Recently
64 $0.262000 β–² 2.7% 0.261700 USDT 0.000% 0.076% β€” 0.010% $4,544,425 $6,263,747 Recently
65 $0.741000 β–² 5.6% 0.741100 USDT 0.068% 0.202% β€” 0.010% $180,463 $5,860,318 Recently
66 $0.082000 β–² 3.0% 0.082410 USDT 0.000% 0.073% β€” 0.010% $3,951,590 $5,616,065 Recently
67 $2.4220 β–² 1.7% 2.42 USDT 0.000% 0.083% β€” 0.010% $7,270,695 $5,202,923 Recently
68 $0.302000 β–² 3.7% 0.301600 USDT 0.000% 0.066% β€” 0.010% $4,142,239 $5,085,069 Recently
69 $0.026000 β–² 3.3% 0.026114 USDT -0.004% 0.018% β€” 0.010% $3,155,094 $5,017,622 Recently
70 $0.335000 β–² 3.0% 0.335000 USDT 0.000% 0.030% β€” -0.042% $3,614,636 $5,004,665 Recently
71 $0.031000 β–² 4.6% 0.030740 USDT 0.000% 0.065% β€” 0.010% $2,116,872 $4,573,798 Recently
72 $1.0040 β–² 5.8% 1.00 USDT 0.000% 0.199% β€” 0.010% $8,669,298 $4,117,661 Recently
73 $2.7590 β–Ό 1.0% 2.76 USDT 0.000% 0.072% β€” 0.000% $2,105,200 $3,538,325 Recently
74 $1.3480 β–² 1.8% 1.35 USDT 0.000% 0.015% β€” -0.026% $4,820,416 $3,459,979 Recently
75 $0.019000 β–² 4.4% 0.019050 USDT 0.000% 0.367% β€” 0.010% $4,573,262 $3,215,421 Recently
76 $0.140000 β–² 0.3% 0.140080 USDT 0.000% 0.036% β€” 0.010% $13,131,577 $3,040,467 Recently
77 $0.140000 β–Ό 2.2% 0.139780 USDT -0.021% 0.200% β€” 0.010% $3,634,960 $2,998,673 Recently
78 $0.555000 β–² 4.2% 0.554800 USDT 0.000% 0.036% β€” 0.008% $2,752,991 $2,905,425 Recently
79 $0.088000 β–² 7.3% 0.088000 USDT 0.000% 2.247% β€” 0.010% $1,322,975 $2,844,267 Recently
80 $0.185000 β–² 2.9% 0.185100 USDT 0.000% 0.108% β€” 0.010% $1,613,354 $2,784,213 Recently
81 $0.036000 β–Ό 0.2% 0.035700 USDT 0.000% 0.056% β€” 0.010% $5,385,021 $2,689,162 Recently
82 $0.341000 β–² 5.0% 0.340700 USDT 0.000% 0.059% β€” 0.005% $1,331,358 $2,649,811 Recently
83 $0.507000 β–² 1.2% 0.507400 USDT 0.000% 0.059% β€” 0.010% $4,331,282 $2,605,711 Recently
84 $0.091000 β–² 1.7% 0.091400 USDT 0.000% 0.219% β€” 0.010% $2,836,617 $2,563,546 Recently
85 $0.038000 β–² 2.6% 0.037480 USDT -0.080% 0.213% β€” 0.010% $3,285,041 $2,497,383 Recently
86 β€” β–² 2.6% 0.000012 USDT 0.000% 1.695% β€” 0.010% $764,360 $2,440,014 Recently
87 $0.157000 β–² 2.2% 0.156500 USDT 0.000% 0.064% β€” 0.010% $2,814,884 $2,320,986 Recently
88 $2.4370 β–² 2.4% 2.44 USDT 0.000% 0.082% β€” 0.010% $1,760,189 $2,227,741 Recently
89 $0.093000 β–Ό 1.6% 0.092790 USDT 0.173% 0.022% β€” 0.010% $1,312,941 $2,212,626 Recently
90 $0.062000 β–² 2.0% 0.062250 USDT 0.000% 0.032% β€” -0.006% $1,883,230 $2,065,277 Recently
91 $0.035000 β–² 1.2% 0.034730 USDT 0.000% 1.031% β€” 0.010% $2,013,052 $2,026,291 Recently
92 $0.040000 β–² 1.6% 0.040220 USDT 0.000% 0.099% β€” -0.024% $1,827,990 $2,025,093 Recently
93 $0.300000 β–² 0.7% 0.300000 USDT 0.000% 0.664% β€” 0.010% $1,078,400 $2,024,478 Recently
94 $1.4340 β–² 2.7% 1.43 USDT 0.000% 0.014% β€” -0.012% $2,990,505 $2,018,388 Recently
95 $19.6500 β–² 3.2% 19.65 USDT 0.000% 0.102% β€” -0.046% $3,155,561 $1,928,675 Recently
96 $16.1020 β–² 3.3% 16.10 USDT 0.000% 0.012% β€” 0.010% $1,584,369 $1,776,768 Recently
97 $0.089000 β–² 1.1% 0.088700 USDT 0.000% 0.225% β€” 0.010% $1,793,379 $1,726,570 Recently
98 $0.080000 β–² 1.5% 0.080080 USDT 0.025% 0.125% β€” 0.010% $2,261,618 $1,679,322 Recently
99 $0.202000 β–² 3.0% 0.202400 USDT 0.000% 0.049% β€” 0.010% $1,077,267 $1,657,233 Recently
100 $0.00300000 β–² 5.4% 0.003241 USDT 0.000% 0.062% β€” 0.010% $943,140 $1,646,551 Recently
Showing 1 to 100 of ~161 results
Go to
Rows
About CoinW (Futures)
What is CoinW (Futures)?
CoinW (Futures) is a derivative cryptocurrency exchange established in 2017. Currently, there are 161 trading pairs available on the exchange. CoinW (Futures) 24h trading volume is reported to be at $23,541,421,478. The 24h open interest is $9,463,697,557. The most active trading pair is BTC/USDT with a 24h volume of $8,946,272,846.
API ID coinw_futures
Year Established 2017
Incorporation Country United Arab Emirates
Fees
Market With Fees No
Twitter @CoinWOfficial
Telegram t.me
CoinW (Futures) Statistics
Volume by Market Pair
Volume by Currency