Loading market data…
Bullish (Futures)
Centralized Exchange
Giao ngay
Start Trading
$124,439,406
24h Trading Volume
$59,737,055
24h Open Interest
33
Pairs
Perpetuals Markets
All Pairs
# Symbol Price 24h Index Price Basis Spread Funding Rate Open Interest 24h Volume Last Updated
1 $71,321.19 β–² 2.2% 71,285.77 USDC -0.050% 0.010% β€” 0.000% $57,240,088 $112,762,966 Recently
2 $2,177.98 β–² 2.2% 2,176.36 USDC -0.074% 0.011% β€” 0.000% $2,071,663 $11,457,454 Recently
3 $92.4270 β–² 2.2% 92.10 USDC -0.349% 0.181% β€” 0.000% $208,793 $39,271 Recently
4 $0.165000 β–Ό 0.5% 0.235100 USDC 42.744% 0.061% β€” 0.000% β€” $9,700 Recently
5 $0.137000 β–² 0.0% 0.096200 USDC -29.781% 0.312% β€” 0.000% $2 $6,764 Recently
6 $0.098000 β–² 2.8% 0.097100 USDC -0.410% 0.206% β€” 0.000% $89,460 $1,812 Recently
7 $1.4280 β–² 1.0% 1.42 USDC -0.770% 0.183% β€” 0.000% $57,568 $1,476 Recently
8 $1.3850 β–² 0.0% 0.933000 USDC -32.635% 0.621% β€” 0.000% $61 $1,294 Recently
9 $56.6900 β–² 0.0% 56.61 USDC -0.141% 0.371% β€” 0.000% $19,275 $567 Recently
10 $0.274000 β–² 2.5% 0.272200 USDC -0.584% 0.220% β€” 0.000% $21,337 $215 Recently
11 $0.172000 β–² 3.7% 0.176100 USDC 2.265% 0.113% β€” 0.000% $121 $119 Recently
12 $9.6420 β–² 0.6% 9.71 USDC 0.672% 0.179% β€” 0.000% $5,309 $90 Recently
13 $4.5650 β–² 0.0% 3.59 USDC -21.402% 0.181% β€” 0.000% $64 $81 Recently
14 $6.2450 β–² 3.4% 6.18 USDC -0.964% 0.188% β€” 0.000% $337 $53 Recently
15 $1.4280 β–² 0.0% 1.38 USDC -3.621% 0.210% β€” 0.000% $1,017 $34 Recently
16 $9.3900 β–² 1.7% 9.40 USDC 0.154% 0.106% β€” 0.000% $1,326 $31 Recently
17 $0.037000 β–² 0.0% 0.035700 USDC -2.192% 0.280% β€” 0.000% $101 $25 Recently
18 $0.963000 β–² 0.9% 0.964700 USDC 0.135% 0.041% β€” 0.000% $362 $19 Recently
19 $1.7720 β–² 0.0% 1.80 USDC 1.422% 0.417% β€” 0.000% $238 $7 Recently
20 $1.3390 β–² 0.0% 1.34 USDC 0.246% 0.017% β€” 0.000% $3,573 $7 Recently
21 $400.0000 β–² 0.0% 475.66 USDC 18.914% 0.012% β€” 0.000% $248 $6 Recently
22 $0.116000 β–² 2.1% 0.114100 USDC -1.212% 0.436% β€” 0.000% $486 $4 Recently
23 $0.096000 β–² 1.1% 0.099300 USDC 3.545% 0.402% β€” 0.000% $371 $4 Recently
24 $3.4610 β–² 0.0% 3.74 USDC 8.045% 0.181% β€” 0.000% $1,886 $4 Recently
25 $1.0000 β–² 0.0% 1.30 USDC 30.050% 0.446% β€” 0.000% $1,076 $3 Recently
26 $0.00300000 β–² 0.0% 0.003200 USDC 0.000% 3.030% β€” 0.000% $54 $3 Recently
27 $1.7000 β–² 0.0% 1.06 USDC -37.394% 20.350% β€” 0.000% $618 $2 Recently
28 $0.083000 β–² 4.0% 0.082300 USDC -0.604% 0.485% β€” 0.000% $1,070 $2 Recently
29 $12.0000 β–² 0.0% 8.70 USDC -27.528% 0.317% β€” 0.000% $24 $0 Recently
Showing 1 to 29 of ~29 results
Go to
Rows
About Bullish (Futures)
What is Bullish (Futures)?
Bullish (Futures) is a derivative cryptocurrency exchange established in 2021. Currently, there are 33 trading pairs available on the exchange. Bullish (Futures) 24h trading volume is reported to be at $124,439,406. The 24h open interest is $59,737,055. The most active trading pair is BTC-USDC-PERP with a 24h volume of $112,762,966.

Bullish Exchange is a regulated and institutionally focused digital assets spot and derivatives exchange, integrating a high-performance central limit order book matching engine with automated market making to provide deep and predictable liquidity.
API ID bullish-futures
Year Established 2021
Incorporation Country Gibraltar
Fees
Market With Fees No
Twitter @bullish
Bullish (Futures) Statistics
Volume by Market Pair
Volume by Currency