| # | Symbol | Price | 24h | Index Price | Basis | Spread | Funding Rate | Open Interest | 24h Volume | Last Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $71,375.80 | β² 2.2% | 71,375.80 USDT | 0.000% | 0.010% | β | -0.005% | $325,811,433 | $465,202,808 | Recently | |
| 2 | $2,180.67 | β² 2.4% | 2,180.67 USDT | 0.000% | 0.010% | β | -0.006% | $234,899,944 | $90,031,155 | Recently | |
| 3 | $365.8600 | β² 18.4% | 365.86 USDT | 0.000% | 0.018% | β | -0.247% | $8,217,349 | $47,208,110 | Recently | |
| 4 | $92.2100 | β² 3.7% | 92.21 USDT | 0.000% | 0.011% | β | -0.009% | $42,283,832 | $44,508,381 | Recently | |
| 5 | $1.4190 | β² 1.6% | 1.42 USDT | 0.000% | 0.017% | β | 0.019% | $14,566,053 | $44,162,950 | Recently | |
| 6 | $0.00600000 | β² 5.6% | 0.006284 USDT | 0.000% | 0.016% | β | 0.023% | $911,371 | $23,784,042 | Recently | |
| 7 | $0.097000 | β² 4.6% | 0.097240 USDT | 0.000% | 0.010% | β | 0.029% | $9,763,608 | $11,716,161 | Recently | |
| 8 | $40.3370 | β² 5.3% | 40.34 USDT | 0.000% | 0.012% | β | 0.001% | $9,495,094 | $11,232,783 | Recently | |
| 9 |
XA
XAG-USDT
|
$72.9800 | β² 5.5% | 72.98 USDT | 0.000% | 0.028% | β | 0.022% | $734,912 | $9,617,046 | Recently |
| 10 |
XA
XAU-USDT
|
$4,566.88 | β² 3.5% | 4,566.88 USDT | 0.000% | 0.010% | β | -0.020% | $10,533,435 | $9,580,105 | Recently |
| 11 | $237.3800 | β² 6.1% | 237.38 USDT | 0.000% | 0.013% | β | 0.026% | $10,441,631 | $9,055,706 | Recently | |
| 12 | $0.311000 | β² 0.6% | 0.310780 USDT | 0.000% | 0.013% | β | 0.018% | $4,194,666 | $7,552,456 | Recently | |
| 13 | $0.967000 | β² 3.5% | 0.966700 USDT | 0.000% | 0.010% | β | 0.023% | $4,041,804 | $4,973,738 | Recently | |
| 14 |
CL
CL-USDT
|
$88.6690 | βΌ 3.9% | 88.67 USDT | 0.000% | 0.028% | β | 0.020% | $486,006 | $4,406,627 | Recently |
| 15 | $0.00700000 | β² 6.2% | 0.007379 USDT | 0.000% | 0.014% | β | 0.006% | $934,027 | $4,050,135 | Recently | |
| 16 | β | β² 5.3% | 0.000004 USDT | 0.000% | 0.028% | β | 0.024% | $3,270,792 | $3,585,724 | Recently | |
| 17 | $9.4170 | β² 3.6% | 9.42 USDT | 0.000% | 0.011% | β | 0.020% | $3,803,699 | $3,481,485 | Recently | |
| 18 | $0.272000 | β² 4.9% | 0.272100 USDT | 0.000% | 0.037% | β | 0.012% | $4,425,641 | $3,148,803 | Recently | |
| 19 | $0.176000 | β² 6.7% | 0.176380 USDT | 0.000% | 0.016% | β | 0.010% | $1,438,485 | $3,095,441 | Recently | |
| 20 | $475.7800 | β² 1.2% | 475.78 USDT | 0.000% | 0.021% | β | 0.018% | $7,702,458 | $3,072,602 | Recently | |
| 21 | $4,557.20 | β² 2.8% | 4,557.20 USDT | 0.330% | 0.012% | β | 0.023% | $226,288 | $2,905,446 | Recently | |
| 22 | $56.6600 | β² 2.6% | 56.66 USDT | 0.000% | 0.018% | β | 0.031% | $3,269,001 | $2,677,758 | Recently | |
| 23 | $0.195000 | β² 9.6% | 0.194800 USDT | 0.000% | 0.051% | β | 0.027% | $1,062,471 | $2,672,823 | Recently | |
| 24 | $21.9580 | βΌ 12.9% | 21.96 USDT | 0.000% | 0.015% | β | -0.932% | $2,396,138 | $2,173,879 | Recently | |
| 25 | $0.062000 | βΌ 4.8% | 0.062100 USDT | 0.000% | 0.164% | β | -0.251% | $1,010,053 | $2,157,073 | Recently | |
| 26 | $9.7180 | β² 3.3% | 9.72 USDT | 0.000% | 0.010% | β | 0.031% | $3,703,567 | $2,025,410 | Recently | |
| 27 | $340.1700 | βΌ 0.3% | 340.17 USDT | 0.000% | 0.016% | β | 0.032% | $1,233,055 | $2,019,417 | Recently | |
| 28 | $0.256000 | β² 13.3% | 0.256200 USDT | 0.000% | 0.039% | β | -0.106% | $2,413,414 | $1,698,057 | Recently | |
| 29 | $648.2500 | β² 3.2% | 648.25 USDT | 0.000% | 0.012% | β | -0.021% | $12,881,195 | $1,510,663 | Recently | |
| 30 | $0.324000 | β² 2.9% | 0.324200 USDT | 0.000% | 0.031% | β | 0.024% | $2,659,611 | $1,479,423 | Recently | |
| 31 | $115.0800 | β² 6.4% | 115.08 USDT | 0.000% | 0.019% | β | 0.031% | $2,435,508 | $1,437,395 | Recently | |
| 32 |
CR
CRCL-USDT
|
$106.5900 | β² 1.2% | 106.59 USDT | 0.000% | 0.019% | β | 0.075% | $135,146 | $1,391,979 | Recently |
| 33 |
XP
XPT-USDT
|
$1,966.03 | β² 3.7% | 1,966.03 USDT | 0.000% | 0.013% | β | -0.002% | $18,033 | $1,314,706 | Recently |
| 34 | $0.619000 | βΌ 3.5% | 0.619400 USDT | 0.000% | 0.032% | β | 0.008% | $932,599 | $1,245,587 | Recently | |
| 35 | $1.0780 | β² 4.5% | 1.08 USDT | 0.000% | 0.093% | β | -0.030% | $1,586,693 | $1,244,962 | Recently | |
| 36 | $0.095000 | β² 2.4% | 0.095240 USDT | 0.000% | 0.011% | β | 0.028% | $1,111,885 | $1,236,815 | Recently | |
| 37 | $2.2110 | β² 0.2% | 2.21 USDT | 0.000% | 0.045% | β | -0.007% | $1,515,820 | $1,162,144 | Recently | |
| 38 |
TS
TSLA-USDT
|
$394.1400 | β² 2.8% | 394.14 USDT | -0.025% | 0.015% | β | 0.000% | $74,720 | $1,134,628 | Recently |
| 39 |
NG
NG-USDT
|
$2.8810 | βΌ 0.9% | 2.88 USDT | 0.000% | 0.069% | β | -0.018% | $23,519 | $1,059,976 | Recently |
| 40 | $0.100000 | β² 7.9% | 0.100000 USDT | 0.000% | 0.199% | β | 0.026% | $2,187,110 | $1,056,090 | Recently | |
| 41 | $1.7830 | β² 0.5% | 1.78 USDT | 0.000% | 0.056% | β | -0.036% | $1,073,863 | $1,040,331 | Recently | |
| 42 |
MS
MSTR-USDT
|
$143.3200 | β² 4.7% | 143.32 USDT | 0.000% | 0.028% | β | -0.012% | $37,062 | $1,027,821 | Recently |
| 43 |
IN
INTC-USDT
|
$46.9500 | β² 7.6% | 46.95 USDT | 0.000% | 0.043% | β | 0.029% | $11,167 | $1,025,916 | Recently |
| 44 | $0.065000 | β² 32.1% | 0.065140 USDT | 0.000% | 0.063% | β | -0.099% | $599,985 | $1,025,545 | Recently | |
| 45 | $0.039000 | β² 8.1% | 0.039070 USDT | 0.000% | 0.052% | β | 0.007% | $315,990 | $1,024,465 | Recently | |
| 46 | $1.3020 | β² 1.6% | 1.30 USDT | 0.000% | 0.077% | β | 0.010% | $2,536,235 | $1,023,707 | Recently | |
| 47 | $0.00200000 | β² 5.1% | 0.001868 USDT | 0.000% | 0.054% | β | 0.024% | $2,628,391 | $1,019,178 | Recently | |
| 48 | $0.751000 | β² 6.7% | 0.751400 USDT | 0.000% | 0.013% | β | 0.024% | $969,804 | $998,408 | Recently | |
| 49 | $0.664000 | β² 0.6% | 0.663900 USDT | 0.000% | 0.015% | β | 0.006% | $3,031,828 | $977,328 | Recently | |
| 50 |
AM
AMZN-USDT
|
$212.1700 | β² 2.1% | 212.17 USDT | 0.000% | 0.024% | β | 0.050% | $15,217 | $963,004 | Recently |
| 51 | $0.00300000 | βΌ 8.3% | 0.002893 USDT | 0.000% | 0.034% | β | 0.008% | $311,275 | $962,817 | Recently | |
| 52 |
CO
COIN-USDT
|
$189.3500 | β² 2.3% | 189.35 USDT | 0.000% | 0.015% | β | 0.029% | $25,978 | $899,875 | Recently |
| 53 | $0.261000 | β² 2.5% | 0.261000 USDT | 0.000% | 0.038% | β | 0.006% | $1,190,762 | $859,843 | Recently | |
| 54 |
PL
PLTR-USDT
|
$159.1300 | β² 4.2% | 159.13 USDT | 0.000% | 0.031% | β | -0.002% | $16,690 | $815,185 | Recently |
| 55 |
PA
PAYP-USDT
|
$24.6900 | β² 10.9% | 24.69 USDT | 0.000% | 0.121% | β | -0.124% | β | $790,915 | Recently |
| 56 | $1.8570 | β² 8.0% | 1.86 USDT | 0.000% | 0.054% | β | 0.021% | $596,247 | $764,545 | Recently | |
| 57 |
HO
HOOD-USDT
|
$73.9700 | β² 6.7% | 73.97 USDT | 0.000% | 0.054% | β | 0.008% | $17,379 | $760,060 | Recently |
| 58 | $0.00100000 | β² 1.9% | 0.001116 USDT | 0.000% | 0.090% | β | -0.025% | $278,132 | $739,306 | Recently | |
| 59 |
XC
XCU-USDT
|
$5.5610 | β² 2.3% | 5.56 USDT | 0.000% | 0.018% | β | 0.000% | $7,388 | $708,196 | Recently |
| 60 | $0.014000 | βΌ 6.0% | 0.013988 USDT | 0.000% | 0.014% | β | 0.000% | $2,267,270 | $706,508 | Recently | |
| 61 | $6.7130 | β² 18.6% | 6.71 USDT | 0.000% | 0.045% | β | -0.016% | $700,607 | $705,289 | Recently | |
| 62 | $0.235000 | β² 6.3% | 0.235300 USDT | 0.000% | 0.043% | β | 0.031% | $949,284 | $680,468 | Recently | |
| 63 | $1.2950 | β² 6.3% | 1.30 USDT | 0.000% | 0.018% | β | 0.010% | $519,745 | $654,313 | Recently | |
| 64 | $77.0800 | β² 5.2% | 77.08 USDT | 0.000% | 0.039% | β | -0.003% | $283,452 | $650,285 | Recently | |
| 65 | $0.240000 | β² 1.9% | 0.240360 USDT | 0.000% | 0.029% | β | 0.003% | $1,284,306 | $630,238 | Recently | |
| 66 | $0.075000 | βΌ 9.8% | 0.075350 USDT | 0.000% | 0.027% | β | 0.025% | $882,393 | $627,698 | Recently | |
| 67 | $0.199000 | β² 5.9% | 0.198700 USDT | 0.000% | 0.050% | β | 0.023% | $1,166,888 | $615,318 | Recently | |
| 68 | $0.032000 | βΌ 12.6% | 0.031877 USDT | 0.000% | 0.031% | β | 0.002% | $532,805 | $571,594 | Recently | |
| 69 | $0.025000 | β² 13.5% | 0.025220 USDT | 0.000% | 0.079% | β | -0.006% | $1,550,329 | $536,112 | Recently | |
| 70 | $1.3790 | βΌ 0.6% | 1.38 USDT | 0.000% | 0.073% | β | -0.059% | $2,174,582 | $535,098 | Recently | |
| 71 | $0.340000 | β² 3.9% | 0.340400 USDT | 0.000% | 0.059% | β | 0.006% | $247,902 | $522,948 | Recently | |
| 72 | $0.044000 | βΌ 9.0% | 0.044250 USDT | 0.000% | 0.023% | β | 0.007% | $687,421 | $503,097 | Recently | |
| 73 | $3.7460 | β² 5.8% | 3.75 USDT | 0.000% | 0.027% | β | 0.030% | $3,318,746 | $494,085 | Recently | |
| 74 | $0.198000 | βΌ 20.5% | 0.198200 USDT | 0.000% | 0.102% | β | 0.005% | $423,306 | $482,744 | Recently | |
| 75 | $0.115000 | βΌ 4.4% | 0.114590 USDT | 0.000% | 0.017% | β | 0.003% | $528,140 | $466,872 | Recently | |
| 76 | $0.044000 | βΌ 6.8% | 0.043840 USDT | 0.000% | 0.046% | β | 0.003% | $896,710 | $437,914 | Recently | |
| 77 | $0.069000 | β² 1.3% | 0.068940 USDT | 0.000% | 0.058% | β | 0.050% | $592,046 | $433,040 | Recently | |
| 78 | $0.043000 | βΌ 16.5% | 0.042830 USDT | 0.000% | 0.023% | β | -0.007% | $954,531 | $431,307 | Recently | |
| 79 | $0.058000 | βΌ 13.2% | 0.058360 USDT | 0.000% | 0.034% | β | 0.007% | $532,968 | $416,906 | Recently | |
| 80 | β | β² 1.9% | 0.000006 USDT | 0.000% | 0.016% | β | -0.006% | $500,355 | $411,400 | Recently | |
| 81 | $0.435000 | βΌ 25.8% | 0.434700 USDT | 0.000% | 0.023% | β | -0.061% | $224,408 | $403,636 | Recently | |
| 82 |
XP
XPD-USDT
|
$1,449.13 | β² 3.5% | 1,449.13 USDT | 0.000% | 0.022% | β | 0.001% | $8,997 | $378,341 | Recently |
| 83 | $0.335000 | β² 6.7% | 0.334800 USDT | 0.000% | 0.090% | β | -0.068% | $507,569 | $350,298 | Recently | |
| 84 | $3.0910 | β² 1.9% | 3.09 USDT | 0.000% | 0.032% | β | 0.018% | $870,053 | $343,891 | Recently | |
| 85 | $0.012000 | β² 23.4% | 0.012037 USDT | 0.000% | 0.033% | β | 0.007% | $299,441 | $335,681 | Recently | |
| 86 | $0.101000 | β² 6.8% | 0.100800 USDT | 0.000% | 0.099% | β | 0.004% | $1,766,193 | $327,349 | Recently | |
| 87 | $1.9920 | β² 14.2% | 1.99 USDT | 0.000% | 0.046% | β | 0.052% | $862,179 | $324,593 | Recently | |
| 88 | $7.0410 | βΌ 0.7% | 7.04 USDT | 0.000% | 0.057% | β | 0.007% | $1,060,520 | $313,205 | Recently | |
| 89 | $0.100000 | β² 3.6% | 0.099600 USDT | 0.000% | 0.101% | β | -0.014% | $1,015,145 | $296,052 | Recently | |
| 90 | $0.203000 | β² 3.6% | 0.202800 USDT | 0.000% | 0.049% | β | 0.008% | $191,740 | $284,517 | Recently | |
| 91 | $0.031000 | β² 5.5% | 0.030760 USDT | 0.000% | 0.065% | β | 0.011% | $443,660 | $277,590 | Recently | |
| 92 | $0.102000 | βΌ 3.2% | 0.101600 USDT | 0.000% | 0.197% | β | 0.026% | $4,277,693 | $268,174 | Recently | |
| 93 | $3.3660 | β² 3.6% | 3.37 USDT | 0.000% | 0.030% | β | -0.009% | $2,959,831 | $268,103 | Recently | |
| 94 | $2.4220 | β² 2.1% | 2.42 USDT | 0.000% | 0.041% | β | 0.007% | $1,165,322 | $250,582 | Recently | |
| 95 | $0.097000 | β² 2.2% | 0.097030 USDT | 0.000% | 0.031% | β | 0.003% | $916,922 | $247,654 | Recently | |
| 96 | $0.00300000 | βΌ 0.6% | 0.003370 USDT | 0.000% | 0.060% | β | -0.001% | $180,319 | $242,592 | Recently | |
| 97 | $0.114000 | β² 2.3% | 0.114300 USDT | 0.000% | 0.087% | β | -0.010% | $1,216,168 | $233,672 | Recently | |
| 98 | $0.00200000 | β² 5.2% | 0.001698 USDT | 0.000% | 0.118% | β | -0.030% | $661,930 | $225,772 | Recently | |
| 99 | $5.6830 | β² 0.4% | 5.68 USDT | 0.000% | 0.053% | β | 0.003% | $396,391 | $212,367 | Recently | |
| 100 | $34.2000 | β² 2.1% | 34.20 USDT | 0.000% | 0.029% | β | 0.013% | $1,120,571 | $211,097 | Recently |