| # | Symbol | Price | 24h | Index Price | Basis | Spread | Funding Rate | Open Interest | 24h Volume | Last Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $2,176.50 | β² 2.1% | 2,177.71 USDT | 0.056% | 0.010% | β | -0.004% | $2,309,000,919 | $6,299,722,929 | Recently | |
| 2 | $71,270.50 | β² 2.2% | 71,302.10 USDT | 0.044% | 0.010% | β | 0.001% | $1,800,061,661 | $5,136,257,920 | Recently | |
| 3 | $92.0600 | β² 3.3% | 92.10 USDT | 0.043% | 0.011% | β | -0.007% | $106,508,054 | $258,407,689 | Recently | |
| 4 |
XA
XAU_USDT
|
$4,569.45 | β² 3.3% | 4,569.92 USDT | 0.010% | 0.010% | β | 0.004% | $21,090,282 | $233,909,513 | Recently |
| 5 |
XA
XAG_USDT
|
$73.0500 | β² 4.5% | 73.05 USDT | 0.000% | 0.014% | β | -0.003% | $11,629,149 | $177,259,994 | Recently |
| 6 | $71,295.40 | β² 2.1% | 71,328.40 USD | 0.046% | 0.010% | β | 0.002% | $180,906,046 | $165,565,784 | Recently | |
| 7 | $362.3300 | β² 17.6% | 363.60 USDT | 0.351% | 0.013% | β | -0.192% | $11,468,425 | $139,768,608 | Recently | |
| 8 | $71,301.50 | β² 2.1% | 71,340.90 USDC | 0.055% | 0.010% | β | -0.003% | $53,539,754 | $92,186,923 | Recently | |
| 9 | $4,566.00 | β² 3.2% | 4,566.30 USDT | 0.007% | 0.012% | β | 0.020% | $19,508,123 | $66,272,940 | Recently | |
| 10 | $1.4170 | β² 1.0% | 1.42 USDT | 0.071% | 0.017% | β | 0.008% | $24,715,100 | $56,134,111 | Recently | |
| 11 | $2.3410 | β² 133.4% | 2.34 USDT | -0.019% | 0.050% | β | -0.045% | $1,666,565 | $41,730,941 | Recently | |
| 12 | $0.097000 | β² 4.1% | 0.097180 USDT | 0.051% | 0.010% | β | -0.010% | $16,507,798 | $40,477,060 | Recently | |
| 13 | $0.061000 | βΌ 2.2% | 0.061800 USDT | 1.478% | 0.164% | β | -0.294% | $779,841 | $38,620,076 | Recently | |
| 14 | $40.3210 | β² 5.5% | 40.32 USDT | -0.015% | 0.012% | β | 0.005% | $16,739,508 | $38,361,689 | Recently | |
| 15 | $647.7400 | β² 2.9% | 647.62 USDT | -0.019% | 0.012% | β | 0.000% | $21,578,865 | $28,863,754 | Recently | |
| 16 | $2,176.71 | β² 2.0% | 2,178.07 USD | 0.062% | 0.011% | β | 0.002% | $22,541,018 | $23,435,304 | Recently | |
| 17 |
CR
CRCL_USDT
|
$104.8700 | β² 0.5% | 104.85 USDT | -0.019% | 0.020% | β | 0.057% | $1,189,205 | $21,880,410 | Recently |
| 18 | $9.7050 | β² 2.7% | 9.71 USDT | 0.000% | 0.010% | β | 0.010% | $9,334,929 | $17,855,294 | Recently | |
| 19 | $0.272000 | β² 4.0% | 0.271800 USDT | 0.074% | 0.037% | β | -0.006% | $6,715,570 | $16,840,146 | Recently | |
| 20 | $9.4010 | β² 3.2% | 9.41 USDT | 0.043% | 0.011% | β | 0.010% | $8,591,077 | $16,724,316 | Recently | |
| 21 | $2,177.12 | β² 1.9% | 2,178.27 USDC | 0.053% | 0.010% | β | -0.001% | $9,811,677 | $16,416,534 | Recently | |
| 22 | $114.9800 | β² 5.8% | 115.05 USDT | 0.061% | 0.019% | β | 0.007% | $6,905,110 | $16,292,321 | Recently | |
| 23 | $4,572.69 | β² 3.3% | 4,574.24 USDT | 0.034% | 0.010% | β | 0.004% | $4,949,528 | $15,792,875 | Recently | |
| 24 | $0.00400000 | β² 4.4% | 0.003560 USDT | 0.073% | 0.013% | β | -0.012% | $3,987,432 | $14,976,078 | Recently | |
| 25 | $0.965000 | β² 2.8% | 0.965500 USDT | 0.062% | 0.010% | β | 0.010% | $7,021,641 | $14,690,176 | Recently | |
| 26 | $21.4010 | βΌ 14.9% | 22.03 USDT | 2.939% | 0.023% | β | -0.211% | $1,347,476 | $13,397,417 | Recently | |
| 27 | $0.156000 | β² 31.2% | 0.156160 USDT | -0.198% | 0.255% | β | -0.005% | $342,620 | $12,111,338 | Recently | |
| 28 |
CL
CL_USDT
|
$88.5530 | βΌ 2.9% | 88.56 USDT | 0.003% | 0.011% | β | 0.006% | $273,790 | $11,799,046 | Recently |
| 29 | $0.064000 | β² 29.6% | 0.064640 USDT | 1.380% | 0.016% | β | -0.093% | $236,630 | $9,027,416 | Recently | |
| 30 | $394.1400 | β² 2.3% | 394.16 USDT | 0.005% | 0.013% | β | -0.001% | $655,473 | $8,809,138 | Recently | |
| 31 | $1.3730 | βΌ 1.8% | 1.38 USDT | 0.218% | 0.073% | β | 0.001% | $2,850,327 | $8,610,145 | Recently | |
| 32 | $0.256000 | β² 13.2% | 0.256100 USDT | 0.196% | 0.039% | β | -0.085% | $2,190,393 | $8,062,508 | Recently | |
| 33 | $0.176000 | β² 5.9% | 0.176430 USDT | 0.057% | 0.016% | β | -0.010% | $2,461,119 | $7,227,326 | Recently | |
| 34 | $0.197000 | β² 5.1% | 0.196300 USDT | -0.153% | 0.051% | β | -0.013% | $1,723,333 | $5,888,708 | Recently | |
| 35 | $0.100000 | β² 8.4% | 0.100300 USDT | 0.000% | 0.100% | β | 0.000% | $2,274,322 | $5,642,920 | Recently | |
| 36 | $0.934000 | β² 1.4% | 0.934000 USDT | 0.000% | 0.107% | β | 0.007% | $2,062,464 | $5,476,510 | Recently | |
| 37 | $0.195000 | β² 9.6% | 0.194800 USDT | -0.154% | 0.051% | β | 0.005% | $1,485,902 | $5,471,957 | Recently | |
| 38 | $92.1500 | β² 3.2% | 92.14 USDC | -0.011% | 0.108% | β | -0.003% | $1,551,761 | $4,941,279 | Recently | |
| 39 | $3.3630 | β² 3.2% | 3.37 USDT | 0.089% | 0.030% | β | 0.004% | $1,962,519 | $4,928,264 | Recently | |
| 40 | $0.00700000 | β² 6.4% | 0.007381 USDT | 0.095% | 0.014% | β | 0.005% | $1,949,425 | $4,754,654 | Recently | |
| 41 | $2.4150 | β² 1.6% | 2.42 USDT | 0.124% | 0.041% | β | -0.028% | $4,736,306 | $4,581,480 | Recently | |
| 42 | $1.2990 | β² 0.6% | 1.30 USDT | 0.154% | 0.077% | β | 0.020% | $1,914,506 | $4,550,252 | Recently | |
| 43 | $92.1400 | β² 3.3% | 92.17 USD | 0.033% | 0.011% | β | -0.001% | $3,611,936 | $4,469,454 | Recently | |
| 44 | $1.0730 | β² 3.6% | 1.07 USDT | 0.084% | 0.019% | β | -0.014% | $1,500,837 | $4,292,721 | Recently | |
| 45 | $0.302000 | βΌ 2.0% | 0.303580 USDT | 0.500% | 0.261% | β | 0.004% | $1,376,968 | $4,277,728 | Recently | |
| 46 |
MS
MSTR_USDT
|
$142.4400 | β² 4.2% | 142.42 USDT | -0.014% | 0.017% | β | -0.003% | $391,329 | $4,240,355 | Recently |
| 47 | $0.616000 | βΌ 3.9% | 0.615400 USDT | -0.081% | 0.081% | β | 0.005% | $735,077 | $4,197,643 | Recently | |
| 48 | $3.7380 | β² 4.9% | 3.74 USDT | 0.000% | 0.027% | β | -0.006% | $5,514,362 | $4,138,091 | Recently | |
| 49 | $0.335000 | β² 6.9% | 0.335700 USDT | 0.359% | 0.030% | β | -0.072% | $251,521 | $3,784,372 | Recently | |
| 50 | $0.075000 | βΌ 10.4% | 0.075050 USDT | -0.662% | 0.013% | β | 0.005% | $729,891 | $3,736,546 | Recently | |
| 51 | $0.095000 | β² 2.7% | 0.095230 USDT | 0.084% | 0.010% | β | -0.010% | $3,310,522 | $3,634,989 | Recently | |
| 52 | $0.324000 | β² 2.2% | 0.324100 USDT | 0.000% | 0.216% | β | 0.014% | $2,039,161 | $3,600,856 | Recently | |
| 53 | $0.115000 | βΌ 5.1% | 0.115050 USDT | 0.244% | 0.035% | β | -0.005% | $318,933 | $3,472,616 | Recently | |
| 54 | $0.311000 | β² 0.3% | 0.310700 USDT | 0.045% | 0.013% | β | -0.009% | $5,546,836 | $3,307,435 | Recently | |
| 55 | $475.4300 | β² 1.0% | 475.83 USDT | 0.084% | 0.016% | β | -0.004% | $6,294,011 | $3,255,126 | Recently | |
| 56 | $0.664000 | β² 0.2% | 0.664400 USDT | 0.030% | 0.015% | β | 0.001% | $3,175,086 | $3,233,334 | Recently | |
| 57 | $0.021000 | β² 13.2% | 0.020763 USDT | 1.076% | 0.024% | β | -0.219% | $328,898 | $3,155,018 | Recently | |
| 58 |
CO
COIN_USDT
|
$187.5600 | β² 1.8% | 187.57 USDT | 0.005% | 0.015% | β | -0.001% | $119,646 | $3,127,899 | Recently |
| 59 | $0.102000 | βΌ 3.0% | 0.101700 USDT | 0.000% | 0.098% | β | 0.005% | $4,000,769 | $3,077,062 | Recently | |
| 60 | $1.4180 | β² 1.0% | 1.42 USD | 0.028% | 0.017% | β | 0.010% | $3,908,131 | $3,068,653 | Recently | |
| 61 | $56.5900 | β² 2.1% | 56.64 USDT | 0.088% | 0.018% | β | 0.008% | $3,051,556 | $2,885,258 | Recently | |
| 62 | $0.00600000 | β² 1.4% | 0.006179 USDT | 0.113% | 0.016% | β | -0.001% | $1,506,988 | $2,777,746 | Recently | |
| 63 | $0.00600000 | β² 5.9% | 0.005596 USDT | 1.303% | 0.054% | β | -0.046% | $98,159 | $2,655,737 | Recently | |
| 64 | $114.9200 | β² 5.7% | 115.25 USDC | 0.287% | 0.019% | β | 0.010% | $2,794,848 | $2,639,089 | Recently | |
| 65 | $0.199000 | βΌ 19.4% | 0.198700 USDT | -0.251% | 0.050% | β | 0.006% | $244,920 | $2,631,448 | Recently | |
| 66 | $1.8560 | β² 8.2% | 1.86 USDT | 0.108% | 0.054% | β | 0.007% | $725,571 | $2,589,289 | Recently | |
| 67 | $647.8300 | β² 2.8% | 647.67 USD | -0.025% | 0.015% | β | -0.001% | $4,484,462 | $2,548,362 | Recently | |
| 68 |
IN
INTC_USDT
|
$47.4500 | β² 8.2% | 47.45 USDT | 0.000% | 0.021% | β | -0.001% | $239,099 | $2,380,521 | Recently |
| 69 | $0.261000 | β² 2.9% | 0.261200 USDT | 0.038% | 0.038% | β | 0.005% | $1,616,821 | $2,370,230 | Recently | |
| 70 | $0.241000 | β² 1.1% | 0.240910 USDT | -0.054% | 0.014% | β | 0.005% | $601,896 | $2,365,117 | Recently | |
| 71 | $0.751000 | β² 6.9% | 0.752900 USDT | 0.226% | 0.013% | β | 0.003% | $912,189 | $2,247,288 | Recently | |
| 72 | $0.00600000 | β² 6.0% | 0.006285 USDT | 0.016% | 0.016% | β | 0.005% | $761,890 | $2,199,899 | Recently | |
| 73 | $0.00200000 | β² 5.2% | 0.001865 USDT | -0.107% | 0.054% | β | 0.005% | $152,639 | $2,199,386 | Recently | |
| 74 | $1.1230 | β² 1.1% | 1.13 USDT | 0.267% | 0.089% | β | -0.080% | $2,369,682 | $2,183,538 | Recently | |
| 75 | $0.235000 | β² 5.4% | 0.235000 USDT | 0.000% | 0.424% | β | 0.010% | $713,216 | $2,133,216 | Recently | |
| 76 |
SP
SPY_USDT
|
$659.3000 | β² 0.7% | 662.09 USDT | 0.423% | 0.012% | β | -0.010% | $1,125,966 | $2,084,701 | Recently |
| 77 | $0.142000 | β² 10.1% | 0.143400 USDT | 1.128% | 0.070% | β | -0.586% | $449,315 | $2,035,935 | Recently | |
| 78 | $0.109000 | β² 6.4% | 0.108500 USDT | 0.000% | 0.092% | β | 0.010% | $221,632 | $2,019,364 | Recently | |
| 79 |
HO
HOOD_USDT
|
$73.9300 | β² 6.3% | 73.93 USDT | 0.000% | 0.014% | β | -0.002% | $140,711 | $1,984,369 | Recently |
| 80 | $0.039000 | β² 7.8% | 0.038880 USDT | 0.155% | 0.026% | β | 0.005% | $827,785 | $1,973,627 | Recently | |
| 81 | $0.101000 | β² 5.8% | 0.100700 USDT | 0.099% | 0.099% | β | 0.005% | $1,647,446 | $1,964,001 | Recently | |
| 82 | $0.204000 | βΌ 9.1% | 0.203900 USDT | 0.049% | 0.049% | β | 0.031% | $342,380 | $1,948,892 | Recently | |
| 83 | $2.2070 | βΌ 0.3% | 2.21 USDT | 0.199% | 0.015% | β | 0.000% | $1,195,515 | $1,866,945 | Recently | |
| 84 | $0.032000 | βΌ 13.1% | 0.031520 USDT | 0.032% | 0.032% | β | 0.002% | $440,071 | $1,857,718 | Recently | |
| 85 | $0.00300000 | β² 0.9% | 0.003210 USDT | 0.000% | 0.311% | β | -0.007% | $450,461 | $1,851,386 | Recently | |
| 86 |
QQ
QQQ_USDT
|
$590.8100 | β² 0.8% | 590.80 USDT | -0.002% | 0.012% | β | -0.014% | $835,811 | $1,813,931 | Recently |
| 87 | $0.097000 | β² 4.1% | 0.097210 USD | 0.041% | 0.031% | β | -0.003% | $1,675,118 | $1,734,699 | Recently | |
| 88 | $648.1600 | β² 2.9% | 647.92 USDC | -0.037% | 0.012% | β | 0.000% | $1,555,233 | $1,731,260 | Recently | |
| 89 | $6.7020 | β² 18.1% | 6.71 USDT | 0.134% | 0.015% | β | 0.004% | $334,633 | $1,703,368 | Recently | |
| 90 | $0.00300000 | βΌ 7.2% | 0.002904 USDT | -0.138% | 0.104% | β | -0.005% | $154,405 | $1,683,367 | Recently | |
| 91 | $0.012000 | β² 15.8% | 0.011980 USDT | -0.183% | 0.018% | β | 0.005% | $201,888 | $1,601,268 | Recently | |
| 92 | $0.451000 | βΌ 3.1% | 0.459700 USDT | 1.974% | 0.022% | β | -0.347% | $683,479 | $1,575,874 | Recently | |
| 93 | $76.9500 | β² 4.8% | 77.10 USDT | 0.195% | 0.013% | β | 0.000% | $818,701 | $1,573,198 | Recently | |
| 94 | $0.014000 | βΌ 7.0% | 0.013924 USDT | -0.065% | 0.017% | β | 0.020% | $1,072,967 | $1,559,161 | Recently | |
| 95 | $0.058000 | βΌ 12.9% | 0.058270 USDT | -0.274% | 0.376% | β | 0.005% | $460,163 | $1,518,527 | Recently | |
| 96 | $0.099000 | β² 3.0% | 0.099500 USDT | 0.101% | 0.101% | β | 0.010% | $886,194 | $1,502,738 | Recently | |
| 97 | $0.043000 | βΌ 16.4% | 0.042810 USDT | 0.070% | 0.023% | β | -0.001% | $470,962 | $1,500,250 | Recently | |
| 98 | $1.4170 | β² 1.0% | 1.42 USDC | 0.049% | 0.017% | β | 0.008% | $859,019 | $1,489,532 | Recently | |
| 99 | $1.6000 | βΌ 3.6% | 1.60 USDT | 0.250% | 0.063% | β | -0.067% | $183,461 | $1,437,527 | Recently | |
| 100 | $0.044000 | βΌ 8.4% | 0.044230 USDT | 0.023% | 0.068% | β | 0.001% | $302,518 | $1,421,948 | Recently |