Loading market data…
Bitrue (Futures)
Centralized Exchange
Giao ngay
Start Trading
$8,894,191,785
24h Trading Volume
$298,409,698
24h Open Interest
557
Pairs
Perpetuals Markets
All Pairs
# Symbol Price 24h Index Price Basis Spread Funding Rate Open Interest 24h Volume Last Updated
1 $71,300.00 β–² 2.6% 71,330.48 USDT 0.043% 0.010% β€” 0.004% $122,258,713 $6,913,660,303 Recently
2 $2,176.35 β–² 2.6% 2,178.05 USDT 0.078% 0.010% β€” -0.002% $73,147,996 $1,455,538,261 Recently
3 $1.4150 β–² 1.5% 1.42 USDT 0.177% 0.017% β€” 0.000% $33,794,501 $174,756,384 Recently
4 $92.0400 β–² 3.8% 92.12 USDT 0.087% 0.011% β€” 0.010% $18,250,231 $139,303,250 Recently
5 $73.0200 β–² 4.6% 72.98 USDT -0.052% 0.082% β€” 0.000% $198,522 $14,200,339 Recently
6 $4,568.03 β–² 3.4% 4,571.56 USDT 0.077% 0.051% β€” 0.000% $125,591 $11,429,375 Recently
7 $363.8100 β–² 18.0% 364.30 USDT 0.135% 0.013% β€” -0.185% $4,115,402 $6,100,493 Recently
8 $0.272000 β–² 4.9% 0.271800 USDT 0.037% 0.037% β€” 0.010% $8,046,624 $5,181,940 Recently
9 $236.3500 β–² 5.8% 236.71 USDT 0.152% 0.014% β€” 0.007% $3,223,246 $3,942,741 Recently
10 $4,571.70 β–² 3.3% 4,573.81 USDT 0.046% 0.105% β€” 0.004% $37,299 $3,139,829 Recently
11 $0.061000 β–Ό 1.8% 0.061800 USDT 1.728% 0.263% β€” -0.257% $18,089 $2,736,808 Recently
12 $21.3340 β–Ό 15.0% 21.72 USDT 1.814% 0.641% β€” -0.960% $58,189 $1,981,614 Recently
13 $647.7800 β–² 3.3% 647.65 USDT -0.020% 0.012% β€” 0.000% $569,333 $1,912,106 Recently
14 $40.2780 β–² 5.3% 40.28 USDT 0.005% 0.208% β€” 0.004% $5,864,276 $1,673,333 Recently
15 $0.097000 β–² 4.8% 0.097210 USDT 0.072% 0.010% β€” 0.010% $1,027,525 $1,656,458 Recently
16 $0.176000 β–² 6.8% 0.176400 USDT 0.068% 0.016% β€” 0.010% $1,355,851 $1,331,006 Recently
17 $76.9700 β–² 5.1% 77.09 USDT 0.156% 0.065% β€” 0.010% $105,391 $1,275,135 Recently
18 $0.156000 β–² 30.8% 0.155871 USDT -0.025% 0.236% β€” 0.005% $19,344 $1,244,180 Recently
19 $0.088000 β–² 2.3% 0.088400 USDT 0.227% 0.452% β€” -0.009% $238,208 $1,207,662 Recently
20 $25.6300 β–Ό 0.7% 25.66 USDT 0.130% 0.350% β€” 0.005% $1,170 $1,206,183 Recently
21 β€” β–² 8.8% 0.000211 USDT -0.236% 0.613% β€” -0.132% $19,914 $1,048,674 Recently
22 $2.3490 β–² 15.3% 2.34 USDT -0.204% 0.128% β€” 0.005% $6,059 $1,048,348 Recently
23 $0.741000 β–² 5.2% 0.741800 USDT 0.108% 0.324% β€” 0.010% $12,757 $1,039,461 Recently
24 $0.064000 β–² 29.4% 0.064748 USDT 1.597% 0.110% β€” -0.150% $8,275 $1,036,291 Recently
25 $0.256000 β–² 13.4% 0.256500 USDT 0.234% 0.156% β€” -0.155% $228,318 $905,526 Recently
26 $0.00400000 β–² 4.4% 0.003570 USDT 0.357% 0.028% β€” 0.006% $454,869 $901,664 Recently
27 $0.193000 β–² 0.3% 0.193700 USDT 0.207% 0.361% β€” 0.005% $4,540 $895,116 Recently
28 $4,563.50 β–² 3.0% 4,566.20 USDT 0.059% 0.219% β€” 0.004% $31,972 $866,179 Recently
29 $1.9760 β–² 12.3% 1.98 USDT 0.285% 0.298% β€” 0.056% $100,305 $831,690 Recently
30 $115.0200 β–² 6.5% 115.07 USDT 0.043% 0.070% β€” 0.010% $56,238 $794,159 Recently
31 $0.014000 β–Ό 6.3% 0.013949 USDT -0.029% 0.316% β€” 0.022% $6,984 $780,259 Recently
32 $9.3970 β–² 3.9% 9.41 USDT 0.138% 0.011% β€” 0.001% $1,400,919 $723,813 Recently
33 $0.00300000 β–Ό 10.5% 0.003312 USDT -0.838% 1.493% β€” 0.005% $16,059 $703,630 Recently
34 $1.3730 β–Ό 0.9% 1.38 USDT 0.218% 0.073% β€” -0.057% $533,886 $700,206 Recently
35 $2.3570 β–² 2,421.3% 2.36 USDT 0.017% 0.305% β€” -0.037% $588,850 $682,566 Recently
36 $0.032000 β–Ό 12.0% 0.031896 USDT -0.011% 0.126% β€” 0.005% $1,905 $669,988 Recently
37 $0.068000 β–Ό 23.1% 0.068444 USDT 0.284% 0.234% β€” 0.005% $465 $636,869 Recently
38 $2.2110 β–Ό 0.1% 2.21 USDT 0.000% 0.136% β€” -0.007% $376,234 $634,126 Recently
39 $1.2970 β–² 1.2% 1.30 USDT 0.308% 0.308% β€” -0.009% $70,775 $602,768 Recently
40 $128.8200 β–² 0.9% 129.45 USDT 0.489% 0.418% β€” -0.360% $496 $598,412 Recently
41 $0.662000 β–² 0.6% 0.663400 USDT 0.151% 0.015% β€” 0.004% $1,180,342 $581,722 Recently
42 $1.8570 β–² 8.3% 1.86 USDT 0.159% 0.215% β€” 0.003% $6,357 $579,458 Recently
43 $0.013000 β–Ό 8.4% 0.013300 USDT -0.820% 0.299% β€” -0.180% $308 $563,440 Recently
44 $3,236.42 β–² 0.3% 3,236.77 USDT 0.011% 0.282% β€” 0.000% $80 $558,526 Recently
45 $0.965000 β–² 2.9% 0.965900 USDT 0.145% 0.041% β€” 0.002% $272,971 $554,463 Recently
46 $0.933000 β–² 1.4% 0.933000 USDT 0.000% 0.428% β€” 0.010% $53,849 $552,132 Recently
47 $0.203000 β–Ό 9.5% 0.203499 USDT 0.147% 0.196% β€” -0.019% $2,076 $529,074 Recently
48 $0.115000 β–Ό 4.8% 0.115200 USDT 0.078% 0.061% β€” 0.004% $1,349 $523,518 Recently
49 $3.3620 β–² 3.1% 3.37 USDT 0.089% 0.119% β€” -0.012% $3,462 $520,950 Recently
50 $8.7030 β–² 3.4% 8.71 USDT 0.080% 0.046% β€” 0.010% $132,386 $517,443 Recently
51 $6.6960 β–² 17.9% 6.71 USDT 0.260% 0.104% β€” 0.003% $7,485 $514,959 Recently
52 $0.235000 β–² 5.9% 0.235100 USDT 0.213% 0.638% β€” 0.010% $445,340 $514,706 Recently
53 $0.088000 β–² 8.6% 0.087500 USDT 0.000% 1.474% β€” 0.010% $88,893 $509,155 Recently
54 $3.7370 β–² 5.0% 3.74 USDT 0.107% 0.027% β€” 0.010% $268,512 $508,523 Recently
55 $0.075000 β–Ό 10.7% 0.075100 USDT 0.200% 0.305% β€” 0.005% $22,516 $496,129 Recently
56 $0.00500000 β–Ό 3.2% 0.005470 USDT 0.000% 0.548% β€” -0.018% $25,279 $495,859 Recently
57 $0.197000 β–Ό 21.1% 0.196900 USDT 0.000% 0.152% β€” 0.005% $8,193 $495,002 Recently
58 $0.00600000 β–² 2.2% 0.006170 USDT -0.049% 0.016% β€” 0.001% $204,048 $494,259 Recently
59 $56.5400 β–² 2.6% 56.64 USDT 0.177% 0.018% β€” 0.010% $4,366,596 $493,973 Recently
60 $0.021000 β–² 1.7% 0.021190 USDT 0.570% 0.142% β€” -0.111% $4,847 $487,705 Recently
61 $0.753000 β–² 7.1% 0.753600 USDT 0.080% 0.239% β€” 0.004% $9,483 $479,340 Recently
62 $0.095000 β–² 3.3% 0.095240 USDT 0.179% 0.011% β€” 0.007% $1,121,284 $474,514 Recently
63 $0.197000 β–² 5.1% 0.196800 USDT 0.000% 0.203% β€” 0.005% $230,903 $472,176 Recently
64 $1,961.56 β–² 3.7% 1,960.69 USDT -0.044% 0.312% β€” 0.000% $20,945 $469,026 Recently
65 $0.619000 β–Ό 5.0% 0.617600 USDT -0.178% 0.113% β€” 0.007% $927 $468,947 Recently
66 $1.0000 β–Ό 0.0% 1.00 USDT 0.040% 0.150% β€” -0.024% $1,473 $464,829 Recently
67 $0.240000 β–² 1.7% 0.240428 USDT 0.091% 0.058% β€” 0.005% $951 $464,272 Recently
68 $0.102000 β–Ό 3.0% 0.101639 USDT 0.039% 0.393% β€” 0.005% $76,342 $463,240 Recently
69 $0.024000 β–² 2.9% 0.023700 USDT 0.128% 0.127% β€” -0.012% $500 $463,223 Recently
70 $0.043000 β–Ό 16.3% 0.042740 USDT 0.000% 0.117% β€” -0.006% $2,957 $459,332 Recently
71 $0.025000 β–² 14.2% 0.025216 USDT 0.023% 0.159% β€” -0.006% $120,095 $454,559 Recently
72 $0.091000 β–² 1.9% 0.091200 USDT 0.220% 0.329% β€” -0.008% $96 $451,496 Recently
73 $0.303000 β–Ό 1.4% 0.302646 USDT 0.015% 0.083% β€” -0.011% $6,089 $448,656 Recently
74 $0.020000 β–² 14.6% 0.020620 USDT 0.979% 0.147% β€” -0.529% $4,964 $447,650 Recently
75 $0.911000 β–² 1.3% 0.911000 USDT -0.110% 0.329% β€” 0.010% $257 $446,318 Recently
76 $0.00200000 β–² 5.1% 0.001865 USDT 0.070% 0.321% β€” 0.005% $17,215 $446,190 Recently
77 $0.114000 β–² 2.4% 0.114200 USDT 0.000% 0.263% β€” -0.010% $701 $444,162 Recently
78 $0.203000 β–² 3.3% 0.202800 USDT 0.099% 0.049% β€” 0.010% $24 $443,935 Recently
79 $4.0160 β–Ό 0.1% 4.02 USDT 0.100% 0.174% β€” 0.010% $3,475 $442,871 Recently
80 $0.097000 β–² 3.2% 0.097000 USDT 0.103% 0.412% β€” 0.010% $24,108 $442,868 Recently
81 $9.7030 β–² 3.3% 9.71 USDT 0.072% 0.041% β€” 0.010% $896,587 $441,083 Recently
82 $0.105000 β–² 0.0% 0.105300 USDT 0.343% 0.190% β€” 0.000% $584 $438,784 Recently
83 $0.00300000 β–² 3.5% 0.002654 USDT -0.038% 0.451% β€” -0.017% $44 $437,483 Recently
84 $0.084000 β–² 0.0% 0.084000 USDT 0.599% 1.427% β€” 0.010% $0 $433,414 Recently
85 $0.013000 β–² 9.6% 0.013364 USDT 0.939% 0.226% β€” -0.208% $858 $423,332 Recently
86 $340.6700 β–² 0.0% 340.55 USDT -0.035% 0.076% β€” 0.010% $340,888 $415,985 Recently
87 $0.00300000 β–Ό 9.3% 0.002859 USDT 0.068% 0.522% β€” 0.005% $12,156 $407,505 Recently
88 $0.101000 β–² 8.9% 0.100600 USDT 0.000% 0.398% β€” 0.005% $107,494 $403,934 Recently
89 $0.101000 β–² 6.8% 0.100634 USDT -0.065% 0.397% β€” 0.005% $4,923 $398,795 Recently
90 $7.1930 β–² 4.6% 7.22 USDT 0.375% 0.056% β€” 0.005% $108 $394,720 Recently
91 $0.335000 β–² 7.1% 0.336000 USDT 0.269% 0.119% β€” -0.070% $139,111 $386,075 Recently
92 $0.027000 β–² 6.2% 0.027410 USDT 0.477% 0.146% β€” -0.215% $73,232 $385,000 Recently
93 $0.00100000 β–Ό 4.6% 0.000724 USDT -0.727% 1.090% β€” 0.005% $274 $383,994 Recently
94 $0.108000 β–² 7.1% 0.108500 USDT 0.092% 0.276% β€” 0.003% $1,271 $382,733 Recently
95 $0.036000 β–² 0.1% 0.035700 USDT 0.084% 0.112% β€” 0.007% $38 $382,372 Recently
96 $0.696000 β–Ό 3.5% 0.696394 USDT 0.085% 0.115% β€” 0.005% $8,205 $381,978 Recently
97 $0.00100000 β–² 17.5% 0.000644 USDT -0.279% 0.773% β€” 0.038% $46 $380,889 Recently
98 $0.012000 β–² 18.2% 0.012007 USDT 0.106% 0.183% β€” 0.005% $1,114 $378,773 Recently
99 $0.011000 β–Ό 2.8% 0.010630 USDT 0.049% 0.150% β€” -0.035% $3,201 $378,323 Recently
100 $0.195000 β–² 9.3% 0.194810 USDT 0.005% 0.307% β€” 0.005% $426,376 $377,099 Recently
Showing 1 to 100 of ~551 results
Go to
Rows
About Bitrue (Futures)
What is Bitrue (Futures)?
Bitrue (Futures) is a derivative cryptocurrency exchange established in 2018. Currently, there are 557 trading pairs available on the exchange. Bitrue (Futures) 24h trading volume is reported to be at $8,894,191,785. The 24h open interest is $298,409,698. The most active trading pair is BTC-USDT with a 24h volume of $6,913,660,303.
API ID bitrue_futures
Year Established 2018
Incorporation Country Costa Rica
Fees
Market With Fees No
Twitter @BitrueOfficial
Bitrue (Futures) Statistics
Volume by Market Pair
Volume by Currency