| # | Symbol | Price | 24h | Index Price | Basis | Spread | Funding Rate | Open Interest | 24h Volume | Last Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $71,394.50 | β² 2.3% | 71,408.31 USDT | 0.019% | 0.011% | β | -0.010% | $1,033,392 | $379,409,575 | Recently | |
| 2 | $2,178.76 | β² 2.2% | 2,179.53 USDT | 0.035% | 0.010% | β | -0.004% | $193,335 | $255,322,662 | Recently | |
| 3 | $2,177.98 | β² 2.2% | 2,178.89 USD | 0.042% | 0.011% | β | -0.018% | $162,141 | $54,443,369 | Recently | |
| 4 | $71,374.00 | β² 2.4% | 71,400.23 USD | 0.037% | 0.011% | β | 0.014% | $1,134,941 | $28,656,052 | Recently | |
| 5 | $56.5900 | β² 2.1% | 56.67 USDT | 0.141% | 0.177% | β | 0.010% | β | $27,868,583 | Recently | |
| 6 | $92.1900 | β² 3.5% | 92.26 USDT | 0.076% | 0.130% | β | 0.014% | $1,291 | $16,568,166 | Recently | |
| 7 | $40.3560 | β² 5.7% | 40.40 USDT | 0.104% | 0.223% | β | 0.005% | β | $15,597,257 | Recently | |
| 8 | $1.4180 | β² 1.1% | 1.42 USDT | 0.053% | 0.211% | β | 0.013% | $709 | $11,912,019 | Recently | |
| 9 | $9.4170 | β² 3.4% | 9.43 USDT | 0.127% | 0.106% | β | 0.016% | $38 | $6,827,478 | Recently | |
| 10 | $0.966000 | β² 3.0% | 0.967250 USDT | 0.129% | 0.413% | β | -0.019% | $81 | $6,357,093 | Recently | |
| 11 | $0.097000 | β² 4.1% | 0.097190 USDT | -0.010% | 0.308% | β | 0.017% | $973 | $5,076,408 | Recently | |
| 12 | $475.6300 | β² 1.1% | 475.91 USDT | 0.060% | 0.021% | β | -0.008% | β | $4,617,717 | Recently | |
| 13 | $648.1800 | β² 3.0% | 648.37 USDT | 0.030% | 0.231% | β | 0.000% | β | $4,070,448 | Recently | |
| 14 | $3.3620 | β² 3.2% | 3.37 USDT | 0.208% | 0.149% | β | -0.008% | β | $3,616,372 | Recently | |
| 15 | $0.100000 | β² 8.4% | 0.100090 USDT | -0.209% | 0.398% | β | -0.002% | β | $3,565,777 | Recently | |
| 16 | $0.663000 | β² 0.0% | 0.665100 USDT | 0.286% | 0.301% | β | -0.019% | $118 | $2,134,031 | Recently | |
| 17 | $237.1300 | β² 6.1% | 236.91 USDT | -0.094% | 0.421% | β | 0.010% | β | $1,667,795 | Recently | |
| 18 | β | β² 4.5% | 0.000004 USDT | -0.112% | 0.560% | β | 0.009% | β | $1,522,747 | Recently | |
| 19 | $394.0500 | β² 2.4% | 394.08 USDT | 0.008% | 0.127% | β | 0.000% | β | $1,448,648 | Recently | |
| 20 | $9.7110 | β² 2.8% | 9.72 USDT | 0.088% | 0.308% | β | 0.018% | $272 | $1,444,285 | Recently | |
| 21 | $25.6500 | βΌ 1.0% | 25.78 USDT | 0.507% | 0.389% | β | 0.015% | $31 | $1,432,200 | Recently | |
| 22 | $0.095000 | β² 2.7% | 0.095395 USDT | 0.205% | 0.314% | β | 0.010% | β | $1,389,003 | Recently | |
| 23 |
XA
XAUUSDT
|
$4,569.67 | β² 3.1% | 4,572.00 USDT | 0.051% | 0.109% | β | 0.000% | β | $1,289,020 | Recently |
| 24 | $5.6750 | β² 0.4% | 5.67 USDT | -0.035% | 0.352% | β | 0.009% | β | $991,815 | Recently | |
| 25 | $2.4360 | β² 2.8% | 2.44 USDT | 0.103% | 0.205% | β | 0.017% | $49 | $967,828 | Recently | |
| 26 | $34.1500 | β² 1.3% | 34.15 USDT | 0.009% | 0.439% | β | 0.004% | β | $651,303 | Recently | |
| 27 | $1.3470 | β² 1.8% | 1.35 USDT | 0.121% | 0.074% | β | 0.005% | β | $582,112 | Recently | |
| 28 | $0.102000 | βΌ 2.9% | 0.101770 USDT | -0.225% | 0.392% | β | 0.005% | β | $523,126 | Recently | |
| 29 | $0.141000 | β² 2.0% | 0.140580 USDT | -0.156% | 0.355% | β | 0.005% | β | $503,023 | Recently | |
| 30 | $0.00200000 | β² 5.5% | 0.001872 USDT | 0.198% | 0.428% | β | 0.005% | β | $468,620 | Recently | |
| 31 | $0.272000 | β² 4.0% | 0.272350 USDT | 0.092% | 0.184% | β | 0.017% | $16 | $353,947 | Recently | |
| 32 | $0.025000 | β² 14.0% | 0.025250 USDT | 0.159% | 0.317% | β | -0.056% | β | $221,995 | Recently | |
| 33 | $4,570.75 | β² 3.1% | 4,575.29 USDT | 0.099% | 0.175% | β | 0.004% | β | $218,702 | Recently | |
| 34 | $3.7400 | β² 4.9% | 3.75 USDT | 0.160% | 0.400% | β | 0.019% | $3,446 | $104,036 | Recently | |
| 35 |
XA
XAGUSDT
|
$73.3700 | β² 4.9% | 73.13 USDT | -0.333% | 0.136% | β | 0.000% | β | $91,613 | Recently |
| 36 | $0.126000 | β² 2.4% | 0.126350 USDT | 0.278% | 0.793% | β | -0.015% | $126 | $72,626 | Recently | |
| 37 | $0.069000 | β² 1.9% | 0.069000 USDT | -0.433% | 0.720% | β | 0.005% | β | $63,303 | Recently | |
| 38 | $0.080000 | β² 1.3% | 0.080200 USDT | 0.250% | 2.469% | β | 0.005% | β | $62,514 | Recently | |
| 39 | $1.3770 | βΌ 1.4% | 1.38 USDT | 0.182% | 0.435% | β | -0.019% | $2,281 | $58,109 | Recently | |
| 40 | $0.935000 | β² 1.7% | 0.936800 USDT | 0.193% | 0.427% | β | -0.020% | $733 | $45,776 | Recently | |
| 41 | $0.020000 | β² 2.0% | 0.020390 USDT | -0.293% | 0.733% | β | -0.004% | β | $15,898 | Recently | |
| 42 | $0.028000 | β² 5.6% | 0.028211 USDT | 0.181% | 0.284% | β | 0.005% | β | $14,815 | Recently | |
| 43 | $110.0000 | β² 0.0% | 64.10 USDT | -41.727% | 100.000% | β | -0.050% | β | $3,379 | Recently |