Loading market data…
Aster (Futures)
Centralized Exchange
Giao ngay
Start Trading
$2,473,827,013
24h Trading Volume
$1,899,997,968
24h Open Interest
341
Pairs
Perpetuals Markets
All Pairs
# Symbol Price 24h Index Price Basis Spread Funding Rate Open Interest 24h Volume Last Updated
1 $71,324.30 ▲ 2.2% 71,343.49 USDT 0.027% 0.010% — 0.003% $764,517,641 $1,128,542,274 Recently
2 $2,178.10 ▲ 2.2% 2,179.22 USDT 0.052% 0.015% — 0.000% $377,271,925 $668,510,092 Recently
3 $2,176.90 ▲ 2.0% 2,178.83 USD1 0.089% 0.032% — 0.000% $4,734,286 $138,009,913 Recently
4 $92.0500 ▲ 3.1% 92.12 USDT 0.078% 0.011% — 0.007% $297,438,418 $92,008,674 Recently
5 $4,567.60 ▲ 3.5% 4,566.89 USDT -0.016% 0.010% — 0.000% $4,252,626 $91,173,044 Recently
6 $71,310.60 ▲ 2.2% 71,372.50 USD1 0.087% 0.018% — -0.005% $5,114,196 $90,165,951 Recently
7 $0.664000 ▲ 0.6% 0.663997 USDT -0.001% 0.015% — 0.005% $211,296,415 $44,799,521 Recently
8 $73.0100 ▲ 4.6% 72.96 USDT -0.070% 0.014% — 0.005% $8,325,644 $34,385,996 Recently
9 $647.8000 ▲ 2.9% 647.59 USDT -0.033% 0.015% — 0.000% $15,537,128 $20,702,779 Recently
10 $40.2140 ▲ 5.5% 40.24 USDT 0.061% 0.027% — 0.005% $9,385,224 $17,989,787 Recently
11 $1.4170 ▲ 1.3% 1.42 USDT 0.074% 0.017% — 0.004% $75,198,674 $17,341,762 Recently
12 $2.3530 ▲ 138.9% 2.35 USDT -0.157% 0.094% — 0.014% $4,280,087 $16,339,960 Recently
13 $0.097000 ▲ 4.4% 0.097230 USDT 0.062% 0.010% — 0.010% $8,081,070 $14,053,819 Recently
14 $92.1000 ▲ 3.2% 92.14 USD1 0.048% 0.011% — -0.011% $1,348,299 $13,945,717 Recently
15
CL CL-USDT
$88.8500 ▼ 3.2% 88.85 USDT -0.003% 0.011% — 0.002% $4,934,374 $12,096,033 Recently
16 $365.3300 ▲ 20.0% 366.50 USDT 0.321% 0.033% — -0.023% $3,827,262 $9,786,727 Recently
17 $180.2900 ▲ 3.3% 180.37 USDT 0.043% 0.061% — 0.000% $1,260,428 $7,971,825 Recently
18 $591.5200 ▲ 1.1% 591.04 USDT -0.082% 0.034% — 0.000% $1,987,872 $4,501,986 Recently
19 $293.0200 ▼ 0.8% 292.27 USDT -0.255% 0.660% — 0.000% $1,001,234 $2,555,254 Recently
20 $600.4500 ▲ 0.8% 600.25 USDT -0.034% 0.288% — 0.000% $243,004 $2,454,442 Recently
21 $21.3310 ▼ 14.4% 21.79 USDT 2.155% 0.178% — -0.231% $949,605 $2,213,446 Recently
22 $236.6000 ▲ 5.7% 236.69 USDT 0.037% 0.014% — 0.000% $1,357,058 $2,139,751 Recently
23 $253.3500 ▲ 0.3% 253.18 USDT -0.068% 0.059% — 0.000% $383,100 $1,991,113 Recently
24 $0.00200000 ▲ 5.0% 0.001698 USDT 1.061% 1.183% — -0.274% $7,745,912 $1,811,280 Recently
25 $0.102000 ▼ 2.8% 0.101664 USDT -0.231% 0.098% — 0.007% $20,359,817 $1,710,850 Recently
26 $105.6900 ▲ 0.8% 105.05 USDT -0.610% 0.152% — 0.051% $718,240 $1,218,954 Recently
27 $0.00100000 ▼ 3.1% 0.001324 USDT -1.726% 0.370% — 0.229% $23,491 $1,198,014 Recently
28 $0.240000 ▲ 1.9% 0.240372 USDT 0.097% 0.083% — 0.001% $127,898 $1,184,302 Recently
29 $0.00400000 ▲ 5.0% 0.003561 USDT -0.039% 0.028% — 0.010% $671,944 $1,132,525 Recently
30 $394.3500 ▲ 2.7% 394.09 USDT -0.065% 0.013% — 0.000% $1,249,082 $1,020,479 Recently
31 $373.8000 ▼ 0.3% 373.66 USDT -0.038% 0.267% — 0.000% $320,771 $930,529 Recently
32 $0.00800000 ▼ 77.5% 0.008732 USDT 3.091% 90.000% — 2.000% $24,617 $869,152 Recently
33 $4,568.09 ▲ 3.2% 4,568.25 USDT 0.004% 0.012% — 0.005% $1,463,988 $825,760 Recently
34 $0.156000 ▲ 31.4% 0.156388 USDT 0.539% 0.313% — 0.001% $11,651 $754,728 Recently
35 $0.303000 ▼ 2.7% 0.302836 USDT 0.078% 0.155% — 0.003% $146,701 $735,380 Recently
36 $0.255000 ▲ 13.3% 0.256021 USDT 0.243% 0.078% — -0.021% $518,822 $696,178 Recently
37 $1,962.29 ▲ 3.3% 1,967.38 USDT 0.260% 0.014% — 0.000% $404,395 $674,895 Recently
38 $0.016000 ▼ 28.2% 0.029901 USDT 85.146% 0.867% — 0.001% $292,594 $656,225 Recently
39 $0.032000 ▼ 13.0% 0.031670 USDT -0.190% 0.063% — 0.001% $259,003 $650,805 Recently
40 $0.069000 ▲ 0.7% 0.069149 USDT -0.246% 0.072% — 0.010% $301,914 $578,438 Recently
41 $0.061000 ▲ 3.9% 0.061839 USDT 1.709% 0.164% — -0.242% $67,128 $576,401 Recently
42 $0.011000 ▲ 7.4% 0.010945 USDT -0.323% 0.091% — 0.008% $781,034 $567,047 Recently
43 $0.014000 ▼ 5.6% 0.013956 USDT -0.099% 0.057% — 0.002% $370,291 $552,813 Recently
44 $340.8500 ▼ 0.2% 340.65 USDT -0.060% 0.026% — 0.001% $841,645 $547,748 Recently
45 $0.064000 ▲ 28.6% 0.065031 USDT 2.249% 0.109% — -0.350% $53,417 $539,145 Recently
46 $1.0010 ▲ 5.3% 1.00 USDT 0.082% 0.050% — 0.001% $475,734 $527,873 Recently
47 $6.7190 ▲ 19.1% 6.72 USDT -0.006% 0.104% — 0.001% $336,449 $518,062 Recently
48 $0.00300000 ▼ 7.3% 0.002904 USDT -0.217% 0.138% — 0.001% $172,570 $511,093 Recently
49 $0.010000 ▼ 23.0% 0.009922 USDT 0.729% 0.503% — 0.001% $12,076 $504,576 Recently
50 $0.194000 ▲ 10.1% 0.194252 USDT -0.025% 0.103% — 0.005% $386,867 $490,960 Recently
51 $0.075000 ▼ 9.2% 0.075576 USDT 0.260% 0.093% — -0.012% $4,634,800 $473,390 Recently
52 $0.967000 ▲ 3.1% 0.965723 USDT -0.080% 0.010% — 0.010% $775,042 $433,416 Recently
53 $0.198000 ▼ 21.2% 0.198236 USDT -0.133% 0.051% — 0.001% $255,538 $433,022 Recently
54 $0.432000 ▼ 25.5% 0.433769 USDT 0.549% 0.210% — -0.035% $113,025 $429,659 Recently
55 $2.2090 ▲ 1.1% 2.21 USDT 0.086% 0.045% — -0.001% $357,456 $423,609 Recently
56 $0.115000 ▼ 4.2% 0.115146 USDT 0.057% 0.061% — 0.001% $101,359 $412,298 Recently
57 $0.094000 ▲ 0.3% 0.094156 USDT 0.028% 0.021% — 0.001% $879,757 $407,448 Recently
58 $0.00600000 ▼ 14.6% 0.005967 USDT 0.112% 0.117% — 0.001% $120,762 $402,927 Recently
59 $0.025000 ▲ 14.0% 0.025294 USDT 0.334% 0.079% — -0.004% $389,988 $400,474 Recently
60 $0.141000 ▲ 10.0% 0.143651 USDT 1.592% 0.141% — -0.115% $74,116 $365,692 Recently
61 $115.2800 ▲ 6.6% 115.06 USDT -0.189% 0.017% — 0.010% $1,005,616 $349,926 Recently
62 $0.334000 ▲ 7.1% 0.335445 USDT 0.553% 0.060% — -0.016% $65,150 $343,231 Recently
63 $1.8580 ▲ 9.3% 1.86 USDT 0.032% 0.054% — -0.001% $220,981 $308,617 Recently
64 $0.101000 ▲ 13.2% 0.100667 USDT -0.221% 0.069% — 0.013% $92,088 $306,760 Recently
65 $0.117000 ▼ 13.7% 0.117323 USDT 0.054% 0.136% — 0.008% $75,174 $306,134 Recently
66 $0.00600000 ▲ 0.5% 0.006187 USDT -0.369% 0.322% — 0.001% $1,429,233 $300,482 Recently
67 $0.076000 ▼ 2.3% 0.075644 USDT 0.151% 0.185% — 0.019% $52,685 $292,943 Recently
68 $0.698000 ▼ 4.7% 0.696374 USDT -0.204% 0.029% — 0.002% $1,488,169 $270,354 Recently
69 $0.621000 ▼ 3.9% 0.618723 USDT -0.238% 0.081% — 0.001% $333,430 $258,065 Recently
70 $0.00700000 ▼ 3.5% 0.006570 USDT 0.146% 0.152% — 0.005% $114,946 $247,546 Recently
71 $9.4100 ▲ 3.5% 9.41 USDT 0.007% 0.011% — 0.010% $1,291,753 $244,446 Recently
72 $0.044000 ▼ 3.6% 0.043525 USDT -0.923% 0.296% — 0.025% $30,668 $240,811 Recently
73 $0.310000 ▲ 0.5% 0.310498 USDT 0.074% 0.013% — 0.010% $1,164,596 $238,646 Recently
74 $0.010000 ▼ 1.9% 0.009536 USDT -0.519% 0.271% — 0.002% $146,244 $234,629 Recently
75 $56.6500 ▲ 2.3% 56.58 USDT -0.118% 0.035% — 0.010% $2,565,560 $232,713 Recently
76 $0.272000 ▲ 4.7% 0.272468 USDT 0.062% 0.037% — 0.009% $1,244,366 $220,671 Recently
77 $0.061000 ▲ 6.3% 0.060416 USDT -0.419% 0.231% — 0.014% $1,011,187 $219,844 Recently
78 $477.0000 ▲ 1.1% 475.67 USDT -0.280% 0.042% — 0.010% $192,993 $216,241 Recently
79 $9.7100 ▲ 3.4% 9.70 USDT -0.054% 0.103% — 0.010% $3,703,096 $210,156 Recently
80 $0.146000 ▼ 0.2% 0.146101 USDT -0.184% 0.055% — 0.017% $414,667 $209,737 Recently
81 $0.058000 ▼ 12.2% 0.058054 USDT -0.079% 0.171% — 0.004% $104,981 $208,823 Recently
82 $0.451000 ▼ 2.5% 0.460113 USDT 1.953% 0.155% — -0.257% $460,199 $207,184 Recently
83 $0.039000 ▼ 1.6% 0.039333 USDT 0.262% 0.152% — 0.005% $15,160 $199,412 Recently
84 $0.00600000 ▲ 6.0% 0.006284 USDT -0.099% 0.127% — 0.005% $253,444 $187,277 Recently
85 $3.3640 ▲ 4.1% 3.37 USDT 0.068% 0.059% — -0.002% $1,330,375 $185,588 Recently
86 $0.039000 ▲ 9.0% 0.038925 USDT -0.549% 0.256% — 0.001% $118,683 $178,935 Recently
87 $0.049000 ▼ 2.9% 0.048446 USDT -0.297% 0.103% — 0.005% $30,813 $175,750 Recently
88 $0.00100000 ▼ 32.9% 0.001205 USDT 11.601% 23.513% — 0.001% $81,333 $173,846 Recently
89 $1.3680 ▼ 1.7% 1.37 USDT 0.466% 0.146% — -0.013% $1,478,029 $165,665 Recently
90 $0.044000 ▼ 8.6% 0.044209 USDT -0.047% 0.068% — 0.001% $189,639 $165,142 Recently
91 $0.020000 ▲ 1.3% 0.019589 USDT -0.007% 0.254% — 0.001% $12,041 $162,114 Recently
92 $47.0300 ▲ 7.8% 47.32 USDT 0.620% 0.021% — 0.000% $123,562 $160,416 Recently
93 $0.012000 ▲ 21.7% 0.012017 USDT 0.321% 0.150% — 0.005% $132,973 $154,171 Recently
94 $0.042000 ▼ 2.4% 0.041576 USDT -0.770% 0.149% — 0.001% $191,257 $154,071 Recently
95 $0.00200000 ▲ 6.1% 0.001865 USDT -0.001% 0.107% — 0.005% $898,390 $153,440 Recently
96 $2.3530 ▲ 14.9% 2.35 USDT -0.155% 0.340% — 0.005% $76,598 $153,063 Recently
97 $0.044000 ▼ 6.1% 0.043848 USDT -0.074% 0.091% — 0.001% $88,082 $150,543 Recently
98 $0.242000 ▲ 0.2% 0.242144 USDT 0.142% 0.166% — 0.001% $177,610 $150,303 Recently
99 $1.3000 ▲ 0.9% 1.30 USDT -0.038% 0.154% — 0.010% $1,142,634 $149,995 Recently
100 $0.100000 ▲ 6.5% 0.100796 USDT 0.494% 0.099% — 0.005% $335,424 $147,403 Recently
Showing 1 to 100 of ~335 results
Go to
Rows
About Aster (Futures)
What is Aster (Futures)?
Aster (Futures) is a derivative cryptocurrency exchange established in 2025. Currently, there are 341 trading pairs available on the exchange. Aster (Futures) 24h trading volume is reported to be at $2,473,827,013. The 24h open interest is $1,899,997,968. The most active trading pair is BTC-USDT with a 24h volume of $1,128,542,274.

Decentralized perpetual contracts. Multi-chain, liquid, secure.
API ID aster
Year Established 2025
Incorporation Country Seychelles
Fees
Market With Fees No
Telegram t.me
Aster (Futures) Statistics
Volume by Market Pair
Volume by Currency