| # | Symbol | Price | 24h | Index Price | Basis | Spread | Funding Rate | Open Interest | 24h Volume | Last Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $71,386.00 | β² 2.0% | 71,415.12 USDT | 0.041% | 0.011% | β | 0.001% | $106,283,644 | $578,096,012 | Recently | |
| 2 | $2,177.70 | β² 1.9% | 2,178.98 USDT | 0.059% | 0.016% | β | 0.001% | $3,659,207 | $63,454,075 | Recently | |
| 3 | $4,576.17 | β² 3.3% | 4,575.73 USDT | -0.010% | 0.053% | β | 0.001% | $305,594 | $16,790,167 | Recently | |
| 4 | $0.751000 | β² 6.9% | 0.749900 USDT | -0.133% | 0.120% | β | 0.001% | $68,735 | $13,561,254 | Recently | |
| 5 | $0.176000 | β² 5.8% | 0.176190 USDT | -0.011% | 0.114% | β | 0.001% | $35,617 | $12,796,367 | Recently | |
| 6 | $1.8540 | β² 7.9% | 1.86 USDT | 0.156% | 0.205% | β | 0.001% | $45,706 | $12,535,600 | Recently | |
| 7 | $0.00700000 | β² 6.6% | 0.007392 USDT | -0.027% | 0.135% | β | 0.001% | $19,142 | $12,322,416 | Recently | |
| 8 | $0.043000 | βΌ 16.6% | 0.042770 USDT | 0.187% | 0.210% | β | -0.001% | $22,649 | $12,164,265 | Recently | |
| 9 | $237.3400 | β² 6.0% | 237.33 USDT | -0.004% | 0.110% | β | 0.001% | $88,692 | $11,700,710 | Recently | |
| 10 | $0.076000 | β² 6.3% | 0.076130 USDT | 0.079% | 0.131% | β | -0.001% | $21,569 | $11,188,592 | Recently | |
| 11 | $0.305000 | β² 5.0% | 0.305300 USDT | 0.000% | 0.197% | β | 0.001% | $8,149 | $10,680,098 | Recently | |
| 12 | $115.2400 | β² 5.9% | 115.21 USDT | -0.026% | 0.078% | β | 0.001% | $49,651 | $10,616,252 | Recently | |
| 13 | $1.3000 | β² 6.5% | 1.30 USDT | 0.038% | 0.085% | β | 0.001% | $21,050 | $10,577,136 | Recently | |
| 14 | $0.411000 | β² 1.4% | 0.410600 USDT | 0.024% | 0.195% | β | 0.001% | $33,217 | $10,383,616 | Recently | |
| 15 | $0.197000 | β² 4.7% | 0.196900 USDT | 0.000% | 0.203% | β | 0.001% | $14,554 | $10,314,399 | Recently | |
| 16 | $0.00600000 | β² 5.6% | 0.006282 USDT | -0.032% | 0.143% | β | 0.001% | $135,524 | $10,296,754 | Recently | |
| 17 | $0.050000 | β² 4.9% | 0.050570 USDT | 0.357% | 0.139% | β | -0.003% | $19,837 | $9,916,037 | Recently | |
| 18 | $0.025000 | β² 13.6% | 0.025250 USDT | 0.198% | 0.238% | β | 0.000% | $179,279 | $9,841,173 | Recently | |
| 19 | $0.323000 | β² 1.7% | 0.323700 USDT | -0.216% | 0.154% | β | 0.001% | $26,219 | $9,548,524 | Recently | |
| 20 | $0.00200000 | β² 5.5% | 0.001873 USDT | 0.000% | 0.214% | β | 0.001% | $21,094 | $9,381,714 | Recently | |
| 21 | $9.7170 | β² 2.6% | 9.71 USDT | 0.021% | 0.144% | β | 0.001% | $167,602 | $9,364,763 | Recently | |
| 22 | $9.4170 | β² 3.2% | 9.43 USDT | 0.106% | 0.095% | β | 0.001% | $152,566 | $9,213,771 | Recently | |
| 23 | $0.00400000 | β² 3.9% | 0.003560 USDT | 0.084% | 0.098% | β | 0.001% | $114,024 | $9,043,236 | Recently | |
| 24 | $0.095000 | β² 2.9% | 0.095390 USDT | 0.000% | 0.126% | β | 0.001% | $120,924 | $8,928,056 | Recently | |
| 25 | $0.00600000 | β² 1.1% | 0.006174 USDT | 0.000% | 0.146% | β | 0.001% | $73,485 | $8,772,946 | Recently | |
| 26 | $5.6680 | β² 0.4% | 5.67 USDT | 0.088% | 0.123% | β | 0.001% | $23,208 | $8,667,897 | Recently | |
| 27 | $0.011000 | β² 7.4% | 0.010960 USDT | 0.091% | 0.273% | β | 0.001% | $35,991 | $8,661,021 | Recently | |
| 28 | $0.332000 | β² 3.3% | 0.330400 USDT | -0.362% | 0.211% | β | 0.025% | $37,388 | $8,504,009 | Recently | |
| 29 |
AA
AAPLUSDT
|
$253.4700 | β² 0.2% | 253.59 USDT | 0.047% | 0.067% | β | 0.001% | $134,443 | $8,157,754 | Recently |
| 30 | $2.2100 | βΌ 0.9% | 2.21 USDT | 0.045% | 0.181% | β | 0.001% | $84,441 | $8,148,718 | Recently | |
| 31 | $0.027000 | β² 5.6% | 0.027410 USDT | 0.624% | 0.220% | β | -0.038% | $121,986 | $8,095,998 | Recently | |
| 32 | $1.9020 | β² 1.0% | 1.90 USDT | 0.000% | 0.210% | β | -0.001% | $14,986 | $7,867,900 | Recently | |
| 33 | $0.335000 | β² 3.1% | 0.335500 USDT | 0.030% | 0.119% | β | 0.001% | $8,917 | $7,775,589 | Recently | |
| 34 | $0.267000 | β² 3.9% | 0.266400 USDT | -0.038% | 0.225% | β | 0.001% | $4,153 | $7,715,462 | Recently | |
| 35 | $0.025000 | β² 0.0% | 0.015540 USDT | -37.890% | 0.304% | β | 0.001% | $1 | $7,677,326 | Recently | |
| 36 | $6.1280 | β² 0.8% | 6.13 USDT | 0.196% | 0.114% | β | 0.001% | $17,886 | $7,657,546 | Recently | |
| 37 | $0.036000 | β² 0.6% | 0.036130 USDT | -0.166% | 0.193% | β | 0.001% | $42,543 | $7,605,126 | Recently | |
| 38 | $0.166000 | β² 0.0% | 0.154500 USDT | -7.151% | 0.240% | β | 0.001% | $4,755 | $7,553,152 | Recently | |
| 39 | β | β² 0.0% | 0.000388 USDT | -4.057% | 0.222% | β | 0.001% | $145 | $7,364,619 | Recently | |
| 40 | $3.0950 | β² 1.2% | 3.10 USDT | 0.032% | 0.226% | β | 0.001% | $96,484 | $7,255,973 | Recently | |
| 41 | $1.0750 | β² 4.0% | 1.08 USDT | 0.279% | 0.278% | β | 0.001% | $163,887 | $7,247,133 | Recently | |
| 42 | $476.0200 | β² 1.0% | 475.90 USDT | -0.025% | 0.086% | β | 0.001% | $262,699 | $6,992,857 | Recently | |
| 43 | $1.3460 | β² 1.8% | 1.35 USDT | 0.171% | 0.111% | β | 0.001% | $42,354 | $6,982,302 | Recently | |
| 44 | $1.4350 | β² 2.2% | 1.44 USDT | 0.111% | 0.132% | β | 0.001% | $48,202 | $6,746,644 | Recently | |
| 45 | $0.741000 | β² 5.0% | 0.740600 USDT | -0.014% | 0.135% | β | 0.001% | $5,983 | $6,689,483 | Recently | |
| 46 | $3.7470 | β² 4.9% | 3.75 USDT | 0.321% | 0.133% | β | 0.001% | $71,560 | $6,662,354 | Recently | |
| 47 | $0.302000 | β² 3.6% | 0.302000 USDT | 0.099% | 0.199% | β | 0.001% | $19,629 | $6,658,227 | Recently | |
| 48 | $0.520000 | β² 0.2% | 0.520950 USDT | 0.279% | 0.115% | β | -0.032% | $24,177 | $6,652,582 | Recently | |
| 49 | $0.019000 | β² 4.3% | 0.019050 USDT | 0.210% | 0.210% | β | 0.001% | $7,813 | $6,495,154 | Recently | |
| 50 | $56.6600 | β² 2.1% | 56.66 USDT | 0.000% | 0.124% | β | 0.001% | $103,991 | $6,445,840 | Recently | |
| 51 | $0.665000 | β² 0.2% | 0.665000 USDT | -0.015% | 0.105% | β | 0.001% | $52,744 | $6,264,014 | Recently | |
| 52 | $0.196000 | β² 9.9% | 0.195500 USDT | -0.153% | 0.102% | β | 0.001% | $57,970 | $6,094,171 | Recently | |
| 53 | $0.156000 | β² 2.0% | 0.156500 USDT | 0.128% | 0.255% | β | 0.001% | $43,832 | $5,717,671 | Recently | |
| 54 | $0.235000 | β² 5.5% | 0.235200 USDT | 0.085% | 0.170% | β | 0.001% | $55,503 | $5,585,784 | Recently | |
| 55 | $0.967000 | β² 2.7% | 0.967100 USDT | 0.062% | 0.083% | β | 0.001% | $81,741 | $5,482,246 | Recently | |
| 56 | $0.285000 | β² 4.0% | 0.284100 USDT | -0.141% | 0.246% | β | 0.001% | $98,556 | $5,314,012 | Recently | |
| 57 | $647.4400 | β² 2.8% | 648.09 USDT | 0.100% | 0.171% | β | 0.001% | $418,216 | $5,034,856 | Recently | |
| 58 | $0.311000 | β² 0.3% | 0.311010 USDT | 0.071% | 0.068% | β | 0.001% | $69,706 | $4,239,695 | Recently | |
| 59 | $2.0940 | β² 20.8% | 2.09 USDT | -0.267% | 0.434% | β | 0.001% | $375,097 | $4,107,914 | Recently | |
| 60 | $0.245000 | β² 2.3% | 0.245300 USDT | 0.041% | 0.163% | β | 0.001% | $28,244 | $4,011,043 | Recently | |
| 61 | $0.202000 | β² 3.0% | 0.202200 USDT | 0.000% | 0.197% | β | 0.001% | $16,348 | $3,753,554 | Recently | |
| 62 | $1.3020 | β² 0.6% | 1.31 USDT | 0.307% | 0.230% | β | 0.001% | $22,900 | $3,736,385 | Recently | |
| 63 | $1.4180 | β² 1.1% | 1.42 USDT | -0.007% | 0.063% | β | 0.001% | $669,339 | $3,639,969 | Recently | |
| 64 | $0.00300000 | β² 0.0% | 0.000490 USDT | -83.667% | 0.000% | β | 0.001% | $44 | $3,618,273 | Recently | |
| 65 | $0.261000 | β² 2.5% | 0.261700 USDT | 0.153% | 0.076% | β | 0.001% | $31,984 | $3,617,193 | Recently | |
| 66 | $0.272000 | β² 3.9% | 0.272200 USDT | 0.074% | 0.110% | β | 0.001% | $50,222 | $3,604,216 | Recently | |
| 67 | $0.114000 | β² 1.8% | 0.114600 USDT | 0.438% | 0.262% | β | 0.001% | $47,092 | $3,544,142 | Recently | |
| 68 | $0.046000 | β² 0.0% | 0.006980 USDT | -84.856% | 0.000% | β | 0.001% | $280 | $3,520,969 | Recently | |
| 69 | $0.284000 | βΌ 2.7% | 0.284600 USDT | 0.070% | 0.176% | β | 0.001% | $17,528 | $3,290,747 | Recently | |
| 70 | $40.3520 | β² 5.5% | 40.40 USDT | 0.112% | 0.030% | β | 0.001% | $234,983 | $3,290,383 | Recently | |
| 71 | $0.247000 | β² 1.1% | 0.246972 USDT | 0.070% | 0.243% | β | 0.001% | $6,544 | $3,165,311 | Recently | |
| 72 | $0.100000 | β² 8.2% | 0.100100 USDT | 0.301% | 0.399% | β | 0.001% | $30,969 | $2,828,554 | Recently | |
| 73 | $0.168000 | β² 1.3% | 0.167900 USDT | 0.000% | 0.238% | β | 0.001% | $6,974 | $2,718,667 | Recently | |
| 74 | $0.099000 | β² 2.3% | 0.099600 USDT | 0.302% | 0.301% | β | 0.001% | $31,193 | $2,414,963 | Recently | |
| 75 | $0.012000 | β² 0.7% | 0.012500 USDT | 0.482% | 0.320% | β | 0.001% | $48,562 | $2,340,071 | Recently | |
| 76 | $92.1500 | β² 2.8% | 92.24 USDT | 0.095% | 0.011% | β | -0.003% | $1,346,386 | $2,197,759 | Recently | |
| 77 | $0.097000 | β² 2.6% | 0.097200 USDT | 0.103% | 0.206% | β | 0.001% | $169,689 | $1,836,757 | Recently | |
| 78 | $0.939000 | β² 1.4% | 0.937000 USDT | -0.213% | 0.426% | β | 0.001% | $27,016 | $1,751,779 | Recently | |
| 79 | $0.640000 | βΌ 0.2% | 0.643000 USDT | 0.469% | 0.312% | β | 0.001% | $132,844 | $1,619,953 | Recently | |
| 80 | β | β² 0.0% | 0.000062 USDT | -15.027% | 0.541% | β | 0.001% | $4,561 | $1,603,794 | Recently | |
| 81 | $0.097000 | β² 3.7% | 0.097200 USDT | 0.103% | 0.103% | β | 0.001% | $157,752 | $1,504,076 | Recently | |
| 82 | $0.053000 | β² 6.2% | 0.053300 USDT | -0.187% | 0.375% | β | 0.001% | $28,779 | $1,248,649 | Recently | |
| 83 | $0.061000 | β² 1.2% | 0.060900 USDT | 0.000% | 0.492% | β | 0.001% | $107,936 | $1,209,105 | Recently | |
| 84 | $0.506000 | β² 1.4% | 0.508000 USDT | 0.395% | 0.394% | β | 0.001% | $191,609 | $1,160,994 | Recently | |
| 85 | $0.014000 | βΌ 0.4% | 0.013770 USDT | 0.291% | 0.290% | β | 0.001% | $9,613 | $946,390 | Recently | |
| 86 | $0.00300000 | β² 4.2% | 0.003240 USDT | 0.310% | 0.309% | β | 0.001% | $4,624 | $931,874 | Recently | |
| 87 | $0.037000 | β² 5.7% | 0.037300 USDT | 0.000% | 0.802% | β | 0.001% | $24,048 | $868,423 | Recently | |
| 88 | β | βΌ 0.5% | 0.000145 USDT | 0.277% | 0.276% | β | 0.001% | $6,754 | $775,645 | Recently | |
| 89 | $0.084000 | β² 0.0% | 0.084000 USDT | 0.000% | 0.238% | β | 0.001% | $53,031 | $688,267 | Recently | |
| 90 | $0.045000 | β² 2.5% | 0.044700 USDT | 0.224% | 0.671% | β | 0.001% | $25,865 | $534,145 | Recently | |
| 91 | $0.00100000 | β² 0.0% | 0.000029 USDT | -94.679% | 0.000% | β | 0.001% | $1 | $443,151 | Recently | |
| 92 |
BO
BOTZUSDT
|
$34.5200 | β² 1.7% | 34.50 USDT | -0.058% | 0.116% | β | 0.001% | $408 | $399,991 | Recently |
| 93 | $0.00200000 | β² 0.0% | 0.001115 USDT | -36.322% | 0.000% | β | 0.001% | $16 | $270,669 | Recently | |
| 94 |
SP
SPYUSDT
|
$658.9500 | β² 0.7% | 658.87 USDT | -0.012% | 0.052% | β | 0.001% | $86,639 | $264,149 | Recently |
| 95 | $597.2800 | β² 0.0% | 598.16 USDT | 0.147% | 0.052% | β | 0.001% | $5,965 | $234,884 | Recently | |
| 96 |
CR
CRCLUSDT
|
$104.1900 | β² 0.3% | 104.51 USDT | 0.307% | 0.534% | β | 0.001% | $732 | $228,650 | Recently |
| 97 | $0.044000 | β² 2.1% | 0.043600 USDT | 0.230% | 0.688% | β | 0.001% | $10,242 | $219,071 | Recently | |
| 98 | $1.4760 | β² 0.0% | 3.37 USDT | 127.981% | 0.000% | β | 0.001% | $15,197 | $208,170 | Recently | |
| 99 |
XA
XAUUSDT
|
$4,572.58 | β² 3.4% | 4,571.86 USDT | -0.016% | 0.024% | β | 0.001% | $22,574 | $189,606 | Recently |
| 100 |
TS
TSLAUSDT
|
$394.1900 | β² 2.4% | 393.84 USDT | -0.089% | 0.053% | β | 0.001% | $87,910 | $173,651 | Recently |